1971 Topps Super
1971 Topps Super
| Description | Card Number | EX-MT 6 | NM 7 | NM-MT 8 | MT 9 | |
|---|---|---|---|---|---|---|
| Reggie Smith | 1 | 4 | 8 | 30 | 125 | |
| Gaylord Perry (HOF) | 2 | 4 | 8 | 20 | 75 | |
| Tony Perez (HOF) | 6 | 10 | 20 | 30 | 50 | |
| Dave McNally | 18 | 4 | 8 | 30 | 75 | |
| Pete Rose | 20 | 35 | 60 | 125 | 225 | |
| Luis Aparicio (HOF) | 23 | 4 | 8 | 30 | 125 | |
| Louis Brock (HOF) | 25 | 12 | 18 | 35 | 110 | |
| Johnny Bench (HOF) | 32 | 60 | 125 | 275 | 500 | |
| Ron Santo (HOF) | 35 | 8 | 15 | 35 | 90 | |
| Roberto Clemente (HOF) | 37 | 45 | 90 | 200 | 575 | |
| Reggie Jackson (HOF) | 38 | 18 | 30 | 50 | 175 | |
| Fergie Jenkins (HOF) | 42 | 3 | 6 | 12 | 40 | |
| Willie Stargell (HOF) | 43 | 15 | 25 | 45 | 115 | |
| Hank Aaron (HOF) | 44 | 35+ | 70+ | 185+ | 500+ | |
| Willie McCovey (HOF) | 46 | 8 | 16 | 40 | 200 | |
| Bob Gibson (HOF) | 48 | 18 | 30 | 50 | 70 | |
| Carl Yastrzemski (HOF) | 49 | 30- | 60 | 150 | 200 | |
| Tom Seaver (HOF) | 53 | 28- | 45 | 100 | 200 | |
| Al Kaline (HOF) | 54 | 7 | 14 | 32 | 125 | |
| Willie Mays (HOF) | 56 | 35+ | 70+ | 185+ | 500+ | |
| Brooks Robinson (HOF) | 59 | 10 | 20 | 35 | 75 | |
| Harmon Killebrew (HOF) | 60 | 10 | 20 | 45 | 75 | |
| Joe Torre (HOF) | 61 | 10 | 20 | 30 | 50 |
Notes about 1971 Topps Super
The official price guide for PSA-certified collectibles