1970 Kellogg's
1970 Kellogg's
| Description | Card Number | NM 7 | NM-MT 8 | MT 9 | GEM-MT 10 | |
|---|---|---|---|---|---|---|
| Commons 1-75 | 3 | 5 | 15 | 35 | ||
| Ed Kranepool | 1 | 3 | 8 | 35 | 175 | |
| Pete Rose | 2 | 15+ | 45+ | 85+ | 425+ | |
| Cleon Jones | 3 | 3 | 5 | 15 | 35 | |
| Willie McCovey (HOF) | 4 | 15+ | 35+ | 75+ | 245+ | |
| Mel Stottlemyer | 5 | 3 | 5 | 15 | 35 | |
| Frank Howard | 6 | 3 | 5 | 15 | 35 | |
| Tom Seaver (HOF) | 7 | 15+ | 35+ | 80+ | 225+ | |
| Don Sutton (HOF) | 8 | 4 | 7 | 18 | 55 | |
| Jim Wynn | 9 | 3 | 5 | 15 | 35 | |
| Jim Maloney | 10 | 3 | 5 | 15 | 35 | |
| Tommie Agee | 11 | 3 | 5 | 15 | 35 | |
| Willie Mays (HOF) | 12 | 15+ | 70+ | 130+ | 475+ | |
| Juan Marichal (HOF) | 13 | 4 | 7 | 18 | 55 | |
| Dave McNally | 14 | 3 | 5 | 15 | 35 | |
| Frank Robinson (HOF) | 15 | 10+ | 40+ | 80+ | 130+ | |
| Carlos May | 16 | 3 | 5 | 22 | 500 | |
| Bill Singer | 17 | 3 | 5 | 18 | 200 | |
| Rick Reichardt | 18 | 3 | 5 | 20 | 400 | |
| Boog Powell | 19 | 3 | 5 | 15 | 35 | |
| Gaylord Perry (HOF) | 20 | 4 | 9 | 28 | 100 | |
| Brooks Robinson (HOF) | 21 | 5 | 10 | 35 | 200 | |
| Luis Aparicio (HOF) | 22 | 4 | 7 | 18 | 55 | |
| Joel Horlen | 23 | 3 | 5 | 15 | 35 | |
| Mike Epstein | 24 | 3 | 5 | 18 | 200 | |
| Tom Haller | 25 | 3 | 5 | 15 | 100 | |
| Willie Crawford | 26 | 3 | 5 | 16 | 150 | |
| Roberto Clemente (HOF) | 27 | 110+ | 210+ | 320+ | 1,850+ | |
| Matty Alou | 28 | 3 | 5 | 15 | 35 | |
| Willie Stargell (HOF) | 29 | 3 | 5 | 15 | 35 | |
| Tim Cullen | 30 | 3 | 5 | 18 | 200 | |
| Randy Hundley | 31 | 3 | 5 | 15 | 35 | |
| Reggie Jackson (HOF) | 32 | 10+ | 40+ | 95+ | 525+ | |
| Rich Allen | 33 | 3 | 5 | 15 | 35 | |
| Tim McCarver | 34 | 3 | 5 | 15 | 35 | |
| Ray Culp | 35 | 3 | 5 | 15 | 35 | |
| Jim Fregosi | 36 | 3 | 5 | 15 | 35 | |
| Billy Williams (HOF) | 37 | 4 | 7 | 18 | 55 | |
| Johnny Odom | 38 | 3 | 5 | 15 | 35 | |
| Bert Campaneris | 39 | 3 | 5 | 15 | 35 | |
| Ernie Banks (HOF) | 40 | 10+ | 40+ | 75+ | 160+ | |
| Chris Short | 41 | 3 | 5 | 15 | 35 | |
| Ron Santo (HOF) | 42 | 3 | 5 | 16 | 75 | |
| Glenn Beckert | 43 | 3 | 5 | 15 | 35 | |
| Lou Brock (HOF) | 44 | 4 | 25+ | 40+ | 100+ | |
| Larry Hisle | 45 | 3 | 5 | 15 | 35 | |
| Reggie Smith | 46 | 3 | 5 | 15 | 35 | |
| Rod Carew (HOF) | 47 | 15+ | 30+ | 60+ | 350+ | |
| Curt Flood | 48 | 3 | 5 | 15 | 35 | |
| Jim Lonborg | 49 | 3 | 5 | 15 | 35 | |
| Sam McDowell | 50 | 3 | 5 | 15 | 35 | |
| Sal Bando | 51 | 3 | 5 | 15 | 35 | |
| Al Kaline (HOF) | 52 | 15+ | 20+ | 35+ | 75 | |
| Gary Nolan | 53 | 3 | 5 | 16 | 75 | |
| Rico Petrocelli | 54 | 3 | 5 | 15 | 35 | |
| Ollie Brown | 55 | 3 | 5 | 15 | 35 | |
| Luis Tiant | 56 | 3 | 5 | 15 | 35 | |
| Bill Freehan | 57 | 3 | 5 | 15 | 35 | |
| Johnny Bench (HOF) | 58 | 5 | 30+ | 65+ | 310+ | |
| Joe Pepitone | 59 | 3 | 5 | 15 | 35 | |
| Bobby Murcer | 60 | 3 | 5 | 15 | 35 | |
| Harmon Killebrew (HOF) | 61 | 5 | 9 | 18 | 75+ | |
| Don Wilson | 62 | 3 | 5 | 15 | 35 | |
| Tony Oliva (HOF) | 63 | 3 | 5 | 15 | 35 | |
| Jim Perry | 64 | 3 | 5 | 15 | 35 | |
| Mickey Lolich | 65 | 3 | 5 | 15 | 35 | |
| CoCo Laboy | 66 | 3 | 5 | 15 | 35 | |
| Dean Chance | 67 | 3 | 5 | 15 | 35 | |
| Ken Harrelson | 68 | 3 | 5 | 15 | 35 | |
| Willie Horton | 69 | 3 | 5 | 15 | 35 | |
| Wally Bunker | 70 | 3 | 5 | 15 | 35 | |
| Bob Gibson (HOF) | 71 | 3 | 5 | 15 | 35 | |
| Bob Gibson (HOF) (blank) | 71a | 5 | 12 | 30 | 375 | |
| Bob Gibson (HOF) (76) | 71b | 15+ | 25+ | 50+ | 160+ | |
| Joe Morgan (HOF) | 72 | 4 | 15+ | 30+ | 100+ | |
| Denny McLain | 73 | 3 | 5 | 15 | 35 | |
| Tommy Harper | 74 | 3 | 5 | 15 | 35 | |
| Don Mincher | 75 | 3 | 5 | 16 | 75 |
Notes about 1970 Kellogg's
The official price guide for PSA-certified collectibles