1969 Topps Super
1969 Topps Super
1 article found:
| Description | Card Number | EX-MT 6 | NM 7 | NM-MT 8 | MT 9 | GEM-MT 10 | |
|---|---|---|---|---|---|---|---|
| Commons 1 - 66 | 10 | 15 | 30 | 50 | 85 | ||
| Dave McNally | 1 | 18 | 35 | 75 | 150 | 400 | |
| Frank Robinson (HOF) | 2 | 45 | 65 | 110 | 185 | 300 | |
| Brooks Robinson (HOF) | 3 | 50 | 75 | 115 | 200 | 550 | |
| Ken Harrelson | 4 | 10 | 15 | 30 | 50 | 85 | |
| Carl Yastrzemski (HOF) | 5 | 50 | 75 | 125 | 250 | 750 | |
| Ray Culp | 6 | 10 | 15 | 30 | 50 | 85 | |
| James Fregosi | 7 | 10 | 15 | 30 | 50 | 85 | |
| Rick Reichardt | 8 | 10 | 15 | 30 | 50 | 85 | |
| V. Davalillo | 9 | 10 | 15 | 30 | 50 | 85 | |
| Luis Aparicio (HOF) | 10 | 20 | 30 | 60 | 100 | 150 | |
| Pete Ward | 11 | 10 | 15 | 30 | 50 | 85 | |
| Joe Horlen | 12 | 10 | 15 | 30 | 50 | 85 | |
| Luis Tiant | 13 | 10 | 15 | 30 | 50 | 85 | |
| Sam McDowell | 14 | 10 | 15 | 30 | 50 | 85 | |
| Jose Cardenal | 15 | 10 | 15 | 30 | 50 | 85 | |
| Willie Horton | 16 | 10 | 15 | 30 | 50 | 85 | |
| Denny McLain | 17 | 10 | 15 | 30 | 50 | 85 | |
| Bill Freehan | 18 | 10 | 15 | 30 | 50 | 85 | |
| Harmon Killebrew (HOF) | 19 | 50 | 75 | 115 | 200 | 300 | |
| Tony Oliva (HOF) | 20 | 12 | 18 | 40 | 75 | 115 | |
| Dean Chance | 21 | 10 | 15 | 30 | 50 | 85 | |
| Joe Foy | 22 | 10 | 15 | 30 | 50 | 85 | |
| Roger Nelson | 23 | 10 | 15 | 30 | 50 | 85 | |
| Mickey Mantle (HOF) | 24 | 425 | 650 | 1,250 | 2,000 | 11,500 | |
| Mel Stottlemyre | 25 | 10 | 15 | 30 | 50 | 85 | |
| Roy White | 26 | 10 | 15 | 30 | 50 | 85 | |
| Rick Monday | 27 | 10 | 15 | 30 | 50 | 85 | |
| Reggie Jackson (R) (HOF) | 28 | 125 | 185 | 300 | 750 | 3,500 | |
| Dagoberto Campaneris | 29 | 10 | 15 | 30 | 50 | 85 | |
| Frank Howard | 30 | 10 | 15 | 30 | 50 | 85 | |
| Camilo Pascual | 31 | 10 | 15 | 30 | 50 | 85 | |
| Tommy Davis | 32 | 10 | 15 | 30 | 50 | 85 | |
| Don Mincher | 33 | 10 | 15 | 30 | 50 | 85 | |
| Hank Aaron (HOF) | 34 | 135 | 215 | 350 | 700 | 1,500 | |
| Felipe Rojas Alou | 35 | 10 | 15 | 30 | 50 | 85 | |
| Joseph Torre (HOF) | 36 | 15 | 22 | 38 | 70 | 135 | |
| Fergie Jenkins (HOF) | 37 | 25 | 40 | 60 | 110 | 200 | |
| Ronald Santo (HOF) | 38 | 15 | 25 | 40 | 75 | 150 | |
| Billy Williams (HOF) | 39 | 25 | 40 | 70 | 135 | 400 | |
| Tommy Helms | 40 | 10 | 15 | 30 | 50 | 85 | |
| Pete Rose | 41 | 125 | 185 | 325 | 600 | 1,200 | |
| Joe Morgan (HOF) | 42 | 50 | 75 | 110 | 165 | 220 | |
| Jim Wynn | 43 | 10 | 15 | 30 | 50 | 85 | |
| Curt Blefary | 44 | 10 | 15 | 30 | 50 | 85 | |
| Willie Davis | 45 | 10 | 15 | 30 | 50 | 85 | |
| Don Drysdale (HOF) | 46 | 35 | 50 | 75 | 135 | 200 | |
| Tom Haller | 47 | 10 | 15 | 30 | 50 | 85 | |
| Rusty Staub | 48 | 10 | 15 | 30 | 50 | 85 | |
| Maurice Wills | 49 | 10 | 15 | 30 | 50 | 85 | |
| Cleon Jones | 50 | 10 | 15 | 30 | 50 | 85 | |
| Jerry Koosman | 51 | 10 | 15 | 30 | 50 | 85 | |
| Tom Seaver (HOF) | 52 | 55 | 90 | 150 | 300 | 1,250 | |
| Rich Allen | 53 | 10 | 15 | 30 | 50 | 85 | |
| Chris Short | 54 | 10 | 15 | 30 | 50 | 85 | |
| Cookie Rojas | 55 | 10 | 15 | 30 | 50 | 85 | |
| Mateo Alou | 56 | 10 | 15 | 30 | 50 | 85 | |
| Steve Blass | 57 | 10 | 15 | 30 | 50 | 85 | |
| Roberto Clemente (HOF) | 58 | 135 | 215 | 350 | 750 | 4,000 | |
| Curt Flood | 59 | 10 | 15 | 30 | 50 | 85 | |
| Bob Gibson (HOF) | 60 | 50 | 75 | 110 | 250 | 500 | |
| Tim McCarver | 61 | 12 | 20 | 35 | 60 | 200 | |
| Dick Selma | 62 | 10 | 15 | 30 | 50 | 85 | |
| Ollie Brown | 63 | 10 | 15 | 30 | 50 | 85 | |
| Juan Marichal (HOF) | 64 | 28 | 45 | 70 | 135 | 275 | |
| Willie Mays (HOF) | 65 | 135 | 215 | 350 | 750 | ||
| Willie McCovey (HOF) | 66 | 50 | 75 | 120 | 200 | 500 |
Notes about 1969 Topps Super
The official price guide for PSA-certified collectibles