1969 Topps Decals
1969 Topps Decals
| Description | EX-MT 6 | NM 7 | NM-MT 8 | MT 9 | |
|---|---|---|---|---|---|
| Hank Aaron (HOF) | 12 | 25 | 45 | 90 | |
| Luis Aparicio (HOF) | 4 | 7 | 15 | 50 | |
| Bob Clemente (HOF) | 15 | 30 | 55 | 110 | |
| Don Drysdale (HOF) | 6 | 10 | 20 | 65 | |
| Bob Gibson (HOF) | 6 | 10 | 20 | 65 | |
| Reggie Jackson (HOF) | 18 | 40 | 70 | 150 | |
| Fergie Jenkins (HOF) | 4 | 7 | 15 | 50 | |
| Harmon Killebrew (HOF) | 6 | 10 | 20 | 65 | |
| Mickey Mantle (HOF) | 35 | 60 | 100 | 275 | |
| Willie Mays (HOF) | 12 | 25 | 45 | 90 | |
| Willie McCovey (HOF) | 6 | 10 | 20 | 65 | |
| Frank Robinson (HOF) | 6 | 10 | 20 | 65 | |
| Pete Rose | 12 | 25 | 50 | 110 | |
| Tom Seaver (HOF) | 6 | 10 | 20 | 65 | |
| Carl Yastrzemski (HOF) | 6 | 10 | 20 | 65 |
Notes about 1969 Topps Decals
The official price guide for PSA-certified collectibles