1963 Topps Peel-Offs
1963 Topps Peel-Offs
| Description | EX 5 | EX-MT 6 | NM 7 | NM-MT 8 | MT 9 | |
|---|---|---|---|---|---|---|
| Commons | 3 | 6 | 10 | 30 | ||
| Hank Aaron (HOF) | 18+ | 25+ | 50+ | 175 | 350 | |
| Luis Aparicio (HOF) | 3 | 5 | 10 | 20 | 50 | |
| Richie Ashburn (HOF) | 5 | 10 | 15 | 30 | 125 | |
| Bob Aspromonte | 3 | 6 | 10 | 30 | ||
| Ernie Banks (HOF) | 10 | 15 | 20 | 45 | 150 | |
| Ken Boyer | 2 | 4 | 7 | 12 | 35 | |
| Jim Bunning (HOF) | 4 | 5 | 8 | 16 | 45 | |
| Johnny Callison | 2 | 4 | 7 | 12 | 35 | |
| Orlando Cepeda (HOF) | 3 | 5 | 10 | 20 | 50 | |
| Roberto Clemente (HOF) | 20 | 30 | 60+ | 200 | 400 | |
| Rocky Colavito | 4 | 5 | 8 | 16 | 45 | |
| Tommy Davis | 2 | 4 | 7 | 12 | 35 | |
| Dick Donovan | 3 | 6 | 10 | 30 | ||
| Don Drysdale (HOF) | 5 | 10 | 15 | 30 | 125 | |
| Dick Farrell | 3 | 6 | 10 | 30 | ||
| Jim Gentile | 3 | 6 | 10 | 30 | ||
| Ray Herbert | 3 | 6 | 10 | 30 | ||
| Chuck Hinton | 3 | 6 | 10 | 30 | ||
| Ken Hubbs | 3 | 5 | 7 | 14 | 40 | |
| Al Jackson | 3 | 6 | 10 | 30 | ||
| Al Kaline (HOF) | 10 | 15 | 20 | 45 | 150 | |
| Harmon Killebrew (HOF) | 5 | 10 | 15 | 30 | 125 | |
| Sandy Koufax (HOF) | 18+ | 25 | 50+ | 175+ | 400 | |
| Jerry Lumpe | 3 | 6 | 10 | 30 | ||
| Art Mahaffey | 3 | 6 | 10 | 30 | ||
| Mickey Mantle (HOF) | 35 | 50 | 90 | 300 | 1,500 | |
| Willie Mays (HOF) | 18+ | 25+ | 50+ | 175+ | 375 | |
| Bill Mazeroski (HOF) | 5 | 10 | 15 | 30 | 90 | |
| Bill Monbouquette | 3 | 6 | 10 | 30 | ||
| Stan Musial (HOF) | 15 | 20 | 30 | 60 | 150 | |
| Camilo Pascual | 3 | 6 | 10 | 30 | ||
| Bob Purkey | 3 | 6 | 10 | 30 | ||
| Bobby Richardson | 4 | 5 | 8 | 16 | 45 | |
| Brooks Robinson (HOF) | 10 | 15 | 20 | 45 | 150 | |
| Floyd Robinson | 3 | 6 | 10 | 30 | ||
| Frank Robinson (HOF) | 10 | 15 | 20 | 45 | 150 | |
| Bob Rodgers | 3 | 6 | 10 | 30 | ||
| Johnny Romano | 3 | 6 | 10 | 30 | ||
| Jack Sanford | 3 | 6 | 10 | 30 | ||
| Norm Siebern | 3 | 6 | 10 | 30 | ||
| Warren Spahn (HOF) | 10 | 15 | 20 | 45 | 150 | |
| Dave Stenhouse | 3 | 6 | 10 | 30 | ||
| Ralph Terry | 3 | 6 | 10 | 30 | ||
| Lee Thomas | 3 | 6 | 10 | 30 | ||
| Bill White | 3 | 6 | 10 | 30 | ||
| Carl Yastrzemski (HOF) | 10 | 15 | 20 | 45 | 150 |
Notes about 1963 Topps Peel-Offs
The official price guide for PSA-certified collectibles