1962 Topps Bucks
| Description | EX 5 | EX-MT 6 | NM 7 | NM-MT 8 | MT 9 | |
|---|---|---|---|---|---|---|
| Hank Aaron (HOF) | 75 | 125 | 250 | 600 | ||
| Richie Ashburn (HOF) | 12 | 20 | 35 | 100 | ||
| Ernie Banks (HOF) | 25 | 40 | 100 | 500 | ||
| Yogi Berra (HOF) | 20 | 35 | 55 | 125 | 400 | |
| Ken Boyer | 10 | 15 | 30 | 150 | ||
| Jim Bunning (HOF) | 8 | 12 | 20 | 50 | ||
| Orlando Cepeda (HOF) | 10 | 15 | 30 | 80 | ||
| Roberto Clemente (HOF) | 75 | 125 | 250 | 600 | 1,135 | |
| Rocky Colavito | 12 | 20 | 30 | 60 | 125 | |
| Don Drysdale (HOF) | 15 | 25 | 35 | 100 | ||
| Whitey Ford (HOF) | 18 | 27 | 40 | 80 | ||
| Nellie Fox (HOF) | 12 | 20 | 45 | 200 | ||
| Gil Hodges (HOF) | 12 | 20 | 45 | 250 | ||
| Al Kaline (HOF) | 20 | 40 | 90 | 225 | ||
| Harmon Killebrew (HOF) | 20 | 35 | 60 | 125 | 400 | |
| Sandy Koufax (HOF) | 75 | 125 | 250 | 650 | ||
| Mickey Mantle (HOF) | 175 | 250 | 415 | 750 | ||
| Roger Maris | 60 | 100 | 200 | 400 | ||
| Eddie Mathews (HOF) | 15 | 25 | 50 | 125 | ||
| Willie Mays (HOF) | 75 | 125 | 250 | 550 | 1,400 | |
| Stan Musial (HOF) | 50 | 75 | 150 | 300 | 700 | |
| Brooks Robinson (HOF) | 20 | 40 | 70 | 150 | ||
| Frank Robinson (HOF) | 15 | 25 | 60 | 200 | ||
| Warren Spahn (HOF) | 15 | 25 | 60 | 200 | ||
| Billy Williams (HOF) | 12 | 20 | 35 | 90 | 250 | |
| Early Wynn (HOF) | 8 | 12 | 25 | 45 | 85 | |
| Carl Yastrzemski (HOF) | 25 | 45 | 100 | 275 |
Notes about 1962 Topps Bucks
The official price guide for PSA-certified collectibles