1961 Golden Press
| Description | Card Number | EX 5 | EX-MT 6 | NM 7 | NM-MT 8 | MT 9 | GEM-MT 10 | |
|---|---|---|---|---|---|---|---|---|
| Commons | 4 | 7 | 12 | 20 | 50 | 75 | ||
| Mel Ott (HOF) | 1 | 8 | 14 | 30 | 70 | 150 | 350 | |
| Grover C. Alexander (HOF) | 2 | 8 | 12 | 20 | 45 | 200 | 700 | |
| Babe Ruth (HOF) | 3 | 15 | 25 | 40 | 80 | 400 | 1,500 | |
| Hank Greenberg (HOF) | 4 | 5 | 8 | 15 | 25 | 60 | 100 | |
| Bill Terry (HOF) | 5 | 4 | 7 | 12 | 20 | 50 | 75 | |
| Carl Hubbell (HOF) | 6 | 4 | 7 | 12 | 20 | 50 | 75 | |
| Rogers Hornsby (HOF) | 7 | 5 | 8 | 15 | 25 | 60 | 125 | |
| Dizzy Dean (HOF) | 8 | 6 | 10 | 18 | 30 | 85 | 250 | |
| Joe DiMaggio (HOF) | 9 | 12 | 20 | 35 | 60 | 200 | 1,200 | |
| Charlie Gehringer (HOF) | 10 | 4 | 7 | 12 | 20 | 50 | 75 | |
| Gabby Hartnett (HOF) | 11 | 4 | 7 | 12 | 20 | 50 | 75 | |
| Mickey Cochrane (HOF) | 12 | 4 | 7 | 12 | 20 | 50 | 75 | |
| George Sisler (HOF) | 13 | 4 | 7 | 12 | 20 | 50 | 75 | |
| Joe Cronin (HOF) | 14 | 4 | 7 | 12 | 20 | 50 | 75 | |
| Pie Traynor (HOF) | 15 | 4 | 7 | 12 | 20 | 50 | 75 | |
| Lou Gehrig (HOF) | 16 | 14 | 22 | 38 | 65 | 350 | 500 | |
| Lefty Grove (HOF) | 17 | 4 | 7 | 12 | 20 | 50 | 75 | |
| Chief Bender (HOF) | 18 | 4 | 7 | 12 | 20 | 50 | 75 | |
| Frankie Frisch (HOF) | 19 | 4 | 7 | 12 | 20 | 50 | 75 | |
| Al Simmons (HOF) | 20 | 4 | 7 | 12 | 20 | 50 | 75 | |
| Home Run Baker (HOF) | 21 | 4 | 7 | 12 | 20 | 50 | 75 | |
| Jimmy Foxx (HOF) | 22 | 5 | 8 | 15 | 25 | 60 | 125 | |
| John McGraw (HOF) | 23 | 4 | 7 | 12 | 20 | 50 | 75 | |
| Christy Mathewson (HOF) | 24 | 5 | 8 | 15 | 25 | 60 | 100 | |
| Ty Cobb (HOF) | 25 | 12 | 20 | 35 | 60 | 85 | 175 | |
| Dazzy Vance (HOF) | 26 | 4 | 7 | 12 | 20 | 50 | 75 | |
| Bill Dickey (HOF) | 27 | 4 | 7 | 12 | 20 | 50 | 75 | |
| Eddie Collins (HOF) | 28 | 4 | 7 | 12 | 20 | 50 | 300 | |
| Walter Johnson (HOF) | 29 | 10 | 18 | 28 | 50 | 300 | 750 | |
| Tris Speaker (HOF) | 30 | 5 | 8 | 15 | 25 | 150 | 750 | |
| Nap Lajoie (HOF) | 31 | 5 | 8 | 15 | 25 | 60 | 300 | |
| Honus Wagner (HOF) | 32 | 10 | 18 | 30 | 60 | 250 | 1,000 | |
| Cy Young (HOF) | 33 | 10 | 18 | 28 | 50 | 250 | 500 |
Notes about 1961 Golden Press
The official price guide for PSA-certified collectibles