1960 Fleer
1960 Fleer
1 article found:
| Description | Card Number | EX 5 | EX-MT 6 | NM 7 | NM-MT 8 | MT 9 | |
|---|---|---|---|---|---|---|---|
| Commons 1-79 | 10+ | 15+ | 25+ | 50+ | 100+ | ||
| Nap Lajoie (HOF) | 1 | 25+ | 45+ | 75+ | 115+ | 775+ | |
| Christy Mathewson (HOF) | 2 | 15+ | 25+ | 35+ | 85+ | 1,025+ | |
| Babe Ruth (HOF) | 3 | 125+ | 150+ | 275+ | 450+ | 1,250+ | |
| Carl Hubbell (HOF) | 4 | 10+ | 20+ | 30+ | 50+ | 95- | |
| Grover Cleveland Alexander (HOF) | 5 | 10+ | 20+ | 25+ | 35+ | 125 | |
| Walter Johnson (HOF) | 6 | 15+ | 25+ | 30+ | 55+ | 130- | |
| Chief Bender (HOF) | 7 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Roger Bresnahan (HOF) | 8 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Mordecai Brown (HOF) | 9 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Tris Speaker (HOF) | 10 | 10+ | 15+ | 20+ | 35- | 75- | |
| Arky Vaughan (HOF) | 11 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Zack Wheat (HOF) | 12 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| George Sisler (HOF) | 13 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Connie Mack (HOF) | 14 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Clark Griffith (HOF) | 15 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Lou Boudreau (HOF) | 16 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Ernie Lombardi (HOF) | 17 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Heinie Manush (HOF) | 18 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Marty Marion | 19 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Eddie Collins (HOF) | 20 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Rabbit Maranville (HOF) | 21 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Joe Medwick (HOF) | 22 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Ed Barrow (HOF) | 23 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Mickey Cochrane (HOF) | 24 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Jimmy Collins (HOF) | 25 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Bob Feller (HOF) | 26 | 6 | 12 | 20 | 45 | 185 | |
| Luke Appling (HOF) | 27 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Lou Gehrig (HOF) | 28 | 50+ | 80+ | 100+ | 150 | 325+ | |
| Gabby Hartnett (HOF) | 29 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Chuck Klein (HOF) | 30 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Tony Lazzeri (HOF) | 31 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Al Simmons (HOF) | 32 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Wilbert Robinson (HOF) | 33 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Sam Rice (HOF) | 34 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Herb Pennock (HOF) | 35 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Mel Ott (HOF) | 36 | 5 | 8 | 15 | 35 | 125 | |
| Lefty O'Doul | 37 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Johnny Mize (HOF) | 38 | 4 | 7 | 14 | 30 | 125 | |
| Bing Miller | 39 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Joe Tinker (HOF) | 40 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Frank Baker | 41 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Ty Cobb (HOF) | 42 | 50+ | 60+ | 75+ | 125+ | 250- | |
| Paul Derringer | 43 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Cap Anson (HOF) | 44 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Jim Bottomley (HOF) | 45 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Eddie Plank (HOF) | 46 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Cy Young (HOF) | 47 | 25+ | 75+ | 85+ | 100+ | 175- | |
| Hack Wilson (HOF) | 48 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Ed Walsh (HOF) | 49 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Frank Chance (HOF) | 50 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Dazzy Vance (HOF) | 51 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Bill Terry (HOF) | 52 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Jimmie Foxx (HOF) | 53 | 10+ | 15+ | 20 | 50 | 200 | |
| Lefty Gomez (HOF) | 54 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Branch Rickey (HOF) | 55 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Ray Schalk (HOF) | 56 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Johnny Evers (HOF) | 57 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Charlie Gehringer (HOF) | 58 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Burleigh Grimes (HOF) | 59 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Lefty Grove (HOF) | 60 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Rube Waddell (HOF) | 61 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Honus Wagner (HOF) | 62 | 40+ | 50+ | 55+ | 90+ | 200 | |
| Red Ruffing (HOF) | 63 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Judge Landis (HOF) | 64 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Harry Heilmann (HOF) | 65 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| John McGraw (HOF) | 66 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Hughie Jennings (HOF) | 67 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Hal Newhouser (HOF) | 68 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Waite Hoyt (HOF) | 69 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Bobo Newsom | 70 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Earl Averill (HOF) | 71 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Ted Williams (HOF) | 72 | 70+ | 90+ | 125+ | 250- | 725+ | |
| Warren Giles (HOF) | 73 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Ford Frick (HOF) | 74 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| KiKi Cuyler (HOF) | 75 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Paul Waner (HOF) | 76 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Pie Traynor (HOF) | 77 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Lloyd Waner (HOF) | 78 | 10+ | 15+ | 25+ | 50+ | 100+ | |
| Ralph Kiner (HOF) | 79 | 10+ | 15+ | 20+ | 30 | 125 | |
| Collins/Grove or Martin (variation) | 80 | 2,000 | 3,000 | 4,500 | 7,500 | 12,500 |
Notes about 1960 Fleer
The official price guide for PSA-certified collectibles