1958 Hires Root Beer
1958 Hires Root Beer
| Description | Card Number | EX 5 | EX-MT 6 | NM 7 | NM-MT 8 | MT 9 | |
|---|---|---|---|---|---|---|---|
| Commons 10-76 | 14 | 22 | 38 | 75 | 225 | ||
| Richie Ashburn (HOF) | 10 | 30 | 50 | 100 | 225 | 650 | |
| Chico Carrasquel | 11 | 14 | 22 | 38 | 75 | 225 | |
| Dave Philley | 12 | 14 | 22 | 38 | 75 | 225 | |
| Don Newcombe | 13 | 20 | 35 | 60 | 120 | 400 | |
| Wally Post | 14 | 14 | 22 | 38 | 75 | 225 | |
| Rip Repulski | 15 | 14 | 22 | 38 | 75 | 225 | |
| Chico Fernandez | 16 | 14 | 22 | 38 | 75 | 225 | |
| Larry Doby (HOF) | 17 | 22 | 38 | 65 | 130 | 450 | |
| Hector Brown | 18 | 14 | 22 | 38 | 75 | 225 | |
| Danny O'Connell | 19 | 14 | 22 | 38 | 75 | 225 | |
| Granny Hamner | 20 | 14 | 22 | 38 | 75 | 225 | |
| Dick Groat | 21 | 14 | 22 | 38 | 75 | 225 | |
| Ray Narleski | 22 | 14 | 22 | 38 | 75 | 225 | |
| Pee Wee Reese (HOF) | 23 | 30 | 50 | 100 | 225 | 650 | |
| Bob Friend | 24 | 14 | 22 | 38 | 75 | 225 | |
| Willie Mays (HOF) | 25 | 100+ | 175+ | 400+ | 900 | 2,000 | |
| Bob Nieman | 26 | 14 | 22 | 38 | 75 | 225 | |
| Frank Thomas | 27 | 14 | 22 | 38 | 75 | 225 | |
| Curt Simmons | 28 | 14 | 22 | 38 | 75 | 225 | |
| Stan Lopata | 29 | 14 | 22 | 38 | 75 | 225 | |
| Bob Skinner | 30 | 14 | 22 | 38 | 75 | 225 | |
| Ron Kline | 31 | 14 | 22 | 38 | 75 | 225 | |
| Willie Miranda | 32 | 14 | 22 | 38 | 75 | 225 | |
| Bob Avila | 33 | 14 | 22 | 38 | 75 | 225 | |
| Clem Labine | 34 | 20 | 35 | 60 | 120 | 400 | |
| Ray Jablonski | 35 | 14 | 22 | 38 | 75 | 225 | |
| Bill Mazeroski (HOF) | 36 | 22 | 38 | 65 | 130 | 450 | |
| Billy Gardner | 37 | 14 | 22 | 38 | 75 | 225 | |
| Pete Runnels | 38 | 14 | 22 | 38 | 75 | 225 | |
| Jack Sanford | 39 | 14 | 22 | 38 | 75 | 225 | |
| Dave Sisler | 40 | 14 | 22 | 38 | 75 | 225 | |
| Don Zimmer | 41 | 20 | 35 | 60 | 120 | 400 | |
| Johnny Podres | 42 | 20 | 35 | 60 | 120 | 400 | |
| Dick Farrell | 43 | 14 | 22 | 38 | 75 | 225 | |
| Hank Aaron (HOF) | 44 | 100+ | 175+ | 400+ | 900+ | ||
| Bill Virdon | 45 | 14 | 22 | 38 | 75 | 225 | |
| Bobby Thomson | 46 | 20 | 35 | 60 | 120 | 400 | |
| Willard Nixon | 47 | 14 | 22 | 38 | 75 | 225 | |
| Billy Loes | 48 | 14 | 22 | 38 | 75 | 225 | |
| Hank Sauer | 49 | 14 | 22 | 38 | 75 | 225 | |
| Johnny Antonelli | 50 | 14 | 22 | 38 | 75 | 225 | |
| Daryl Spencer | 51 | 14 | 22 | 38 | 75 | 225 | |
| Ken Lehman | 52 | 14 | 22 | 38 | 75 | 225 | |
| Sammy White | 53 | 14 | 22 | 38 | 75 | 225 | |
| Charley Neal | 54 | 14 | 22 | 38 | 75 | 225 | |
| Don Drysdale (HOF) | 55 | 30 | 50 | 100 | 225 | 650 | |
| Jack Jensen | 56 | 14 | 22 | 38 | 75 | 225 | |
| Ray Katt | 57 | 14 | 22 | 38 | 75 | 225 | |
| Franklin Sullivan | 58 | 14 | 22 | 38 | 75 | 225 | |
| Roy Face | 59 | 14 | 22 | 38 | 75 | 225 | |
| Willie Jones | 60 | 14 | 22 | 38 | 75 | 225 | |
| Duke Snider SP (HOF) | 61 | 70 | 110 | 220 | 465 | 1,250 | |
| Whitey Lockman | 62 | 14 | 22 | 38 | 75 | 225 | |
| Gino Cimoli | 63 | 14 | 22 | 38 | 75 | 225 | |
| Marv Grissom | 64 | 14 | 22 | 38 | 75 | 225 | |
| Gene Baker | 65 | 14 | 22 | 38 | 75 | 225 | |
| George Zuverink | 66 | 14 | 22 | 38 | 75 | 225 | |
| Ted Kluszewski | 67 | 22 | 38 | 65 | 130 | 450 | |
| Jim Busby | 68 | 14 | 22 | 38 | 75 | 225 | |
| Curt Barclay | 70 | 14 | 22 | 38 | 75 | 225 | |
| Hank Foiles | 71 | 14 | 22 | 38 | 75 | 225 | |
| Gene Stephens | 72 | 14 | 22 | 38 | 75 | 225 | |
| Al Worthington | 73 | 14 | 22 | 38 | 75 | 225 | |
| Al Walker | 74 | 14 | 22 | 38 | 75 | 225 | |
| Bob Boyd | 75 | 14 | 22 | 38 | 75 | 225 | |
| Al Pilarcik | 76 | 14 | 22 | 38 | 75 | 225 |
Notes about 1958 Hires Root Beer
The official price guide for PSA-certified collectibles