1956 Kahn's Wieners Reds
1956 Kahn's Wieners Reds
| Description | EX 5 | EX-MT 6 | NM 7 | NM-MT 8 | MT 9 | |
|---|---|---|---|---|---|---|
| Commons | 55 | 80 | 125 | 250 | 700 | |
| Ed Bailey | 55 | 80 | 125 | 250 | 700 | |
| Gus Bell | 60 | 95 | 150 | 275 | 750 | |
| Joe Black | 70 | 110 | 175 | 350 | 800 | |
| (Smokey) Burgess | 70 | 110 | 175 | 350 | 800 | |
| Art Flower | 55 | 80 | 125 | 250 | 700 | |
| Hershell Freeman | 55 | 80 | 125 | 250 | 700 | |
| Ray Jablonski | 55 | 80 | 125 | 250 | 700 | |
| John Klippstein | 55 | 80 | 125 | 250 | 700 | |
| Ted Kluszewski | 125 | 200 | 300 | 600 | 1,650 | |
| Brooks Lawrence | 55 | 80 | 125 | 250 | 700 | |
| Roy McMillan | 55 | 80 | 125 | 250 | 700 | |
| Joe Nuxhall | 55 | 80 | 125 | 250 | 700 | |
| Wally Post | 55 | 80 | 125 | 250 | 700 | |
| Frank Robinson (HOF) | 250 | 375 | 550 | 1,100 | 3,000 | |
| Johnny Temple | 55 | 80 | 125 | 250 | 700 |
Notes about 1956 Kahn's Wieners Reds
The official price guide for PSA-certified collectibles