1955 Red Man Tobacco w/Tabs
1955 Red Man Tobacco w/Tabs
| Description | Card Number | EX 5 | EX-MT 6 | NM 7 | NM-MT 8 | MT 9 | |
|---|---|---|---|---|---|---|---|
| Commons | 20 | 35 | 70 | 130 | 350 | ||
| Ray Boone | 1A | 20 | 35 | 70 | 130 | 350 | |
| Richie Asburn (HOF) | 1N | 35 | 55 | 100 | 300 | 1,300 | |
| Jim Busby | 2A | 20 | 35 | 70 | 130 | 350 | |
| Del Crandall | 2N | 20 | 35 | 70 | 130 | 350 | |
| Whitey Ford (HOF) | 3A | 45 | 75 | 125 | 400 | 1,650 | |
| Gil Hodges (HOF) | 3N | 35 | 55 | 100 | 350 | 1,400 | |
| Nellie Fox (HOF) | 4A | 30 | 50 | 90 | 250 | 1,250 | |
| Brooks Lawrence | 4N | 20 | 35 | 70 | 130 | 350 | |
| Bob Grim | 5A | 20 | 35 | 70 | 130 | 350 | |
| Johnny Logan | 5N | 20 | 35 | 70 | 130 | 350 | |
| Jack Harshman | 6A | 20 | 35 | 70 | 130 | 350 | |
| Sal Maglie | 6N | 20 | 35 | 70 | 130 | 350 | |
| Jim Hegan | 7A | 20 | 35 | 70 | 130 | 350 | |
| Willie Mays (HOF) | 7N | 115 | 200 | 375 | 775 | 6,500 | |
| Bob Lemon (HOF) | 8A | 25 | 45 | 90 | 225 | 500 | |
| Don Mueller | 8N | 20 | 35 | 70 | 130 | 350 | |
| Irv Noren | 9A | 20 | 35 | 70 | 130 | 350 | |
| Bill Sarni | 9N | 20 | 35 | 70 | 130 | 350 | |
| Bob Porterfield | 10A | 20 | 35 | 70 | 130 | 350 | |
| Warren Spahn (HOF) | 10N | 35 | 55 | 100 | 300 | 1,250 | |
| Al Rosen | 11A | 22 | 40 | 80 | 210 | 515 | |
| Hank Thompson | 11N | 20 | 35 | 70 | 130 | 350 | |
| Mickey Vernon | 12A | 20 | 35 | 70 | 130 | 350 | |
| Hoyt Wilhelm (HOF) | 12N | 25 | 45 | 90 | 225 | 1,150 | |
| Vic Wertz | 13A | 20 | 35 | 70 | 130 | 350 | |
| John Antonelli | 13N | 20 | 35 | 70 | 130 | 350 | |
| Early Wynn (HOF) | 14A | 25 | 45 | 90 | 225 | 700 | |
| Carl Erskine | 14N | 25+ | 40 | 80 | 175 | 675 | |
| Bobby Avila | 15A | 20 | 35 | 70 | 130 | 350 | |
| Granny Hamner | 15N | 20 | 35 | 70 | 130 | 350 | |
| Yogi Berra (HOF) | 16A | 65 | 100 | 175 | 525 | 3,250 | |
| Ted Kluszewski | 16N | 35 | 55 | 100 | 250 | 750 | |
| Joe Coleman | 17A | 20 | 35 | 70 | 130 | 350 | |
| Pee Wee Reese (HOF) | 17N | 55 | 90 | 160 | 365 | 1,150 | |
| Larry Doby (HOF) | 18A | 25 | 45 | 100 | 350 | 1,150 | |
| Red Schoendienst (HOF) | 18N | 25 | 45 | 90 | 225 | 1,000 | |
| Jackie Jensen | 19A | 25+ | 40 | 80 | 210 | 825 | |
| Duke Snider (HOF) | 19N | 65 | 100 | 175 | 400 | 2,600 | |
| Pete Runnels | 20A | 20 | 35 | 70 | 130 | 350 | |
| Frank Thomas | 20N | 20 | 35 | 70 | 130 | 350 | |
| Jim Piersall | 21A | 25+ | 40 | 80 | 210 | 550 | |
| Ray Jablonski | 21N | 20 | 35 | 70 | 130 | 350 | |
| Dusty Rhodes | 22N | 20 | 35 | 70 | 130 | 350 | |
| Hank Bauer | 22A | 25+ | 40 | 80 | 210 | 725 | |
| Chico Carrasquel | 23A | 20 | 35 | 70 | 130 | 350 | |
| Gus Bell | 23N | 20 | 35 | 70 | 130 | 350 | |
| Minnie Minoso (HOF) | 24A | 25+ | 40 | 80 | 210 | 675 | |
| Curt Simmons | 24N | 20 | 35 | 70 | 130 | 350 | |
| Sandy Consuegra | 25A | 20 | 35 | 70 | 130 | 350 | |
| Marv Grissom | 25N | 20 | 35 | 70 | 130 | 350 |
Notes about 1955 Red Man Tobacco w/Tabs
The official price guide for PSA-certified collectibles