1955 Armour Coins
1955 Armour Coins
| Description | EX 5 | EX-MT 6 | NM 7 | NM-MT 8 | MT 9 | |
|---|---|---|---|---|---|---|
| Commons | 5 | 10 | 20 | 30 | 50 | |
| John (Johnny) Antonelli ( New York Giants on back) | 25 | 40 | 75 | 100 | 150 | |
| John (Johnny) Antonelli ( N. Y. Giants on back) | 5 | 10 | 20 | 30 | 50 | |
| Larry (Yogi) Berra (HOF) | 10 | 20 | 30 | 50 | 75 | |
| Delmar (Del) Crandall | 5 | 10 | 20 | 30 | 50 | |
| Lawrence (Larry) Doby (HOF) | 10 | 20 | 30 | 50 | 75 | |
| James "Jim" Finigan (Quincy on back) | 5 | 10 | 20 | 30 | 50 | |
| James "Jim" Finigan (Ouincy on back) | 5 | 10 | 20 | 30 | 50 | |
| Edward (Whitey) Ford (HOF) | 10 | 20 | 40 | 60 | 85 | |
| James (Junior) Gilliam (bats L or R) | 10 | 20 | 40 | 60 | 85 | |
| James (Junior) Gilliam (bats L - R), thin lips narrow gap | 30 | 50 | 125 | 175 | 250 | |
| James (Junior) Gilliam (bats L - R), thick lips, wide gap | 20 | 40 | 60 | 80 | 100 | |
| Harvey "Kitten" Haddix | 5 | 10 | 20 | 30 | 50 | |
| Harvey "Kitten" Haddix (narrow gap) | 20 | 40 | 60 | 80 | 100 | |
| Ranson (Randy) Jackson (Ransom) (nfielder on Back) HOF | 30 | 50 | 125 | 175 | 250 | |
| Ranson (Randy) Jackson (Ransom) (Infielder on Back) HOF | 10 | 20 | 30 | 50 | 75 | |
| Jack (Jackie) Jensen (Boston Red Sox) | 20 | 40 | 60 | 80 | 100 | |
| Jack (Jackie) Jensen (Boston Reb Sox) | 10 | 20 | 30 | 50 | 75 | |
| Theodore (Ted) Kluszewski | 5 | 10 | 20 | 30 | 50 | |
| Harvey E. Kuenn (spaced letters in name) (last line bats/throws) | 30 | 50 | 125 | 175 | 250 | |
| Harvey E. Kuenn (spaced letters in name) (last line 1954 avg) | 10 | 20 | 40 | 60 | 85 | |
| Harvey E. Kuenn (condensed letters in name) (last line 1954 avg) | 10 | 20 | 40 | 60 | 85 | |
| Charles (Mickey) Mantel (incorrect spelling) (HOF) | 50 | 75 | 125 | 250 | 325 | |
| Charles (Mickey) Mantle (correct spelling) (bats L or R) (HOF) | 250 | 400 | 750 | 1,000 | 1,400 | |
| Charles (Mickey) Mantle (correct spelling) (bats L - R) (HOF) | 300 | 450 | 850 | 1,200 | 1,750 | |
| Donald (Don) Mueller | 10 | 20 | 30 | 50 | 75 | |
| Harold (Pee Wee) Reese (HOF) | 10 | 20 | 30 | 50 | 75 | |
| Allie P. Reynolds | 5 | 10 | 20 | 30 | 50 | |
| Albert (Flip) Rosen | 5 | 10 | 20 | 30 | 50 | |
| Curtis (Curt) Simmons | 5 | 10 | 20 | 30 | 50 | |
| Edwin (Duke) Snider (HOF) (decimal - .341) | 10 | 20 | 40 | 65 | 150 | |
| Edwin (Duke) Snider (HOF) (no decimal - 341) | 12 | 25 | 45 | 75 | 175 | |
| Warren Spahn (HOF) | 10 | 20 | 30 | 50 | 75 | |
| Frank Thomas | 10 | 20 | 30 | 50 | 75 | |
| Virgil (Fire) Trucks (Whitesox) | 5 | 10 | 20 | 30 | 50 | |
| Virgil (Fire) Trucks (White Sox) | 30 | 50 | 125 | 175 | 250 | |
| Robert (Bob) Turley | 5 | 10 | 20 | 30 | 50 | |
| James (Mickey) Vernon | 5 | 10 | 20 | 30 | 50 |
Notes about 1955 Armour Coins
The official price guide for PSA-certified collectibles