1951 Topps Blue Backs
1951 Topps Blue Backs
| Description | Card Number | PR 1 | Good 2 | VG 3 | VG-EX 4 | EX 5 | EX-MT 6 | NM 7 | NM-MT 8 | MT 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Commons 1 - 52 | 10 | 15 | 20 | 25 | 40 | 55 | 75 | 100 | 150 | ||
| Eddie Yost | 1 | 5+ | 10+ | 15+ | 20+ | 25 | 50 | 100 | 250 | 600 | |
| Henry Majeski | 2 | 10 | 15 | 20 | 25 | 40 | 55 | 75 | 100 | 150 | |
| Richie Ashburn (HOF) | 3 | 10 | 15 | 20 | 35 | 65 | 95 | 150 | 250 | 500 | |
| Del Ennis | 4 | 10 | 15 | 20 | 25 | 40 | 55 | 75 | 100 | 150 | |
| Johnny Pesky | 5 | 10 | 15 | 20 | 25 | 40 | 55 | 75 | 100 | 150 | |
| Red Schoendienst (HOF) | 6 | 5 | 10 | 15 | 25 | 50 | 70 | 110 | 150 | 300 | |
| Gerald Staley | 7 | 10 | 15 | 20 | 25 | 40 | 55 | 75 | 100 | 150 | |
| Dick Sisler | 8 | 10 | 15 | 20 | 25 | 40 | 55 | 75 | 100 | 150 | |
| Johnny Sain | 9 | 5+ | 10+ | 15+ | 20+ | 25 | 35 | 50 | 80 | 160 | |
| Joe Page | 10 | 5+ | 10+ | 15+ | 20+ | 25+ | 30 | 45 | 70 | 150 | |
| Johnny Groth | 11 | 10 | 15 | 20 | 25 | 40 | 55 | 75 | 100 | 150 | |
| Sam Jethroe | 12 | 10 | 15 | 20 | 25 | 40 | 55 | 75 | 100 | 150 | |
| Mickey Vernon | 13 | 10 | 15 | 20 | 25 | 40 | 55 | 75 | 100 | 150 | |
| George Munger | 14 | 10 | 15 | 20 | 25 | 40 | 55 | 75 | 100 | 150 | |
| Eddie Joost | 15 | 10 | 15 | 20 | 25 | 40 | 55 | 75 | 100 | 150 | |
| Murry Dickson | 16 | 10 | 15 | 20 | 25 | 40 | 55 | 75 | 100 | 150 | |
| Roy Smalley | 17 | 10 | 15 | 20 | 25 | 40 | 55 | 75 | 100 | 150 | |
| Ned Garver | 18 | 10 | 15 | 20 | 25 | 40 | 55 | 75 | 100 | 150 | |
| Phil Masi | 19 | 10 | 15 | 20 | 25 | 40 | 55 | 75 | 100 | 150 | |
| Ralph Branca | 20 | 5+ | 10+ | 15+ | 20+ | 25+ | 30 | 45 | 75 | 190 | |
| Billy Johnson | 21 | 10 | 15 | 20 | 25 | 40 | 55 | 75 | 100 | 150 | |
| Bob Kuzava | 22 | 10 | 15 | 20 | 25 | 40 | 55 | 75 | 100 | 150 | |
| Dizzy Trout | 23 | 10 | 15 | 20 | 25 | 40 | 55 | 75 | 100 | 150 | |
| Sherman Lollar | 24 | 10 | 15 | 20 | 25 | 40 | 55 | 75 | 100 | 150 | |
| Sam Mele | 25 | 10 | 15 | 20 | 25 | 40 | 55 | 75 | 100 | 150 | |
| Chico Carrasquel (R) | 26 | 5+ | 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | 75 | 215 | |
| Andy Pafko | 27 | 10 | 15 | 20 | 25 | 40 | 55 | 75 | 100 | 150 | |
| Harry Brecheen | 28 | 10 | 15 | 20 | 25 | 40 | 55 | 75 | 100 | 150 | |
| Granville Hamner | 29 | 10 | 15 | 20 | 25 | 40 | 55 | 75 | 100 | 150 | |
| Enos Slaughter (HOF) | 30 | 50+ | 60+ | 65+ | 75+ | 90+ | 115+ | 130+ | 150+ | 400+ | |
| Lou Brissie | 31 | 10 | 15 | 20 | 25 | 40 | 55 | 75 | 100 | 150 | |
| Bob Elliott | 32 | 10 | 15 | 20 | 25 | 40 | 55 | 75 | 100 | 150 | |
| Don Lenhardt | 33 | 10 | 15 | 20 | 25 | 40 | 55 | 75 | 100 | 150 | |
| Earl Torgeson | 34 | 10 | 15 | 20 | 25 | 40 | 55 | 75 | 100 | 150 | |
| Tommy Byrne | 35 | 10 | 15 | 20 | 25 | 40 | 55 | 75 | 100 | 150 | |
| Cliff Fannin | 36 | 10 | 15 | 20 | 25 | 40 | 55 | 75 | 100 | 150 | |
| Bobby Doerr (HOF) | 37 | 60+ | 75+ | 90+ | 110+ | 125+ | 140+ | 155+ | 200+ | 270- | |
| Irv Noren | 38 | 10 | 15 | 20 | 25 | 40 | 55 | 75 | 100 | 150 | |
| Ed Lopat | 39 | 5+ | 10+ | 15+ | 20+ | 25 | 35 | 45 | 65 | 125 | |
| Vic Wertz | 40 | 5+ | 10+ | 15+ | 20+ | 25+ | 30+ | 35 | 60 | 200 | |
| Johnny Schmitz | 41 | 10 | 15 | 20 | 25 | 40 | 55 | 75 | 100 | 150 | |
| Bruce Edwards | 42 | 10 | 15 | 20 | 25 | 40 | 55 | 75 | 100 | 150 | |
| Willie Jones | 43 | 10 | 15 | 20 | 25 | 40 | 55 | 75 | 100 | 150 | |
| Johnny Wyrostek | 44 | 10 | 15 | 20 | 25 | 40 | 55 | 75 | 100 | 150 | |
| Billy Pierce (R) | 45 | 10+ | 15+ | 20+ | 25+ | 30+ | 35 | 50 | 90 | 200 | |
| Gerry Priddy | 46 | 10 | 15 | 20 | 25 | 40 | 55 | 75 | 100 | 150 | |
| Herman Wehmeier | 47 | 10 | 15 | 20 | 25 | 40 | 55 | 75 | 100 | 150 | |
| Billy Cox | 48 | 10 | 15 | 20 | 25 | 40 | 55 | 75 | 100 | 150 | |
| Hank Sauer | 49 | 5+ | 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | 55 | 300 | |
| Johnny Mize (HOF) | 50 | 40+ | 55+ | 75+ | 85+ | 100+ | 120+ | 165+ | 200+ | 400+ | |
| Eddie Waitkus | 51 | 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | 40 | 90 | 450 | |
| Sam Chapman | 52 | 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | 40 | 90 | 250 |
Notes about 1951 Topps Blue Backs
The official price guide for PSA-certified collectibles