1951 Bowman
1951 Bowman
| Description | Card Number | PR 1 | Good 2 | VG 3 | VG-EX 4 | EX 5 | EX-MT 6 | NM 7 | NM+ 7.5 | NM-MT 8 | NM-MT+ 8.5 | MT 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Commons 1 - 252 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | ||
| Commons 253 - 324 | 15 | 20 | 25 | 35 | 40 | 55 | 70 | 85 | 100 | 135 | 425 | ||
| Whitey Ford (R) (HOF) | 1 | 185 | 390 | 590 | 850 | 1,250 | 2,200 | 5,925 | 10,000 | 30,200 | 40,000 | 75,000 | |
| Yogi Berra (HOF) | 2 | 65 | 190 | 275 | 370 | 400 | 530 | 1,100 | 1,700 | 3,900 | 6,425 | 11,850 | |
| Robin Roberts (HOF) | 3 | 5 | 10 | 15 | 25 | 50 | 75+ | 110 | 150 | 315+ | 750 | 4,250 | |
| Del Ennis | 4 | 5 | 10 | 20 | 30 | 40 | 50 | 75 | 150 | 400 | 1,200 | 3,500 | |
| Dale Mitchell | 5 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Don Newcombe | 6 | 10 | 15 | 20 | 30 | 40 | 60 | 110 | 150 | 325 | 650 | 3,500 | |
| Gil Hodges (HOF) | 7 | 5 | 10 | 15 | 25 | 50 | 75 | 115 | 160 | 275 | 450 | 2,300 | |
| Paul Lehner | 8 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Sam Chapman | 9 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Red Schoendienst (HOF) | 10 | 10 | 15 | 20 | 30 | 40 | 60+ | 90 | 125 | 175 | 290 | 1,350 | |
| Red Munger | 11 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Hank Majeski | 12 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Ed Stanky | 13 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Alvin Dark | 14 | 10 | 15 | 20 | 30 | 40 | 50 | 35 | 50 | 90 | 185 | 750 | |
| Johnny Pesky | 15 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Maurice McDermott | 16 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Pete Castiglione | 17 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Gil Coan | 18 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Sid Gordon | 19 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Del Crandall | 20 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| George Stirnweiss | 21 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Hank Sauer | 22 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Walter Evers | 23 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Ewell Blackwell | 24 | 10 | 15 | 20 | 30 | 40 | 50 | 75 | 100 | 125 | 275 | 1,100 | |
| Vic Raschi | 25 | 10 | 15 | 20 | 30 | 40 | 50 | 75 | 100 | 140 | 235 | 650 | |
| Phil Rizzuto (HOF) | 26 | 40 | 65 | 80 | 100+ | 130 | 175 | 290 | 475 | 1,025 | 1,800 | 3,500 | |
| Jim Konstanty | 27 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Eddie Waitkus | 28 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Allie Clark | 29 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Bob Feller (HOF) | 30 | 40 | 55 | 75 | 110 | 215 | 325 | 450 | 625 | 825 | 1,100 | 2,800 | |
| Roy Campanella (HOF) | 31 | 20 | 115 | 150+ | 225 | 280 | 340 | 725 | 1,000 | 1,700 | 2,900 | 9,400 | |
| Duke Snider (HOF) | 32 | 50 | 90+ | 150 | 200 | 285 | 350 | 480 | 650 | 875 | 1,300 | 6,000 | |
| Bob Hooper | 33 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Marty Marion | 34 | 10 | 15 | 20 | 30 | 40 | 50 | 70 | 90 | 115 | 225 | 1,000 | |
| Al Zarilla | 35 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Joe Dobson | 36 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Whitey Lockman | 37 | 10 | 15 | 20 | 30 | 40 | 50 | 70 | 90 | 115 | 185 | 490 | |
| Al Evans | 38 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Ray Scarborough | 39 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Gus Bell (R) | 40 | 10 | 15 | 20 | 30 | 40 | 50 | 70 | 90 | 115 | 220 | 750 | |
| Eddie Yost | 41 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Vern Bickford | 42 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Billy DeMars | 43 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Roy Smalley | 44 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Art Houtteman | 45 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| George Kell (HOF) | 46 | 10 | 15 | 25 | 35 | 50 | 65 | 85+ | 115 | 225 | 350 | 1,500 | |
| Grady Hatton | 47 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Ken Raffensberger | 48 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Jerry Coleman | 49 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Johnny Mize (HOF) | 50 | 10 | 15 | 25 | 35 | 50 | 70 | 90 | 115 | 215 | 325 | 1,150 | |
| Andy Seminick | 51 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Dick Sisler | 52 | 10 | 15 | 20 | 30 | 40 | 50 | 70 | 90 | 115 | 300 | 450 | |
| Bob Lemon (HOF) | 53 | 10 | 15 | 20 | 30 | 45 | 65 | 85 | 110 | 185 | 300 | 950 | |
| Ray Boone (R) | 54 | 10 | 15 | 20 | 30 | 40 | 50 | 70 | 90 | 115 | 210 | 1,000 | |
| Gene Hermanski | 55 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Ralph Branca | 56 | 10 | 15 | 20 | 30 | 40 | 50 | 70 | 90 | 175 | 450 | 2,200 | |
| Alex Kellner | 57 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Enos Slaughter (HOF) | 58 | 10 | 15 | 20 | 30 | 40 | 50 | 70 | 110 | 200 | 300 | 800 | |
| Randy Gumpert | 59 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Chico Carrasquel (R) | 60 | 10 | 15 | 20 | 30 | 40 | 50 | 70 | 90 | 135 | 350 | 1,100 | |
| Jim Hearn | 61 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Lou Boudreau (HOF) | 62 | 10 | 15 | 20 | 30 | 40 | 50 | 70 | 110 | 180 | 290 | 1,000 | |
| Bob Dillinger | 63 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Bill Werle | 64 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Mickey Vernon | 65 | 10 | 15 | 20 | 30 | 40 | 50 | 70 | 90 | 115 | 300 | 600 | |
| Bob Elliott | 66 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Roy Sievers | 67 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Dick Kokos | 68 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Johnny Schmitz | 69 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Ron Northey | 70 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Jerry Priddy | 71 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Lloyd Merriman | 72 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Tommy Byrne | 73 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 110 | 225 | 800 | |
| Billy Johnson | 74 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Russ Meyer | 75 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Stan Lopata | 76 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Mike Goliat | 77 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Early Wynn (HOF) | 78 | 10 | 15 | 20 | 25 | 35 | 45 | 75 | 100 | 175+ | 275 | 650 | |
| Jim Hegan | 79 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Pee Wee Reese (HOF) | 80 | 40 | 70+ | 115+ | 145+ | 180+ | 250+ | 275 | 350 | 480 | 1,220 | 3,700 | |
| Carl Furillo | 81 | 10 | 15 | 20 | 30 | 40 | 55 | 75 | 100 | 160 | 350 | 1,850 | |
| Joe Tipton | 82 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Carl Scheib | 83 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Barney McCosky | 84 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Eddie Kazak | 85 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Harry Brecheen | 86 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Floyd Baker | 87 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Eddie Robinson | 88 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Henry Thompson | 89 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Dave Koslo | 90 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Clyde Vollmer | 91 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Vern Stephens | 92 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Danny O'Connell | 93 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Clyde McCullough | 94 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Sherry Robertson | 95 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Sandalio Consuegra | 96 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Bob Kuzava | 97 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Willard Marshall | 98 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Earl Torgeson | 99 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Sherman Lollar | 100 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Owen Friend | 101 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Emil Leonard | 102 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Andy Pafko | 103 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 110 | 185 | 550 | |
| Virgil Trucks | 104 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Don Kolloway | 105 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Pat Mullin | 106 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Johnny Wyrostek | 107 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Virgil Stallcup | 108 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Allie Reynolds | 109 | 10 | 15 | 20 | 25 | 35 | 45 | 70 | 95 | 175 | 285 | 825 | |
| Bobby Brown | 110 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 120 | 200 | 750 | |
| Curt Simmons | 111 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Willie Jones | 112 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Bill Nicholson | 113 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Sam Zoldak | 114 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Steve Gromek | 115 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Bruce Edwards | 116 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Eddie Miksis | 117 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 115 | 400 | 2,200 | |
| Preacher Roe | 118 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 90 | 150 | 300 | 1,850 | |
| Eddie Joost | 119 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Joe Coleman | 120 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Gerry Staley | 121 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Joe Garagiola (R) | 122 | 10 | 15 | 20 | 25 | 35 | 45 | 80 | 110 | 200 | 350 | 1,150 | |
| Howie Judson | 123 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Gus Niarhos | 124 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Bill Rigney | 125 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Bobby Thomson | 126 | 10 | 15 | 25 | 30 | 45 | 60 | 85 | 115 | 175 | 285 | 1,150 | |
| Sal Maglie (R) | 127 | 10 | 15 | 25 | 30 | 35 | 45 | 55 | 90 | 165 | 285 | 1,500 | |
| Ellis Kinder | 128 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Matt Batts | 129 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Tom Saffell | 130 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Cliff Chambers | 131 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Cass Michaels | 132 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Sam Dente | 133 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Warren Spahn (HOF) | 134 | 10 | 15 | 25 | 35 | 80+ | 110 | 180 | 250 | 525 | 850 | 3,250 | |
| Walker Cooper | 135 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Ray Coleman | 136 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Dick Starr | 137 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Phil Cavaretta | 138 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 175 | 500 | |
| Doyle Lade | 139 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Eddie Lake | 140 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Fred Hutchinson | 141 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Aaron Robinson | 142 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Ted Kluszewski | 143 | 10 | 20 | 30 | 35 | 40 | 60+ | 100 | 115 | 175 | 425+ | 1,900 | |
| Herman Wehmeier | 144 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Fred Sanford | 145 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Johnny Hopp | 146 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Ken Heintzelman | 147 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Granny Hamner | 148 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Emory Church | 149 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Mike Garcia | 150 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Larry Doby (HOF) | 151 | 10 | 20 | 25 | 40 | 50 | 65 | 100 | 130 | 235 | 450 | 1,650 | |
| Cal Abrams | 152 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Rex Barney | 153 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Pete Suder | 154 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Lou Brissie | 155 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Del Rice | 156 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Al Brazle | 157 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Chuck Diering | 158 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Eddie Stewart | 159 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Phil Masi | 160 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Wes Westrum | 161 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Larry Jansen | 162 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Monte Kennedy | 163 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Bill Wight | 164 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Ted Williams (HOF) | 165 | 275 | 325 | 400- | 480+ | 750 | 1,000 | 1,650 | 2,200 | 4,300 | 9,400 | 31,200 | |
| Stan Rojek | 166 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Murry Dickson | 167 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Sam Mele | 168 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Sid Hudson | 169 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Sibby Sisti | 170 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Buddy Kerr | 171 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Ned Garver | 172 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Hank Arft | 173 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Mickey Owen | 174 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Wayne Terwilliger | 175 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Vic Wertz | 176 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Charlie Keller | 177 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Ted Gray | 178 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Danny Litwhiler | 179 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Howie Fox | 180 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Casey Stengel (HOF) | 181 | 10 | 15 | 20 | 30 | 40 | 65 | 115 | 150 | 300 | 500+ | 1,650 | |
| Tom Ferrick | 182 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Hank Bauer | 183 | 10 | 15 | 25 | 35 | 50 | 65 | 85 | 120 | 150 | 250 | 1,250 | |
| Eddie Sawyer | 184 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Jimmy Bloodworth | 185 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Richie Ashburn (HOF) | 186 | 10 | 15 | 20 | 30 | 40 | 75 | 150 | 175 | 290 | 850 | 3,000 | |
| Al Rosen | 187 | 10 | 15 | 20 | 30 | 40 | 75 | 50 | 65 | 130 | 210 | 650 | |
| Roberto Avila | 188 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Erv Palica | 189 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Joe Hatten | 190 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Billy Hitchcock | 191 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Hank Wyse | 192 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Ted Wilks | 193 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Harry Lowrey | 194 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Paul Richards | 195 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Billy Pierce (R) | 196 | 10 | 15 | 20 | 25 | 35 | 50 | 65 | 80 | 115 | 185 | 475 | |
| Bob Cain | 197 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Monte Irvin (R) (HOF) | 198 | 40 | 225 | 350 | 525 | 700 | 800 | 925 | 1,000 | 1,400 | 16,500 | 19,750 | |
| Sheldon Jones | 199 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Jack Kramer | 200 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Steve O'Neil | 201 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Mike Guerra | 202 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Vern Law (R) | 203 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 110 | 200 | 400 | |
| Vic Lombardi | 204 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Mickey Grasso | 205 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Conrado Marrer | 206 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Billy Southworth (HOF) | 207 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Blix Donnelly | 208 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Ken Wood | 209 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Les Moss | 210 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Hal Jeffcoat | 211 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Bob Rush | 212 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Neil Berry | 213 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Bob Swift | 214 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Kent Peterson | 215 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Connie Ryan | 216 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Joe Page | 217 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Ed Lopat | 218 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 125 | 225 | 715 | |
| Gene Woodling (R) | 219 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 125 | 275 | 900 | |
| Bob Miller | 220 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Dick Whitman | 221 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Thurman Tucker | 222 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Johnny VanderMeer | 223 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 100 | 200 | 550 | |
| Billy Cox | 224 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Dan Bankhead | 225 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 95 | 180 | 550 | |
| Jimmy Dykes | 226 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
| Bobby Schantz | 227 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | 70 | 85 | 125 | 400 | |
