1940 Play Ball
1940 Play Ball
1 article found:
| Description | Card Number | PR 1 | Good 2 | VG 3 | VG-EX 4 | EX 5 | EX-MT 6 | NM 7 | NM+ 7.5 | NM-MT 8 | NM-MT+ 8.5 | MT 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Commons 1 - 180 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | ||
| Commons 181 - 240 | 4 | 8 | 13 | 20 | 36 | 55 | 100 | 135 | 195 | 365 | 800 | ||
| Joe DiMaggio (HOF) | 1 | 175 | 350 | 600 | 1,150 | 2,200 | 3,000 | 5,500 | 7,500 | 25,000 | 36,500 | 85,000 | |
| Art Jorgens | 2 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Babe Dahlgren | 3 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Tommy Henrich | 4 | 3 | 6 | 10 | 15 | 28 | 40 | 90 | 150 | 350 | 550 | 1,250 | |
| Monte Pearson | 5 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Lefty Gomez (HOF) | 6 | 13 | 25 | 40 | 60 | 100 | 145 | 235 | 315 | 475 | |||
| Bill Dickey (HOF) | 7 | 14 | 28 | 45 | 65 | 115 | 165 | 285 | 375 | 650 | 975 | 2,400 | |
| Twinkletoes Selkirk | 8 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Charley Keller | 9 | 3 | 6 | 10 | 15 | 28 | 40 | 75 | 100 | 225 | 365 | 850 | |
| Red Ruffing (HOF) | 10 | 7 | 14 | 22 | 35 | 55 | 80 | 150 | 200 | 365 | 550 | 1,500 | |
| Jake Powell | 11 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Johnny Schulte | 12 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Jack Knott | 13 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Rabbit McNair | 14 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| George Case | 15 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Cecil Travis | 16 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Buddy Myer | 17 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Charley Gelbert | 18 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Ken Chase | 19 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Buddy Lewis | 20 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Rick Ferrell (HOF) | 21 | 6 | 13 | 20 | 30 | 50 | 75 | 140 | 185 | 400 | 600 | 1,500 | |
| Sammy West | 22 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Dutch Leonard | 23 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Frank Blimp Hayes | 24 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Cherokee Bob Johnson | 25 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Wally Moses | 26 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Ted Williams (HOF) | 27 | 125 | 250 | 500 | 750 | 1,500 | 1,950 | 3,000 | 3,750 | 7,000 | 9,500 | 30,000 | |
| Gene Desauteis | 28 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Doc Cramer | 29 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Mo Berg | 30 | 8 | 15 | 25 | 40 | 65 | 90 | 165 | 210 | 450 | 650 | 1,750 | |
| Jack Wilson | 31 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Jim Bagby | 32 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Fritz Ostermueller | 33 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| John Peacock | 34 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Joe Heving | 35 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Jim Tabor | 36 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Emerson Dickman | 37 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Bobby Doerr (HOF) | 38 | 6 | 13 | 20 | 30 | 50 | 75 | 140 | 190 | 400 | 600 | 1,500 | |
| Tom Carey | 39 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Hank Greenberg (HOF) | 40 | 16 | 32 | 50 | 75 | 125 | 185 | 350 | 475 | 1,000 | 1,500 | 3,200 | |
| Charley Gehringer (HOF) | 41 | 15 | 30 | 32 | 50 | 80 | 110 | 190 | 250 | 450 | 625 | 1,750 | |
| Bud Thomas | 42 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Pete Fox | 43 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Dizzy Trout | 44 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Red Kress | 45 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Earl Averill (HOF) | 46 | 6 | 13 | 20 | 30 | 50 | 75 | 140 | 185 | 350 | 525 | 1,200 | |
| Old Os Vitt | 47 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Luke Sewell | 48 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Stormy Weather Weatherly | 49 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Hal Trosky | 50 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Don Heffner | 51 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Myril Hoag | 52 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Mac McQuinn | 53 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Bill Trotter | 54 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Slick Coffman | 55 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Eddie Miller | 56 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Max West | 57 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Bill Posedal | 58 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Rabbit Warstler | 59 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| John Cooney | 60 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Tony Cuccinello | 61 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Buddy Hassett | 62 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Pete Cascarart | 63 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Van Mungo | 64 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Fitz Fitzsimmons | 65 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Babe Phelps | 66 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Whit Wyatt | 67 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Dolph Camilli | 68 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Cookie Lavagetto | 69 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Hot Potato Hamlin | 70 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Mel Almada | 71 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Chuck Dressen | 72 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Bucky Walters | 73 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Duke Derringer | 74 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Buck McCormick | 75 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Lonny Frey | 76 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Bill Hershberger | 77 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Lew Riggs | 78 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Wildfire Craft | 79 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Bill Myers | 80 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Wally Berger | 81 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Hank Gowdy | 82 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Clif Melton | 83 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Jo-Jo Moore | 84 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Hal Schumacher | 85 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Harry Gumbert | 86 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Carl Hubbell (HOF) | 87 | 12 | 24 | 40 | 60 | 100 | 150 | 275 | 350 | 500 | 900 | 2,400 | |
| Mel Ott (HOF) | 88 | 15 | 30 | 48 | 70 | 120 | 175 | 315 | 400 | 725 | 1,200 | 2,650 | |
| Bill Jurges | 89 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Frank Demaree | 90 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Bob Suitcase Seeds | 91 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Whitey Whitehead | 92 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Harry the Horse Danning | 93 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Gus Suhr | 94 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Mul Mulcagy | 95 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Heinie Mueller | 96 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Morry Arnovich | 97 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Pinky May | 98 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Syl Johnson | 99 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Hersh Martin | 100 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Del Young | 101 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Chuck Klein (HOF) | 102 | 7 | 14 | 22 | 35 | 55 | 80 | 150 | 200 | 365 | 550 | 1,500 | |
| Elbie Fletcher | 103 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Paul Waner (HOF) | 104 | 6 | 13 | 20 | 30 | 50 | 75 | 140 | 190 | 350 | 525 | 1,400 | |
| Lloyd Waner (HOF) | 105 | 6 | 13 | 20 | 30 | 50 | 75 | 140 | 190 | 350 | 525 | 1,400 | |
| Pep Young | 106 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Arky Vaughan (HOF) | 107 | 6 | 13 | 20 | 30 | 50 | 75 | 140 | 200 | 500 | |||
| Johnny Rizzo | 108 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Don Padgett | 109 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Tom Sunkel | 110 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Mickey Owen | 111 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Jimmy Brown | 112 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Mort Cooper | 113 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Lon Warneke | 114 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Mike Gonzalez | 115 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Al Schacht | 116 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Dolly Stark | 117 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Waite Hoyt (HOF) | 118 | 6 | 13 | 20 | 30 | 50 | 75 | 140 | 190 | 330 | 510 | 1,400 | |
| Grover Alexander (HOF) | 119 | 13 | 25 | 40 | 60 | 100 | 145 | 235 | 315 | 550 | 800 | 2,000 | |
| Walter Johnson (HOF) | 120 | 18 | 35 | 55 | 80 | 140 | 200 | 375 | 450 | 800 | |||
| Atley Donald | 121 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Sandy Sundra | 122 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Hildy Hildebrand | 123 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Earl Combs (HOF) | 124 | 6 | 13 | 20 | 30 | 50 | 75 | 140 | 190 | 330 | 510 | 1,400 | |
| Art Fletcher | 125 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Jake Solters | 126 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Muddy Ruel | 127 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Pete Appleton | 128 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Bucky Harris (HOF) | 129 | 6 | 13 | 20 | 30 | 50 | 75 | 140 | 190 | 330 | 510 | 1,400 | |
| Deerfoot Milan | 130 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Zeke Bonura | 131 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Connie Mack (HOF) | 132 | 9 | 18 | 28 | 45 | 75 | 95 | 165 | 210 | 390 | 600 | 1,550 | |
| Jimmie Foxx (HOF) | 133 | 20 | 40 | 60 | 85 | 150 | 225 | 375 | 500 | 1,000 | 1,650 | 4,200 | |
| Joe Cronin (HOF) | 134 | 6 | 13 | 20 | 30 | 50 | 75 | 140 | 190 | 425 | 650 | 1,500 | |
| Line Drive Nelson | 135 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Cotton Pippen | 136 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Bing Miller | 137 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Bleu Bell | 138 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Elden Auker | 139 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Dick Coffman | 140 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Casey Stengel (HOF) | 141 | 13 | 25 | 40 | 65 | 115 | 165 | 285 | 375 | 600 | |||
| George Kelly (HOF) | 142 | 6 | 13 | 20 | 30 | 50 | 75 | 140 | 190 | 330 | 510 | 1,400 | |
| Gene Moore | 143 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Joe Vosmik | 144 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Vito Tamulis | 145 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Tot Pressnell | 146 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Johnny Hudson | 147 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Hugh Casey | 148 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Pinky Shoffner | 149 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Whitey Moore | 150 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Edwin Joost | 151 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Jimmy Wilson | 152 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Bill McKechnie (HOF) | 153 | 6 | 13 | 20 | 30 | 50 | 75 | 140 | 190 | 330 | 510 | 1,400 | |
| Jumbo Brown | 154 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Ray Hayworth | 155 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Daffy Dean | 156 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Lou Chiozza | 157 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Travis Jackson (HOF) | 158 | 6 | 13 | 20 | 30 | 50 | 75 | 140 | 190 | 330 | 510 | 1,400 | |
| Pancho Snyder | 159 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Hans Lobert | 160 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Debs Garms | 161 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Joe Bowman | 162 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Spud Davis | 163 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Ray Berres | 164 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Bob Klinger | 165 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Bill Brubaker | 166 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Frankie Frisch (HOF) | 167 | 6 | 13 | 20 | 30 | 50 | 75 | 140 | 190 | 330 | 510 | 1,400 | |
| Honus Wagner (HOF) | 168 | 20 | 40 | 60 | 85 | 150 | 225 | 375 | 500 | 1,200 | 4,554 | ||
| Gabby Street | 169 | 3 | 5 | 8 | 13 | 22 | 30 | 55 | 75 | 115 | 225 | 550 | |
| Tris Speaker (HOF) | 170 | 13 | 25 | 40 | 60 | 125 | 175 | 250 | 325 | 600 | |||
| Harry Heilmann (HOF) | 171 | 6 | 13 | 20 | 30 | 50 | 75 | 140 | 190 | 330 | 510 | 1,400 | |
| Chief Bender (HOF) | 172 | 6 | 13 | 20 | 30 | 50 | 75 | 140 | 190 | 330 | 510 | 1,400 | |
| Nap Lajoie (HOF) | 173 | 13 | 25 | 40 | 60 | 100 | 145 | 220 | 265 | 415 | 750 | 2,000 | |
| Johnny Evers (HOF) | 174 | 6 | 13 | 20 | 30 | 50 | 75 | 140 | 190 | 330 | 510 | 1,400 | |
| Christy Mathewson (HOF) | 175 | 18 | 35 | 60 | 90 | 175 | 225 | 450 | 525 | 750 | 1,350 | 3,500 | |
| Heinie Manush (HOF) | 176 | 6 | 13 | 20 | 30 | 50 | 75 | 140 | 190 | 330 | 510 | 1,400 | |
| Homerun Baker (HOF) | 177 | 8 | 17 | 26 | 40 | 65 | 90 | 165 | 210 | 375 | 575 | 1,600 | |
| Max Carey (HOF) | 178 | 6 | 13 | 20 | 30 | 50 | 75 | 140 | 190 | 330 | 510 | 1,400 | |
| George Sisler (HOF) | 179 | 8 | 16 | 25 | 40 | 65 | 90 | 165 | 210 | 375 | 575 | 1,600 | |
| Mickey Cochrane (HOF) | 180 | 11 | 22 | 35 | 55 | 90 | 125 | 215 | 275 | 600 | 850 | 2,000 | |
| Spud Chandler | 181 | 4 | 8 | 13 | 20 | 36 | 55 | 100 | 135 | 195 | 365 | 800 | |
| Knick Knickerbocker | 182 | 4 | 8 | 13 | 20 | 36 | 55 | 100 | 135 | 195 | 365 | 800 | |
| Marvin Breuer | 183 | 4 | 8 | 13 | 20 | 36 | 55 | 100 | 135 | 195 | 365 | 800 | |
| Mule Haas | 184 | 4 | 8 | 13 | 20 | 36 | 55 | 100 | 135 | 195 | 365 | 800 | |
| Joe Kuhel | 185 | 4 | 8 | 13 | 20 | 36 | 55 | 100 | 135 | 195 | 365 | 800 | |
| Taft Wright | 186 | 4 | 8 | 13 | 20 | 36 | 55 | 100 | 135 | 195 | 365 | 800 | |
| Jimmy Dykes | 187 | 4 | 8 | 13 | 20 | 36 | 55 | 100 | 135 | 195 | 365 | 800 | |
| Joe Krakauskas | 188 | 4 | 8 | 13 | 20 | 36 | 55 | 100 | 135 | 195 | 365 | 800 | |
| Jim Bloodworth | 189 | 4 | 8 | 13 | 20 | 36 | 55 | 100 | 135 | 195 | 365 | 800 | |
| Charley Berry | 190 | 4 | 8 | 13 | 20 | 36 | 55 | 100 | 135 | 195 | 365 | 800 | |
| John Babich | 191 | 4 | 8 | 13 | 20 | 36 | 55 | 100 | 135 | 195 | 365 | 800 | |
| Dick Siebert | 192 | 4 | 8 | 13 | 20 | 36 | 55 | 100 | 135 | 195 | 365 | 800 | |
| Chubby Dean | 193 | 4 | 8 | 13 | 20 | 36 | 55 | 100 | 135 | 195 | 365 | 800 | |
| Sam Chapman | 194 | 4 | 8 | 13 | 20 | 36 | 55 | 100 | 135 | 195 | 365 | 800 | |
| Dee Miles | 195 | 4 | 8 | 13 | 20 | 36 | 55 | 100 | 135 | 195 | 365 | 800 | |
| Nonny Nonnenkamp | 196 | 4 | 8 | 13 | 20 | 36 | 55 | 100 | 135 | 195 | 365 | 800 | |
| Lou Finney | 197 | 4 | 8 | 13 | 20 | 36 | 55 | 100 | 135 | 195 | 365 | 800 | |
| Denny Galehouse | 198 | 4 | 8 | 13 | 20 | 36 | 55 | 100 | 135 | 195 | 365 | 800 | |
| Pinky Higgins | 199 | 4 | 8 | 13 | 20 | 36 | 55 | 100 | 135 | 195 | 365 | 800 | |
| Soupy Campbell | 200 | 4 | 8 | 13 | 20 | 36 | 55 | 100 | 135 | 195 | 365 | 800 | |
| Barney McCosky | 201 | 4 | 8 | 13 | 20 | 36 | 55 | 100 | 135 | 195 | 365 | 800 | |
| Al Milnar | 202 | 4 | 8 | 13 | 20 | 36 | 55 | 100 | 135 | 195 | 365 | 800 | |
| Bad News Hale | 203 | 4 | 8 | 13 | 20 | 36 | 55 | 100 | 135 | 195 | 365 | 800 | |
| Harry Eisenstat | 204 | 4 | 8 | 13 | 20 | 36 | 55 | 100 | 135 | 195 | 365 | 800 | |
| Rollie Hemsley | 205 | 4 | 8 | 13 | 20 | 36 | 55 | 100 | 135 | 195 | 365 | 800 | |
| Chet Laabs | 206 | 4 | 8 | 13 | 20 | 36 | 55 | 100 | 135 | 195 | 365 | 800 | |
| Gus Mancuso | 207 | 4 | 8 | 13 | 20 | 36 | 55 | 100 | 135 | 195 | 365 | 800 | |
| Lee Gamble | 208 | 4 | 8 | 13 | 20 | 36 | 55 | 100 | 135 | 195 | 365 | 800 | |
| Hy Vandenberg | 209 | 4 | 8 | 13 | 20 | 36 | 55 | 100 | 135 | 195 | 365 | 800 | |
| Bill Lohrman | 210 | 4 | 8 | 13 | 20 | 36 | 55 | 100 | 135 | 195 | 365 | 800 | |
| Pop Joiner | 211 | 4 | 8 | 13 | 20 | 36 | 55 | 100 | 135 | 195 | 365 | 800 | |
| Babe Young | 212 | 4 | 8 | 13 | 20 | 36 | 55 | 100 | 135 | 195 | 365 | 800 | |
| John Rucker | 213 | 4 | 8 | 13 | 20 | 36 | 55 | 100 | 135 | 195 | 365 | 800 | |
| Ken O'Dea | 214 | 4 | 8 | 13 | 20 | 36 | 55 | 100 | 135 | 195 | 365 | 800 | |
| Johnnie McCarthy | 215 | 4 | 8 | 13 | 20 | 36 | 55 | 100 | 135 | 195 | 365 | 800 | |
| Joe Marty | 216 | 4 | 8 | 13 | 20 | 36 | 55 | 100 | 135 | 195 | 365 | 800 | |
| Walter Beck | 217 | 4 | 8 | 13 | 20 | 36 | 55 | 100 | 135 | 195 | 365 | 800 | |
| Wally Millies | 218 | 4 | 8 | 13 | 20 | 36 | 55 | 100 | 135 | 195 | 365 | 800 | |
| Russ Bauers | 219 | 4 | 8 | 13 | 20 | 36 | 55 | 100 | 135 | 195 | 365 | 800 | |
| Mace Brown | 220 | 4 | 8 | 13 | 20 | 36 | 55 | 100 | 135 | 195 | 365 | 800 | |
| Lee Handley | 221 | 4 | 8 | 13 | 20 | 36 | 55 | 100 | 135 | 195 | 365 | 800 | |
| Max Butcher | 222 | 4 | 8 | 13 | 20 | 36 | 55 | 100 | 135 | 195 | 365 | 800 | |
