1926 Spalding Champions
1926 Spalding Champions
Description | PR 1 | Good 2 | VG 3 | VG-EX 4 | EX 5 | EX-MT 6 | NM 7 | NM-MT 8 | MT 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Commons | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 65 | 175 | |
"Babe" Adams | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 65 | 175 | |
Grover Alexander (HOF) | 6 | 12 | 20 | 30 | 50 | 100 | 300 | 650 | ||
Nick Altrock | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 65 | 175 | |
Dave Bancroft (HOF) | 5 | 10 | 18 | 25 | 40 | 75 | 125 | 250 | 400 | |
Jesse Barnes | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 65 | 175 | |
Oswald Bluege | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 65 | 175 | |
Jim Bottomley (HOF) | 5 | 10 | 18 | 25 | 40 | 75 | 125 | 250 | 400 | |
Max Carey (HOF) | 5 | 10 | 18 | 25 | 40 | 75 | 125 | 250 | 400 | |
Ty Cobb (HOF) | 25 | 50 | 100 | 200 | 750 | |||||
Mickey Cochrane (HOF) | 10 | 20 | 30 | 55 | 110 | 175 | 350 | 500 | 1,000 | |
Eddie Collins (HOF) | 5 | 10 | 18 | 25 | 40 | 75 | 125 | 250 | 400 | |
Stan Coveleskie (Coveleski) (HOF) | 5 | 10 | 18 | 25 | 40 | 75 | 125 | 250 | 400 | |
Kiki Cuyler (HOF) | 5 | 10 | 18 | 25 | 40 | 75 | 125 | 250 | 400 | |
Hank DeBerry | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 65 | 175 | |
Jack Fournier | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 65 | 175 | |
Goose Goslin (HOF) | 5 | 10 | 18 | 25 | 40 | 75 | 125 | 250 | 400 | |
Charlie Grimm | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 65 | 175 | |
Bucky Harris (HOF) | 5 | 10 | 18 | 25 | 40 | 75 | 125 | 250 | 400 | |
Gabby Hartnett (HOF) | 5 | 10 | 18 | 25 | 40 | 75 | 125 | 250 | 400 | |
Fred Hofmann | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 65 | 175 | |
Rogers Hornsby (HOF) | 10 | 20 | 30 | 55 | 110 | 175 | 350 | 600 | ||
Waite Hoyt (HOF) | 5 | 10 | 18 | 25 | 40 | 75 | 125 | 250 | 400 | |
Walter Johnson (HOF) | 15 | 30 | 50 | 100 | 200 | 350 | 525 | 750 | 2,000 | |
Joe Judge | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 65 | 175 | |
Willie Kamm | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 65 | 175 | |
Tony Lazzeri (HOF) | 5 | 10 | 18 | 25 | 40 | 75 | 125 | 250 | 400 | |
Rabbit Maranville (HOF) | 5 | 10 | 18 | 25 | 40 | 75 | 125 | 250 | 400 | |
Fred Marberry | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 65 | 175 | |
Rube Marquard (HOF) | 5 | 10 | 18 | 25 | 40 | 75 | 125 | 250 | 400 | |
"Stuffy" McInnis | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 65 | 175 | |
"Babe" Pinelli | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 65 | 175 | |
Wally Pipp | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 65 | 175 | |
Sam Rice (HOF) | 5 | 10 | 18 | 25 | 40 | 75 | 125 | 250 | 400 | |
Emory Rigney | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 65 | 175 | |
Dutch Ruether | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 65 | 175 | |
Babe Ruth (HOF) | 35 | 70 | 135 | 220 | 350 | 475 | 800 | 1,750 | 4,500 | |
Ray Schalk (HOF) | 5 | 10 | 18 | 25 | 40 | 75 | 125 | 250 | 400 | |
Joe Sewell (HOF) | 5 | 10 | 18 | 25 | 40 | 75 | 125 | 250 | 400 | |
Urban Shocker | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 65 | 175 | |
Al Simmons (HOF) | 5 | 10 | 18 | 25 | 40 | 75 | 125 | 600 | ||
George Sisler (HOF) | 5 | 10 | 18 | 25 | 40 | 75 | 125 | 250 | 400 | |
Tris Speaker (HOF) | 10 | 20 | 30 | 55 | 110 | 175 | 350 | 500 | 1,000 | |
Pie Traynor (HOF) | 5 | 10 | 18 | 25 | 40 | 75 | 125 | 250 | 400 | |
George Uhle | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 65 | 175 | |
Paul Waner (HOF) | 5 | 10 | 18 | 25 | 40 | 75 | 125 | 250 | 400 | |
Aaron L. Ward | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 65 | 175 | |
Ken Williams | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 65 | 175 | |
Glenn Wright | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 65 | 175 | |
Emil Yde | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 65 | 175 |
Notes about 1926 Spalding Champions
The official price guide for PSA-certified collectibles