1917 Boston Store
1917 Boston Store
Description | Card Number | PR 1 | Good 2 | VG 3 | VG-EX 4 | EX 5 | EX-MT 6 | NM 7 | |
---|---|---|---|---|---|---|---|---|---|
Ty Cobb (HOF) | 30 | 1,500+ | 3,000+ | 5,000+ | 9,500+ | ||||
Rogers Hornsby (R) (HOF) | 80 | 950 | 1,875 | 3,750 | 7,500 | 15,000 | |||
Joe Jackson | 82 | 7,500+ | 15,000+ | 22,000+ | 30,000+ | 50,000+ | 46,500 | ||
Walter Johnson (HOF) | 87 | 300 | 600 | 1,000 | 1,750 | 3,500 | 4,650 | ||
Babe Ruth (HOF) | 147 | 8,500+ | 17,500+ | 25,000+ | 35,000+ | 60,000 | |||
Honus Wagner (HOF) | 180 | 1,000 | 2,000 | 4,000+ | 6,000+ | 9,900 |
Notes about 1917 Boston Store
The official price guide for PSA-certified collectibles