1911 T205 Gold Border
1911 T205 Gold Border
| Description | PR 1 | Good 2 | VG 3 | VG-EX 4 | EX 5 | EX-MT 6 | NM 7 | NM-MT 8 | MT 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Commons | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Common Minor Leaguers | 25 | 50 | 80 | 120 | 215 | 400 | 900 | 2,500 | 4,900 | |
| Scarce Commons | 60 | 120 | 215 | 350 | 500 | 725 | 1,650 | 3,250 | 8,500 | |
| Edward J. Abbaticchio | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Doc Adkins | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Leon K. Ames | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Jas. P. Archer | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Jimmy Austin | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Bill Bailey | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Home Run Baker (HOF) | 40 | 80 | 150 | 300 | 600 | 900 | 2,500 | 15,000 | ||
| Neal Ball | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| E.B. Barger (full "B" on cap) | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| E.B. Barger (partial "B" on cap) | 60 | 120 | 215 | 350 | 500 | 725 | 1,650 | 3,250 | 8,500 | |
| Jack Barry | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Emil Batch | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| John W. Bates | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Fred Beck | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| B. Becker | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| George G. Bell | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Chief Bender (HOF) | 35 | 70 | 125 | 250 | 500 | 1,250 | 2,500 | 22,800 | ||
| William Bergen | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Bob Bescher | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Joe Birmingham | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Lena Blackburne | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| William E. Bransfield | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| R. Bresnahan Mouth Closed (HOF) | 40 | 80 | 150 | 275 | 550 | 850 | 1,750 | 5,000 | ||
| R. Bresnahan Mouth Open (HOF) | 60 | 120 | 225 | 450 | 900 | 1,500 | 3,000 | 7,500 | ||
| A.H. Bridwell | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Mordecai Brown (HOF) | 40 | 80 | 150 | 275 | 550 | 1,150 | 2,750 | 6,000 | 72,000 | |
| Robert Byrne | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Hick Cady | 25 | 50 | 80 | 120 | 215 | 400 | 900 | 2,500 | 4,900 | |
| H. Camnitz | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Bill Carrigan | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Frank Chance (HOF) | 35 | 70 | 135 | 225 | 450 | 750 | 1,850 | 3,500 | 30,000 | |
| Hal Chase (Diamond below shoulder) | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Hal Chase 2 Ears | 35 | 65 | 125 | 220 | 450 | 900 | 1,500 | 4,000 | ||
| Hal Chase 1 Ear | 50 | 100 | 185 | 350 | 650 | 1,500 | 2,900 | 5,250 | ||
| Ed Cicotte (Black Sox) | 40 | 80 | 175 | 300 | 600 | 900 | 4,250 | 7,500 | ||
| Fred Clarke (HOF) | 35 | 70 | 115 | 200 | 375 | 725 | 1,200 | 4,750 | ||
| Ty Cobb (HOF) | 1,725+ | 2,750+ | 5,050+ | 9,600+ | 13,000+ | 14,000+ | 14,500- | 42,000- | ||
| Eddie Collins Mouth Closed (HOF) | 40 | 80 | 150 | 300 | 600 | 975 | 1,850 | 6,500 | ||
| Eddie Collins Mouth Open (HOF) | 75 | 155 | 290 | 550 | 1,000 | 2,000 | 3,500 | 28,800 | ||
| Jimmy Collins (HOF) | 60 | 125 | 200 | 315 | 550 | 900 | 2,200 | |||
| Frank J. Corridon | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Otis Crandall ("t" not crossed) | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Otis Crandall ("t" crossed) | 60 | 120 | 215 | 350 | 500 | 725 | 1,650 | 3,250 | 8,500 | |
| Lou Criger | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| W. F. Dahlen | 60 | 120 | 215 | 350 | 500 | 725 | 1,650 | 3,250 | 8,500 | |
| Jake Daubert | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Jim Delahanty | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Arthur Devlin | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Josh Devore | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| W.R. Dickson | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Jiggs Donohue (Donahue) | 60 | 120 | 200 | 320 | 600 | 1,100 | 2,400 | 4,000 | ||
| Chas. S. Dooin | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Michael J. Doolan | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Patsy Dougherty (red sock emblem) | 60 | 120 | 215 | 350 | 500 | 725 | 1,650 | 3,250 | 8,500 | |
| Patsy Dougherty (white sock emblem) | 60 | 120 | 215 | 350 | 500 | 725 | 1,650 | 3,250 | 8,500 | |
| Thomas Downey | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Larry Doyle | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Hugh Duffy (HOF) | 35 | 70 | 115 | 175 | 350 | 650 | 1,500 | 13,200 | ||
| Jack Dunn | 50 | 100 | 165 | 240 | 415 | 750 | 1,800 | 4,250 | ||
| Jimmy Dygert | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| R. Egan | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Kid Elberfeld | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Clyde Engle | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Louis Evans | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| John Evers (HOF) | 60 | 125 | 215 | 375 | 750 | 1,250 | 2,350 | 7,250 | ||
| Robert Ewing | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| G.C. Ferguson | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Ray Fisher | 60 | 120 | 215 | 350 | 500 | 725 | 1,650 | 3,250 | 8,500 | |
| Arthur Fletcher | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| John A. Flynn | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Russ Ford (black cap) | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Russ Ford (white cap) | 60 | 120 | 215 | 350 | 500 | 725 | 1,650 | 3,250 | 8,500 | |
| Wm. A. Foxen | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Jimmy Frick | 25 | 50 | 80 | 120 | 215 | 400 | 900 | 2,500 | 4,900 | |
| Arthur Fromme | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Earl Gardner | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| H.L. Gaspar | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| George Gibson | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Wilbur Goode | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| George F. Graham (Rustlers) | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| George F. Graham (Cubs) | 60 | 120 | 215 | 350 | 500 | 725 | 1,650 | 3,250 | 8,500 | |
| Edward L. Grant | 60 | 120 | 215 | 350 | 500 | 725 | 1,650 | 3,250 | 8,500 | |
| Dolly Gray (no stats on back) | 60 | 120 | 215 | 350 | 500 | 725 | 1,650 | 3,250 | 8,500 | |
| Dolly Gray (stats on back) | 60 | 120 | 215 | 350 | 500 | 725 | 1,650 | 3,250 | 8,500 | |
| Clark Griffith (HOF) | 35 | 70 | 125 | 200 | 400 | 700 | 1,400 | 4,500 | ||
| Bob Groom | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Charlie Hanford | 25 | 50 | 80 | 120 | 215 | 400 | 900 | 2,500 | 4,900 | |
| Bob Harmon (both ears show) | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Bob Harmon (only left ear shows) | 60 | 120 | 215 | 350 | 500 | 725 | 1,650 | 3,250 | 8,500 | |
| Topsy Hartsel | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Arnold J. Hauser | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Charlie Hemphill | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| C.L. Herzog | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| R. Hoblitzell (no stats on back) | 4,500 | 9,000 | 12,500 | 20,000 | 32,500 | 40,000 | 60,000 | 90,000 | ||
| R. Hoblitzell ("Cin." after 2nd 1908-stats) | 30 | 60 | 100 | 185 | 300 | 615 | 1,200 | 3,500 | ||
| R. Hoblitzell (name incorrect-no "Cin.") | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| R. Hoblitzell (name correct-no "Cin.") | 85 | 175 | 250 | 475 | 950 | 1,500 | 2,350 | 5,500 | 12,500 | |
| Danny Hoffman | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Miller Huggins (HOF) | 35 | 70 | 115 | 175 | 325 | 550 | 1,500 | 5,650 | ||
| John E. Hummel | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Fred Jacklitsch | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Hughie Jennings (HOF) | 35 | 70 | 115 | 175 | 350 | 625 | 1,250 | 6,500 | ||
| Walter Johnson (HOF) | 275 | 550 | 1,000 | 1,850 | 3,750 | 5,500 | 13,500 | 45,000 | ||
| D. Jones | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Tom Jones | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Addie Joss (HOF) | 125 | 250 | 500 | 1,000 | 2,000 | 4,250 | 8,500 | 15,000 | ||
| Ed Karger | 50 | 100 | 165 | 240 | 465 | 750 | 1,800 | 5,250 | ||
| Ed Killian | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Red Kleinow | 60 | 120 | 215 | 350 | 500 | 725 | 1,650 | 3,250 | 8,500 | |
| John G. Kling | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Jack Knight | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Ed Konetchy | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Harry Krause | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Floyd M. Kroh | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Frank LaPorte | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Frank Lang (Lange) | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| A. Latham (A. Latham on back) | 60 | 120 | 215 | 350 | 500 | 725 | 1,650 | 3,250 | 8,500 | |
| A. Latham (W.A. Latham on back) | 60 | 120 | 215 | 350 | 500 | 725 | 1,650 | 3,250 | 8,500 | |
| Thomas W. Leach | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Watty Lee | 25 | 50 | 80 | 120 | 215 | 400 | 900 | 2,500 | 4,900 | |
| Sam Leever | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| A. Leifield (initial "A." on front) | 60 | 120 | 215 | 350 | 500 | 725 | 1,650 | 3,250 | 8,500 | |
| A.P. Leifield (initials "A.P." on front) | 60 | 120 | 215 | 350 | 500 | 725 | 1,650 | 3,250 | 8,500 | |
| Edgar Lennox | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Paddy Livingston | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| John B. Lobert | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Bris Lord (Athletics) | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Harry Lord (White Sox) | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Jno. C. Lush | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Nick Maddox | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Sherwood R. Magee | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Rube Marquard (HOF) | 50 | 100 | 200 | 350 | 700 | 1,000 | 2,750 | 6,500 | ||
| Christy Mathewson (HOF) | 300 | 600 | 950 | 1,750 | 3,250 | 4,500 | 12,500 | 32,500 | 100,000 | |
| Christy Mathewson (1 Loss Variation) Cycle Back | 1,750 | 2,900 | 3,650 | 5,000 | 6,500 | 9,000 | ||||
| A.A. Mattern | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Sport McAllister | 25 | 50 | 80 | 120 | 215 | 400 | 900 | 2,500 | 4,900 | |
| George McBride | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Amby McConnell | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| P.M. McElveen | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| John McGraw (HOF) | 35 | 70 | 115 | 175 | 300 | 475 | 1,350 | 7,500 | ||
| Harry McIntyre (Cubs) | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Matty McIntyre (White Sox) | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| M.A. McLean (initials actually J.B.) | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Fred Merkle | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| George Merritt | 25 | 50 | 80 | 120 | 215 | 400 | 900 | 2,500 | 4,900 | |
| J.T. Meyers | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Clyde Milan | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| J.D. Miller | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| M.F. Mitchell | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| P.J. Moran (stray line below stats) | 90 | 180 | 315 | 625 | 1,250 | 1,850 | 2,500 | 5,500 | 12,500 | |
| P.J. Moran (no stray line) | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| George Moriarty | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| George Mullin | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Danny Murphy | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Jack Murray | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| John Nee | 25 | 50 | 80 | 120 | 215 | 400 | 900 | 2,500 | 4,900 | |
| Thomas J. Needham | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Rebel Oakes | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Rube Oldring | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Charley O'Leary | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Fred Olmstead | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Orval Overall | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Freddy Parent | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| George Paskert | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Fred Payne | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Barney Pelty | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| John Pfeister | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Jimmy Phelan | 25 | 50 | 80 | 120 | 215 | 400 | 900 | 2,500 | 4,900 | |
| E.J. Phelps | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| C. Phillippe | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Jack Quinn | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| A.L. Raymond | 60 | 120 | 215 | 350 | 500 | 725 | 1,650 | 3,250 | 8,500 | |
| E.M. Reulbach | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Lewis Richie | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| John A. Rowan | 60 | 120 | 215 | 350 | 500 | 725 | 1,650 | 3,250 | 8,500 | |
| George N. Rucker | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| W.D. Scanlan | 60 | 120 | 215 | 350 | 500 | 725 | 1,650 | 3,250 | 8,500 | |
| Germany Schaefer | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| George Schlei | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Boss Schmidt | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| F.M. Schulte | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Jim Scott | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| B.H. Sharpe | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| David Shean (Rustlers) | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| David Shean (Cubs) | 60 | 120 | 215 | 350 | 500 | 725 | 1,650 | 3,250 | 8,500 | |
| Jas. T. Sheckard | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Hack Simmons | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Tony Smith | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Fred C. Snodgrass | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Tris Speaker (HOF) | 100 | 200 | 400 | 700 | 1,200 | 1,850 | 3,500 | 9,500 | 25,000 | |
| Jake Stahl | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Oscar Stanage | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Harry Steinfeldt | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| George Stone | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| George Stovall | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Gabby Street | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Geroge F. Suggs | 60 | 120 | 200 | 320 | 600 | 1,100 | 2,400 | 7,000 | ||
| Ed Summers | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Jeff Sweeney | 60 | 120 | 215 | 350 | 500 | 725 | 1,650 | 3,250 | 8,500 | |
| Lee Tannehill | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Ira Thomas | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Joe Tinker (HOF) | 40 | 80 | 150 | 275 | 550 | 950 | 2,500 | 13,500 | ||
| John Titus | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Terry Turner | 60 | 120 | 215 | 350 | 500 | 725 | 1,650 | 3,250 | 8,500 | |
| James Vaughn | 60 | 120 | 215 | 350 | 500 | 725 | 1,650 | 3,250 | 8,500 | |
| Heinie Wagner | 60 | 120 | 215 | 350 | 500 | 725 | 1,650 | 3,250 | 8,500 | |
| Bobby Wallace With Cap (HOF) | 35 | 70 | 125 | 200 | 400 | 600 | 1,650 | 4,250 | ||
| Bobby Wallace 1 Line 1910 (HOF) | 225 | 450 | 750 | 1,500 | 3,000 | 3,750 | 5,250 | 11,000 | ||
| Bobby Wallace 2 Lines 1910 (HOF) | 90 | 180 | 350 | 550 | 1,250 | 2,900 | 4,250 | 8,500 | ||
| Ed Walsh (HOF) | 60 | 125 | 200 | 315 | 575 | 1,000 | 2,350 | 28,800 | ||
| Zack Wheat (HOF) | 35 | 70 | 115 | 200 | 400 | 850 | 1,500 | 6,500 | ||
| Doc White (White Sox) | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Kirb. White (Pirates) | 60 | 120 | 215 | 350 | 500 | 725 | 1,650 | 3,250 | 8,500 | |
| Irvin K. Wilhelm (Missing "r" in 'suffered") | 60 | 120 | 215 | 350 | 500 | 725 | 1,650 | 3,250 | 8,500 | |
| Irvin K. Wilhelm ("suffered") | 350 | 650 | 1,150 | 2,800 | 3,500 | 4,500 | 6,500 | |||
| Ed Willett | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| J. Owen Wilson | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| George R. Wiltse (both ears show) | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| George R. Wiltse (only right ear shows) | 60 | 120 | 215 | 350 | 500 | 725 | 1,650 | 3,250 | 8,500 | |
| Harry Wolter | 15 | 30 | 50 | 85 | 165 | 250 | 650 | 1,950 | 3,750 | |
| Cy Young (HOF) | 400+ | 1,700+ | 2,400+ | 4,550+ | 5,500+ | 6,900+ | 110,000+ | 430,000+ |
Notes about 1911 T205 Gold Border
The official price guide for PSA-certified collectibles