1909 Nadja Caramel (E92)
| Description | PR 1 | Good 2 | VG 3 | VG-EX 4 | EX 5 | EX-MT 6 | NM 7 | NM-MT 8 | MT 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Commons | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| Bill Bailey | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| Jack Barry | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| Harry Bemis | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| Chief Bender (striped cap) (HOF) | 100 | 185 | 250 | 415 | 650 | 975 | 2,300 | 6,000 | 15,000 | |
| Chief Bender (white cap) (HOF) | 100 | 185 | 250 | 415 | 650 | 975 | 2,300 | 6,000 | 15,000 | |
| Bill Bergen | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| Bob Bescher | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| Roger Bresnahan (HOF) | 100 | 185 | 250 | 415 | 650 | 1,150 | 2,300 | 6,000 | 15,000 | |
| Al Bridwell | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| Doc Casey | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| Frank Chance (HOF) | 100 | 185 | 250 | 415 | 650 | 1,150 | 2,300 | 6,000 | 15,000 | |
| Hal Chase | 65 | 115 | 195 | 325 | 515 | 750 | 3,360 | |||
| Ty Cobb (HOF) | 750 | 1,350 | 2,000 | 3,250 | 6,500 | 13,500 | 25,000 | 60,000 | 115,000 | |
| Eddie Collins (HOF) | 100 | 185 | 250 | 450 | 750 | 1,200 | 2,300 | 6,000 | 15,000 | |
| Sam Crawford (HOF) | 100 | 185 | 250 | 450 | 750 | 1,350 | 4,920 | |||
| Harry Davis | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| Art Devlin | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| Bill Donovan | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| Red Dooin | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| Mickey Doolan | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| Patsy Dougherty | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| Larry Doyle (throwing) | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| Larry Doyle (with bat) | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| Rube Ellis | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| Johnny Evers (HOF) | 100 | 185 | 250 | 415 | 650 | 1,150 | 2,300 | 6,000 | 15,000 | |
| George Gibson | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| Topsy Hartsel | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| Roy Hartzell (batting) | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| Roy Hartzell (fielding) | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| Harry Howell (ready to pitch) | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| Harry Howell (follow through) | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| Fred Jacklitsch | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| Hugh Jennings (HOF) | 100 | 185 | 250 | 400 | 600 | 900 | 1,500 | 6,000 | 15,000 | |
| Red Kleinow | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| Otto Knabe | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| Jack Knight | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| Nap Lajoie (HOF) | 115 | 200 | 275 | 450 | 750 | 1,300 | 2,850 | 7,500 | 17,500 | |
| Hans Lobert | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| Sherry Magee | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| Christy Mathewson (HOF) | 500+ | 1,000+ | 1,750+ | 3,000+ | 5,000+ | 7,500+ | 17,500 | 35,000 | 70,000 | |
| John McGraw (HOF) | 100 | 185 | 250 | 415 | 650 | 1,150 | 2,300 | 4,500 | 15,000 | |
| Larry McLean | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| Dots Miller (batting) | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| Dots Miller (fielding) | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| Danny Murphy | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| Rebel Oakes | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| Bill O'Hara | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| Eddie Phelps | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| Germany Schaeffer | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| Admiral Schlei | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| Boss Schmidt | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| Johnny Seigle (Siegle) | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| Dave Shean | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| Boss Smith (Schmidt) | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| George Stone (blue background) | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| George Stone (green background) | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 | |
| Joe Tinker (HOF) | 100 | 185 | 250 | 415 | 650 | 1,150 | 2,000 | 6,000 | 15,000 | |
| Honus Wagner (batting) (HOF) | 700 | 1,200 | 2,200 | 3,300 | 4,750 | 7,000 | 15,000 | 40,000 | 75,000 | |
| Honus Wagner (throwing) (HOF) | 750 | 1,500 | 2,650 | 3,750 | 5,500 | 9,250 | 16,500 | 45,000 | 90,000 | |
| Bobby Wallace (HOF) | 100 | 185 | 250 | 415 | 650 | 1,150 | 2,300 | 6,000 | 15,000 | |
| Cy Young (HOF) | 300 | 500 | 750 | 1,350 | 2,750 | 4,250 | 9,600 | 27,500 | 55,000 | |
| Heinie Zimmerman | 45 | 75 | 125 | 185 | 250 | 325 | 550 | 1,350 | 3,000 |
Notes about 1909 Nadja Caramel (E92)
The official price guide for PSA-certified collectibles