1984 Donruss - Master
Required Items
Possible Set Rating
Once upon a time this set was the hottest of the hot. Containing the best rookie cards of Donny Mattingly and Daryl "sweet swing" Strawberry, it was the pride of anyone's collection. Almost overnight is seems like Don Mattingly developed back problems and had to retire. Add to this Daryl's substance abuse problems and you have both of the key rookies from this set officially out of baseball way before their time. Having said this, it is still one of the nicest looking sets of the modern age, and will continue to hold a special place in collectors' hearts. To read an in-depth article, click here.
This set is a work in progress. As new varieties are graded, they may be added to the set.
All-Time Finest
| Rank | Set Name | % Complete | GPA Weighted | GPA with Top Pop Bonuses |
Set Rating | User | |
|---|---|---|---|---|---|---|---|
| 1 | The Hill Collection 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 | 100.00% | 10.00 | 11.00 | 11.00 | ||
| 2 | Duke's 1984 Donruss Master Set | 100.00% | 10.00 | R 11.00 | 11.00 | ||
| 2 | Spahnfan's 84D Master Set | 100.00% | 10.00 | 11.00 | 11.00 | ||
| 4 | JR's 84 Master | 100.00% | 10.00 | 10.99 | 10.99 | ||
| 5 | Brian's 1984 Donruss Master Set 2009 2010 2011 | 100.00% | 9.99 | R 10.99 | 10.99 |
Current Finest
| Rank | Set Name | % Complete | GPA Weighted | GPA with Top Pop Bonuses |
Set Rating | User | |
|---|---|---|---|---|---|---|---|
| 1 | The Hill Collection 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 | 100.00% | 10.00 | 11.00 | 11.00 | ||
| 2 | Spahnfan's 84D Master Set | 100.00% | 10.00 | 11.00 | 11.00 | ||
| 3 | JR's 84 Master | 100.00% | 10.00 | 10.99 | 10.99 | ||
| 4 | Hatch Graham Registry Collection | 100.00% | 9.98 | 10.96 | 10.96 | ||
| 5 | The Set Of All Sets - Master | 98.98% | 10.00 | 11.00 | 10.90 | ||
| 6 | calvert99 | 96.08% | 9.98 | 10.97 | 10.48 | ||
| 7 | 1984 Donruss | 95.79% | 10.00 | 11.00 | 10.48 | ||
| 8 | Dans 1984 Donruss Master Set | 86.94% | 9.99 | 10.98 | 9.48 | ||
| 9 | baseballcardking | 100.00% | 9.03 | 9.09 | 9.09 | ||
| 10 | The New Outlaw In Town | 90.13% | 9.47 | 10.04 | 8.96 | ||
| 11 | jrr300 | 80.55% | 9.94 | 10.88 | 8.46 | ||
| 12 | Rebel Sportscards | 84.76% | 9.00 | 9.00 | 7.73 | ||
| 13 | 1984 Donruss - Complete Collection | 54.14% | 9.97 | 10.94 | 6.14 | ||
| 14 | boberobinson | 40.20% | 9.02 | 9.05 | 3.81 | ||
| 15 | THE BISHOP COLLECTION (84D) UPDATED | 21.77% | 10.00 | 11.00 | 2.58 | ||
| 16 | BEDELLCORPORATION | 18.29% | 10.00 | 11.00 | 2.17 | ||
| 17 | The Islas Collection | 18.58% | 9.08 | 9.16 | 2.09 | ||
| 18 | Member45452's 1984 Donruss Set UPDATED | 20.17% | 10.00 | 11.00 | 2.06 | ||
| 19 | waredogs | 20.75% | 9.45 | 9.98 | 2.04 | ||
| 20 | Jeff's 1984 Donruss Master Set | 21.04% | 9.00 | 9.00 | 2.03 |









