Dwight Evans Master Set
Number of
Required Items
288
Required Items
Current Finest
Possible Set Rating
10.886
Possible Set Rating
Dwight Evans' play years were 1972-1991.
This set is a work in progress. Should you have a PSA-graded card that does not appear in this set composite, login to “My Set Registry,” go to your set in “My Sets” and use the link called “Report a cert that should match this composite” to report the item you would like added.
All-Time Finest
| Rank | Set Name | % Complete | GPA Weighted | GPA with Top Pop Bonuses |
Set Rating | User | |
|---|---|---|---|---|---|---|---|
| 1 | Sonny's Dwight Evans Master set | 87.15% | 9.46 | 10.33 | 8.71 | ||
| 2 | The Dewey Collection | 62.50% | 9.15 | 9.80 | 6.28 | ||
| 3 | Matt's Dwight Evans Set | 34.72% | 9.81 | 10.69 | 3.45 | ||
| 4 | Dewy_the_king_of_#24 | 33.33% | 8.93 | 9.28 | 2.93 | ||
| 5 | monguer | 24.65% | 9.27 | 9.98 | 2.66 |
Current Finest
| Rank | Set Name | % Complete | GPA Weighted | GPA with Top Pop Bonuses |
Set Rating | User | |
|---|---|---|---|---|---|---|---|
| 1 | Sonny's Dwight Evans Master set | 87.15% | 9.46 | 10.33 | 8.71 | ||
| 2 | The Dewey Collection | 62.50% | 9.15 | 9.80 | 6.28 | ||
| 3 | Matt's Dwight Evans Set | 34.72% | 9.81 | 10.69 | 3.45 | ||
| 4 | Dewy_the_king_of_#24 | 33.33% | 8.93 | 9.28 | 2.93 | ||
| 5 | monguer | 24.65% | 9.27 | 9.98 | 2.66 | ||
| 6 | Dewey | 17.36% | 9.17 | 9.66 | 1.91 | ||
| 7 | Dwight Evans Master Set | 9.03% | 7.39 | 7.57 | 0.95 | ||
| 8 | Dewey Master Set | 7.64% | 8.32 | 8.42 | 0.82 | ||
| 9 | Member45452's Dwight Evans Set | 8.68% | 10.00 | 11.00 | 0.76 | ||
| 10 | Dan's Dewey Endeavor | 6.60% | 7.89 | 7.97 | 0.72 | ||
| 11 | ShawnGallagher | 5.21% | 9.04 | 9.24 | 0.59 | ||
| 12 | johnprevite | 2.43% | 7.57 | 7.79 | 0.28 | ||
| 13 | shemp.howard | 1.39% | 8.60 | 8.60 | 0.11 | ||
| 14 | ace529 | 0.35% | 10.00 | 11.00 | 0.06 | ||
| 15 | jonbegos | 0.35% | 9.00 | 9.00 | 0.05 | ||
| 16 | broncomet | 0.35% | 8.00 | 8.00 | 0.04 | ||
| 17 | FT13 Collectibles Dwight Evans Master Set | 0.35% | 7.00 | 7.00 | 0.02 |









