Published Set: Wolfen
Current
Rank
4
Rank
Set
Complete
4%
Complete
Set
Rating
0.185
Rating
GPA
5.000
| Image | Item | Signers | Grade | Comments | ||
|---|---|---|---|---|---|---|
| NEW | TY COBB 1936 | COBB, TY | EX 5 | |||
| WALTER JOHNSON 1936 | ||||||
| CHRISTY MATHEWSON 1936 | ||||||
| BABE RUTH 1936 | ||||||
| HONUS WAGNER 1936 | ||||||
| MORGAN BULKELEY 1937 | ||||||
| BAN JOHNSON 1937 | ||||||
| NAP LAJOIE 1937 | ||||||
| CONNIE MACK 1937 | ||||||
| JOHN MCGRAW 1937 | ||||||
| TRIS SPEAKER 1937 | ||||||
| GEORGE WRIGHT 1937 | ||||||
| CY YOUNG 1937 | ||||||
| GROVER ALEXANDER 1938 | ||||||
| HENRY CHADWICK 1938 | ||||||
| CAP ANSON 1939 | ||||||
| EDDIE COLLINS 1939 | ||||||
| CHARLIE COMISKEY 1939 | ||||||
| CANDY CUMMINGS 1939 | ||||||
| BUCK EWING 1939 | ||||||
| LOU GEHRIG 1939 | ||||||
| WILLIE KEELER 1939 | ||||||
| CHARLEY RADBOURN 1939 | ||||||
| GEORGE SISLER 1939 | ||||||
| AL SPALDING 1939 |
Sign in to add a comment.




Comments