Sponsored Ads

Barry Bonds

1991 Topps Desert Shield

Barry Lamar Bonds (July 24, 1964-) is the only member of the 500-500 clubs, having hits 500 or more home runs and stolen 500 or more bases during his career. Barry was one of the most loved and hated players in baseball history, but is arguably one of the greatest to ever play the game, holding numerous offensive records. The San Francisco Giants originally drafted Bonds in the second round of the 1982 MLB Draft, but they were unable to reach and agreement, so after choosing to attend college, the Pittsburgh Pirates selected Barry with the sixth overall pick of the 1985 MLB June Amateur Draft out of Arizona State University. He was a Sporting News All-American with the Sun Devils in 1985 and he set an NCAA record, as a sophomore, when he collected seven consecutive hits in the College World Series. In Pittsburgh, Barry played left field next to centerfielder Andy Van Slyke and right fielder Bobby Bonilla making the trio one of the best defensive outfields in the National League that was equally dangerous at the plate. In 1990, his fifth season in the Major Leagues, Bonds earned his first of seven National League Most Valuable Player Awards (1990, 1992, 1993, 2001-2004).

Barry led the NL once in RBI and runs scored, twice in home runs including his record-setting 73 HR season in 2001, seven times in slugging percentage, ten times in on-base percentage and 12 times in walks. Barry played 22 seasons in the Majors with the Pirates (1986-1992) and the San Francisco Giants (1993-2007) and was a 14-time All-Star, eight-time NL Gold Glove winner, won 12 Silver Sluggers and three Hank Aaron Awards. He holds the all-time records for most MVP awards (7), most walks (2,558) and home runs (762). He scored 100 or more runs and drove in 100 or more RBI twelve times, amassed 120 or more hits 17 times and hit 25 or more HRs in 18 or his 22 seasons. Barry Bonds finished his career with 2,935 hits including 601 doubles and 762 home runs, 2,227 runs scored, 2,558 walks, 514 stolen bases and 1,996 RBI. He also posted a .984 fielding percentage with 5,637 putouts, 173 assists, 25 double plays and 97 errors in 5,907 chances. He helped lead the Pirates to three National League Championship Series, led San Francisco to the 2002 NLCS and World Series, falling to the Los Angeles of Anaheim in seven games. 

Condition Census

Pos Grade Thumbnail Pedigree and History
1 GEM MT 10 (29)

Prices By Grade

1991 TOPPS DESERT SHIELD 570 BARRY BONDS

Grade Most Recent Price Average Price PSA Price Population POP Higher
GEM - MT 10 $1,800.00 $3,200.00 29
MINT 9 $294.00 $333.00 $250.00 143 29
NM - MT 8 $124.00 $129.50 $125.00 172 182
NM 7 $86.00 $86.00 39 356
EX - MT 6 18 395
EX 5 8 413
VG - EX 4 1 421
VG 3 422
GOOD 2 $23.50 $23.50 1 422
FR 1.5 423
PR 1 423
Auth 423

Auction Prices Realized

Date Price Grade Lot # Auction House Auction/Seller Type Cert
05/09/2024 $294 9 196378107260 eBay dugout2 Auction 87270233
04/10/2024 $124 8 335331459376 eBay ahoffman14 Auction 27485388
10/14/2023 $24 2 256242544244 eBay comc_consignment Auction 79122354
09/15/2023 $135 8 126085214594 eBay toppsaholic Auction 77227794
09/05/2023 $86 7 364441818230 eBay probstein123 Auction 77772752
08/09/2023 $162 8.5 266355878097 eBay 4_sharp_corners Auction 70287906
07/31/2023 $372 9 266342817329 eBay 4_sharp_corners Auction 74932938
03/30/2023 $51 7 354669422062 eBay icyfusion Auction 50385831
03/08/2023 $57 7 266153554197 eBay bocephusfan1970 Auction 69658067
03/06/2023 $67 8 266146784695 eBay 4_sharp_corners Auction 66354979
02/24/2023 $92 8 266134735340 eBay 4_sharp_corners Auction 65333127
02/05/2023 $169 8 800 The Collector Connection Post War Sports Cards & Memorabilia XX1 Jan, 2023 Auction 67253584
01/12/2023 $305 9 195546506252 eBay joesvintagesportscards Auction 66165454
10/18/2022 $95 8 234731969458 eBay pipe02 Auction 42932999
09/24/2022 $1,800 10 1190 Goldin Auctions 2022 September Sports Monthly Auction Auction 46455635
07/24/2022 $2,400 10 51379 Heritage Auctions Summer Sports Catalog Auction Auction 46455635
06/01/2022 $350 9 384907532219 eBay probstein123 Auction 24514302
05/30/2022 $68 8 314009546569 eBay the-wharf-sportscards Auction 22543952
04/19/2022 $165 8 313952634894 eBay the-wharf-sportscards Auction 22543952
12/09/2021 $261 9 384555255477 eBay 4_sharp_corners Auction 63266808
10/16/2021 $256 9 384436030774 eBay 4_sharp_corners Auction 12514428
10/16/2021 $3,930 10 384436030773 eBay 4_sharp_corners Auction 44010524
08/14/2021 $173 8 265256505974 eBay 4_sharp_corners Auction 44636367
05/31/2021 $108 8 402860084335 eBay pwcc_auctions Auction 49998744
05/15/2021 $133 8 294165410020 eBay tor9224 Auction 49249116
04/22/2021 $41 8 284257951316 eBay larryvtt Best Offer 27752073
04/19/2021 $338 9 154413067877 eBay mistral38 Auction 30817374
04/14/2021 $149 8 384076818856 eBay joe87171 Auction 48511847
03/29/2021 $356 9 154383113267 eBay mistral38 Auction 31399605
02/16/2021 $2,938 10 402679042691 eBay pwcc_auctions Auction 19310199
02/12/2021 $350 9 133658584490 eBay thecardtreasury Best Offer 47579436
01/24/2021 $275 9 124537530707 eBay 626fighter Best Offer 12545653
01/06/2021 $94 8 264994280593 eBay dashworth21 Auction 42100517
12/07/2020 $204 9 203202622175 eBay doraemoniii Auction 12545653
11/12/2020 $146 9 1582 Sirius Sports Auctions Sirius Sports Cards Auction # 275 - Ends 11/12/20 Auction 26870341
11/02/2020 $181 9 124410838387 eBay dcsports87 Auction 46509526
09/17/2020 $161 9 143723645743 eBay pwcc_auctions Auction 11938596
09/14/2020 $123 8 353192076989 eBay 1cardwizard Auction 46570486
09/08/2020 $216 9 1348 Sirius Sports Auctions Sirius Sports Cards Auction # 270 - Ends 9/3/20 Auction 46717970
08/28/2020 $564 10 56216 Heritage Auctions Summer Sports Card Catalog Auction - Dallas Auction 25255825
07/24/2020 $256 9 254655998024 eBay gotbaseballcards Auction 46037272
07/20/2020 $213 9 353134575144 eBay pwcc_auctions Auction 46647226
07/05/2020 $250 9 402315945214 eBay cardpickers Best Offer 45867391
06/30/2020 $218 9 373088351372 eBay probstein123 Auction 41800049
06/10/2020 $200 9 133435317127 eBay bbcemporium Best Offer 24937595
05/14/2020 $69 7 202943152777 eBay rockyco43 Best Offer 45579703
05/09/2020 $172 9 254591526202 eBay kalamatageo_7 Buy It Now 27050626
04/20/2020 $199 9 124076585898 eBay baseball_heroes Best Offer 26870342
04/20/2020 $50 8 133391041316 eBay springermountainsportscards Best Offer 07190473
03/17/2020 $23 7 402145847505 eBay pwcc_auctions Auction 45579703
03/17/2020 $171 9 303511414116 eBay bow_9219 Auction 41800049
02/25/2020 $160 9 114126478634 eBay tktopgun Auction 26298765
10/06/2019 $199 9 174055476484 eBay rickjamesfb Auction 27050626
08/23/2019 $125 9 333303524562 eBay blackforest..abc Auction 26870342
07/21/2019 $46 8.5 273929365854 eBay rhino11301 Auction 16748313
07/08/2019 $105 9 233282074777 eBay blackforest..abc Auction 26870342
05/26/2019 $550 10 202680440651 eBay mrksid Auction 17431394
05/20/2019 $37 8 254230277396 eBay classic_7 Auction 42789322
03/24/2019 $16 7 372630081450 eBay modelautumnkennedy Auction 41324443
01/19/2019 $40 9 183644353342 eBay wesupportourtroops Auction 41324448
01/16/2019 $81 9 192779498345 eBay gadget-garage Best Offer 41800049
01/14/2019 $91 9 183625291705 eBay wesupportourtroops Auction 41324450
01/14/2019 $60 9 264131195623 eBay 4_sharp_corners Buy It Now 27633750
09/08/2018 $41 9 232913191930 eBay peegootoe Auction 81864001
09/07/2018 $70 9 332791907098 eBay blackforest..abc Auction 30864798
08/01/2018 $340 10 372364494203 eBay probstein123 Best Offer 25346265
07/15/2018 $17 8 352398015634 eBay pwcc_auctions Auction 27967188
07/01/2018 $20 9 183290127242 eBay wesupportourtroops Auction 22981990
06/19/2018 $40 9 283008854063 eBay phillygcards Auction 11938596
06/17/2018 $45 9 283008853610 eBay phillygcards Auction 30864798
06/12/2018 $400 10 142828003256 eBay sewall Best Offer 40914726
06/12/2018 $43 9 283004516701 eBay phillygcards Auction 05477471
06/07/2018 $14 8 282995296738 eBay phillygcards Auction 30707855
05/19/2018 $65 9 222918957131 eBay bbc2gpkcollector Best Offer 16879366
04/04/2018 $50 9 183124071496 eBay wesupportourtroops Best Offer 28974555
03/28/2018 $40 9 183140845746 eBay wesupportourtroops Auction 22981990
03/25/2018 $26 8 152939562078 eBay hjcollect Auction 24440904
03/02/2018 $75 9 323105636810 eBay quantumroe Buy It Now 22981990
02/25/2018 $20 8 183082932664 eBay wesupportourtroops Auction 12162661
02/13/2018 $325 10 292439169454 eBay rand_man Auction 17431394
01/23/2018 $35 8 362072374816 eBay 4_sharp_corners Buy It Now 27752074
01/14/2018 $25 7 142643316644 eBay sewall Best Offer 27283462
10/05/2017 $25 8 282641176800 eBay thedesertshieldbaseballcollector Best Offer 23533211
09/11/2017 $16 8 112554499981 eBay kam0412 Auction 18392821
09/10/2017 $28 9 372061933096 eBay purdysstuffofhistory Auction 27747887
09/07/2017 $308 10 232468023231 eBay blackforest..abc Auction 25805219
08/27/2017 $55 9 282615080808 eBay acme.cards Auction 26573382
07/29/2017 $110 9 232407561223 eBay blackforest..abc Best Offer 22981990
07/25/2017 $350 10 322609679531 eBay richesportcards Best Offer 17431394
06/27/2017 $19 7 332273366403 eBay essenceofloveus Auction 24317834
05/30/2017 $69 9 172702564598 eBay storm-1991 Best Offer 26870342
Sponsored Ads