wlamb9

Entire Image Gallery

Sets

Rank Set Name Category Checklist Name % Complete GPA Weighted Set Rating
159 Rebel Sportscards Baseball 1933 Goudey 10.42% 4.88 0.32
72 Rebel Sportscards Baseball 1953 Bowman Color 88.75% 7.02 5.51
198 Rebel Sportscards Baseball 1953 Topps 48.54% 6.02 1.86
386 Rebel Sportscards Baseball 1956 Topps - Basic 11.70% 7.00 0.61
122 Rebel Sportscards Baseball 1957 Topps - Basic 99.75% 7.00 6.99
198 Rebel Sportscards Baseball 1959 Topps - Basic 17.48% 7.00 1.03
74 Rebel Sportscards Baseball 1964 Topps Giants 100.00% 8.25 8.25
173 RebelSportscards Baseball 1967 Topps - Basic 14.12% 8.00 0.86
140 Rebel Sportscards Baseball 1968 Topps - Basic 46.66% 7.72 3.72
114 Rebel Sportscards Baseball 1969 Topps - Basic 30.72% 7.92 2.61
68 Rebel Sportscards Baseball 1970 Kellogg's - Basic 100.00% 9.00 9.00
25 wlamb9 Baseball 1970 Kellogg's - Master 98.68% 9.00 8.75
29 Rebel Sportscards Baseball 1970 Rold Gold Pretzels 100.00% 9.00 9.00
79 Rebel Sportscards Baseball 1970 Topps - Basic 32.22% 7.77 2.46
42 Rebel Sportscards Baseball 1972 Kelloggs - Basic 98.15% 9.00 8.92
68 Rebel Sportscards Baseball 1972 Kelloggs All Time Greats 100.00% 9.00 9.00
49 Rebel Sportscards Baseball 1973 Kelloggs 100.00% 9.15 9.15
82 Rebel Sportscards Baseball 1973 Topps - Basic 34.70% 8.06 2.48
44 Rebel Sportscards Baseball 1974 Kelloggs - Basic 100.00% 9.00 9.00
6 Rebel Sportscards Baseball 1975 Hostess Hand Cut - Master 51.63% 9.00 4.85
17 Rebel Sportscards Baseball 1975 Kelloggs - Basic 94.74% 9.04 8.67
34 Rebel Sportscards Baseball 1976 Kelloggs - Basic 100.00% 9.03 9.03
73 RebelSportscards Baseball 1976 Topps 29.09% 9.00 2.41
13 Rebel Sportscards Baseball 1977 Kelloggs - Basic 80.70% 9.05 7.88
14 Rebel Sportscards Baseball 1977 Topps Cloth Stickers - Basic 100.00% 9.00 9.00
15 Rebel Sportscards Baseball 1977 Topps Cloth Stickers - Master 94.52% 9.01 8.76
12 Rebel Sportscards Baseball 1978 Kelloggs 70.18% 9.15 6.42
10 Rebel Sportscards Baseball 1979 Kelloggs - Basic 65.00% 9.05 5.88
19 Rebel Sportscards Baseball 1980 Kelloggs 91.67% 9.04 8.65
2 Rebel Sportscards Baseball 1981 Donruss - Master 15.24% 9.08 1.65
6 Rebel Sportscards Baseball 1981 Fleer - Master 71.76% 9.06 6.65
21 Rebel Sportscards Baseball 1981 Kelloggs 80.30% 9.08 7.29
8 Rebel Sportscards Baseball 1981 Topps Traded 99.24% 9.04 8.98
22 Rebel Sportscards Baseball 1982 Kelloggs 100.00% 9.34 9.34
10 Rebel Sportscards Baseball 1982 Topps Traded 42.42% 9.00 3.82
12 Rebel Sportscards Baseball 1983 Kelloggs 75.00% 9.09 6.82
25 Rebel Sportscards Baseball 1984 Donruss - Master 83.16% 9.00 7.60
8 wlamb9 Baseball 1990 Mother's Cookies Nolan Ryan 100.00% R 9.00 9.00
10 Rebel Sportscards Baseball 1991 Kelloggs 73.33% 9.18 6.73
39 Rebel Sportscards Baseball 1991 Upper Deck Nolan Ryan Heroes 75.00% 9.44 2.79
10 wlamb9 Baseball 1992 Barry Colla Nolan Ryan 69.23% 10.11 7.00
14 wlamb9 Baseball 1992 Coca-Cola Nolan Ryan Career Series 100.00% 9.00 9.00
6 Rebel Sportscards Baseball 1992 Donruss Diamond Kings 77.78% 9.00 7.00
12 Rebel Sportscards Baseball 1992 Kellogg's 100.00% 9.00 9.00
7 wlamb9 Baseball 1993 Whataburger Nolan Ryan 100.00% 9.00 9.00
1 wlamb9 Baseball Kellogg's 1970s Run - Master 70.50% 9.06 6.39
5 wlamb9 Baseball Kellogg's 1970-1983 82.35% 9.09 7.48
2 Rebel Sportscards Baseball Kellogg's 1970-1994 - Basic 80.55% 9.07 7.01
2 Rebel Sportscards Baseball Kellogg's 1970-1994 - Master 74.23% 9.07 6.15
51 wlamb9 Baseball 1957 Topps HOF 76.32% R 7.00 5.14
39 wlamb9 Baseball Nolan Ryan Basic Set 100.00% 9.44 9.44
22 wlamb9 Baseball Nolan Ryan Basic & Collector Issues Set 73.22% 9.37 6.45
10 wlamb9 Baseball Nolan Ryan Master Set 46.56% 9.10 3.27
7 Rebel Sportscards Baseball Nolan Ryan Super Set 13.83% 9.20 0.72
42 Rebel Sportscards Baseball Nolan Ryan Basic Topps Set 100.00% 8.80 8.80
8 wlamb9 Baseball Nolan Ryan Master Topps Set 84.04% 8.54 5.76
24 wlamb9 Baseball 1957 Topps Cleveland Indians 100.00% 7.00 7.00
12 Rebel Sportscards Basketball Dan Issel Basic Set 63.64% 8.26 4.45
13 Rebel Sportscards Basketball Dan Issel Master Set 38.24% 8.25 2.25
71 Rebel Sportscards Basketball Pete Maravich Basic Set 45.45% 8.00 3.20
37 Rebel Sportscards Basketball Pete Maravich Master Set 26.67% 8.09 1.09
65 Rebel Sportscards Football 1956 Topps - Basic 68.60% 7.01 3.46
54 Rebel Sportscards Football 1957 Topps - Basic 99.35% 7.20 6.93
61 Rebel Sportscards Football 1958 Topps 96.24% 7.01 6.26
41 Rebel Sportscards Football 1960 Topps 98.48% 7.96 7.90
61 Rebel Sportscards Football 1962 Topps 51.70% 7.01 3.18
50 Rebel Sportscards Football 1967 Topps 98.48% 8.00 7.68
70 Rebel Sportscards Football 1970 Topps - Basic 63.88% 8.00 4.53
43 Rebel Sportscards Football 1972 Topps 99.43% 8.02 7.96
10 Rebel Sportscards Football 1973 Topps 97.73% 9.16 8.79
4 Rebel Sportscards Football 1973 Topps Team Checklist 100.00% 7.60 7.60
3 Rebel Sportscards Football 1977 Fleer Team Action 59.70% 8.80 5.25
2 Rebel Sportscards Football 1981 Fleer Team Action 90.91% R 9.33 8.48
20 wlamb9 Football 1957 Topps HOF 91.67% R 7.15 6.27
13 wlamb9 Football Johnny Unitas Basic Set 100.00% 7.33 7.33
5 wlamb9 Football Johnny Unitas Master Set 55.79% 7.24 4.46
3 Rebel Sportscards 2013 2014 2015 2016 2017 Football Bert Jones Basic Set 100.00% 10.33 10.33
2 Rebel Sportscards Football Bert Jones Master Set 83.33% 9.29 7.35
7 wlamb9 Football Archie Manning Basic Set 100.00% 8.92 8.92
7 wlamb9 Football Archie Manning Master Set 73.08% 9.05 6.70
4 wlamb9 Football 1973 Topps Cincinnati Bengals 100.00% 9.17 9.17
4 wlamb9 2018 2019 2020 2021 2022 2023 2024 Football 1973 Topps Denver Broncos 100.00% 9.04 9.04
3 wlamb9 2020 2021 2022 2023 2024 Football 1973 Topps St. Louis Cardinals 100.00% 9.32 9.32
6 wlamb9 2018 2019 2020 2021 2022 Football 1973 Topps San Diego Chargers 95.24% 9.09 6.78
7 wlamb9 Football 1957 Topps Baltimore Colts 100.00% R 7.21 7.21
6 wlamb9 Football 1973 Topps Baltimore Colts 95.00% 8.96 8.60
10 wlamb9 Football 1973 Topps Miami Dolphins 100.00% 8.96 8.96
3 wlamb9 2018 2019 2020 2021 2022 2023 2024 Football 1973 Topps New York Jets 100.00% 8.97 8.97
6 wlamb9 Football 1973 Topps Green Bay Packers 100.00% 9.04 9.04
4 wlamb9 2018 Football 1973 Topps Los Angeles Rams 100.00% 9.13 9.13
8 wlamb9 Football 1957 Topps Washington Redskins 100.00% R 7.22 7.22
12 wlamb9 Football 1957 Topps Pittsburgh Steelers 100.00% R 7.14 7.14
5 wlamb9 Football 1973 Topps Minnesota Vikings 100.00% 8.97 8.97