3,000th Strikeout Club Set Checklist
Issue | Weight | Bonus | Full Ticket Bonus | |
---|---|---|---|---|
7/22/1923 WALTER JOHNSON #3509 | 10.00 | |||
7/17/1974 BOB GIBSON #3117 | 7.00 | |||
10/1/1978 GAYLORD PERRY #3534 | 3.00 | 15 | ||
7/4/1980 NOLAN RYAN #5714 | 6.00 | |||
4/18/1981 TOM SEAVER #3640 | 4.00 | 10 | ||
4/29/1981 STEVE CARLTON #4136 | 2.00 | 10 | ||
5/25/1982 FERGIE JENKINS #3192 | 3.00 | 10 | ||
6/24/1983 DON SUTTON #3574 | 3.00 | |||
7/4/1984 PHIL NIEKRO #3342 | 3.00 | |||
8/1/1986 BERT BLYLEVEN #3701 | 2.00 | |||
7/5/1998 ROGER CLEMENS #4672 | 3.00 | 10 | ||
9/10/2000 RANDY JOHNSON #4875 | 2.00 | 10 | ||
7/26/2005 GREG MADDUX #3371 | 1.00 | 10 | ||
8/30/2006 CURT SCHILLING #3116 | 1.00 | 10 | ||
9/3/2007 PEDRO MARTINEZ #3154 | 1.00 | 10 | ||
4/22/2008 JOHN SMOLTZ #3084 | 1.00 | 10 | ||
4/30/2019 CC SABATHIA #3091 | 1.00 | 10 | ||
9/28/2019 JUSTIN VERLANDER #3013 | 1.00 | 10 |
Divisor: 54.00