Xownage Revision History

Revision History

Revision # Revision Time ATF Rank Rating GPA with Top Pop Bonuses % Complete Registered Items Optional Items Checklist Required Items Notes
Today 69 2.647 9.000 33.33% 3 9
12/20/2023 4:20:22 PM 2.647 9.000 33.33% 3 9 Composite updated.
12/7/2023 12:27:01 AM 59 2.647 9.000 33.33% 3 9 Composite updated.
10/3/2023 11:47:33 AM 61 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: [email protected]
9/27/2023 4:25:27 PM 60 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: STFGaming
9/21/2023 10:12:24 AM 59 2.647 9.000 33.33% 3 9 Composite updated.
9/21/2023 10:08:06 AM 60 2.647 9.000 33.33% 3 9 Other set published.
9/21/2023 10:08:06 AM 60 2.647 9.000 33.33% 3 9 Other set published.
8/30/2023 11:15:41 AM 59 2.647 9.000 33.33% 3 9 Other set published.
8/30/2023 11:15:39 AM 59 2.647 9.000 33.33% 3 9 Other set published.
8/24/2023 9:16:32 AM 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: kdougl3
8/13/2023 3:48:10 PM 60 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Piotr’s e-Reader Crystals Set in PSA 8
8/13/2023 3:48:08 PM 60 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Piotr’s e-Reader Crystals Set in PSA 8
8/9/2023 10:02:30 PM 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: unkyscollectibles
8/7/2023 11:04:00 PM 59 2.647 9.000 33.33% 3 9 Other set un-published.
8/7/2023 11:03:58 PM 59 2.647 9.000 33.33% 3 9 Other set un-published.
8/4/2023 4:49:50 AM 60 2.647 9.000 33.33% 3 9 Other set published.
7/17/2023 10:30:14 AM 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: PokeManCave
7/9/2023 5:56:35 PM 59 2.647 9.000 33.33% 3 9 Other set un-published.
7/9/2023 5:54:00 PM 59T 2.647 9.000 33.33% 3 9 Other set published.
7/9/2023 5:53:59 PM 59T 2.647 9.000 33.33% 3 9 Other set published.
7/7/2023 11:08:14 AM 59 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Moredoom
7/7/2023 11:08:13 AM 59 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Moredoom
6/21/2023 9:33:26 AM 58T 2.647 9.000 33.33% 3 9 Other set un-published.
6/21/2023 9:33:25 AM 58T 2.647 9.000 33.33% 3 9 Other set un-published.
6/9/2023 12:22:45 PM 59T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: PSA 9 Crystal Pokémon
6/9/2023 12:22:45 PM 59T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: PSA 9 Crystal Pokémon
5/29/2023 5:14:07 PM 58T 2.647 9.000 33.33% 3 9 Other set published.
5/29/2023 5:14:05 PM 58T 2.647 9.000 33.33% 3 9 Other set published.
5/24/2023 8:29:39 AM 59T 2.647 9.000 33.33% 3 9 Other set published.
5/24/2023 8:29:38 AM 59T 2.647 9.000 33.33% 3 9 Other set published.
3/26/2023 5:38:34 PM 60T 2.647 9.000 33.33% 3 9 Other set published.
3/22/2023 4:01:12 AM 59T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: HyruleBazaar
3/22/2023 4:01:11 AM 59T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: HyruleBazaar
2/6/2023 8:18:45 PM 58T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Crystals
2/6/2023 8:18:44 PM 58T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Crystals
1/6/2023 3:24:36 AM 57T 2.647 9.000 33.33% 3 9 Composite updated.
1/6/2023 3:19:42 AM 57T 2.647 9.000 33.33% 3 9 Other set un-published.
12/25/2022 3:34:48 PM 58T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: dgbryanca
12/25/2022 3:34:48 PM 58T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: dgbryanca
12/22/2022 8:26:08 PM 57T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: PokeManCave
12/22/2022 8:26:08 PM 57T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: PokeManCave
12/16/2022 6:06:29 AM 56T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Crystals
12/16/2022 6:06:29 AM 56T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Crystals
9/30/2022 6:08:44 PM 55T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: @thepokelist - Crystal Pokemon
9/30/2022 6:08:43 PM 55T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: @thepokelist - Crystal Pokemon
9/26/2022 9:09:29 PM 54T 2.647 9.000 33.33% 3 9 Other set published.
9/26/2022 9:09:29 PM 54T 2.647 9.000 33.33% 3 9 Other set published.
9/19/2022 3:08:26 PM 53T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Renaz
8/20/2022 5:05:25 AM 52T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: CameronDoherty
8/20/2022 5:05:25 AM 52T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: CameronDoherty
8/19/2022 8:07:27 AM 51T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: TheArkade
8/19/2022 8:07:27 AM 51T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: TheArkade
8/5/2022 8:33:03 AM 50T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: kdougl3
8/5/2022 8:33:02 AM 50T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: kdougl3
8/2/2022 4:48:59 PM 49T 2.647 9.000 33.33% 3 9 Other set un-published.
8/2/2022 4:48:59 PM 49T 2.647 9.000 33.33% 3 9 Other set un-published.
7/5/2022 3:16:42 PM 50T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: PokeMint
7/5/2022 3:16:42 PM 50T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: PokeMint
6/30/2022 4:26:59 AM 49T 2.647 9.000 33.33% 3 9 Other set un-published.
6/30/2022 2:35:59 AM 50T 2.647 9.000 33.33% 3 9 Other set published.
6/30/2022 2:35:59 AM 50T 2.647 9.000 33.33% 3 9 Other set published.
6/17/2022 6:47:19 AM 49T 2.647 9.000 33.33% 3 9 Other set published.
6/17/2022 6:47:18 AM 49T 2.647 9.000 33.33% 3 9 Composite updated.
6/6/2022 6:07:37 AM 49T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Despic
6/6/2022 6:07:36 AM 48T 2.647 9.000 33.33% 3 9 Composite updated.
6/4/2022 9:17:44 AM 48T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Pkmn_Master_Shenron
6/4/2022 9:17:43 AM 47T 2.647 9.000 33.33% 3 9 Composite updated.
5/14/2022 10:02:12 PM 47T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Nostalgic_Grading
5/14/2022 10:02:11 PM 47T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Nostalgic_Grading
5/14/2022 12:59:46 PM 46T 2.647 9.000 33.33% 3 9 Other set published.
5/14/2022 12:59:45 PM 46T 2.647 9.000 33.33% 3 9 Other set published.
5/4/2022 3:26:25 AM 45T 2.647 9.000 33.33% 3 9 Other set published.
5/4/2022 3:26:24 AM 45T 2.647 9.000 33.33% 3 9 Other set published.
3/30/2022 8:24:58 AM 44T 2.647 9.000 33.33% 3 9 Other set published.
3/30/2022 8:24:57 AM 44T 2.647 9.000 33.33% 3 9 Other set published.
2/3/2022 3:56:04 PM 45T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: gedell
2/3/2022 3:56:03 PM 45T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: gedell
1/29/2022 2:07:34 PM 44T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Collects2Much
1/29/2022 2:07:33 PM 44T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Collects2Much
1/25/2022 10:05:59 AM 45T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Crystals (New Label)
1/25/2022 10:00:20 AM 44T 2.647 9.000 33.33% 3 9 OTHER SET UN-PUBLISHED: Crystals (New Label)
1/25/2022 9:58:55 AM 45T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Crystals (New Label)
1/23/2022 6:57:32 PM 44T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: joshua.martin718 (2)
1/23/2022 6:57:32 PM 44T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: joshua.martin718 (2)
1/15/2022 12:18:03 PM 43T 2.647 9.000 33.33% 3 9 OTHER SET UN-PUBLISHED: Cyruss - Crystals
1/14/2022 9:21:36 PM 44T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: wilsonli_unsw
1/2/2022 1:01:33 PM 43T 2.647 9.000 33.33% 3 9 Other set un-published.
1/2/2022 1:01:33 PM 43T 2.647 9.000 33.33% 3 9 Other set un-published.
12/17/2021 1:01:57 AM 44T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Mpondw
11/27/2021 1:03:36 AM 43T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: kiseki
11/16/2021 3:50:50 PM 42T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Luis1986
11/16/2021 3:50:50 PM 42T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Luis1986
11/6/2021 11:53:13 AM 41T 2.647 9.000 33.33% 3 9 Other set published.
11/6/2021 11:53:12 AM 41T 2.647 9.000 33.33% 3 9 Other set published.
10/31/2021 1:35:00 PM 40T 2.647 9.000 33.33% 3 9 Other set published.
10/31/2021 1:35:00 PM 40T 2.647 9.000 33.33% 3 9 Other set published.
10/31/2021 1:34:40 PM 41T 2.647 9.000 33.33% 3 9 Other set published.
10/31/2021 1:34:40 PM 41T 2.647 9.000 33.33% 3 9 Other set published.
10/30/2021 9:23:50 PM 40T 2.647 9.000 33.33% 3 9 Other set published.
10/30/2021 9:23:50 PM 40T 2.647 9.000 33.33% 3 9 Other set published.
10/14/2021 10:19:16 AM 39T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: RainbowRichards graded 2003 Pokémon Crystals
10/14/2021 10:19:15 AM 39T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: RainbowRichards graded 2003 Pokémon Crystals
10/3/2021 12:45:49 PM 38T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: brick-by-brick: Pokemon 2003 Crystal Holofoil Set
9/22/2021 5:10:37 AM 37T 2.647 9.000 33.33% 3 9 Other set published.
9/22/2021 5:10:37 AM 37T 2.647 9.000 33.33% 3 9 Other set published.
9/10/2021 10:28:12 AM 36T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: unkyscollectibles
9/10/2021 10:28:10 AM 36T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: unkyscollectibles
8/9/2021 1:52:54 PM 35T 2.647 9.000 33.33% 3 9 Other set published.
8/9/2021 1:52:53 PM 35T 2.647 9.000 33.33% 3 9 Other set published.
8/8/2021 8:54:51 AM 34T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Apokemontrader
8/4/2021 10:51:45 AM 33T 2.647 9.000 33.33% 3 9 Other set published.
8/4/2021 10:51:44 AM 33T 2.647 9.000 33.33% 3 9 Other set published.
7/7/2021 1:05:17 PM 34T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Pokémon Crystals (teogeorgiou/atoizoi)
7/7/2021 1:05:16 PM 34T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Pokémon Crystals (teogeorgiou/atoizoi)
5/22/2021 1:24:26 PM 33T 2.647 9.000 33.33% 3 9 Composite updated.
5/19/2021 12:25:48 PM 34T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: RongCards
5/19/2021 12:25:47 PM 34T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: RongCards
5/12/2021 9:42:58 PM 33T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: MilhouseIL
4/30/2021 10:58:39 AM 32T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Rsx
4/30/2021 10:58:37 AM 32T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Rsx
4/21/2021 7:06:09 PM 31T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: MoustachePikachu
4/21/2021 7:06:09 PM 31T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: MoustachePikachu
4/12/2021 6:39:12 PM 32T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Crystals
4/12/2021 6:39:12 PM 32T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Crystals
3/13/2021 12:10:47 PM 31T 2.647 9.000 33.33% 3 9 Other set published.
3/13/2021 12:10:46 PM 31T 2.647 9.000 33.33% 3 9 Other set published.
3/4/2021 6:29:35 PM 32T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Collects2Much
3/4/2021 6:29:35 PM 32T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Collects2Much
2/22/2021 6:37:34 PM 31T 2.647 9.000 33.33% 3 9 Other set published.
2/18/2021 1:21:07 PM 30T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Cyruss - Crystals
2/18/2021 1:21:06 PM 30T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Cyruss - Crystals
2/10/2021 4:22:27 PM 30T 2.647 9.000 33.33% 3 9 Other set published.
2/10/2021 4:22:27 PM 30T 2.647 9.000 33.33% 3 9 Other set published.
2/10/2021 11:51:29 AM 31T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Cyruss - Crystals
2/10/2021 11:51:28 AM 31T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Cyruss - Crystals
1/23/2021 6:05:55 PM 30T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: MoJoPokemon
1/23/2021 6:05:54 PM 30T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: MoJoPokemon
1/15/2021 1:01:14 PM 29T 2.647 9.000 33.33% 3 9 Other set published.
1/15/2021 1:01:13 PM 29T 2.647 9.000 33.33% 3 9 Other set published.
1/12/2021 2:49:09 AM 28T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: vmpacer16
1/12/2021 2:49:09 AM 28T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: vmpacer16
12/31/2020 7:33:10 AM 27T 2.647 9.000 33.33% 3 9 Other set published.
12/31/2020 7:33:10 AM 27T 2.647 9.000 33.33% 3 9 Other set published.
12/16/2020 10:23:50 AM 28T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Beastteam12
12/16/2020 10:23:50 AM 28T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Beastteam12
12/16/2020 10:23:03 AM 27T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Beastteam12
12/16/2020 10:23:02 AM 27T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Beastteam12
12/15/2020 6:03:54 PM 27T 2.647 9.000 33.33% 3 9 Other set un-published.
12/15/2020 6:03:54 PM 27T 2.647 9.000 33.33% 3 9 Other set un-published.
11/29/2020 4:06:14 PM 28T 2.647 9.000 33.33% 3 9 Other set published.
11/25/2020 5:40:11 PM 27T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: 2003 PSA 9 Crystal Pokemon
11/25/2020 5:37:40 PM 26T 2.647 9.000 33.33% 3 9 OTHER SET UN-PUBLISHED: 2003 PSA 9 Crystal Pokemon
11/25/2020 5:37:13 PM 27T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: 2003 PSA 9 Crystal Pokemon
11/25/2020 5:37:12 PM 27T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: 2003 PSA 9 Crystal Pokemon
11/9/2020 8:16:14 PM 26T 2.647 9.000 33.33% 3 9 Composite updated.
11/9/2020 1:51:03 PM 27T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Moredoom
11/9/2020 1:51:03 PM 27T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Moredoom
11/9/2020 1:50:24 PM 27 2.647 9.000 33.33% 3 9 Composite updated.
11/9/2020 1:50:23 PM 27 2.647 9.000 33.33% 3 9 Composite updated.
10/12/2020 11:50:02 AM 26 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: srk7
10/12/2020 11:50:02 AM 26 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: srk7
10/7/2020 4:25:10 PM 25 2.647 9.000 33.33% 3 9 Other set published.
10/7/2020 4:25:10 PM 25 2.647 9.000 33.33% 3 9 Other set published.
9/29/2020 5:43:35 AM 26 2.647 9.000 33.33% 3 9 Other set published.
9/29/2020 5:43:35 AM 26 2.647 9.000 33.33% 3 9 Other set published.
9/18/2020 7:21:52 PM 25 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: SortOfShinyObsessed
7/26/2020 4:36:35 PM 24 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Eli's Pokemon Crystal Type Collection
7/26/2020 4:36:35 PM 24 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Eli's Pokemon Crystal Type Collection
6/17/2020 12:50:18 PM 25 2.647 9.000 33.33% 3 9 Other set published.
6/17/2020 12:50:18 PM 25 2.647 9.000 33.33% 3 9 Other set published.
6/17/2020 5:52:18 AM 26 2.647 9.000 33.33% 3 9 Other set un-published.
6/17/2020 5:52:00 AM 27 2.647 9.000 33.33% 3 9 Other set published.
6/13/2020 7:07:22 AM 26 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Eli's Pokemon Crystal Type Collection
6/13/2020 7:07:21 AM 26 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Eli's Pokemon Crystal Type Collection
6/5/2020 7:33:46 AM 25 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: purple_vaporeon
6/5/2020 7:33:46 AM 25 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: purple_vaporeon
6/4/2020 10:50:25 PM 24 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Crystal Pokemon
5/20/2020 5:36:06 PM 23 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: MoustachePikachu
5/20/2020 5:36:05 PM 23 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: MoustachePikachu
5/11/2020 11:04:14 AM 22 2.647 9.000 33.33% 3 9 Other set published.
5/11/2020 11:04:13 AM 22 2.647 9.000 33.33% 3 9 Other set published.
4/30/2020 11:36:50 AM 23 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Nserg21
4/30/2020 11:36:50 AM 23 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Nserg21
4/25/2020 11:38:40 AM 24 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Crystals
4/25/2020 11:38:40 AM 24 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Crystals
3/20/2020 9:54:41 AM 23 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Jonandek
3/20/2020 9:54:41 AM 23 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Jonandek
2/22/2020 8:08:40 AM 22 2.647 9.000 33.33% 3 9 Other set published.
2/22/2020 8:08:39 AM 22 2.647 9.000 33.33% 3 9 Other set published.
2/17/2020 5:23:50 PM 23 2.647 9.000 33.33% 3 9 Other set published.
2/17/2020 5:23:50 PM 23 2.647 9.000 33.33% 3 9 Other set published.
2/14/2020 3:12:25 PM 22 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: mbeatti
2/14/2020 3:12:24 PM 22 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: mbeatti
1/24/2020 7:19:13 AM 21 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Tcg Revival
1/24/2020 7:19:13 AM 21 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Tcg Revival
12/5/2019 8:31:38 PM 20 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: dde1992
12/5/2019 8:31:38 PM 20 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: dde1992
11/30/2019 12:42:14 PM 19 2.647 9.000 33.33% 3 9 Other set published.
11/30/2019 12:42:14 PM 19 2.647 9.000 33.33% 3 9 Other set published.
10/22/2019 7:50:27 AM 18 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: PFM
10/22/2019 7:50:27 AM 18 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: PFM
10/17/2019 2:57:47 AM 17 2.647 9.000 33.33% 3 9 Composite updated.
10/17/2019 2:57:47 AM 17 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: starkbait
7/27/2019 11:25:44 PM 16 2.647 9.000 33.33% 3 9 Composite updated.
7/27/2019 11:25:44 PM 16 2.647 9.000 33.33% 3 9 Other set published.
7/17/2019 4:54:39 AM 15 2.647 9.000 33.33% 3 9 Other set published.
7/17/2019 4:54:39 AM 15 2.647 9.000 33.33% 3 9 Other set published.
5/29/2019 7:26:45 AM 14 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Franzully
5/29/2019 7:26:44 AM 14 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Franzully
5/29/2019 7:26:32 AM 13T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Franzully
5/29/2019 7:26:32 AM 13T 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Franzully
5/23/2019 2:24:32 PM 13 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Nserg21
5/23/2019 2:24:32 PM 13 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Nserg21
4/21/2019 7:10:20 AM 12 2.647 9.000 33.33% 3 9 Other set un-published.
4/21/2019 7:03:35 AM 13 2.647 9.000 33.33% 3 9 Other set published.
4/21/2019 7:03:35 AM 13 2.647 9.000 33.33% 3 9 Other set published.
4/4/2019 9:20:18 PM 12 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Gotta Catch Em All Collectibles
4/4/2019 5:04:45 PM 11 2.647 9.000 33.33% 3 9 OTHER SET UN-PUBLISHED: Gotta Catch Em All Collectibles
4/4/2019 5:03:33 PM 12 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Gotta Catch Em All Collectibles
4/4/2019 5:03:33 PM 12 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: Gotta Catch Em All Collectibles
4/2/2019 6:43:58 AM 11 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: the.pokemonster
4/2/2019 6:43:58 AM 11 2.647 9.000 33.33% 3 9 OTHER SET PUBLISHED: the.pokemonster
2/15/2019 6:57:07 AM 10 2.647 9.000 33.33% 3 9 Set published.
3 items added.
3 2/15/2019 6:57:07 AM 10 2.647 9.000 33.33% 3 9 Set published.
3 items added.
Tie breaker revision.