(packfreshcharizard) Base Set Unlimited Holo Set 1999-2000 Revision History

Revision History

Revision # Revision Time ATF Rank Rating GPA with Top Pop Bonuses % Complete Registered Items Optional Items Checklist Required Items Notes
Today 407T 3.438 7.857 43.75% 7 16
12/5/2024 3:50:35 PM 257T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Mmcnulty1
12/4/2024 7:28:47 PM 256T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: 1999 Pokemon Game Holofoil - Basic Set
12/2/2024 10:30:52 AM 255T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: FM 8 Collection
12/2/2024 10:29:17 AM 254T 3.438 7.857 43.75% 7 16 OTHER SET UN-PUBLISHED: FM 8 Collection
12/2/2024 10:25:34 AM 255T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: FM 8 Collection
12/1/2024 7:55:28 PM 254T 3.438 7.857 43.75% 7 16 OTHER SET UN-PUBLISHED: FM 8 Collection
11/30/2024 3:12:32 AM 255T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: FM 8 Collection
11/23/2024 1:34:55 PM 254T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: [email protected]
11/23/2024 12:16:29 AM 253T 3.438 7.857 43.75% 7 16 Other set un-published.
11/22/2024 6:27:19 PM 253T 3.438 7.857 43.75% 7 16 Other set un-published.
11/21/2024 8:20:44 PM 254T 3.438 7.857 43.75% 7 16 Other set published.
11/15/2024 10:19:37 PM 253T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Unlimited Base Set Holo Set
11/14/2024 2:11:54 AM 252T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: 1999 Pokemon Game Holofoil - Basic Set
11/12/2024 9:11:32 PM 251T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Rainbowgym Base holo
11/1/2024 7:02:37 PM 250T 3.438 7.857 43.75% 7 16 Composite updated.
10/21/2024 7:34:55 PM 249T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: rwig
10/17/2024 10:37:51 AM 248T 3.438 7.857 43.75% 7 16 Other set un-published.
10/17/2024 3:21:15 AM 249T 3.438 7.857 43.75% 7 16 Other set published.
10/15/2024 10:06:27 AM 248T 3.438 7.857 43.75% 7 16 Other set published.
10/15/2024 3:07:03 AM 248T 3.438 7.857 43.75% 7 16 Other set un-published.
10/10/2024 9:47:09 AM 249T 3.438 7.857 43.75% 7 16 Other set published.
10/3/2024 9:56:35 PM 248T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: base set holos
10/2/2024 10:46:03 AM 247T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: 1999 Pokémon Game Holofoil Set
9/18/2024 10:24:11 PM 246T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: leojh3
9/16/2024 12:41:36 PM 245T 3.438 7.857 43.75% 7 16 Other set published.
9/16/2024 5:48:36 AM 245T 3.438 7.857 43.75% 7 16 Other set un-published.
9/12/2024 10:37:37 PM 246T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Poloboy49
9/11/2024 12:04:04 PM 245T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: comicboss90
9/11/2024 12:01:30 PM 244T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: comicboss90
9/7/2024 5:27:47 AM 245T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Alec
9/6/2024 4:27:54 AM 244T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: gemmintboy
8/30/2024 12:31:29 PM 243T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: 1999 Base Set
8/27/2024 1:17:59 AM 242T 3.438 7.857 43.75% 7 16 Other set published.
8/27/2024 1:13:15 AM 242T 3.438 7.857 43.75% 7 16 Other set published.
8/25/2024 5:24:59 PM 243T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: comicboss90
8/23/2024 7:26:32 AM 242T 3.438 7.857 43.75% 7 16 OTHER SET UN-PUBLISHED: 1999 Base Set
8/23/2024 7:24:03 AM 243T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: 1999 Base Set
8/2/2024 12:53:33 AM 242T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: [email protected]
7/31/2024 1:32:03 AM 241T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: LooneyBin
7/31/2024 1:24:50 AM 241T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: LooneyBin
7/22/2024 5:58:45 AM 242T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: First set
7/22/2024 1:17:08 AM 241T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: [email protected]
7/10/2024 4:55:30 PM 240T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Ly's Base Set Holo Collection
6/28/2024 5:57:50 PM 239T 3.438 7.857 43.75% 7 16 Other set un-published.
6/28/2024 5:46:42 PM 240T 3.438 7.857 43.75% 7 16 Other set published.
6/12/2024 5:24:13 PM 239T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: KABurke24
6/6/2024 10:39:17 PM 238T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: [email protected]
6/2/2024 8:42:41 PM 237T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Swailord | Base Set Unlimited Holos
5/26/2024 9:55:27 PM 238T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Base Holo Set - Goose
5/20/2024 12:53:35 AM 237T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Viriato
5/16/2024 3:49:36 PM 236T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Jerby97
5/14/2024 3:52:03 PM 235T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Base Set
4/29/2024 10:26:50 PM 234T 3.438 7.857 43.75% 7 16 Other set un-published.
4/28/2024 10:19:01 PM 235T 3.438 7.857 43.75% 7 16 Other set un-published.
4/28/2024 6:56:35 PM 236T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Base set holo
4/22/2024 4:34:06 AM 235T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Rhys Base psa9 holo set
4/18/2024 5:10:58 AM 234T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Philmycolon
3/30/2024 5:56:11 AM 233T 3.438 7.857 43.75% 7 16 Other set published.
3/29/2024 7:42:55 PM 232T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: theeeveehero
3/28/2024 3:06:14 PM 231T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Base set holo, cp
3/27/2024 1:07:55 AM 230T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Gdotparris87
3/24/2024 7:59:59 PM 229T 3.438 7.857 43.75% 7 16 Other set published.
3/24/2024 1:00:35 PM 229T 3.438 7.857 43.75% 7 16 Other set un-published.
3/17/2024 6:35:55 PM 230T 3.438 7.857 43.75% 7 16 Other set un-published.
3/14/2024 11:58:21 PM 231T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: JeffCollects - 1999 Pokemon Game Holofoil - Basic Set
3/14/2024 4:55:43 PM 230T 3.438 7.857 43.75% 7 16 Other set un-published.
3/9/2024 12:33:39 AM 231T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: [email protected]
3/5/2024 11:03:53 AM 230T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Dantso75
2/28/2024 9:09:51 PM 229T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: [email protected]
2/26/2024 11:14:38 AM 228T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: runixx
2/24/2024 1:50:43 AM 227T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: AutMasterFlex
2/21/2024 3:59:17 PM 226T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Elmerthecat
2/16/2024 3:15:11 PM 225T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Aaron Mansfield
2/16/2024 8:17:00 AM 224T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: calcalkemon
2/16/2024 7:15:12 AM 224T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Aaron Mansfield
2/11/2024 2:44:43 PM 223T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Cyruss - Base Set Unlimited Holos
2/10/2024 7:02:55 AM 222T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Dabbin' Snorlax
1/27/2024 7:49:51 AM 221T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: jellyman
1/25/2024 4:12:50 PM 220T 3.438 7.857 43.75% 7 16 Other set published.
1/18/2024 10:26:05 AM 219T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Lee Snodgrass
1/13/2024 8:56:43 PM 218T 3.438 7.857 43.75% 7 16 Composite updated.
1/13/2024 11:39:38 AM 218T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: David Roksa
1/13/2024 5:57:35 AM 220T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Base Set Holofoils
1/12/2024 5:58:09 PM 217T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: LooneyBin
1/11/2024 11:09:55 AM 218T 3.438 7.857 43.75% 7 16 Composite updated.
1/9/2024 7:27:44 AM 220T 3.438 7.857 43.75% 7 16 OTHER SET UN-PUBLISHED: Joseph Ribbons
1/6/2024 2:10:18 PM 221T 3.438 7.857 43.75% 7 16 Composite updated.
1/2/2024 8:27:13 PM 224T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: KAKUNA__MATATA
12/28/2023 10:10:34 PM 215T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Shipyourcards
12/28/2023 9:51:54 PM 223T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Shipyourcards
12/27/2023 11:48:23 AM 222T 3.438 7.857 43.75% 7 16 Other set un-published.
12/27/2023 11:20:33 AM 223T 3.438 7.857 43.75% 7 16 Other set published.
12/25/2023 7:32:28 PM 222T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: IsabellesDad2010
12/22/2023 8:14:52 AM 221T 3.438 7.857 43.75% 7 16 OTHER SET UN-PUBLISHED: PSA 8/9 Base Set Holo Set
12/12/2023 4:11:37 PM 222T 3.438 7.857 43.75% 7 16 Other set un-published.
12/8/2023 8:23:47 PM 223T 3.438 7.857 43.75% 7 16 Composite updated.
12/8/2023 6:49:55 AM 326T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Jingle
12/7/2023 11:06:42 PM 332T 3.438 7.857 43.75% 7 16 Composite updated.
12/7/2023 10:49:56 PM 326T 3.438 7.857 43.75% 7 16 Composite updated.
12/6/2023 4:02:02 PM 355T 3.438 7.857 43.75% 7 16 Composite updated.
12/4/2023 1:09:05 AM 356T 3.438 7.857 43.75% 7 16 Composite updated.
12/3/2023 1:24:19 PM 363T 3.438 7.857 43.75% 7 16 Composite updated.
12/1/2023 3:45:55 PM 365T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Jingle
11/30/2023 12:37:36 AM 364T 3.438 7.857 43.75% 7 16 Composite updated.
11/20/2023 7:41:13 PM 377T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: atraicoff
11/14/2023 9:53:30 PM 220T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: OG Squad
11/13/2023 3:46:42 AM 376T 3.438 7.857 43.75% 7 16 Other set un-published.
11/12/2023 5:26:17 AM 377T 3.438 7.857 43.75% 7 16 Other set un-published.
10/30/2023 4:28:35 AM 213T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Despic (2)
10/27/2023 10:08:58 AM 378T 3.438 7.857 43.75% 7 16 Other set un-published.
10/27/2023 10:08:57 AM 378T 3.438 7.857 43.75% 7 16 Other set un-published.
10/20/2023 4:26:42 PM 379T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: erpeters
10/17/2023 4:18:56 PM 212T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Despic
10/12/2023 6:26:39 PM 378T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: [email protected]
10/12/2023 12:22:47 AM 377T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: FLCL13
10/11/2023 8:09:04 PM 376T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Base Set PSA 9 Holos
10/5/2023 2:26:08 PM 375T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: OG Squad
9/30/2023 7:43:19 PM 374T 3.438 7.857 43.75% 7 16 Other set published.
9/30/2023 12:45:10 PM 374T 3.438 7.857 43.75% 7 16 Other set un-published.
9/13/2023 9:36:46 AM 375T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: benny4474
9/13/2023 9:36:44 AM 375T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: benny4474
9/11/2023 10:21:57 AM 374T 3.438 7.857 43.75% 7 16 Other set un-published.
9/3/2023 6:34:58 PM 375T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: kdougl3
9/1/2023 1:58:11 AM 374T 3.438 7.857 43.75% 7 16 Other set un-published.
9/1/2023 1:56:55 AM 375T 3.438 7.857 43.75% 7 16 Other set published.
8/29/2023 10:47:02 AM 374T 3.438 7.857 43.75% 7 16 Other set published.
8/29/2023 10:46:59 AM 374T 3.438 7.857 43.75% 7 16 Other set published.
8/24/2023 9:27:34 AM 373T 3.438 7.857 43.75% 7 16 Composite updated.
8/24/2023 9:27:31 AM 373T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: barrilla00
8/15/2023 10:25:44 AM 372T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: PSA10_Hunter
8/15/2023 10:25:43 AM 372T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: PSA10_Hunter
8/10/2023 10:37:11 AM 371T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: STFGaming
8/4/2023 12:57:38 PM 370T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: kjetisag
8/4/2023 12:57:34 PM 370T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: kjetisag
8/4/2023 12:52:51 PM 371T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: kjetisag
8/2/2023 4:51:57 PM 370T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: 01 - English Base Holos
8/2/2023 4:51:56 PM 370T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: 01 - English Base Holos
8/2/2023 4:51:07 PM 371T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: 01 - English Base Holos
8/2/2023 4:51:05 PM 371T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: 01 - English Base Holos
7/30/2023 2:30:16 PM 370T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: 01 - English Base Holos
7/30/2023 2:30:10 PM 370T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: 01 - English Base Holos
7/12/2023 8:27:48 PM 371T 3.438 7.857 43.75% 7 16 Other set un-published.
7/12/2023 8:26:30 PM 372T 3.438 7.857 43.75% 7 16 Other set published.
7/12/2023 8:26:30 PM 372T 3.438 7.857 43.75% 7 16 Other set published.
7/8/2023 8:23:53 AM 371T 3.438 7.857 43.75% 7 16 Other set un-published.
6/25/2023 2:20:28 AM 372T 3.438 7.857 43.75% 7 16 Other set published.
6/25/2023 2:20:27 AM 372T 3.438 7.857 43.75% 7 16 Other set published.
6/24/2023 5:18:13 AM 373T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: shortstop05
6/24/2023 5:18:12 AM 373T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: shortstop05
6/23/2023 1:58:17 PM 372T 3.438 7.857 43.75% 7 16 Composite updated.
6/23/2023 1:58:15 PM 372T 3.438 7.857 43.75% 7 16 Other set published.
6/21/2023 6:28:41 PM 371T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Steven renn 86
6/21/2023 6:28:39 PM 371T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Steven renn 86
6/20/2023 7:45:35 AM 370T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: dennimen50
6/20/2023 7:45:34 AM 370T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: dennimen50
6/18/2023 11:57:10 PM 201T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: 1999 Base Set Holofoil Set
6/14/2023 3:58:08 PM 369T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: PokeNastic
6/14/2023 3:57:48 PM 368T 3.438 7.857 43.75% 7 16 OTHER SET UN-PUBLISHED: PokeNastic
6/14/2023 3:17:17 PM 369T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Base Set Holos PSA 9
6/14/2023 3:17:16 PM 369T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Base Set Holos PSA 9
6/13/2023 1:48:13 AM 368T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Treize Alexander
6/13/2023 1:48:12 AM 368T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Treize Alexander
5/26/2023 7:03:36 AM 199T 3.438 7.857 43.75% 7 16 Composite updated.
5/23/2023 4:15:39 PM 367T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Nick8132
5/23/2023 4:15:38 PM 367T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Nick8132
5/20/2023 4:04:10 PM 366T 3.438 7.857 43.75% 7 16 Other set published.
5/17/2023 3:15:36 PM 365T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: kelhdril
5/17/2023 3:15:27 PM 365T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: kelhdril
5/13/2023 9:52:12 PM 364T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Base Set - Unlimited
5/13/2023 9:52:11 PM 364T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Base Set - Unlimited
5/10/2023 9:44:24 PM 363T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Nix_Hex
5/10/2023 9:44:23 PM 363T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Nix_Hex
5/8/2023 9:56:35 AM 192T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: Oregon_Kevin
5/3/2023 6:47:33 PM 362T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: boron1311
5/3/2023 6:47:32 PM 362T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: boron1311
5/2/2023 8:57:08 PM 192T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: LostMachete
5/2/2023 8:42:16 AM 361T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: cbharribser
5/2/2023 8:42:16 AM 361T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: cbharribser
4/30/2023 1:26:03 PM 360T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: JoeG cards
4/30/2023 1:25:58 PM 360T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: JoeG cards
4/29/2023 1:08:20 PM 359T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: The1legend
4/29/2023 1:08:20 PM 359T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: The1legend
4/24/2023 9:38:20 AM 358T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: [email protected]
4/24/2023 9:38:19 AM 358T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: [email protected]
4/22/2023 12:12:40 PM 357T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: bdricha
4/22/2023 11:41:44 AM 356T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: [email protected]
4/22/2023 11:41:43 AM 356T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: [email protected]
4/16/2023 9:54:19 AM 355T 3.438 7.857 43.75% 7 16 Other set published.
4/16/2023 9:54:18 AM 355T 3.438 7.857 43.75% 7 16 Other set published.
4/16/2023 8:59:01 AM 354T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: romantrend
4/15/2023 11:06:03 AM 353T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: [email protected]
4/15/2023 11:06:02 AM 353T 3.438 7.857 43.75% 7 16 OTHER SET PUBLISHED: [email protected]
4/12/2023 5:36:21 PM 352T 3.438 7.857 43.75% 7 16 Set published.
1 item removed.
18 4/12/2023 5:36:21 PM 352T 3.438 7.857 43.75% 7 16 Set published.
1 item removed.
4/12/2023 10:10:17 AM 337T 4.000 8.000 50.00% 8 16 Set published.
1 item removed.
17 4/12/2023 10:10:17 AM 337T 4.000 8.000 50.00% 8 16 Set published.
1 item removed.
4/12/2023 10:10:00 AM 327T 4.313 7.667 56.25% 9 16 Set published.
1 item removed.
16 4/12/2023 10:09:57 AM 327T 4.313 7.667 56.25% 9 16 Set published.
1 item removed.
4/12/2023 7:56:00 AM 311 4.875 7.800 62.50% 10 16 OTHER SET PUBLISHED: Chanman1218
4/12/2023 7:56:00 AM 311 4.875 7.800 62.50% 10 16 OTHER SET PUBLISHED: Chanman1218
4/9/2023 7:12:29 PM 310 4.875 7.800 62.50% 10 16 Set published.
1 item removed.
15 4/9/2023 7:12:26 PM 310 4.875 7.800 62.50% 10 16 Set published.
1 item removed.
4/8/2023 11:36:26 AM 286 5.375 7.818 68.75% 11 16 OTHER SET PUBLISHED: Flameon2002
3/31/2023 9:32:44 AM 285 5.375 7.818 68.75% 11 16 OTHER SET PUBLISHED: Espeon_sean
3/31/2023 9:32:43 AM 285 5.375 7.818 68.75% 11 16 OTHER SET PUBLISHED: Espeon_sean
3/31/2023 9:31:41 AM 286 5.375 7.818 68.75% 11 16 OTHER SET PUBLISHED: Espeon_sean
3/31/2023 9:31:39 AM 286 5.375 7.818 68.75% 11 16 OTHER SET PUBLISHED: Espeon_sean
3/29/2023 10:04:19 PM 285 5.375 7.818 68.75% 11 16 OTHER SET PUBLISHED: Oregon_Kevin
3/29/2023 10:04:18 PM 285 5.375 7.818 68.75% 11 16 OTHER SET PUBLISHED: Oregon_Kevin
3/15/2023 2:42:20 PM 284 5.375 7.818 68.75% 11 16 Other set published.
3/15/2023 2:42:19 PM 284 5.375 7.818 68.75% 11 16 Other set published.
3/14/2023 5:16:46 PM 285 5.375 7.818 68.75% 11 16 Other set published.
3/14/2023 5:16:40 PM 285 5.375 7.818 68.75% 11 16 Other set published.
3/9/2023 3:13:05 PM 286 5.375 7.818 68.75% 11 16 OTHER SET PUBLISHED: Espeon_sean
3/9/2023 3:13:03 PM 286 5.375 7.818 68.75% 11 16 Other set un-published.
3/8/2023 8:04:12 AM 288 5.375 7.818 68.75% 11 16 OTHER SET PUBLISHED: billyp258
3/8/2023 8:04:11 AM 288 5.375 7.818 68.75% 11 16 OTHER SET PUBLISHED: billyp258
3/7/2023 2:43:57 PM 287 5.375 7.818 68.75% 11 16 OTHER SET PUBLISHED: Espeon_sean
3/7/2023 2:43:55 PM 287 5.375 7.818 68.75% 11 16 OTHER SET PUBLISHED: Espeon_sean
3/2/2023 8:43:31 PM 286 5.375 7.818 68.75% 11 16 OTHER SET PUBLISHED: RR Base Set Holographic
3/2/2023 8:43:27 PM 286 5.375 7.818 68.75% 11 16 OTHER SET PUBLISHED: RR Base Set Holographic
2/28/2023 11:57:54 AM 285 5.375 7.818 68.75% 11 16 Other set un-published.
2/28/2023 11:57:07 AM 286 5.375 7.818 68.75% 11 16 Other set published.
2/28/2023 11:57:06 AM 286 5.375 7.818 68.75% 11 16 Other set published.
2/17/2023 9:03:22 PM 285 5.375 7.818 68.75% 11 16 OTHER SET PUBLISHED: Dheg
2/17/2023 9:03:18 PM 285 5.375 7.818 68.75% 11 16 OTHER SET PUBLISHED: Dheg
2/16/2023 8:34:02 PM 130 5.375 7.818 68.75% 11 16 OTHER SET PUBLISHED: bakutenten
2/16/2023 7:20:04 AM 284 5.375 7.818 68.75% 11 16 Other set published.
2/5/2023 1:31:06 AM 283 5.375 7.818 68.75% 11 16 OTHER SET PUBLISHED: Base Set PSA 9 Holo's
2/5/2023 1:31:05 AM 283 5.375 7.818 68.75% 11 16 OTHER SET PUBLISHED: Base Set PSA 9 Holo's
2/1/2023 4:01:16 AM 282 5.375 7.818 68.75% 11 16 Composite updated.
2/1/2023 3:53:24 AM 282 5.375 7.818 68.75% 11 16 Other set un-published.
1/27/2023 5:18:33 PM 283 5.375 7.818 68.75% 11 16 Other set published.
1/27/2023 5:18:32 PM 283 5.375 7.818 68.75% 11 16 Other set published.
1/27/2023 4:28:39 AM 282 5.375 7.818 68.75% 11 16 Composite updated.
1/27/2023 4:23:26 AM 282 5.375 7.818 68.75% 11 16 Other set un-published.
1/22/2023 5:00:32 PM 283 5.375 7.818 68.75% 11 16 Composite updated.
1/22/2023 5:00:28 PM 283 5.375 7.818 68.75% 11 16 OTHER SET PUBLISHED: Gdotparris87
1/19/2023 4:50:24 PM 282 5.375 7.818 68.75% 11 16 Other set published.
1/19/2023 4:50:23 PM 282 5.375 7.818 68.75% 11 16 Other set published.
1/13/2023 10:59:44 AM 283 5.375 7.818 68.75% 11 16 Composite updated.
1/13/2023 10:52:10 AM 283 5.375 7.818 68.75% 11 16 Other set un-published.
1/3/2023 1:23:49 PM 284 5.375 7.818 68.75% 11 16 OTHER SET PUBLISHED: AppelX
12/31/2022 2:06:52 PM 283 5.375 7.818 68.75% 11 16 Composite updated.
12/31/2022 2:06:49 PM 283 5.375 7.818 68.75% 11 16 OTHER SET PUBLISHED: kanesport15
12/29/2022 5:42:29 PM 282 5.375 7.818 68.75% 11 16 OTHER SET PUBLISHED: leojh3
12/28/2022 12:25:17 PM 281 5.375 7.818 68.75% 11 16 OTHER SET PUBLISHED: Espeon_sean
12/28/2022 12:25:16 PM 281 5.375 7.818 68.75% 11 16 OTHER SET PUBLISHED: Espeon_sean
12/23/2022 4:52:07 PM 282 5.375 7.818 68.75% 11 16 OTHER SET PUBLISHED: Base Holos
12/23/2022 4:52:05 PM 282 5.375 7.818 68.75% 11 16 Composite updated.
12/21/2022 7:13:12 PM 281 5.375 7.818 68.75% 11 16 OTHER SET PUBLISHED: stevtom27
12/21/2022 7:13:08 PM 281 5.375 7.818 68.75% 11 16 OTHER SET PUBLISHED: stevtom27
12/17/2022 10:40:50 PM 280 5.375 7.818 68.75% 11 16 OTHER SET PUBLISHED: ChrisMX
12/17/2022 10:40:49 PM 280 5.375 7.818 68.75% 11 16 OTHER SET PUBLISHED: ChrisMX
12/17/2022 10:39:04 PM 279 5.375 7.818 68.75% 11 16 OTHER SET PUBLISHED: ChrisMX
12/17/2022 10:39:03 PM 279 5.375 7.818 68.75% 11 16 OTHER SET PUBLISHED: ChrisMX
12/14/2022 2:28:02 AM 280 5.375 7.818 68.75% 11 16 OTHER SET PUBLISHED: Pokémon Base Holo Set
12/14/2022 2:28:01 AM 280 5.375 7.818 68.75% 11 16 OTHER SET PUBLISHED: Pokémon Base Holo Set
12/10/2022 6:17:15 AM 279 5.375 7.818 68.75% 11 16 OTHER SET PUBLISHED: Pokeyjames1771 (2)
12/10/2022 6:17:15 AM 279 5.375 7.818 68.75% 11 16 OTHER SET PUBLISHED: Pokeyjames1771 (2)
12/9/2022 8:05:54 AM 278 5.375 7.818 68.75% 11 16 OTHER SET PUBLISHED: Abochka
