Sladeighty5_cards Revision History
Revision History
Revision # | Revision Time | ATF Rank | Rating | GPA with Top Pop Bonuses | % Complete | Registered Items | Optional Items | Checklist Required Items | Notes | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 225T | 7.688 | 7.688 | 100.00% | 16 | 16 | ||||
11/1/2024 7:02:37 PM | 114 | 7.688 | 7.688 | 100.00% | 16 | 16 | Composite updated. | |||
10/23/2024 5:37:42 PM | 113 | 7.688 | 7.688 | 100.00% | 16 | 16 | OTHER SET PUBLISHED: rwig | |||
10/17/2024 10:37:51 AM | 112 | 7.688 | 7.688 | 100.00% | 16 | 16 | Other set un-published. | |||
10/17/2024 3:24:38 AM | 113 | 7.688 | 7.688 | 100.00% | 16 | 16 | Other set published. | |||
10/15/2024 10:05:46 AM | 112 | 7.688 | 7.688 | 100.00% | 16 | 16 | Other set published. | |||
10/15/2024 3:07:03 AM | 112 | 7.688 | 7.688 | 100.00% | 16 | 16 | Other set un-published. | |||
10/10/2024 9:49:27 AM | 113 | 7.688 | 7.688 | 100.00% | 16 | 16 | Other set published. | |||
10/3/2024 10:05:39 PM | 112 | 7.688 | 7.688 | 100.00% | 16 | 16 | OTHER SET PUBLISHED: base set holos | |||
9/19/2024 8:49:09 AM | 111 | 7.688 | 7.688 | 100.00% | 16 | 16 | OTHER SET PUBLISHED: stevtom27 | |||
9/19/2024 1:03:00 AM | 110 | 7.688 | 7.688 | 100.00% | 16 | 16 | OTHER SET PUBLISHED: First set | |||
9/10/2024 4:16:13 AM | 111 | 7.688 | 7.688 | 100.00% | 16 | 16 | OTHER SET PUBLISHED: 1999 Base Set | |||
9/6/2024 4:27:54 AM | 110 | 7.688 | 7.688 | 100.00% | 16 | 16 | OTHER SET PUBLISHED: gemmintboy | |||
8/27/2024 1:17:59 AM | 109 | 7.688 | 7.688 | 100.00% | 16 | 16 | Other set published. | |||
8/27/2024 1:13:15 AM | 109 | 7.688 | 7.688 | 100.00% | 16 | 16 | Other set published. | |||
8/23/2024 4:36:35 PM | 110 | 7.688 | 7.688 | 100.00% | 16 | 16 | OTHER SET PUBLISHED: bakutenten | |||
8/3/2024 4:42:43 PM | 109 | 7.688 | 7.688 | 100.00% | 16 | 16 | OTHER SET PUBLISHED: First set | |||
7/10/2024 4:55:30 PM | 108 | 7.688 | 7.688 | 100.00% | 16 | 16 | OTHER SET PUBLISHED: Ly's Base Set Holo Collection | |||
7/4/2024 6:04:19 PM | 107 | 7.688 | 7.688 | 100.00% | 16 | 16 | OTHER SET PUBLISHED: Espeon_sean | |||
6/6/2024 10:41:42 PM | 106 | 7.688 | 7.688 | 100.00% | 16 | 16 | OTHER SET PUBLISHED: [email protected] | |||
5/14/2024 3:53:28 PM | 105 | 7.688 | 7.688 | 100.00% | 16 | 16 | OTHER SET PUBLISHED: Base Set | |||
4/22/2024 4:35:30 AM | 104 | 7.688 | 7.688 | 100.00% | 16 | 16 | OTHER SET PUBLISHED: Rhys Base psa9 holo set | |||
3/28/2024 3:06:14 PM | 103 | 7.688 | 7.688 | 100.00% | 16 | 16 | OTHER SET PUBLISHED: Base set holo, cp | |||
3/25/2024 3:17:28 PM | 102 | 7.688 | 7.688 | 100.00% | 16 | 16 | OTHER SET PUBLISHED: Elmerthecat | |||
3/14/2024 11:58:21 PM | 101 | 7.688 | 7.688 | 100.00% | 16 | 16 | OTHER SET PUBLISHED: JeffCollects - 1999 Pokemon Game Holofoil - Basic Set | |||
3/14/2024 4:55:43 PM | 100 | 7.688 | 7.688 | 100.00% | 16 | 16 | Other set un-published. | |||
3/5/2024 11:03:53 AM | 101 | 7.688 | 7.688 | 100.00% | 16 | 16 | OTHER SET PUBLISHED: Dantso75 | |||
2/28/2024 8:51:55 PM | 100 | 7.688 | 7.688 | 100.00% | 16 | 16 | OTHER SET PUBLISHED: brandonhastings16 | |||
2/16/2024 3:15:11 PM | 99 | 7.688 | 7.688 | 100.00% | 16 | 16 | OTHER SET PUBLISHED: Aaron Mansfield | |||
2/16/2024 8:17:00 AM | 98 | 7.688 | 7.688 | 100.00% | 16 | 16 | OTHER SET PUBLISHED: calcalkemon | |||
2/16/2024 7:15:12 AM | 98 | 7.688 | 7.688 | 100.00% | 16 | 16 | OTHER SET PUBLISHED: Aaron Mansfield | |||
2/11/2024 2:44:43 PM | 97 | 7.688 | 7.688 | 100.00% | 16 | 16 | OTHER SET PUBLISHED: Cyruss - Base Set Unlimited Holos | |||
2/10/2024 7:02:55 AM | 96 | 7.688 | 7.688 | 100.00% | 16 | 16 | OTHER SET PUBLISHED: Dabbin' Snorlax | |||
2/10/2024 1:03:09 AM | 95 | 7.688 | 7.688 | 100.00% | 16 | 16 | OTHER SET PUBLISHED: PSA 9 UNLIMITED BASE | |||
18 | 2/5/2024 11:54:59 PM | 96 | 7.688 | 7.688 | 100.00% | 16 | 16 | Set published. 1 item added. Tie breaker revision. |
||
2/5/2024 4:24:27 PM | 112 | 7.188 | 7.667 | 93.75% | 15 | 16 | OTHER SET PUBLISHED: Espeon_sean | |||
1/27/2024 7:49:51 AM | 111 | 7.188 | 7.667 | 93.75% | 15 | 16 | OTHER SET PUBLISHED: jellyman | |||
17 | 1/19/2024 8:39:39 PM | 110 | 7.188 | 7.667 | 93.75% | 15 | 16 | Set published. 1 item added. |
||
1/18/2024 10:26:05 AM | 134 | 6.625 | 7.571 | 87.50% | 14 | 16 | OTHER SET PUBLISHED: Lee Snodgrass | |||
16 | 1/16/2024 11:44:36 PM | 133 | 6.625 | 7.571 | 87.50% | 14 | 16 | Set published. 1 item added. |
||
1/13/2024 8:56:43 PM | 146 | 6.125 | 7.538 | 81.25% | 13 | 16 | Composite updated. | |||
1/13/2024 11:39:38 AM | 146 | 6.125 | 7.538 | 81.25% | 13 | 16 | OTHER SET PUBLISHED: David Roksa | |||
1/12/2024 5:58:09 PM | 146 | 6.125 | 7.538 | 81.25% | 13 | 16 | OTHER SET PUBLISHED: LooneyBin | |||
1/11/2024 11:09:55 AM | 147 | 6.125 | 7.538 | 81.25% | 13 | 16 | Composite updated. | |||
1/6/2024 10:12:43 PM | 149 | 6.125 | 7.538 | 81.25% | 13 | 16 | OTHER SET PUBLISHED: David Roksa | |||
1/6/2024 2:10:18 PM | 148 | 6.125 | 7.538 | 81.25% | 13 | 16 | Composite updated. | |||
1/2/2024 8:28:22 PM | 150 | 6.125 | 7.538 | 81.25% | 13 | 16 | OTHER SET PUBLISHED: KAKUNA__MATATA | |||
12/28/2023 10:10:34 PM | 144 | 6.125 | 7.538 | 81.25% | 13 | 16 | OTHER SET PUBLISHED: Shipyourcards | |||
12/28/2023 9:51:54 PM | 149 | 6.125 | 7.538 | 81.25% | 13 | 16 | OTHER SET PUBLISHED: Shipyourcards | |||
12/27/2023 11:48:23 AM | 148 | 6.125 | 7.538 | 81.25% | 13 | 16 | Other set un-published. | |||
12/27/2023 11:20:33 AM | 149 | 6.125 | 7.538 | 81.25% | 13 | 16 | Other set published. | |||
12/25/2023 7:32:28 PM | 148 | 6.125 | 7.538 | 81.25% | 13 | 16 | OTHER SET PUBLISHED: IsabellesDad2010 | |||
12/22/2023 8:14:52 AM | 147 | 6.125 | 7.538 | 81.25% | 13 | 16 | OTHER SET UN-PUBLISHED: PSA 8/9 Base Set Holo Set | |||
12/12/2023 4:11:37 PM | 148 | 6.125 | 7.538 | 81.25% | 13 | 16 | Other set un-published. | |||
12/8/2023 8:23:47 PM | 149 | 6.125 | 7.538 | 81.25% | 13 | 16 | Composite updated. | |||
12/8/2023 6:49:55 AM | 239 | 6.125 | 7.538 | 81.25% | 13 | 16 | OTHER SET PUBLISHED: Jingle | |||
12/7/2023 11:06:42 PM | 245 | 6.125 | 7.538 | 81.25% | 13 | 16 | Composite updated. | |||
12/7/2023 10:49:56 PM | 239 | 6.125 | 7.538 | 81.25% | 13 | 16 | Composite updated. | |||
12/6/2023 4:02:02 PM | 264 | 6.125 | 7.538 | 81.25% | 13 | 16 | Composite updated. | |||
12/4/2023 1:09:05 AM | 265 | 6.125 | 7.538 | 81.25% | 13 | 16 | Composite updated. | |||
12/3/2023 1:24:19 PM | 272 | 6.125 | 7.538 | 81.25% | 13 | 16 | Composite updated. | |||
11/30/2023 12:37:36 AM | 274 | 6.125 | 7.538 | 81.25% | 13 | 16 | Composite updated. | |||
11/14/2023 9:53:30 PM | 148 | 6.125 | 7.538 | 81.25% | 13 | 16 | OTHER SET PUBLISHED: OG Squad | |||
11/13/2023 3:46:42 AM | 287 | 6.125 | 7.538 | 81.25% | 13 | 16 | Other set un-published. | |||
11/12/2023 5:26:17 AM | 288 | 6.125 | 7.538 | 81.25% | 13 | 16 | Other set un-published. | |||
10/30/2023 4:28:35 AM | 144 | 6.125 | 7.538 | 81.25% | 13 | 16 | OTHER SET PUBLISHED: Despic (2) | |||
10/29/2023 6:15:52 PM | 289 | 6.125 | 7.538 | 81.25% | 13 | 16 | OTHER SET PUBLISHED: Espeon_sean | |||
10/27/2023 10:08:58 AM | 288 | 6.125 | 7.538 | 81.25% | 13 | 16 | Other set un-published. | |||
10/27/2023 10:08:57 AM | 288 | 6.125 | 7.538 | 81.25% | 13 | 16 | Other set un-published. | |||
10/20/2023 4:28:10 PM | 289 | 6.125 | 7.538 | 81.25% | 13 | 16 | OTHER SET PUBLISHED: erpeters | |||
10/20/2023 11:26:08 AM | 288 | 6.125 | 7.538 | 81.25% | 13 | 16 | Other set published. | |||
10/19/2023 9:59:48 AM | 287 | 6.125 | 7.538 | 81.25% | 13 | 16 | OTHER SET PUBLISHED: Brooksy757 | |||
10/17/2023 4:18:56 PM | 140 | 6.125 | 7.538 | 81.25% | 13 | 16 | OTHER SET PUBLISHED: Despic | |||
10/12/2023 6:26:39 PM | 286 | 6.125 | 7.538 | 81.25% | 13 | 16 | OTHER SET PUBLISHED: [email protected] | |||
10/11/2023 8:09:37 PM | 285 | 6.125 | 7.538 | 81.25% | 13 | 16 | OTHER SET PUBLISHED: Base Set PSA 9 Holos | |||
10/5/2023 2:26:50 PM | 284 | 6.125 | 7.538 | 81.25% | 13 | 16 | OTHER SET PUBLISHED: OG Squad | |||
9/30/2023 7:40:19 PM | 283 | 6.125 | 7.538 | 81.25% | 13 | 16 | Other set published. | |||
9/30/2023 12:45:10 PM | 283 | 6.125 | 7.538 | 81.25% | 13 | 16 | Other set un-published. | |||
9/29/2023 1:37:20 AM | 284 | 6.125 | 7.538 | 81.25% | 13 | 16 | OTHER SET PUBLISHED: jf236341 | |||
9/29/2023 1:37:19 AM | 284 | 6.125 | 7.538 | 81.25% | 13 | 16 | OTHER SET PUBLISHED: jf236341 | |||
9/11/2023 10:21:57 AM | 285 | 6.125 | 7.538 | 81.25% | 13 | 16 | Other set un-published. | |||
9/3/2023 6:34:58 PM | 286 | 6.125 | 7.538 | 81.25% | 13 | 16 | OTHER SET PUBLISHED: kdougl3 | |||
9/1/2023 1:58:11 AM | 285 | 6.125 | 7.538 | 81.25% | 13 | 16 | Other set un-published. | |||
9/1/2023 1:56:55 AM | 286 | 6.125 | 7.538 | 81.25% | 13 | 16 | Other set published. | |||
8/24/2023 9:27:34 AM | 285 | 6.125 | 7.538 | 81.25% | 13 | 16 | Composite updated. | |||
8/24/2023 9:27:31 AM | 285 | 6.125 | 7.538 | 81.25% | 13 | 16 | OTHER SET PUBLISHED: barrilla00 | |||
8/15/2023 10:24:29 AM | 284 | 6.125 | 7.538 | 81.25% | 13 | 16 | Composite updated. | |||
8/15/2023 10:24:18 AM | 284 | 6.125 | 7.538 | 81.25% | 13 | 16 | Composite updated. | |||
8/10/2023 10:37:11 AM | 285 | 6.125 | 7.538 | 81.25% | 13 | 16 | OTHER SET PUBLISHED: STFGaming | |||
7/12/2023 8:27:48 PM | 284 | 6.125 | 7.538 | 81.25% | 13 | 16 | Other set un-published. | |||
7/12/2023 8:27:21 PM | 285 | 6.125 | 7.538 | 81.25% | 13 | 16 | Other set published. | |||
7/12/2023 8:27:21 PM | 285 | 6.125 | 7.538 | 81.25% | 13 | 16 | Other set published. | |||
7/9/2023 11:50:20 AM | 284 | 6.125 | 7.538 | 81.25% | 13 | 16 | Set published. 1 item added. |
|||
15 | 7/9/2023 11:50:19 AM | 284 | 6.125 | 7.538 | 81.25% | 13 | 16 | Set published. 1 item added. |
||
7/9/2023 11:49:49 AM | 293 | 5.625 | 7.500 | 75.00% | 12 | 16 | Set published. 1 item swapped. |
|||
14 | 7/9/2023 11:49:47 AM | 293 | 5.625 | 7.500 | 75.00% | 12 | 16 | Set published. 1 item swapped. |
||
7/9/2023 11:49:00 AM | 298 | 5.500 | 7.333 | 75.00% | 12 | 16 | Set published. 1 item added. |
|||
13 | 7/9/2023 11:48:54 AM | 298 | 5.500 | 7.333 | 75.00% | 12 | 16 | Set published. 1 item added. |
||
7/8/2023 10:51:20 AM | 316T | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: The1legend | |||
7/8/2023 10:51:17 AM | 316T | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: The1legend | |||
7/8/2023 8:23:53 AM | 315T | 5.000 | 7.273 | 68.75% | 11 | 16 | Other set un-published. | |||
6/26/2023 12:07:43 PM | 316T | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: Steven renn 86 | |||
6/26/2023 12:07:42 PM | 316T | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: Steven renn 86 | |||
6/25/2023 2:19:53 AM | 315T | 5.000 | 7.273 | 68.75% | 11 | 16 | Other set published. | |||
6/25/2023 2:19:53 AM | 315T | 5.000 | 7.273 | 68.75% | 11 | 16 | Other set published. | |||
6/20/2023 7:46:01 AM | 316T | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: dennimen50 | |||
6/20/2023 7:46:00 AM | 316T | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: dennimen50 | |||
6/18/2023 11:57:10 PM | 159T | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: 1999 Base Set Holofoil Set | |||
6/18/2023 11:56:10 PM | 315T | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: 1999 Base Set Holofoil Set | |||
6/18/2023 11:56:08 PM | 315T | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: 1999 Base Set Holofoil Set | |||
6/14/2023 3:58:08 PM | 316T | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: PokeNastic | |||
6/14/2023 3:57:48 PM | 315T | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET UN-PUBLISHED: PokeNastic | |||
6/14/2023 3:17:38 PM | 316T | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: Base Set Holos PSA 9 | |||
6/14/2023 3:17:37 PM | 316T | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: Base Set Holos PSA 9 | |||
6/13/2023 7:11:13 AM | 315T | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: Treize Alexander | |||
6/13/2023 7:11:12 AM | 315T | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: Treize Alexander | |||
5/26/2023 7:03:36 AM | 158T | 5.000 | 7.273 | 68.75% | 11 | 16 | Composite updated. | |||
5/23/2023 8:00:28 PM | 314T | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: Nick8132 | |||
5/23/2023 8:00:16 PM | 314T | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: Nick8132 | |||
5/23/2023 4:22:50 PM | 315 | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: Nick8132 | |||
5/23/2023 4:22:49 PM | 315 | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: Nick8132 | |||
5/23/2023 4:20:09 PM | 314T | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: Nick8132 | |||
5/23/2023 4:20:08 PM | 314T | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: Nick8132 | |||
5/20/2023 4:04:10 PM | 314 | 5.000 | 7.273 | 68.75% | 11 | 16 | Other set published. | |||
5/15/2023 3:32:22 PM | 313 | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: pokebasewotc (IG) | |||
5/15/2023 3:32:21 PM | 313 | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: pokebasewotc (IG) | |||
5/13/2023 9:52:55 PM | 314 | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: Base Set - Unlimited | |||
5/13/2023 9:52:54 PM | 314 | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: Base Set - Unlimited | |||
5/10/2023 9:44:54 PM | 313 | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: Nix_Hex | |||
5/10/2023 9:44:54 PM | 313 | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: Nix_Hex | |||
5/8/2023 9:56:35 AM | 154 | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: Oregon_Kevin | |||
5/3/2023 6:47:33 PM | 312 | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: boron1311 | |||
5/3/2023 6:47:32 PM | 312 | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: boron1311 | |||
5/2/2023 8:57:08 PM | 154 | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: LostMachete | |||
5/2/2023 8:44:41 AM | 311 | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: cbharribser | |||
5/2/2023 8:44:41 AM | 311 | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: cbharribser | |||
5/2/2023 12:34:39 AM | 310 | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: Rsandburg86 | |||
5/2/2023 12:34:35 AM | 310 | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: Rsandburg86 | |||
4/24/2023 9:38:55 AM | 309 | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: [email protected] | |||
4/24/2023 9:38:54 AM | 309 | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: [email protected] | |||
4/23/2023 1:27:44 PM | 308 | 5.000 | 7.273 | 68.75% | 11 | 16 | Composite updated. | |||
4/23/2023 1:27:42 PM | 308 | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: RLHilliard44 | |||
4/22/2023 12:12:40 PM | 307 | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: bdricha | |||
4/22/2023 11:42:58 AM | 306 | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: [email protected] | |||
4/22/2023 11:42:58 AM | 306 | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: [email protected] | |||
4/16/2023 9:54:40 AM | 305 | 5.000 | 7.273 | 68.75% | 11 | 16 | Other set published. | |||
4/16/2023 9:54:40 AM | 305 | 5.000 | 7.273 | 68.75% | 11 | 16 | Other set published. | |||
4/16/2023 8:59:01 AM | 304 | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: romantrend | |||
4/15/2023 11:06:17 AM | 303 | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: [email protected] | |||
4/15/2023 11:06:16 AM | 303 | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: [email protected] | |||
4/12/2023 7:56:00 AM | 302 | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: Chanman1218 | |||
4/12/2023 7:56:00 AM | 302 | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: Chanman1218 | |||
4/9/2023 7:12:29 PM | 301 | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: (packfreshcharizard) Base Set Unlimited Holo Set 1999-2000 | |||
4/9/2023 7:12:26 PM | 301 | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: (packfreshcharizard) Base Set Unlimited Holo Set 1999-2000 | |||
4/8/2023 11:36:26 AM | 302 | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: Flameon2002 | |||
4/2/2023 11:31:19 AM | 301 | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: Base Holo | |||
4/2/2023 11:31:18 AM | 301 | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: Base Holo | |||
3/29/2023 10:04:09 PM | 302 | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: Oregon_Kevin | |||
3/29/2023 10:04:07 PM | 302 | 5.000 | 7.273 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: Oregon_Kevin | |||
3/19/2023 2:59:32 PM | 301 | 5.000 | 7.273 | 68.75% | 11 | 16 | Set published. 1 item added. |
|||
12 | 3/19/2023 2:59:31 PM | 301 | 5.000 | 7.273 | 68.75% | 11 | 16 | Set published. 1 item added. |
||
3/19/2023 2:58:20 PM | 316 | 4.563 | 7.300 | 62.50% | 10 | 16 | Set published. 1 item swapped. |
|||
11 | 3/19/2023 2:58:14 PM | 316 | 4.563 | 7.300 | 62.50% | 10 | 16 | Set published. 1 item swapped. |
||
3/15/2023 2:42:44 PM | 323 | 4.438 | 7.100 | 62.50% | 10 | 16 | Other set published. | |||
3/15/2023 2:42:44 PM | 323 | 4.438 | 7.100 | 62.50% | 10 | 16 | Other set published. | |||
3/14/2023 5:16:46 PM | 324 | 4.438 | 7.100 | 62.50% | 10 | 16 | Other set published. | |||
3/14/2023 5:16:40 PM | 324 | 4.438 | 7.100 | 62.50% | 10 | 16 | Other set published. | |||
3/9/2023 3:13:05 PM | 325 | 4.438 | 7.100 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: Espeon_sean | |||
3/9/2023 3:13:03 PM | 325 | 4.438 | 7.100 | 62.50% | 10 | 16 | Other set un-published. | |||
3/8/2023 8:03:19 AM | 326 | 4.438 | 7.100 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: billyp258 | |||
3/8/2023 8:03:18 AM | 326 | 4.438 | 7.100 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: billyp258 | |||
3/7/2023 10:18:11 AM | 325 | 4.438 | 7.100 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: Espeon_sean | |||
3/7/2023 10:18:09 AM | 325 | 4.438 | 7.100 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: Espeon_sean | |||
3/4/2023 8:15:06 PM | 324 | 4.438 | 7.100 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: Rsandburg86 | |||
3/4/2023 8:15:06 PM | 324 | 4.438 | 7.100 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: Rsandburg86 | |||
2/28/2023 11:57:54 AM | 323 | 4.438 | 7.100 | 62.50% | 10 | 16 | Other set un-published. | |||
2/28/2023 11:57:00 AM | 324 | 4.438 | 7.100 | 62.50% | 10 | 16 | Other set published. | |||
2/28/2023 11:56:59 AM | 324 | 4.438 | 7.100 | 62.50% | 10 | 16 | Other set published. | |||
2/27/2023 11:27:49 AM | 323 | 4.438 | 7.100 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: tjsschulze11 | |||
2/27/2023 11:27:48 AM | 323 | 4.438 | 7.100 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: tjsschulze11 | |||
2/24/2023 11:44:56 PM | 322 | 4.438 | 7.100 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: RR Base Set Holographic | |||
2/16/2023 8:34:02 PM | 157 | 4.438 | 7.100 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: bakutenten | |||
2/16/2023 7:20:04 AM | 321 | 4.438 | 7.100 | 62.50% | 10 | 16 | Other set published. | |||
2/1/2023 4:01:16 AM | 320 | 4.438 | 7.100 | 62.50% | 10 | 16 | Composite updated. | |||
2/1/2023 3:53:24 AM | 320 | 4.438 | 7.100 | 62.50% | 10 | 16 | Other set un-published. | |||
1/27/2023 5:15:57 PM | 321 | 4.438 | 7.100 | 62.50% | 10 | 16 | Other set published. | |||
1/27/2023 5:15:54 PM | 321 | 4.438 | 7.100 | 62.50% | 10 | 16 | Other set published. | |||
1/27/2023 4:28:39 AM | 320 | 4.438 | 7.100 | 62.50% | 10 | 16 | Composite updated. | |||
1/27/2023 4:23:26 AM | 320 | 4.438 | 7.100 | 62.50% | 10 | 16 | Other set un-published. | |||
1/25/2023 8:56:14 PM | 321 | 4.438 | 7.100 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: [email protected] | |||
1/25/2023 8:56:13 PM | 321 | 4.438 | 7.100 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: [email protected] | |||
1/22/2023 5:00:32 PM | 320 | 4.438 | 7.100 | 62.50% | 10 | 16 | Composite updated. | |||
1/22/2023 5:00:28 PM | 320 | 4.438 | 7.100 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: Gdotparris87 | |||
1/21/2023 8:15:15 AM | 319 | 4.438 | 7.100 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: Espeon_sean | |||
1/21/2023 8:15:15 AM | 319 | 4.438 | 7.100 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: Espeon_sean | |||
1/19/2023 4:51:00 PM | 318 | 4.438 | 7.100 | 62.50% | 10 | 16 | Other set published. | |||
1/19/2023 4:51:00 PM | 318 | 4.438 | 7.100 | 62.50% | 10 | 16 | Other set published. | |||
1/18/2023 7:18:49 PM | 319 | 4.438 | 7.100 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: [email protected] | |||
1/18/2023 7:18:49 PM | 319 | 4.438 | 7.100 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: [email protected] | |||
1/13/2023 10:59:44 AM | 318 | 4.438 | 7.100 | 62.50% | 10 | 16 | Composite updated. | |||
1/13/2023 10:52:10 AM | 318 | 4.438 | 7.100 | 62.50% | 10 | 16 | Other set un-published. | |||
1/3/2023 1:23:49 PM | 319 | 4.438 | 7.100 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: AppelX | |||
12/29/2022 5:42:29 PM | 318 | 4.438 | 7.100 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: leojh3 | |||
12/28/2022 12:28:33 PM | 317 | 4.438 | 7.100 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: Espeon_sean | |||
12/28/2022 12:28:32 PM | 317 | 4.438 | 7.100 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: Espeon_sean | |||
12/22/2022 2:39:42 PM | 318 | 4.438 | 7.100 | 62.50% | 10 | 16 | Composite updated. | |||
12/22/2022 2:39:40 PM | 318 | 4.438 | 7.100 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: Dheg | |||
12/21/2022 7:13:12 PM | 317 | 4.438 | 7.100 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: stevtom27 | |||
