Base Holo Revision History
Revision History
Revision # | Revision Time | ATF Rank | Rating | GPA with Top Pop Bonuses | % Complete | Registered Items | Optional Items | Checklist Required Items | Notes | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 371 | 4.188 | 7.444 | 56.25% | 9 | 16 | ||||
11/1/2024 7:02:37 PM | 224 | 4.188 | 7.444 | 56.25% | 9 | 16 | Composite updated. | |||
10/21/2024 7:34:55 PM | 223 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: rwig | |||
10/17/2024 10:37:51 AM | 222 | 4.188 | 7.444 | 56.25% | 9 | 16 | Other set un-published. | |||
10/17/2024 3:21:15 AM | 223 | 4.188 | 7.444 | 56.25% | 9 | 16 | Other set published. | |||
10/15/2024 10:06:22 AM | 222 | 4.188 | 7.444 | 56.25% | 9 | 16 | Other set published. | |||
10/15/2024 3:07:03 AM | 222 | 4.188 | 7.444 | 56.25% | 9 | 16 | Other set un-published. | |||
10/11/2024 11:17:49 AM | 223 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: [email protected] | |||
10/10/2024 9:47:14 AM | 222 | 4.188 | 7.444 | 56.25% | 9 | 16 | Other set published. | |||
10/3/2024 9:57:55 PM | 221 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: base set holos | |||
10/2/2024 10:46:29 AM | 220 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: 1999 Pokémon Game Holofoil Set | |||
9/18/2024 10:24:11 PM | 219 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: leojh3 | |||
9/16/2024 12:39:39 PM | 218 | 4.188 | 7.444 | 56.25% | 9 | 16 | Other set published. | |||
9/16/2024 5:48:36 AM | 218 | 4.188 | 7.444 | 56.25% | 9 | 16 | Other set un-published. | |||
9/12/2024 10:37:37 PM | 219 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: Poloboy49 | |||
9/9/2024 4:23:49 PM | 218 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: KABurke24 | |||
9/7/2024 5:27:47 AM | 217 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: Alec | |||
9/6/2024 4:27:54 AM | 216 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: gemmintboy | |||
8/30/2024 12:31:29 PM | 215 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: 1999 Base Set | |||
8/27/2024 1:17:59 AM | 214 | 4.188 | 7.444 | 56.25% | 9 | 16 | Other set published. | |||
8/27/2024 1:13:15 AM | 214 | 4.188 | 7.444 | 56.25% | 9 | 16 | Other set published. | |||
8/23/2024 7:26:32 AM | 215 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET UN-PUBLISHED: 1999 Base Set | |||
8/23/2024 7:24:03 AM | 216 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: 1999 Base Set | |||
8/20/2024 4:49:12 AM | 215 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: 1999 Base Set Holofoil Set | |||
8/2/2024 12:56:13 AM | 216 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: [email protected] | |||
7/22/2024 6:00:04 AM | 215 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: First set | |||
7/10/2024 4:55:30 PM | 214 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: Ly's Base Set Holo Collection | |||
6/28/2024 5:57:50 PM | 213 | 4.188 | 7.444 | 56.25% | 9 | 16 | Other set un-published. | |||
6/28/2024 5:46:42 PM | 214 | 4.188 | 7.444 | 56.25% | 9 | 16 | Other set published. | |||
6/6/2024 10:39:36 PM | 213 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: [email protected] | |||
5/26/2024 9:55:57 PM | 212 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: Base Holo Set - Goose | |||
5/20/2024 12:54:14 AM | 211 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: Viriato | |||
5/14/2024 3:52:15 PM | 210 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: Base Set | |||
4/30/2024 4:21:58 PM | 209 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: Base set holo | |||
4/29/2024 10:26:50 PM | 208 | 4.188 | 7.444 | 56.25% | 9 | 16 | Other set un-published. | |||
4/28/2024 10:19:01 PM | 209 | 4.188 | 7.444 | 56.25% | 9 | 16 | Other set un-published. | |||
4/22/2024 4:34:15 AM | 210 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: Rhys Base psa9 holo set | |||
4/18/2024 5:10:58 AM | 209 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: Philmycolon | |||
3/30/2024 5:56:52 AM | 208 | 4.188 | 7.444 | 56.25% | 9 | 16 | Other set published. | |||
3/29/2024 7:43:09 PM | 207 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: theeeveehero | |||
3/28/2024 3:06:14 PM | 206 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: Base set holo, cp | |||
3/27/2024 1:07:55 AM | 205 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: Gdotparris87 | |||
3/24/2024 7:59:47 PM | 204 | 4.188 | 7.444 | 56.25% | 9 | 16 | Other set published. | |||
3/24/2024 1:00:35 PM | 204 | 4.188 | 7.444 | 56.25% | 9 | 16 | Other set un-published. | |||
3/17/2024 6:35:55 PM | 205 | 4.188 | 7.444 | 56.25% | 9 | 16 | Other set un-published. | |||
3/14/2024 11:58:21 PM | 206 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: JeffCollects - 1999 Pokemon Game Holofoil - Basic Set | |||
3/14/2024 4:55:43 PM | 205 | 4.188 | 7.444 | 56.25% | 9 | 16 | Other set un-published. | |||
3/9/2024 12:36:20 AM | 206 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: [email protected] | |||
3/5/2024 11:03:53 AM | 205 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: Dantso75 | |||
2/26/2024 11:14:38 AM | 204 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: runixx | |||
2/21/2024 3:59:23 PM | 203 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: Elmerthecat | |||
2/16/2024 3:15:11 PM | 202 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: Aaron Mansfield | |||
2/16/2024 8:17:00 AM | 201 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: calcalkemon | |||
2/16/2024 7:15:12 AM | 201 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: Aaron Mansfield | |||
2/11/2024 2:44:43 PM | 200 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: Cyruss - Base Set Unlimited Holos | |||
2/10/2024 7:02:55 AM | 199 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: Dabbin' Snorlax | |||
1/29/2024 5:31:05 PM | 198 | 4.188 | 7.444 | 56.25% | 9 | 16 | Other set published. | |||
1/27/2024 7:49:51 AM | 197 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: jellyman | |||
1/18/2024 10:26:05 AM | 196 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: Lee Snodgrass | |||
1/13/2024 8:56:43 PM | 195 | 4.188 | 7.444 | 56.25% | 9 | 16 | Composite updated. | |||
1/13/2024 11:39:38 AM | 195 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: David Roksa | |||
1/13/2024 5:58:25 AM | 197 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: Base Set Holofoils | |||
1/12/2024 5:58:09 PM | 194 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: LooneyBin | |||
1/11/2024 11:09:55 AM | 196 | 4.188 | 7.444 | 56.25% | 9 | 16 | Composite updated. | |||
1/6/2024 2:10:18 PM | 198 | 4.188 | 7.444 | 56.25% | 9 | 16 | Composite updated. | |||
1/2/2024 8:27:36 PM | 201 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: KAKUNA__MATATA | |||
12/28/2023 10:10:34 PM | 193 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: Shipyourcards | |||
12/28/2023 9:51:54 PM | 200 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: Shipyourcards | |||
12/27/2023 11:48:23 AM | 199 | 4.188 | 7.444 | 56.25% | 9 | 16 | Other set un-published. | |||
12/27/2023 11:20:33 AM | 200 | 4.188 | 7.444 | 56.25% | 9 | 16 | Other set published. | |||
12/25/2023 7:32:28 PM | 199 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: IsabellesDad2010 | |||
12/22/2023 8:14:52 AM | 198 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET UN-PUBLISHED: PSA 8/9 Base Set Holo Set | |||
12/12/2023 4:11:37 PM | 199 | 4.188 | 7.444 | 56.25% | 9 | 16 | Other set un-published. | |||
12/8/2023 8:23:47 PM | 200 | 4.188 | 7.444 | 56.25% | 9 | 16 | Composite updated. | |||
12/8/2023 6:49:55 AM | 301 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: Jingle | |||
12/7/2023 11:06:42 PM | 306 | 4.188 | 7.444 | 56.25% | 9 | 16 | Composite updated. | |||
12/7/2023 10:49:56 PM | 300 | 4.188 | 7.444 | 56.25% | 9 | 16 | Composite updated. | |||
12/6/2023 4:02:02 PM | 328 | 4.188 | 7.444 | 56.25% | 9 | 16 | Composite updated. | |||
12/4/2023 1:09:05 AM | 329 | 4.188 | 7.444 | 56.25% | 9 | 16 | Composite updated. | |||
12/3/2023 1:24:19 PM | 336 | 4.188 | 7.444 | 56.25% | 9 | 16 | Composite updated. | |||
11/30/2023 12:37:36 AM | 338 | 4.188 | 7.444 | 56.25% | 9 | 16 | Composite updated. | |||
11/23/2023 7:54:46 AM | 351 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: Swailord | Base Set Unlimited Holos | |||
11/20/2023 7:42:50 PM | 352 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: atraicoff | |||
11/14/2023 9:53:30 PM | 198 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: OG Squad | |||
11/13/2023 3:46:42 AM | 351 | 4.188 | 7.444 | 56.25% | 9 | 16 | Other set un-published. | |||
11/12/2023 5:26:17 AM | 352 | 4.188 | 7.444 | 56.25% | 9 | 16 | Other set un-published. | |||
10/30/2023 4:28:35 AM | 192 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: Despic (2) | |||
10/27/2023 10:08:58 AM | 353 | 4.188 | 7.444 | 56.25% | 9 | 16 | Other set un-published. | |||
10/27/2023 10:08:57 AM | 353 | 4.188 | 7.444 | 56.25% | 9 | 16 | Other set un-published. | |||
10/20/2023 4:27:12 PM | 354 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: erpeters | |||
10/17/2023 4:18:56 PM | 191 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: Despic | |||
10/12/2023 6:26:39 PM | 353 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: [email protected] | |||
10/12/2023 12:22:47 AM | 352 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: FLCL13 | |||
10/11/2023 8:09:09 PM | 351 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: Base Set PSA 9 Holos | |||
10/5/2023 2:26:18 PM | 350 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: OG Squad | |||
9/30/2023 7:42:36 PM | 349 | 4.188 | 7.444 | 56.25% | 9 | 16 | Other set published. | |||
9/30/2023 12:45:10 PM | 349 | 4.188 | 7.444 | 56.25% | 9 | 16 | Other set un-published. | |||
9/11/2023 10:21:57 AM | 350 | 4.188 | 7.444 | 56.25% | 9 | 16 | Other set un-published. | |||
9/3/2023 6:34:58 PM | 351 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: kdougl3 | |||
9/1/2023 5:49:31 AM | 350 | 4.188 | 7.444 | 56.25% | 9 | 16 | Other set published. | |||
9/1/2023 5:49:24 AM | 350 | 4.188 | 7.444 | 56.25% | 9 | 16 | Other set published. | |||
9/1/2023 1:58:11 AM | 349 | 4.188 | 7.444 | 56.25% | 9 | 16 | Other set un-published. | |||
9/1/2023 1:56:55 AM | 350 | 4.188 | 7.444 | 56.25% | 9 | 16 | Other set published. | |||
8/24/2023 9:27:34 AM | 349 | 4.188 | 7.444 | 56.25% | 9 | 16 | Composite updated. | |||
8/24/2023 9:27:31 AM | 349 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: barrilla00 | |||
8/15/2023 10:25:49 AM | 348 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: PSA10_Hunter | |||
8/15/2023 10:25:49 AM | 348 | 4.188 | 7.444 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: PSA10_Hunter | |||
8/14/2023 11:52:14 PM | 347 | 4.188 | 7.444 | 56.25% | 9 | 16 | Set published. 1 item swapped. |
|||
25 | 8/14/2023 11:52:06 PM | 347 | 4.188 | 7.444 | 56.25% | 9 | 16 | Set published. 1 item swapped. |
||
8/10/2023 10:37:11 AM | 347 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: STFGaming | |||
8/4/2023 12:56:32 PM | 346 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: kjetisag | |||
8/4/2023 12:56:31 PM | 346 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: kjetisag | |||
8/4/2023 12:52:51 PM | 347 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: kjetisag | |||
8/2/2023 4:51:57 PM | 346 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: 01 - English Base Holos | |||
8/2/2023 4:51:56 PM | 346 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: 01 - English Base Holos | |||
8/2/2023 4:51:27 PM | 347 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: 01 - English Base Holos | |||
8/2/2023 4:51:26 PM | 347 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: 01 - English Base Holos | |||
7/18/2023 7:23:08 PM | 346 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: pokebasewotc (IG) | |||
7/18/2023 7:23:08 PM | 346 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: pokebasewotc (IG) | |||
7/12/2023 8:27:48 PM | 347 | 4.156 | 7.389 | 56.25% | 9 | 16 | Other set un-published. | |||
7/12/2023 8:26:48 PM | 348 | 4.156 | 7.389 | 56.25% | 9 | 16 | Other set published. | |||
7/12/2023 8:26:47 PM | 348 | 4.156 | 7.389 | 56.25% | 9 | 16 | Other set published. | |||
7/8/2023 10:51:20 AM | 347 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: The1legend | |||
7/8/2023 10:51:17 AM | 347 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: The1legend | |||
7/8/2023 8:23:53 AM | 346 | 4.156 | 7.389 | 56.25% | 9 | 16 | Other set un-published. | |||
6/25/2023 2:20:05 AM | 347 | 4.156 | 7.389 | 56.25% | 9 | 16 | Other set published. | |||
6/25/2023 2:20:05 AM | 347 | 4.156 | 7.389 | 56.25% | 9 | 16 | Other set published. | |||
6/23/2023 1:58:17 PM | 348 | 4.156 | 7.389 | 56.25% | 9 | 16 | Composite updated. | |||
6/23/2023 1:58:15 PM | 348 | 4.156 | 7.389 | 56.25% | 9 | 16 | Other set published. | |||
6/21/2023 6:29:54 PM | 347 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: Steven renn 86 | |||
6/21/2023 6:29:54 PM | 347 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: Steven renn 86 | |||
6/20/2023 7:45:53 AM | 346 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: dennimen50 | |||
6/20/2023 7:45:53 AM | 346 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: dennimen50 | |||
6/18/2023 11:57:10 PM | 181 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: 1999 Base Set Holofoil Set | |||
6/14/2023 3:58:08 PM | 345 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: PokeNastic | |||
6/14/2023 3:57:48 PM | 344 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET UN-PUBLISHED: PokeNastic | |||
6/14/2023 3:17:30 PM | 345 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: Base Set Holos PSA 9 | |||
6/14/2023 3:17:29 PM | 345 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: Base Set Holos PSA 9 | |||
6/13/2023 7:10:33 AM | 344 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: Treize Alexander | |||
6/13/2023 7:10:28 AM | 344 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: Treize Alexander | |||
5/26/2023 7:03:36 AM | 179 | 4.156 | 7.389 | 56.25% | 9 | 16 | Composite updated. | |||
5/23/2023 4:18:53 PM | 343 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: Nick8132 | |||
5/23/2023 4:18:52 PM | 343 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: Nick8132 | |||
5/20/2023 4:04:10 PM | 342 | 4.156 | 7.389 | 56.25% | 9 | 16 | Other set published. | |||
5/13/2023 9:52:34 PM | 341 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: Base Set - Unlimited | |||
5/13/2023 9:52:33 PM | 341 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: Base Set - Unlimited | |||
5/10/2023 9:44:32 PM | 340 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: Nix_Hex | |||
5/10/2023 9:44:32 PM | 340 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: Nix_Hex | |||
5/8/2023 9:56:35 AM | 173 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: Oregon_Kevin | |||
5/3/2023 6:47:33 PM | 339 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: boron1311 | |||
5/3/2023 6:47:32 PM | 339 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: boron1311 | |||
5/2/2023 8:57:08 PM | 173 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: LostMachete | |||
5/2/2023 8:43:04 AM | 338 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: cbharribser | |||
5/2/2023 8:43:04 AM | 338 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: cbharribser | |||
4/30/2023 1:26:03 PM | 337 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: JoeG cards | |||
4/30/2023 1:25:58 PM | 337 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: JoeG cards | |||
4/24/2023 9:38:32 AM | 336 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: [email protected] | |||
4/24/2023 9:38:32 AM | 336 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: [email protected] | |||
4/22/2023 12:12:40 PM | 335 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: bdricha | |||
4/22/2023 11:42:27 AM | 334 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: [email protected] | |||
4/22/2023 11:42:26 AM | 334 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: [email protected] | |||
4/16/2023 9:54:27 AM | 333 | 4.156 | 7.389 | 56.25% | 9 | 16 | Other set published. | |||
4/16/2023 9:54:26 AM | 333 | 4.156 | 7.389 | 56.25% | 9 | 16 | Other set published. | |||
4/16/2023 8:59:01 AM | 332 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: romantrend | |||
4/15/2023 11:06:10 AM | 331 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: [email protected] | |||
4/15/2023 11:06:10 AM | 331 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: [email protected] | |||
4/12/2023 10:10:17 AM | 330 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: (packfreshcharizard) Base Set Unlimited Holo Set 1999-2000 | |||
4/12/2023 10:10:17 AM | 330 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: (packfreshcharizard) Base Set Unlimited Holo Set 1999-2000 | |||
4/12/2023 7:55:54 AM | 331 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: Chanman1218 | |||
4/12/2023 7:55:53 AM | 331 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: Chanman1218 | |||
4/8/2023 11:36:26 AM | 330 | 4.156 | 7.389 | 56.25% | 9 | 16 | OTHER SET PUBLISHED: Flameon2002 | |||
4/2/2023 11:34:14 AM | 329 | 4.156 | 7.389 | 56.25% | 9 | 16 | Set published. 1 item removed. |
|||
24 | 4/2/2023 11:34:13 AM | 329 | 4.156 | 7.389 | 56.25% | 9 | 16 | Set published. 1 item removed. |
||
4/2/2023 11:31:19 AM | 317 | 4.656 | 7.450 | 62.50% | 10 | 16 | Set published. 1 item removed. |
|||
23 | 4/2/2023 11:31:18 AM | 317 | 4.656 | 7.450 | 62.50% | 10 | 16 | Set published. 1 item removed. |
||
3/31/2023 9:32:44 AM | 295 | 5.156 | 7.500 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: Espeon_sean | |||
3/31/2023 9:32:43 AM | 295 | 5.156 | 7.500 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: Espeon_sean | |||
3/31/2023 9:31:41 AM | 296 | 5.156 | 7.500 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: Espeon_sean | |||
3/31/2023 9:31:39 AM | 296 | 5.156 | 7.500 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: Espeon_sean | |||
3/29/2023 10:04:19 PM | 295 | 5.156 | 7.500 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: Oregon_Kevin | |||
3/29/2023 10:04:18 PM | 295 | 5.156 | 7.500 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: Oregon_Kevin | |||
3/15/2023 2:42:20 PM | 294 | 5.156 | 7.500 | 68.75% | 11 | 16 | Other set published. | |||
3/15/2023 2:42:19 PM | 294 | 5.156 | 7.500 | 68.75% | 11 | 16 | Other set published. | |||
3/14/2023 5:16:46 PM | 295 | 5.156 | 7.500 | 68.75% | 11 | 16 | Other set published. | |||
3/14/2023 5:16:40 PM | 295 | 5.156 | 7.500 | 68.75% | 11 | 16 | Other set published. | |||
3/13/2023 12:55:12 AM | 296 | 5.156 | 7.500 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: 1999 Base Set Holofoil Set | |||
3/13/2023 12:55:03 AM | 296 | 5.156 | 7.500 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: 1999 Base Set Holofoil Set | |||
3/9/2023 3:13:05 PM | 297 | 5.156 | 7.500 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: Espeon_sean | |||
3/9/2023 3:13:03 PM | 297 | 5.156 | 7.500 | 68.75% | 11 | 16 | Other set un-published. | |||
3/8/2023 8:03:58 AM | 299 | 5.156 | 7.500 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: billyp258 | |||
3/8/2023 8:03:57 AM | 299 | 5.156 | 7.500 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: billyp258 | |||
3/7/2023 2:43:57 PM | 298 | 5.156 | 7.500 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: Espeon_sean | |||
3/7/2023 2:43:55 PM | 298 | 5.156 | 7.500 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: Espeon_sean | |||
3/2/2023 8:43:31 PM | 297 | 5.156 | 7.500 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: RR Base Set Holographic | |||
3/2/2023 8:43:27 PM | 297 | 5.156 | 7.500 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: RR Base Set Holographic | |||
2/28/2023 11:57:54 AM | 296 | 5.156 | 7.500 | 68.75% | 11 | 16 | Other set un-published. | |||
2/28/2023 11:57:07 AM | 297 | 5.156 | 7.500 | 68.75% | 11 | 16 | Other set published. | |||
2/28/2023 11:57:06 AM | 297 | 5.156 | 7.500 | 68.75% | 11 | 16 | Other set published. | |||
2/27/2023 11:27:56 AM | 296 | 5.156 | 7.500 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: tjsschulze11 | |||
2/27/2023 11:27:56 AM | 296 | 5.156 | 7.500 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: tjsschulze11 | |||
2/17/2023 9:03:22 PM | 295 | 5.156 | 7.500 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: Dheg | |||
2/17/2023 9:03:18 PM | 295 | 5.156 | 7.500 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: Dheg | |||
2/16/2023 8:34:02 PM | 138 | 5.156 | 7.500 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: bakutenten | |||
2/16/2023 7:20:04 AM | 294 | 5.156 | 7.500 | 68.75% | 11 | 16 | Other set published. | |||
2/5/2023 1:31:06 AM | 293 | 5.156 | 7.500 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: Base Set PSA 9 Holo's | |||
2/5/2023 1:31:05 AM | 293 | 5.156 | 7.500 | 68.75% | 11 | 16 | OTHER SET PUBLISHED: Base Set PSA 9 Holo's | |||
2/1/2023 4:01:16 AM | 292 | 5.156 | 7.500 | 68.75% | 11 | 16 | Composite updated. | |||
2/1/2023 3:53:24 AM | 292 | 5.156 | 7.500 | 68.75% | 11 | 16 | Other set un-published. | |||
