jf236341 Revision History
Revision History
Revision # | Revision Time | ATF Rank | Rating | GPA with Top Pop Bonuses | % Complete | Registered Items | Optional Items | Checklist Required Items | Notes | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 324 | 5.500 | 8.800 | 62.50% | 10 | 16 | ||||
12/5/2024 11:50:34 PM | 190 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: Mmcnulty1 | |||
12/5/2024 3:50:35 PM | 191 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: Mmcnulty1 | |||
12/2/2024 10:30:52 AM | 190 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: FM 8 collection | |||
12/2/2024 10:29:17 AM | 189 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET UN-PUBLISHED: FM 8 collection | |||
12/2/2024 10:25:34 AM | 190 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: FM 8 collection | |||
12/1/2024 7:55:28 PM | 189 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET UN-PUBLISHED: FM 8 collection | |||
11/30/2024 3:13:15 AM | 190 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: FM 8 collection | |||
11/23/2024 1:34:55 PM | 189 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: [email protected] | |||
11/17/2024 2:44:34 PM | 188 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: PSA 9 UNLIMITED BASE | |||
11/14/2024 2:11:54 AM | 189 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: 1999 Pokemon Game Holofoil - Basic Set | |||
11/10/2024 9:08:01 PM | 188 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: [email protected] | |||
11/1/2024 7:02:37 PM | 187 | 5.500 | 8.800 | 62.50% | 10 | 16 | Composite updated. | |||
10/21/2024 7:34:55 PM | 186 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: rwig | |||
10/17/2024 10:37:51 AM | 185 | 5.500 | 8.800 | 62.50% | 10 | 16 | Other set un-published. | |||
10/17/2024 3:21:15 AM | 186 | 5.500 | 8.800 | 62.50% | 10 | 16 | Other set published. | |||
10/15/2024 10:06:09 AM | 185 | 5.500 | 8.800 | 62.50% | 10 | 16 | Other set published. | |||
10/15/2024 3:07:03 AM | 185 | 5.500 | 8.800 | 62.50% | 10 | 16 | Other set un-published. | |||
10/10/2024 9:47:27 AM | 186 | 5.500 | 8.800 | 62.50% | 10 | 16 | Other set published. | |||
10/3/2024 10:00:03 PM | 185 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: base set holos | |||
10/2/2024 10:47:10 AM | 184 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: 1999 Pokémon Game Holofoil Set | |||
9/18/2024 10:24:11 PM | 183 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: leojh3 | |||
9/12/2024 10:37:37 PM | 182 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: Poloboy49 | |||
9/7/2024 5:27:47 AM | 181 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: Alec | |||
9/6/2024 4:27:54 AM | 180 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: gemmintboy | |||
8/30/2024 12:31:29 PM | 179 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: 1999 Base Set | |||
8/27/2024 1:17:59 AM | 178 | 5.500 | 8.800 | 62.50% | 10 | 16 | Other set published. | |||
8/27/2024 1:13:15 AM | 178 | 5.500 | 8.800 | 62.50% | 10 | 16 | Other set published. | |||
8/23/2024 7:26:32 AM | 179 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET UN-PUBLISHED: 1999 Base Set | |||
8/23/2024 7:24:03 AM | 180 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: 1999 Base Set | |||
8/3/2024 1:23:40 PM | 179 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: [email protected] | |||
8/3/2024 1:23:23 PM | 178 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: [email protected] | |||
8/3/2024 1:22:57 PM | 179 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: [email protected] | |||
8/3/2024 1:22:42 PM | 178 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: [email protected] | |||
8/3/2024 1:22:02 PM | 179 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: [email protected] | |||
8/3/2024 1:21:44 PM | 178 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: [email protected] | |||
8/3/2024 1:21:07 PM | 179 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: [email protected] | |||
7/22/2024 1:18:44 PM | 178 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: Base Set Unlimited #1 | |||
7/22/2024 6:01:43 AM | 177 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: First set | |||
7/10/2024 4:55:30 PM | 176 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: Ly's Base Set Holo Collection | |||
6/28/2024 5:57:50 PM | 175 | 5.500 | 8.800 | 62.50% | 10 | 16 | Other set un-published. | |||
6/28/2024 5:46:42 PM | 176 | 5.500 | 8.800 | 62.50% | 10 | 16 | Other set published. | |||
6/6/2024 10:40:06 PM | 175 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: [email protected] | |||
5/26/2024 9:57:03 PM | 174 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: Base Holo Set - Goose | |||
5/20/2024 12:55:20 AM | 173 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: Viriato | |||
5/14/2024 3:52:48 PM | 172 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: Base Set | |||
5/8/2024 5:53:35 PM | 171 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: Base set holo | |||
5/2/2024 7:12:48 PM | 170 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: Pokemon Holo | |||
4/29/2024 10:26:50 PM | 169 | 5.500 | 8.800 | 62.50% | 10 | 16 | Other set un-published. | |||
4/28/2024 10:19:01 PM | 170 | 5.500 | 8.800 | 62.50% | 10 | 16 | Other set un-published. | |||
4/22/2024 4:34:35 AM | 171 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: Rhys Base psa9 holo set | |||
4/19/2024 1:24:55 PM | 170 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: Philmycolon | |||
3/30/2024 5:57:20 AM | 169 | 5.500 | 8.800 | 62.50% | 10 | 16 | Other set published. | |||
3/29/2024 7:43:36 PM | 168 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: theeeveehero | |||
3/28/2024 3:06:14 PM | 167 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: Base set holo, cp | |||
3/27/2024 1:07:55 AM | 166 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: Gdotparris87 | |||
3/24/2024 7:59:35 PM | 165 | 5.500 | 8.800 | 62.50% | 10 | 16 | Other set published. | |||
3/24/2024 1:00:35 PM | 165 | 5.500 | 8.800 | 62.50% | 10 | 16 | Other set un-published. | |||
3/14/2024 11:58:21 PM | 166 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: JeffCollects - 1999 Pokemon Game Holofoil - Basic Set | |||
3/14/2024 4:55:43 PM | 165 | 5.500 | 8.800 | 62.50% | 10 | 16 | Other set un-published. | |||
3/5/2024 11:03:53 AM | 166 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: Dantso75 | |||
2/26/2024 11:14:38 AM | 165 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: runixx | |||
2/21/2024 4:00:08 PM | 164 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: Elmerthecat | |||
2/21/2024 3:59:52 PM | 163T | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: Elmerthecat | |||
2/16/2024 3:15:11 PM | 163 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: Aaron Mansfield | |||
2/16/2024 8:17:00 AM | 162 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: calcalkemon | |||
2/16/2024 7:15:12 AM | 162 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: Aaron Mansfield | |||
2/11/2024 2:44:43 PM | 161 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: Cyruss - Base Set Unlimited Holos | |||
2/10/2024 7:02:55 AM | 160 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: Dabbin' Snorlax | |||
1/27/2024 7:49:51 AM | 159 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: jellyman | |||
1/18/2024 10:26:05 AM | 158 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: Lee Snodgrass | |||
1/13/2024 8:56:43 PM | 157 | 5.500 | 8.800 | 62.50% | 10 | 16 | Composite updated. | |||
1/13/2024 11:39:38 AM | 157 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: David Roksa | |||
1/12/2024 5:58:09 PM | 157 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: LooneyBin | |||
1/11/2024 11:09:55 AM | 159 | 5.500 | 8.800 | 62.50% | 10 | 16 | Composite updated. | |||
1/6/2024 10:12:33 PM | 161 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: David Roksa | |||
1/6/2024 2:10:18 PM | 160 | 5.500 | 8.800 | 62.50% | 10 | 16 | Composite updated. | |||
1/2/2024 8:28:16 PM | 162 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: KAKUNA__MATATA | |||
12/28/2023 10:10:34 PM | 155 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: Shipyourcards | |||
12/28/2023 9:51:54 PM | 161 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: Shipyourcards | |||
12/27/2023 11:48:23 AM | 160 | 5.500 | 8.800 | 62.50% | 10 | 16 | Other set un-published. | |||
12/27/2023 11:20:33 AM | 161 | 5.500 | 8.800 | 62.50% | 10 | 16 | Other set published. | |||
12/25/2023 7:32:28 PM | 160 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: IsabellesDad2010 | |||
12/22/2023 8:14:52 AM | 159 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET UN-PUBLISHED: PSA 8/9 Base Set Holo Set | |||
12/12/2023 4:11:37 PM | 160 | 5.500 | 8.800 | 62.50% | 10 | 16 | Other set un-published. | |||
12/8/2023 8:23:47 PM | 161 | 5.500 | 8.800 | 62.50% | 10 | 16 | Composite updated. | |||
12/8/2023 6:49:55 AM | 254 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: Jingle | |||
12/7/2023 11:06:42 PM | 260 | 5.500 | 8.800 | 62.50% | 10 | 16 | Composite updated. | |||
12/7/2023 10:49:56 PM | 254 | 5.500 | 8.800 | 62.50% | 10 | 16 | Composite updated. | |||
12/6/2023 4:02:02 PM | 279 | 5.500 | 8.800 | 62.50% | 10 | 16 | Composite updated. | |||
12/4/2023 1:09:05 AM | 280 | 5.500 | 8.800 | 62.50% | 10 | 16 | Composite updated. | |||
12/3/2023 1:24:19 PM | 287 | 5.500 | 8.800 | 62.50% | 10 | 16 | Composite updated. | |||
11/30/2023 12:37:36 AM | 289 | 5.500 | 8.800 | 62.50% | 10 | 16 | Composite updated. | |||
11/14/2023 9:53:30 PM | 160 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: OG Squad | |||
11/13/2023 3:46:42 AM | 302 | 5.500 | 8.800 | 62.50% | 10 | 16 | Other set un-published. | |||
11/12/2023 5:26:17 AM | 303 | 5.500 | 8.800 | 62.50% | 10 | 16 | Other set un-published. | |||
10/30/2023 4:28:35 AM | 155 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: Despic (2) | |||
10/29/2023 6:15:01 PM | 304 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: Espeon_sean | |||
10/27/2023 10:08:58 AM | 303 | 5.500 | 8.800 | 62.50% | 10 | 16 | Other set un-published. | |||
10/27/2023 10:08:57 AM | 303 | 5.500 | 8.800 | 62.50% | 10 | 16 | Other set un-published. | |||
10/20/2023 4:27:58 PM | 304 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: erpeters | |||
10/19/2023 9:56:54 AM | 303 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: Brooksy757 | |||
10/17/2023 4:18:56 PM | 152 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: Despic | |||
10/12/2023 6:26:39 PM | 302 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: [email protected] | |||
10/12/2023 12:22:47 AM | 301 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: FLCL13 | |||
10/11/2023 8:09:28 PM | 300 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: Base Set PSA 9 Holos | |||
10/5/2023 2:26:41 PM | 299 | 5.500 | 8.800 | 62.50% | 10 | 16 | OTHER SET PUBLISHED: OG Squad | |||
9/30/2023 7:41:34 PM | 298 | 5.500 | 8.800 | 62.50% | 10 | 16 | Other set published. | |||
9/30/2023 12:45:10 PM | 298 | 5.500 | 8.800 | 62.50% | 10 | 16 | Other set un-published. | |||
9/29/2023 1:37:20 AM | 299 | 5.500 | 8.800 | 62.50% | 10 | 16 | Set published. 5 items removed. |
|||
20 | 9/29/2023 1:37:19 AM | 299 | 5.500 | 8.800 | 62.50% | 10 | 16 | Set published. 5 items removed. |
||
9/3/2023 6:34:58 PM | 178 | 8.250 | 8.800 | 93.75% | 15 | 16 | OTHER SET PUBLISHED: kdougl3 | |||
9/1/2023 1:58:11 AM | 177 | 8.250 | 8.800 | 93.75% | 15 | 16 | Other set un-published. | |||
9/1/2023 1:56:55 AM | 178 | 8.250 | 8.800 | 93.75% | 15 | 16 | Other set published. | |||
8/24/2023 9:27:34 AM | 177 | 8.250 | 8.800 | 93.75% | 15 | 16 | Composite updated. | |||
8/24/2023 9:27:31 AM | 177 | 8.250 | 8.800 | 93.75% | 15 | 16 | OTHER SET PUBLISHED: barrilla00 | |||
8/10/2023 10:37:11 AM | 176 | 8.250 | 8.800 | 93.75% | 15 | 16 | OTHER SET PUBLISHED: STFGaming | |||
8/9/2023 2:06:03 PM | 175 | 8.250 | 8.800 | 93.75% | 15 | 16 | Set published. 1 item removed. |
|||
19 | 8/9/2023 2:05:57 PM | 175 | 8.250 | 8.800 | 93.75% | 15 | 16 | Set published. 1 item removed. |
||
8/8/2023 10:36:36 PM | 133T | 8.813 | 8.813 | 100.00% | 16 | 16 | Set published. 1 item added. |
|||
18 | 8/8/2023 10:36:31 PM | 133T | 8.813 | 8.813 | 100.00% | 16 | 16 | Set published. 1 item added. Tie breaker revision. |
||
6/19/2023 8:24:30 AM | 175 | 8.250 | 8.800 | 93.75% | 15 | 16 | OTHER SET PUBLISHED: Treize Alexander | |||
6/19/2023 8:24:28 AM | 175 | 8.250 | 8.800 | 93.75% | 15 | 16 | OTHER SET PUBLISHED: Treize Alexander | |||
6/18/2023 11:57:10 PM | 63 | 8.250 | 8.800 | 93.75% | 15 | 16 | OTHER SET PUBLISHED: 1999 Base Set Holofoil Set | |||
6/14/2023 3:58:08 PM | 174 | 8.250 | 8.800 | 93.75% | 15 | 16 | OTHER SET PUBLISHED: PokeNastic | |||
6/14/2023 3:57:48 PM | 173 | 8.250 | 8.800 | 93.75% | 15 | 16 | OTHER SET UN-PUBLISHED: PokeNastic | |||
6/14/2023 3:18:49 PM | 174 | 8.250 | 8.800 | 93.75% | 15 | 16 | OTHER SET PUBLISHED: Base Set Holos PSA 9 | |||
6/14/2023 3:18:48 PM | 174 | 8.250 | 8.800 | 93.75% | 15 | 16 | OTHER SET PUBLISHED: Base Set Holos PSA 9 | |||
5/8/2023 9:56:35 AM | 62 | 8.250 | 8.800 | 93.75% | 15 | 16 | OTHER SET PUBLISHED: Oregon_Kevin | |||
5/3/2023 6:47:33 PM | 173 | 8.250 | 8.800 | 93.75% | 15 | 16 | OTHER SET PUBLISHED: boron1311 | |||
5/3/2023 6:47:32 PM | 173 | 8.250 | 8.800 | 93.75% | 15 | 16 | OTHER SET PUBLISHED: boron1311 | |||
5/2/2023 8:57:08 PM | 62 | 8.250 | 8.800 | 93.75% | 15 | 16 | OTHER SET PUBLISHED: LostMachete | |||
4/16/2023 9:55:39 AM | 172 | 8.250 | 8.800 | 93.75% | 15 | 16 | Other set published. | |||
4/16/2023 9:55:39 AM | 172 | 8.250 | 8.800 | 93.75% | 15 | 16 | Other set published. | |||
4/16/2023 9:02:05 AM | 171 | 8.250 | 8.800 | 93.75% | 15 | 16 | OTHER SET PUBLISHED: romantrend | |||
4/16/2023 9:02:05 AM | 171 | 8.250 | 8.800 | 93.75% | 15 | 16 | OTHER SET PUBLISHED: romantrend | |||
4/15/2023 11:07:12 AM | 170 | 8.250 | 8.800 | 93.75% | 15 | 16 | OTHER SET PUBLISHED: [email protected] | |||
4/15/2023 11:07:11 AM | 170 | 8.250 | 8.800 | 93.75% | 15 | 16 | OTHER SET PUBLISHED: [email protected] | |||
4/12/2023 6:28:03 PM | 169 | 8.250 | 8.800 | 93.75% | 15 | 16 | OTHER SET PUBLISHED: Base Holos | |||
4/12/2023 6:28:01 PM | 169 | 8.250 | 8.800 | 93.75% | 15 | 16 | OTHER SET PUBLISHED: Base Holos | |||
4/8/2023 11:36:26 AM | 168 | 8.250 | 8.800 | 93.75% | 15 | 16 | OTHER SET PUBLISHED: Flameon2002 | |||
3/9/2023 3:13:05 PM | 167 | 8.250 | 8.800 | 93.75% | 15 | 16 | OTHER SET PUBLISHED: Espeon_sean | |||
3/9/2023 3:13:03 PM | 167 | 8.250 | 8.800 | 93.75% | 15 | 16 | Other set un-published. | |||
2/27/2023 3:54:25 PM | 168 | 8.250 | 8.800 | 93.75% | 15 | 16 | Other set published. | |||
2/27/2023 3:54:25 PM | 168 | 8.250 | 8.800 | 93.75% | 15 | 16 | Other set published. | |||
2/16/2023 8:34:02 PM | 58 | 8.250 | 8.800 | 93.75% | 15 | 16 | OTHER SET PUBLISHED: bakutenten | |||
2/16/2023 7:20:04 AM | 169 | 8.250 | 8.800 | 93.75% | 15 | 16 | Other set published. | |||
2/14/2023 10:50:32 PM | 168 | 8.250 | 8.800 | 93.75% | 15 | 16 | Other set published. | |||
2/14/2023 10:50:31 PM | 168 | 8.250 | 8.800 | 93.75% | 15 | 16 | Other set published. | |||
2/6/2023 1:10:50 AM | 167 | 8.250 | 8.800 | 93.75% | 15 | 16 | OTHER SET PUBLISHED: Base Set PSA 9 Holo's | |||
2/6/2023 1:10:50 AM | 167 | 8.250 | 8.800 | 93.75% | 15 | 16 | OTHER SET PUBLISHED: Base Set PSA 9 Holo's | |||
2/3/2023 9:06:15 AM | 166 | 8.250 | 8.800 | 93.75% | 15 | 16 | Set published. 1 item added. |
|||
17 | 2/3/2023 9:06:10 AM | 166 | 8.250 | 8.800 | 93.75% | 15 | 16 | Set published. 1 item added. |
||
2/3/2023 9:03:54 AM | 197 | 7.750 | 8.857 | 87.50% | 14 | 16 | Set published. 1 item added. |
|||
16 | 2/3/2023 9:03:50 AM | 197 | 7.750 | 8.857 | 87.50% | 14 | 16 | Set published. 1 item added. |
||
2/1/2023 4:01:16 AM | 217 | 7.250 | 8.923 | 81.25% | 13 | 16 | Composite updated. | |||
2/1/2023 3:53:24 AM | 217 | 7.250 | 8.923 | 81.25% | 13 | 16 | Other set un-published. | |||
1/27/2023 5:26:15 PM | 218 | 7.250 | 8.923 | 81.25% | 13 | 16 | Other set published. | |||
1/27/2023 5:26:15 PM | 218 | 7.250 | 8.923 | 81.25% | 13 | 16 | Other set published. | |||
1/27/2023 4:28:39 AM | 217 | 7.250 | 8.923 | 81.25% | 13 | 16 | Composite updated. | |||
1/27/2023 4:23:26 AM | 217 | 7.250 | 8.923 | 81.25% | 13 | 16 | Other set un-published. | |||
1/22/2023 5:00:32 PM | 218 | 7.250 | 8.923 | 81.25% | 13 | 16 | Composite updated. | |||
1/22/2023 5:00:28 PM | 218 | 7.250 | 8.923 | 81.25% | 13 | 16 | OTHER SET PUBLISHED: Gdotparris87 | |||
1/13/2023 10:59:44 AM | 217 | 7.250 | 8.923 | 81.25% | 13 | 16 | Composite updated. | |||
1/13/2023 10:52:10 AM | 217 | 7.250 | 8.923 | 81.25% | 13 | 16 | Other set un-published. | |||
1/3/2023 1:23:49 PM | 218 | 7.250 | 8.923 | 81.25% | 13 | 16 | OTHER SET PUBLISHED: AppelX | |||
12/28/2022 10:25:38 AM | 217 | 7.250 | 8.923 | 81.25% | 13 | 16 | OTHER SET PUBLISHED: Despic (2) | |||
12/28/2022 10:25:36 AM | 217 | 7.250 | 8.923 | 81.25% | 13 | 16 | OTHER SET PUBLISHED: Despic (2) | |||
12/14/2022 2:29:46 AM | 216 | 7.250 | 8.923 | 81.25% | 13 | 16 | OTHER SET PUBLISHED: Pokémon Base Holo Set | |||
12/14/2022 2:29:45 AM | 216 | 7.250 | 8.923 | 81.25% | 13 | 16 | OTHER SET PUBLISHED: Pokémon Base Holo Set | |||
12/8/2022 11:44:10 PM | 215 | 7.250 | 8.923 | 81.25% | 13 | 16 | OTHER SET PUBLISHED: jhendrix | |||
12/1/2022 10:59:05 AM | 214 | 7.250 | 8.923 | 81.25% | 13 | 16 | OTHER SET PUBLISHED: brandonhastings16 | |||
12/1/2022 10:59:02 AM | 214 | 7.250 | 8.923 | 81.25% | 13 | 16 | OTHER SET PUBLISHED: brandonhastings16 | |||
11/27/2022 12:25:07 PM | 213 | 7.250 | 8.923 | 81.25% | 13 | 16 | OTHER SET PUBLISHED: Alec | |||
11/22/2022 9:40:24 AM | 212 | 7.250 | 8.923 | 81.25% | 13 | 16 | OTHER SET PUBLISHED: Espeon_sean | |||
11/22/2022 9:40:24 AM | 212 | 7.250 | 8.923 | 81.25% | 13 | 16 | OTHER SET PUBLISHED: Espeon_sean | |||
11/18/2022 7:30:00 PM | 213 | 7.250 | 8.923 | 81.25% | 13 | 16 | Set published. 1 item added. |
|||
15 | 11/18/2022 7:29:59 PM | 213 | 7.250 | 8.923 | 81.25% | 13 | 16 | Set published. 1 item added. |
||
11/18/2022 4:56:58 PM | 242 | 6.688 | 8.917 | 75.00% | 12 | 16 | Set published. 1 item added. |
|||
14 | 11/18/2022 4:56:57 PM | 242 | 6.688 | 8.917 | 75.00% | 12 | 16 | Set published. 1 item added. |
||
11/18/2022 4:51:42 PM | 255 | 6.125 | 8.909 | 68.75% | 11 | 16 | Set published. 1 item added. |
|||
13 | 11/18/2022 4:51:42 PM | 255 | 6.125 | 8.909 | 68.75% | 11 | 16 | Set published. 1 item added. |
||
11/18/2022 4:47:40 PM | 266 | 5.563 | 8.900 | 62.50% | 10 | 16 | Set published. 1 item added. |
|||
12 | 11/18/2022 4:47:39 PM | 266 | 5.563 | 8.900 | 62.50% | 10 | 16 | Set published. 1 item added. |
||
11/18/2022 4:40:53 PM | 289T | 5.000 | 8.889 | 56.25% | 9 | 16 | Set published. 1 item added. |
|||
11 | 11/18/2022 4:40:51 PM | 289T | 5.000 | 8.889 | 56.25% | 9 | 16 | Set published. 1 item added. |
||
11/18/2022 9:41:26 AM | 308T | 4.438 | 8.875 | 50.00% | 8 | 16 | Set published. 1 item added. |
|||
10 | 11/18/2022 9:41:25 AM | 308T | 4.438 | 8.875 | 50.00% | 8 | 16 | Set published. 1 item added. |
||
11/18/2022 9:18:16 AM | 327 | 3.875 | 8.857 | 43.75% | 7 | 16 | Set published. 1 item added. |
|||
9 | 11/18/2022 9:18:15 AM | 327 | 3.875 | 8.857 | 43.75% | 7 | 16 | Set published. 1 item added. |
||
11/18/2022 7:27:52 AM | 341T | 3.313 | 8.833 | 37.50% | 6 | 16 | OTHER SET PUBLISHED: The Action Center | |||
11/18/2022 7:27:51 AM | 341T | 3.313 | 8.833 | 37.50% | 6 | 16 | OTHER SET PUBLISHED: The Action Center | |||
11/16/2022 3:06:01 AM | 340T | 3.313 | 8.833 | 37.50% | 6 | 16 | OTHER SET PUBLISHED: danrkendall | |||
11/16/2022 3:06:01 AM | 340T | 3.313 | 8.833 | 37.50% | 6 | 16 | OTHER SET PUBLISHED: danrkendall | |||
11/15/2022 8:15:38 PM | 339T | 3.313 | 8.833 | 37.50% | 6 | 16 | OTHER SET PUBLISHED: Pokémon Base Set 1999 | |||
11/15/2022 8:15:37 PM | 339T | 3.313 | 8.833 | 37.50% | 6 | 16 | OTHER SET PUBLISHED: Pokémon Base Set 1999 | |||
11/13/2022 12:51:03 PM | 338T | 3.313 | 8.833 | 37.50% | 6 | 16 | OTHER SET PUBLISHED: Obsidian (2) | |||
11/13/2022 12:51:02 PM | 338T | 3.313 | 8.833 | 37.50% | 6 | 16 | OTHER SET PUBLISHED: Obsidian (2) | |||
11/12/2022 3:37:22 AM | 337T | 3.313 | 8.833 | 37.50% | 6 | 16 | OTHER SET PUBLISHED: Jag’s 1999 Pokémon Game Holofoil | |||
11/12/2022 3:37:22 AM | 337T | 3.313 | 8.833 | 37.50% | 6 | 16 | OTHER SET PUBLISHED: Jag’s 1999 Pokémon Game Holofoil | |||
11/7/2022 1:14:58 PM | 337T | 3.313 | 8.833 | 37.50% | 6 | 16 | Other set published. | |||
11/7/2022 1:12:30 PM | 336T | 3.313 | 8.833 | 37.50% | 6 | 16 | Other set published. | |||
11/7/2022 1:12:30 PM | 336T | 3.313 | 8.833 | 37.50% | 6 | 16 | Other set published. | |||
11/7/2022 2:12:22 AM | 335T | 3.313 | 8.833 | 37.50% | 6 | 16 | OTHER SET PUBLISHED: Base Set PSA 9 Holo's | |||
11/7/2022 2:12:22 AM | 335T | 3.313 | 8.833 | 37.50% | 6 | 16 | OTHER SET PUBLISHED: Base Set PSA 9 Holo's | |||
11/6/2022 12:47:58 PM | 334T | 3.313 | 8.833 | 37.50% | 6 | 16 | OTHER SET PUBLISHED: brandonhastings16 | |||
11/6/2022 12:47:58 PM | 334T | 3.313 | 8.833 | 37.50% | 6 | 16 | OTHER SET PUBLISHED: brandonhastings16 | |||
11/5/2022 3:02:04 AM | 333T | 3.313 | 8.833 | 37.50% | 6 | 16 | OTHER SET PUBLISHED: Kh36 | |||
