Rankings on 1/6/2024 2:10:18 PM

Rank Set Name % Complete GPA Weighted Set Rating
1 (packfreshcharizard) Base Set Unlimited Holo Set (#1) 100.00% 11.000 11.000
1 Top 10 Pokémon 100.00% 11.000 11.000
1 Cubie 100.00% 11.000 11.000
1 Obsidian 100.00% 11.000 11.000
1 ObjColumnist 100.00% 11.000 11.000
1 (deleted set) 100.00% 11.000 11.000
1 Obsidian (2) 100.00% 11.000 11.000
8 Fire Energy 100.00% 10.875 10.875
8 NomisNissmon 100.00% 10.875 10.875
10 Damien.borland 93.75% 10.733 10.063
11 LostMachete 100.00% 10.000 10.000
12 Ciggycards Unlimited Base Set 100.00% 9.750 09.750
13 tracker3000 100.00% 9.625 09.625
14 OG Squad 100.00% 9.469 09.469
15 Jayjaymoh 93.75% 9.933 09.313
16 JWW's Base Holo Set 100.00% 9.156 09.156
17 panpowa 100.00% 9.125 09.125
17 KirasKards 100.00% 9.125 09.125
17 Kh36 100.00% 9.125 09.125
17 PokéMatte 100.00% 9.125 09.125
21 Joe 100.00% 9.000 09.000
21 Pritch 100.00% 9.000 09.000
21 Pokemon Base Set holos (teogeorgiou/atoizoi) 100.00% 9.000 09.000
21 galenm 100.00% 9.000 09.000
21 Conders11 100.00% 9.000 09.000
21 Base Set 100.00% 9.000 09.000
21 Bradgr81 - 1999 Pokémon Base Holo 100.00% 9.000 09.000
21 Nineteepokemon 100.00% 9.000 09.000
21 MoistBullet 100.00% 9.000 09.000
21 beardycards Base Unlim Holos 100.00% 9.000 09.000
21 Cutkibbles93 100.00% 9.000 09.000
21 PSA 9 UNLIMITED BASE 100.00% 9.000 09.000
21 Apoco86 100.00% 9.000 09.000
21 1999 Pokémon Base Holo Set PSA 9 100.00% 9.000 09.000
21 tcardwellasu 100.00% 9.000 09.000
21 2016auburki 100.00% 9.000 09.000
22 Brandonk11988 100.00% 9.000 09.000
22 dylandadstersk 100.00% 9.000 09.000
22 Base Set PSA 9 100.00% 9.000 09.000
22 wezzer collectables 100.00% 9.000 09.000
22 Base Set PSA 9 Holo's 100.00% 9.000 09.000
22 [email protected]... 100.00% 9.000 09.000
22 romantrend 100.00% 9.000 09.000
22 Base Set Holos PSA 9 100.00% 9.000 09.000
22 Treize Alexander 100.00% 9.000 09.000
22 Base Holos 100.00% 9.000 09.000
22 Base Set PSA 9 Holos 100.00% 9.000 09.000
49 Base Unlimited 100.00% 8.938 08.938
49 (packfreshcharizard) Base Set Unlimited Holo Set (#2) 100.00% 8.938 08.938
51 (packfreshcharizard) Base Set Unlimited Holo Set (#3) 100.00% 8.906 08.906
52 Pokémon TCG Base Set 1999 Holofoil 100.00% 8.813 08.813
52 nigel_s_15@hotmail... 100.00% 8.813 08.813
54 1999 Pokémon Base Set Holos 100.00% 8.750 08.750
55 Pokémon Base Holo Set 100.00% 8.656 08.656
56 Shane_rhcp 100.00% 8.500 08.500
57 kdougl3 93.75% 9.067 08.500
58 nicksdes 100.00% 8.438 08.438
58 ND - Base Set 100.00% 8.438 08.438
60 Just for Fun 93.75% 9.000 08.438
60 Met7games 93.75% 9.000 08.438
60 PFM 93.75% 9.000 08.438
60 longular 93.75% 9.000 08.438
60 danrkendall 93.75% 9.000 08.438
60 Alex.87 93.75% 9.000 08.438
60 KAKUNA__MATATA 93.75% 9.000 08.438
67 OCGMAGICIAN 100.00% 8.375 08.375
68 Fates Fire 100.00% 8.313 08.313
69 (deleted set) 93.75% 8.867 08.313
70 Emseasqrd817 75.00% 11.000 08.250
71 Millz93 100.00% 8.188 08.188
71 Shipyourcards 100.00% 8.188 08.188
73 Pure nostalgia 100.00% 8.125 08.125
74 [email protected] 100.00% 8.063 08.063
74 Despic 100.00% 8.063 08.063
76 Pokemon TCG: Base Holofoils 100.00% 8.031 08.031
76 Base Set Unlimited Holo 100.00% 8.031 08.031
78 MMG psa 8 set 100.00% 8.000 08.000
78 Base Set Unlimited Holos PSA 8 100.00% 8.000 08.000
78 OMGkennyG 100.00% 8.000 08.000
78 mjn1990 100.00% 8.000 08.000
78 JWASM1985 100.00% 8.000 08.000
78 SPIELY SPIEL 100.00% 8.000 08.000
78 PokeCollector 100.00% 8.000 08.000
78 Michael Caine 100.00% 8.000 08.000
78 HemanHaas 100.00% 8.000 08.000
78 Pokémon Base Set 1999 100.00% 8.000 08.000
78 bigmikeblue5 100.00% 8.000 08.000
78 AppelX 100.00% 8.000 08.000
78 Dheg 100.00% 8.000 08.000
78 Steven renn 86 100.00% 8.000 08.000
92 Moon6655 87.50% 9.000 07.875
92 Chanman1218 87.50% 9.000 07.875
94 Oregon_Kevin 100.00% 7.813 07.813
95 nathantobias 100.00% 7.750 07.750
96 gedell 87.50% 8.786 07.688
97 sandyfrank 100.00% 7.625 07.625
98 Reillysaphin 93.75% 8.133 07.625
99 forana 100.00% 7.594 07.594
100 1999 Pokemon Game Holo - Base Set - PSA 10 68.75% 11.000 07.563
101 (deleted set) 93.75% 8.033 07.531
102 Dan0331 100.00% 7.500 07.500
103 cbharribser 93.75% 8.000 07.500
104 The9thdoctor 100.00% 7.438 07.438
105 Cashmike 100.00% 7.375 07.375
105 HMCardamone 100.00% 7.375 07.375
105 bakutenten 100.00% 7.375 07.375
108 dennimen50 87.50% 8.429 07.375
109 brandonhastings16 81.25% 9.000 07.313
110 Base Set Holos (1999-2000), “4th print” 87.50% 8.286 07.250
111 Rsandburg86 87.50% 8.214 07.188
112 Zoa 100.00% 7.125 07.125
112 jdpatton 100.00% 7.125 07.125
114 Base Set Holo Unlimited 93.75% 7.600 07.125
115 Phub Pokémon base set holos 100.00% 7.063 07.063
115 Marcaro0 100.00% 7.063 07.063
117 Olcigi26 100.00% 7.000 07.000
117 nolanvoid's childhood dream 100.00% 7.000 07.000
117 Hurst_collectables (2) 100.00% 7.000 07.000
117 1999 base set unlimited 100.00% 7.000 07.000
117 erpeters 100.00% 7.000 07.000
122 Clover88 87.50% 8.000 07.000
123 Despic (2) 87.50% 7.857 06.875
124 Jag’s 1999 Pokémon Game Holofoil 100.00% 6.813 06.813
124 Base Set 100.00% 6.813 06.813
126 IsabellesDad2010 100.00% 6.750 06.750
127 Stars11 75.00% 9.000 06.750
127 1999 Pokemon Game Holo - Base Set - PSA 9 75.00% 9.000 06.750
129 Arose 93.75% 7.167 06.719
130 The1legend 87.50% 7.643 06.688
131 kanesport15 75.00% 8.917 06.688
131 Pokeyjames1771 (2) 75.00% 8.917 06.688
133 bdricha 93.75% 7.067 06.625
134 stevtom27 75.00% 8.833 06.625
135 TCG Collectables 62.50% 10.600 06.625
136 arlene_wechsler 93.75% 7.000 06.563
137 jgraham4457@gmail.... 100.00% 6.500 06.500
138 Mulli_man 87.50% 7.429 06.500
139 CJTV Holo Foil (PSA 8) 81.25% 8.000 06.500
140 sad_trader 68.75% 9.364 06.438
141 Brooksy757 81.25% 7.692 06.250
142 Abochka 100.00% 6.188 06.188
142 Nix_Hex 100.00% 6.188 06.188
142 Base Set - Unlimited 100.00% 6.188 06.188
145 Espeon_sean 68.75% 9.000 06.188
146 (deleted set) 56.25% 11.000 06.188
147 Basic 1999 Holofoil Set 87.50% 7.000 06.125
148 Sladeighty5_cards 81.25% 7.538 06.125
149 Base Set Holos 93.75% 6.200 05.813
150 Charleslessig22 75.00% 7.750 05.813
151 billyp258 81.25% 7.115 05.781
152 ChrisMX 68.75% 8.364 05.750
153 Hollis 81.25% 7.000 05.688
154 The Action Center 56.25% 10.111 05.688
155 Taylor1812 100.00% 5.625 05.625
156 Dbernhard 62.50% 9.000 05.625
157 Wolfgang22 62.50% 8.900 05.563
158 FLCL13 100.00% 5.500 05.500
159 RilesMac27 81.25% 6.769 05.500
160 jf236341 62.50% 8.800 05.500
161 Hinotech 56.25% 9.778 05.500
162 DillonA 93.75% 5.800 05.438
163 sdelong 62.50% 8.700 05.438
163 RR Base Set Holographic 62.50% 8.700 05.438
165 WindDuck88 50.00% 10.750 05.375
166 RLHilliard44 75.00% 7.083 05.313
167 Base Set Unlimited #1 62.50% 8.500 05.313
168 Splooshey 100.00% 5.250 05.250
169 glueders 75.00% 7.000 05.250
169 Trip111 75.00% 7.000 05.250
169 tjsschulze11 75.00% 7.000 05.250
172 Base Set Holo 16 62.50% 8.400 05.250
173 (deleted set) 62.50% 8.100 05.063
174 Pokemon Holo 56.25% 9.000 05.063
175 Nick8132 68.75% 7.273 05.000
176 atraicoff 56.25% 8.889 05.000
177 alistew420 81.25% 6.077 04.938
178 Teflondon241 56.25% 8.778 04.938
179 Charwizard 87.50% 5.571 04.875
180 Jingle 75.00% 6.500 04.875
181 trevor.aulds 68.75% 7.091 04.875
182 JoeG cards 62.50% 7.800 04.875
183 Soclosenotnear 100.00% 4.813 04.813
184 boxbreakerkings@gm... 75.00% 6.417 04.813
185 David Roksa 62.50% 7.700 04.813
185 Po-ka what? 62.50% 7.700 04.813
187 Faded Giant 43.75% 11.000 04.813
187 PSA10_Hunter 43.75% 11.000 04.813
189 [email protected] 56.25% 8.111 04.563
190 Jamesfrancis1968 81.25% 5.538 04.500
191 Dakotalilly01 56.25% 8.000 04.500
192 Base Set Holo 87.50% 5.071 04.438
193 Nutterz Base Set holos 50.00% 8.875 04.438
194 1999 Base Set Holofoil Set 81.25% 5.385 04.375
195 villanuevan 56.25% 7.778 04.375
196 northxnw 56.25% 7.667 04.313
197 jmmcilhenny 75.00% 5.583 04.188
198 Base Holo 56.25% 7.444 04.188
199 Smalzer’s ‘99 Game Holofoil - Basic Set 81.25% 5.077 04.125
200 Rsx 50.00% 8.250 04.125
201 Swailord | Base Set Unlimited Holos 37.50% 11.000 04.125
202 mathieucotton24 56.25% 7.222 04.063
203 Theogsgallery 50.00% 8.125 04.063
204 oceansidedude3 75.00% 5.333 04.000
205 The Boys 50.00% 8.000 04.000
205 Base Set - Holos 50.00% 8.000 04.000
205 wfulmer 50.00% 8.000 04.000
208 MatterandMotionGames 62.50% 6.300 03.938
209 joshua.martin718 56.25% 7.000 03.938
210 maxyang87 50.00% 7.625 03.813
210 Base Set Holofoils 50.00% 7.625 03.813
212 kelhdril 43.75% 8.714 03.813
213 jjlopezpsa 62.50% 5.800 03.625
214 shortstop05 50.00% 7.125 03.563
215 Base Set PSA -GL 43.75% 8.143 03.563
216 pokebasewotc (IG) 37.50% 9.500 03.563
217 Joseph Ribbons 50.00% 7.000 03.500
217 Thetank127 50.00% 7.000 03.500
217 benny4474 50.00% 7.000 03.500
220 canadam 50.00% 6.875 03.438
221 (packfreshcharizard) Base Set Unlimited Holo Set 1999-2000 43.75% 7.857 03.438
221 Loumason 43.75% 7.857 03.438
223 Base Set Holo 31.25% 11.000 03.438
224 LooneyBin 43.75% 7.429 03.250
225 Pokemon_Collections1 37.50% 8.500 03.188
226 1999 Pokemon Base Set Unlimited Holo 31.25% 10.200 03.188
227 SFsportsfan92 50.00% 6.250 03.125
228 dukeman911 37.50% 8.333 03.125
229 m_leoncards 50.00% 6.125 03.063
230 Sega 43.75% 7.000 03.063
231 mtalbs5 56.25% 5.333 03.000
232 KINGSLAYER3737 50.00% 6.000 03.000
232 Jimbo129 50.00% 6.000 03.000
234 base set 37.50% 8.000 03.000
235 heyitsandrei 37.50% 7.833 02.938
236 Base Set Holo's 50.00% 5.750 02.875
236 Kmordeci 50.00% 5.750 02.875
238 akalinowski09 68.75% 4.091 02.813
239 kjetisag 56.25% 5.000 02.813
240 Meadowlark's 1999 Base Set Holo 37.50% 7.500 02.813
241 Fiveholefrank 43.75% 6.286 02.750
242 njshew 43.75% 6.214 02.719
243 1892blue 31.25% 8.600 02.688
244 Andruidus's Base Set Holos 43.75% 6.000 02.625
245 Slocky14 31.25% 8.400 02.625
246 Torc4259 31.25% 8.200 02.563
247 vmpacer16 37.50% 6.500 02.438
248 Pokémon base Holos 37.50% 6.167 02.313
249 ButchersGuild 37.50% 6.000 02.250
250 PokePabs 25.00% 9.000 02.250
250 Base Set 25.00% 9.000 02.250
250 mvnguyen13 25.00% 9.000 02.250
250 Pokemon Base Set Holofoils 25.00% 9.000 02.250
254 trentonwelsh 43.75% 5.000 02.188
255 Base set 1 31.25% 7.000 02.188
255 Carlosg08 31.25% 7.000 02.188
255 rickyav5050 31.25% 7.000 02.188
255 mrdobosz12 31.25% 7.000 02.188
259 E_Pokémon base set 31.25% 6.800 02.125
260 treysmith62 31.25% 6.600 02.063
261 Mykie64 25.00% 8.000 02.000
262 (deleted set) 31.25% 6.200 01.938
263 ecltt 25.00% 7.625 01.906
264 Venisgaming 31.25% 6.000 01.875
265 aaronm.galvan@gmai... 25.00% 7.500 01.875
266 xtheycallmerizzo 37.50% 4.833 01.813
267 Lampley89 31.25% 5.600 01.750
268 michaelsean09 25.00% 6.750 01.688
268 Goff 25.00% 6.750 01.688
270 01 - English Base Holos 18.75% 9.000 01.688
270 DJ Mif 18.75% 9.000 01.688
270 FafnirTM 18.75% 9.000 01.688
270 Base Set Unlimited - PSA 9 18.75% 9.000 01.688
270 joshdc99 18.75% 9.000 01.688
270 Aidsvolo 18.75% 9.000 01.688
276 Danetime 25.00% 6.250 01.563
277 ng185114 25.00% 6.000 01.500
278 Dabbin' Snorlax 2nd Set 18.75% 8.000 01.500
278 dwruble23 18.75% 8.000 01.500
280 Mktg8864 18.75% 7.667 01.438
280 mpopino44 18.75% 7.667 01.438
282 ELdeRON 18.75% 7.333 01.375
282 Pokeyjames1771 18.75% 7.333 01.375
284 xlite88 12.50% 11.000 01.375
284 paradise_pokecards 12.50% 11.000 01.375
286 Armozap OG 3 18.75% 7.000 01.313
287 canadian088 18.75% 6.333 01.188
288 Jblackwood 18.75% 6.000 01.125
288 jtleyrer 18.75% 6.000 01.125
290 (deleted set) 12.50% 9.000 01.125
291 Weavicus 12.50% 8.500 01.063
292 CardboardDanger 12.50% 8.000 01.000
292 JekPSA 12.50% 8.000 01.000
294 codywarner139@yaho... 12.50% 7.000 00.875
294 Prince Charmeleon 12.50% 7.000 00.875
296 (deleted set) 12.50% 6.500 00.813
296 jeromejam 12.50% 6.500 00.813
296 neomeo18 12.50% 6.500 00.813
299 Whoisminh 12.50% 6.000 00.750
300 EdwardJD35 12.50% 5.500 00.688
301 DamianT95 6.25% 11.000 00.688
301 Collects2Much 6.25% 11.000 00.688
303 Applecards Ltd 12.50% 5.000 00.625
304 varnals761 12.50% 4.500 00.563
305 Set 309 6.25% 9.000 00.563
306 agp11234 12.50% 4.000 00.500
307 SCraigz23 6.25% 8.000 00.500
307 VrxSkills 6.25% 8.000 00.500
307 1892arn 6.25% 8.000 00.500
307 GepardX 6.25% 8.000 00.500
311 (deleted set) 6.25% 7.000 00.438
311 Poppa.docs 6.25% 7.000 00.438
311 Vukas201 6.25% 7.000 00.438
311 diarmuidconroy@gma... 6.25% 7.000 00.438
315 Shane_rhcp 6.25% 6.500 00.406
316 Shadows Cards 6.25% 6.000 00.375
316 Jillfriend 6.25% 6.000 00.375
316 (deleted set) 6.25% 6.000 00.375
316 dlpenny (2) 6.25% 6.000 00.375
320 Decatur007 12.50% 2.500 00.313
321 wvgasguy 6.25% 5.000 00.313
321 Obsydion 6.25% 5.000 00.313
321 sernajessil@gmail.... 6.25% 5.000 00.313
324 Willamp 6.25% 4.000 00.250
324 vanburen12 6.25% 4.000 00.250