Pokémon OG Revision History

Revision History

Revision # Revision Time ATF Rank Rating GPA with Top Pop Bonuses % Complete Registered Items Optional Items Checklist Required Items Notes
Today 217 0.971 7.941 6.86% 7 102
11/30/2023 4:08:11 AM 217 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: trus0und - 1999 Pokemon Game Complete - Unlimited
11/21/2023 9:40:48 PM 216 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Jingle
11/12/2023 5:28:11 AM 215 0.971 7.941 6.86% 7 102 Other set un-published.
11/10/2023 3:15:14 AM 216 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Lincoln’s Pokemon Card Collection - PSA 9 Base Set
10/29/2023 2:28:56 AM 215 0.971 7.941 6.86% 7 102 Other set un-published.
10/11/2023 7:18:47 PM 216 0.971 7.941 6.86% 7 102 Other set published.
10/11/2023 12:26:24 PM 216 0.971 7.941 6.86% 7 102 Other set un-published.
10/3/2023 1:54:33 PM 217 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Ryan Family Set
9/25/2023 8:20:31 AM 216 0.971 7.941 6.86% 7 102 Other set un-published.
9/25/2023 8:20:30 AM 216 0.971 7.941 6.86% 7 102 Other set un-published.
9/13/2023 10:03:23 AM 217 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: benny4474
9/13/2023 10:03:21 AM 217 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: benny4474
9/11/2023 10:18:38 AM 216 0.971 7.941 6.86% 7 102 Other set un-published.
9/8/2023 9:47:29 AM 217 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: The Threeofsix Collection - Pokemon 1999 Base Set Unlimited PSA 09
9/8/2023 9:47:06 AM 216 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: The Threeofsix Collection - Pokemon 1999 Base Set Unlimited PSA 10
8/24/2023 3:16:43 AM 217 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: barrilla00
8/6/2023 6:27:15 PM 216 0.971 7.941 6.86% 7 102 Other set published.
7/24/2023 7:27:28 PM 215 0.971 7.941 6.86% 7 102 Other set un-published.
7/24/2023 7:27:22 PM 215 0.971 7.941 6.86% 7 102 Other set un-published.
7/24/2023 9:46:47 AM 216 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Zoostoylab
7/24/2023 9:46:45 AM 216 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Zoostoylab
7/18/2023 5:01:14 PM 215 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: OG squad
7/18/2023 5:01:14 PM 215 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: OG squad
7/14/2023 2:19:51 AM 214 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Aidsvolo
7/14/2023 2:19:50 AM 214 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Aidsvolo
7/12/2023 8:36:52 PM 213 0.971 7.941 6.86% 7 102 Other set un-published.
7/12/2023 8:35:15 PM 214 0.971 7.941 6.86% 7 102 Other set published.
7/8/2023 8:26:07 AM 213 0.971 7.941 6.86% 7 102 Other set un-published.
6/25/2023 3:39:33 AM 214 0.971 7.941 6.86% 7 102 Other set un-published.
6/22/2023 10:50:38 PM 215 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: nicpederson
6/18/2023 1:10:40 PM 214 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: [email protected]
6/18/2023 1:10:39 PM 214 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: [email protected]
6/14/2023 2:51:10 AM 213 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Mannows Base set PSA 9 unlimited Collection
6/14/2023 2:51:09 AM 213 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Mannows Base set PSA 9 unlimited Collection
5/28/2023 11:51:51 AM 212 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: PSA 9 - Base Set
5/28/2023 11:51:48 AM 212 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: PSA 9 - Base Set
5/26/2023 5:10:55 PM 211 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: KirasKards Base Set
5/26/2023 5:10:55 PM 211 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: KirasKards Base Set
5/21/2023 6:04:54 AM 210 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: abcsportscards
5/21/2023 6:04:53 AM 210 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: abcsportscards
5/14/2023 8:31:43 AM 209 0.971 7.941 6.86% 7 102 Other set published.
5/14/2023 8:31:42 AM 209 0.971 7.941 6.86% 7 102 Other set published.
5/3/2023 10:35:07 AM 208 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: [email protected]
5/3/2023 10:35:07 AM 208 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: [email protected]
4/14/2023 5:57:36 PM 207 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: jackhudak630
4/14/2023 5:57:35 PM 207 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: jackhudak630
4/12/2023 8:34:20 AM 206 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Chanman1218
4/12/2023 8:34:19 AM 206 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Chanman1218
4/10/2023 8:13:05 AM 205 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: [email protected]
4/10/2023 8:13:04 AM 205 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: [email protected]
4/7/2023 3:46:12 PM 204 0.971 7.941 6.86% 7 102 Composite updated.
4/6/2023 1:08:15 AM 205 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: 102 base set 1999 - grade 10 in progress
4/6/2023 1:08:14 AM 205 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: 102 base set 1999 - grade 10 in progress
4/5/2023 11:27:21 PM 204 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Pasta
3/31/2023 3:58:43 AM 203 0.971 7.941 6.86% 7 102 Other set un-published.
3/30/2023 8:22:46 AM 204 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: [email protected]
3/30/2023 8:22:46 AM 204 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: [email protected]
3/18/2023 6:31:46 PM 203 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Olson
3/18/2023 6:31:42 PM 203 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Olson
3/18/2023 2:38:53 PM 202 0.971 7.941 6.86% 7 102 Composite updated.
3/18/2023 10:45:08 AM 203 0.971 7.941 6.86% 7 102 Other set published.
3/18/2023 10:45:07 AM 203 0.971 7.941 6.86% 7 102 Other set published.
3/12/2023 6:07:26 PM 202 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: jekstrom
3/12/2023 6:07:26 PM 202 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: jekstrom
3/9/2023 3:16:40 PM 201 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: CryptoStuism PSA 9 Pokemon Base Set Unlimited
3/7/2023 8:18:00 PM 200 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: 1999 Pokemon Game Complete - Basic Set
3/7/2023 8:17:58 PM 200 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: 1999 Pokemon Game Complete - Basic Set
3/4/2023 8:16:31 PM 199 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Rsandburg86
3/4/2023 8:16:28 PM 199 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Rsandburg86
3/3/2023 12:58:08 PM 198 0.971 7.941 6.86% 7 102 Other set un-published.
3/3/2023 12:58:03 PM 199 0.971 7.941 6.86% 7 102 Other set un-published.
3/3/2023 12:57:52 PM 200 0.971 7.941 6.86% 7 102 Other set un-published.
3/1/2023 11:44:14 AM 201 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: james O’Neill
3/1/2023 11:44:14 AM 201 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: james O’Neill
3/1/2023 1:47:13 AM 200 0.971 7.941 6.86% 7 102 Other set un-published.
2/28/2023 1:10:02 PM 201 0.971 7.941 6.86% 7 102 Other set published.
2/28/2023 1:10:01 PM 201 0.971 7.941 6.86% 7 102 Other set published.
2/28/2023 10:36:56 AM 200 0.971 7.941 6.86% 7 102 Composite updated.
2/26/2023 5:33:54 PM 201 0.971 7.941 6.86% 7 102 Other set published.
2/26/2023 5:33:53 PM 201 0.971 7.941 6.86% 7 102 Other set published.
2/18/2023 1:32:37 PM 202 0.971 7.941 6.86% 7 102 Other set published.
2/18/2023 1:22:55 PM 201 0.971 7.941 6.86% 7 102 Other set un-published.
2/18/2023 10:35:05 AM 202 0.971 7.941 6.86% 7 102 Other set published.
2/18/2023 10:35:05 AM 202 0.971 7.941 6.86% 7 102 Other set published.
2/16/2023 7:44:35 AM 201 0.971 7.941 6.86% 7 102 Other set published.
2/16/2023 7:44:35 AM 201 0.971 7.941 6.86% 7 102 Other set published.
2/15/2023 4:56:11 AM 202 0.971 7.941 6.86% 7 102 Other set published.
2/15/2023 4:56:11 AM 202 0.971 7.941 6.86% 7 102 Other set published.
2/7/2023 1:30:14 PM 201 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Knives23
2/7/2023 1:30:12 PM 201 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Knives23
2/4/2023 9:55:50 AM 200 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: [email protected]
2/4/2023 9:55:48 AM 200 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: [email protected]
2/1/2023 4:01:08 AM 199 0.971 7.941 6.86% 7 102 Composite updated.
2/1/2023 3:53:24 AM 199 0.971 7.941 6.86% 7 102 Other set un-published.
1/27/2023 5:10:11 PM 200 0.971 7.941 6.86% 7 102 Composite updated.
1/27/2023 4:25:27 PM 201 0.971 7.941 6.86% 7 102 Other set published.
1/27/2023 4:25:26 PM 201 0.971 7.941 6.86% 7 102 Other set published.
1/19/2023 4:32:07 PM 200 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: joshdc99
1/19/2023 4:32:05 PM 200 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: joshdc99
1/18/2023 5:30:15 PM 199 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Ceddimoe01
1/18/2023 5:30:01 PM 199 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Ceddimoe01
1/17/2023 6:01:11 PM 198 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Kaplinski PSA 9 Base Set
1/17/2023 6:01:10 PM 198 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Kaplinski PSA 9 Base Set
1/13/2023 3:06:26 PM 197 0.971 7.941 6.86% 7 102 Other set published.
1/13/2023 3:06:24 PM 197 0.971 7.941 6.86% 7 102 Other set published.
1/13/2023 9:52:06 AM 196 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: dcwills
1/10/2023 8:08:03 PM 195 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Robala
1/10/2023 8:08:03 PM 195 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Robala
12/29/2022 6:47:44 PM 194 0.971 7.941 6.86% 7 102 Composite updated.
12/20/2022 1:39:33 PM 193 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: dammitjoey
12/20/2022 1:39:32 PM 193 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: dammitjoey
12/19/2022 1:44:41 AM 192 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Pokemon Base Set Complete Set
12/19/2022 1:44:40 AM 192 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Pokemon Base Set Complete Set
12/14/2022 12:18:34 PM 191 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: michael330
12/12/2022 10:27:36 AM 190 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: 1999 Pokémon Base Set
12/12/2022 10:27:35 AM 190 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: 1999 Pokémon Base Set
12/1/2022 2:59:22 PM 189 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: [email protected]
12/1/2022 2:59:22 PM 189 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: [email protected]
11/23/2022 8:58:45 PM 188 0.971 7.941 6.86% 7 102 Other set published.
11/17/2022 9:10:47 PM 187 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: editionsportscards
11/17/2022 9:10:46 PM 187 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: editionsportscards
11/16/2022 3:07:32 AM 186 0.971 7.941 6.86% 7 102 Other set un-published.
11/12/2022 2:08:24 AM 187 0.971 7.941 6.86% 7 102 Other set published.
11/12/2022 2:08:23 AM 187 0.971 7.941 6.86% 7 102 Other set published.
11/10/2022 6:17:39 AM 186 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: callmecuddlez
11/10/2022 6:17:39 AM 186 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: callmecuddlez
10/27/2022 3:35:33 PM 185 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Pokemon Base Set
10/27/2022 3:35:32 PM 185 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Pokemon Base Set
10/19/2022 6:02:34 PM 184 0.971 7.941 6.86% 7 102 Other set published.
10/19/2022 6:02:33 PM 184 0.971 7.941 6.86% 7 102 Other set published.
10/9/2022 3:30:42 AM 185 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: trus0und - 1999 Pokemon Game Complete - Unlimited
10/9/2022 3:25:29 AM 185 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: trus0und - 1999 Pokemon Game Complete - Unlimited
10/8/2022 2:19:23 AM 186 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: paleselan
10/8/2022 2:19:23 AM 186 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: paleselan
10/7/2022 4:55:42 PM 185 0.971 7.941 6.86% 7 102 Composite updated.
9/27/2022 9:30:06 PM 186 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Andruidus's Base Set
9/27/2022 9:30:06 PM 186 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Andruidus's Base Set
9/18/2022 1:24:01 PM 187 0.971 7.941 6.86% 7 102 Other set published.
9/18/2022 1:24:01 PM 187 0.971 7.941 6.86% 7 102 Other set published.
9/16/2022 1:46:51 PM 186 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Collectibles Investment Group
9/13/2022 6:15:14 AM 185 0.971 7.941 6.86% 7 102 Other set un-published.
9/13/2022 6:15:12 AM 185 0.971 7.941 6.86% 7 102 Other set un-published.
9/10/2022 6:40:03 AM 186 0.971 7.941 6.86% 7 102 Other set un-published.
9/1/2022 11:44:54 AM 187 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: wezzer collectables
9/1/2022 11:44:54 AM 187 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: wezzer collectables
8/25/2022 6:42:23 AM 186 0.971 7.941 6.86% 7 102 Composite updated.
8/20/2022 7:48:45 PM 187 0.971 7.941 6.86% 7 102 Other set published.
8/19/2022 12:44:42 PM 186 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: jwasm1985
8/19/2022 12:44:42 PM 186 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: jwasm1985
8/4/2022 6:23:52 PM 185 0.971 7.941 6.86% 7 102 Other set published.
8/4/2022 6:23:51 PM 185 0.971 7.941 6.86% 7 102 Other set published.
8/1/2022 4:29:33 PM 184 0.971 7.941 6.86% 7 102 Other set un-published.
8/1/2022 4:29:32 PM 184 0.971 7.941 6.86% 7 102 Other set un-published.
7/31/2022 1:56:05 PM 185 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Hollis
7/31/2022 1:56:05 PM 185 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Hollis
7/22/2022 9:19:50 PM 184 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: wfulmer
7/22/2022 9:19:50 PM 184 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: wfulmer
7/22/2022 5:53:47 PM 183 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: The Threeofsix Collection - Pokemon 1999 Base Set Unlimited PSA 10
7/20/2022 4:25:16 PM 182 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: pokemonfinder
7/13/2022 12:15:30 PM 181 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: heyitsandrei
7/13/2022 12:15:21 PM 181 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: heyitsandrei
7/12/2022 3:58:30 AM 180 0.971 7.941 6.86% 7 102 Other set published.
7/12/2022 3:58:29 AM 180 0.971 7.941 6.86% 7 102 Other set published.
7/9/2022 8:39:12 PM 181 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Michael Caine
7/9/2022 8:39:11 PM 181 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Michael Caine
7/8/2022 7:39:26 PM 180 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Ryu
7/8/2022 7:39:25 PM 180 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Ryu
7/6/2022 1:46:08 PM 179 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: andyidea
7/5/2022 8:04:03 AM 178 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Jackmuss
7/5/2022 8:04:00 AM 178 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Jackmuss
6/26/2022 1:08:43 PM 177 0.971 7.941 6.86% 7 102 Other set un-published.
6/26/2022 1:08:42 PM 177 0.971 7.941 6.86% 7 102 Other set un-published.
6/26/2022 1:07:09 PM 178 0.971 7.941 6.86% 7 102 Composite updated.
6/26/2022 12:59:49 PM 177 0.971 7.941 6.86% 7 102 Other set published.
6/22/2022 8:13:43 AM 176 0.971 7.941 6.86% 7 102 Other set published.
6/15/2022 1:56:47 PM 175 0.971 7.941 6.86% 7 102 Other set published.
6/15/2022 1:56:47 PM 175 0.971 7.941 6.86% 7 102 Other set published.
6/5/2022 9:00:14 AM 176 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: BONOYACHT
6/5/2022 9:00:13 AM 176 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: BONOYACHT
6/2/2022 7:12:10 AM 175 0.971 7.941 6.86% 7 102 Other set published.
6/2/2022 7:12:08 AM 175 0.971 7.941 6.86% 7 102 Other set published.
6/1/2022 3:22:10 PM 176 0.971 7.941 6.86% 7 102 Other set published.
5/28/2022 9:03:31 AM 175 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Andruidus's Base Set
5/28/2022 9:03:29 AM 175 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Andruidus's Base Set
5/26/2022 10:21:51 AM 174 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: theninjabreadman
5/16/2022 2:45:16 AM 173 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: kelhdril
5/16/2022 2:45:14 AM 173 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: kelhdril
5/16/2022 2:44:53 AM 172 0.971 7.941 6.86% 7 102 OTHER SET UN-PUBLISHED: kelhdril
5/15/2022 2:57:03 PM 173 0.971 7.941 6.86% 7 102 Other set published.
5/15/2022 2:57:03 PM 173 0.971 7.941 6.86% 7 102 Other set published.
5/15/2022 10:40:04 AM 172 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: TapiaPhoto
5/15/2022 10:40:03 AM 172 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: TapiaPhoto
5/15/2022 8:39:58 AM 171 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Baz2500
5/15/2022 8:39:57 AM 171 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Baz2500
5/11/2022 8:36:22 PM 170 0.971 7.941 6.86% 7 102 Other set published.
5/11/2022 8:36:22 PM 170 0.971 7.941 6.86% 7 102 Other set published.
5/10/2022 11:21:02 PM 171 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: trevor.aulds
5/10/2022 11:21:02 PM 171 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: trevor.aulds
5/10/2022 11:21:02 PM 171 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: trevor.aulds
5/10/2022 11:21:02 PM 171 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: trevor.aulds
5/5/2022 7:01:09 PM 170 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Base Set
5/5/2022 11:23:36 AM 169 0.971 7.941 6.86% 7 102 Other set published.
5/5/2022 11:23:35 AM 169 0.971 7.941 6.86% 7 102 Other set published.
4/30/2022 4:43:52 AM 168 0.971 7.941 6.86% 7 102 Composite updated.
4/28/2022 4:20:06 AM 169 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Abochniak1113
4/28/2022 4:20:02 AM 169 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Abochniak1113
4/23/2022 4:53:33 PM 168 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: ChrisMX
4/23/2022 4:53:32 PM 168 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: ChrisMX
4/18/2022 3:18:02 PM 167 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: cpropst1967
4/18/2022 3:17:55 PM 167 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: cpropst1967
4/18/2022 10:39:45 AM 166 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: aksmith5265
4/18/2022 10:39:44 AM 166 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: aksmith5265
4/14/2022 4:03:52 PM 165 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Giraffeattack714
4/14/2022 4:03:52 PM 165 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Giraffeattack714
4/12/2022 8:01:49 PM 164 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: BobaThreat
4/12/2022 8:01:49 PM 164 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: BobaThreat
4/12/2022 10:00:50 AM 165 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Jamesfrancis1968
4/12/2022 10:00:50 AM 165 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Jamesfrancis1968
4/12/2022 6:42:27 AM 164 0.971 7.941 6.86% 7 102 Other set published.
4/12/2022 6:42:26 AM 164 0.971 7.941 6.86% 7 102 Other set published.
4/10/2022 6:17:40 AM 165 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Emseasqrd817
4/5/2022 11:02:47 AM 164 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Base Set Complete
4/5/2022 11:02:37 AM 164 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Base Set Complete
3/29/2022 8:06:22 PM 163 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Base Set
3/29/2022 8:06:20 PM 163 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Base Set
3/29/2022 3:34:27 PM 162 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Mulli_man
3/29/2022 3:34:26 PM 162 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Mulli_man
3/29/2022 10:12:18 AM 161 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: MatthewGardner08 - Complete Master Set in PSA 9
3/29/2022 10:12:17 AM 161 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: MatthewGardner08 - Complete Master Set in PSA 9
3/26/2022 5:38:18 PM 160 0.971 7.941 6.86% 7 102 Other set un-published.
3/26/2022 5:38:17 PM 160 0.971 7.941 6.86% 7 102 Other set un-published.
3/26/2022 5:38:01 PM 161 0.971 7.941 6.86% 7 102 Other set published.
3/26/2022 5:35:06 PM 160 0.971 7.941 6.86% 7 102 Other set un-published.
3/26/2022 5:35:06 PM 160 0.971 7.941 6.86% 7 102 Other set un-published.
3/26/2022 5:34:31 PM 161 0.971 7.941 6.86% 7 102 Other set published.
3/26/2022 5:31:42 PM 160 0.971 7.941 6.86% 7 102 Other set un-published.
3/26/2022 5:31:41 PM 160 0.971 7.941 6.86% 7 102 Other set un-published.
3/26/2022 11:51:41 AM 161 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: RJ & Kimberly's Base Set
3/26/2022 11:51:41 AM 161 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: RJ & Kimberly's Base Set
3/25/2022 5:33:31 PM 160 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: The Action Center
3/25/2022 5:33:28 PM 160 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: The Action Center
3/24/2022 7:19:18 AM 159 0.971 7.941 6.86% 7 102 Other set published.
3/24/2022 7:19:17 AM 159 0.971 7.941 6.86% 7 102 Other set published.
3/18/2022 11:38:00 AM 158 0.971 7.941 6.86% 7 102 Composite updated.
3/12/2022 9:18:17 PM 159 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: TheCollector Basic Set
3/12/2022 9:18:16 PM 159 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: TheCollector Basic Set
3/12/2022 2:20:31 PM 158 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: wrathenvy
3/12/2022 2:20:30 PM 158 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: wrathenvy
3/11/2022 8:33:58 PM 157 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Whydrive
3/11/2022 8:33:57 PM 157 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Whydrive
2/28/2022 7:55:40 PM 156 0.971 7.941 6.86% 7 102 Composite updated.
2/24/2022 6:28:05 AM 157 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: asoriano
2/24/2022 6:28:03 AM 157 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: asoriano
2/23/2022 9:34:04 PM 156 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Charwizard
2/23/2022 9:34:02 PM 156 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: Charwizard
2/20/2022 7:43:33 PM 155 0.971 7.941 6.86% 7 102 Other set published.
2/20/2022 7:43:30 PM 155 0.971 7.941 6.86% 7 102 Other set published.
2/17/2022 9:58:20 PM 154 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: michaelsean09
2/17/2022 9:58:19 PM 154 0.971 7.941 6.86% 7 102 OTHER SET PUBLISHED: michaelsean09
2/17/2022 6:01:35 PM 153 0.971 7.941 6.86% 7 102 Set published.
1 item added.
11 2/17/2022 6:01:35 PM 153 0.971 7.941 6.86% 7 102 Set published.
1 item added.
Tie breaker revision.
2/17/2022 5:59:44 PM 162 0.856 7.933 5.88% 6 102 Set published.
1 item added.
10 2/17/2022 5:59:44 PM 162 0.856 7.933 5.88% 6 102 Set published.
1 item added.
2/15/2022 1:29:37 PM 163 0.806 8.000 4.90% 5 102 Composite updated.
2/15/2022 10:49:11 AM 162 0.806 8.000 4.90% 5 102 Composite updated.
2/15/2022 10:46:16 AM 163 0.806 8.000 4.90% 5 102 Other set published.
2/10/2022 5:40:49 PM 162 0.806 8.000 4.90% 5 102 Set published.
1 item added.
9 2/10/2022 5:40:47 PM 162 0.806 8.000 4.90% 5 102 Set published.
1 item added.
