1995 Pokemon Japanese Topsun - Blue Back No Number Set Checklist
Issue | Weight | |
---|---|---|
ABRA | 1.00 | |
AERODACTYL | 1.00 | |
ALAKAZAM | 2.00 | |
ARBOK | 1.00 | |
ARCANINE | 1.00 | |
BULBASAUR | 2.00 | |
CATERPIE | 1.00 | |
CHANSEY | 2.00 | |
CHARIZARD | 5.00 | |
CHARMANDER | 2.00 | |
CHARMELEON | 2.00 | |
DIGLETT | 1.00 | |
DROWZEE | 1.00 | |
DUGTRIO | 1.00 | |
EEVEE | 2.00 | |
EKANS | 1.00 | |
ELECTABUZZ | 1.00 | |
GLOOM | 1.00 | |
GROWLITHE | 1.00 | |
GYARADOS | 2.00 | |
HITMONCHAN | 1.00 | |
HYPNO | 1.00 | |
IVYSAUR | 2.00 | |
KABUTOPS | 1.00 | |
KADABRA | 1.00 | |
KOFFING | 1.00 | |
MACHAMP | 2.00 | |
MACHOKE | 1.00 | |
MACHOP | 1.00 | |
MAGIKARP | 1.00 | |
MEWTWO | 3.00 | |
MR. MIME | 1.00 | |
NIDORINO | 1.00 | |
ODDISH | 1.00 | |
PIKACHU | 4.00 | |
POLIWAG | 1.00 | |
POLIWHIRL | 1.00 | |
POLIWRATH | 1.00 | |
PONYTA | 1.00 | |
RAICHU | 3.00 | |
RATTATA | 1.00 | |
SCYTHER | 2.00 | |
SEADRA | 1.00 | |
SHELLDER | 1.00 | |
SLOWPOKE | 1.00 | |
SNORLAX | 2.00 | |
SQUIRTLE | 2.00 | |
VENUSAUR | 3.00 | |
WARTORTLE | 2.00 | |
WEEPINBELL | 1.00 |
Divisor: 76.00