paulfd
Sets
Rank | Set Name | Category | Checklist Name | % Complete | GPA Weighted | Set Rating | |
---|---|---|---|---|---|---|---|
21 | paulfd | Baseball | 1933 Delong | 100.00% | R 2.42 | 2.42 | |
32 | paulfd | Baseball | 1935 Goudey - Basic | 100.00% | R 4.30 | 4.30 | |
37 | paulfd (2) | Baseball | 1935 Goudey - Basic | 100.00% | R 3.01 | 3.01 | |
5 | paulfd | Baseball | 1935 Goudey - Master | 100.00% | R 3.46 | 3.46 | |
29 | paulfd | Baseball | 1936 Goudey | 100.00% | R 2.54 | 2.54 | |
3 | Goudey Knotholes | Baseball | 1937 Goudey Knot Hole League (R325) | 100.00% | R 3.56 | 3.56 | |
1 | paulfd 2014 2015 2016 2017 2018 2019 2020 2021 2022 | Baseball | 1937 Goudey Knot Hole League (R325) | 100.00% | R 7.58 | 7.58 | |
16 | paulfd (3) | Baseball | 1941 Goudey - Basic | 100.00% | R 2.81 | 2.81 | |
12 | paulfd (2) | Baseball | 1941 Goudey - Basic | 100.00% | R 3.42 | 3.42 | |
8 | paulfd | Baseball | 1941 Goudey - Basic | 100.00% | R 4.42 | 4.42 | |
4 | paulfd | Baseball | 1941 Goudey - Master | 99.24% | R 3.18 | 3.17 | |
1 | paulfd | Baseball | 1952 Dixie Lids | 91.67% | R 4.64 | 4.25 | |
68 | paulfd | Baseball | 1952 Topps - Basic | 100.00% | R 5.19 | 5.19 | |
9 | paulfd | Baseball | 1953 Glendale Hot Dogs | 100.00% | R 1.67 | 1.67 | |
1 | paulfd 2017 2018 2019 2020 2021 2022 | Baseball | 1953 Hunter Wieners Cardinals | 96.15% | R 3.00 | 2.86 | |
4 | paulfd | Baseball | 1953 Stahl-Meyer Franks | 100.00% | R 2.56 | 2.56 | |
112 | paulfd | Baseball | 1953 Topps | 98.18% | R 3.33 | 3.23 | |
28 | paulfd | Baseball | 1954 Dan-Dee Potato Chips | 100.00% | R 2.68 | 2.68 | |
1 | paulfd 2020 2021 2022 2023 2024 | Baseball | 1954 Dixie Lids | 100.00% | R 6.33 | 6.33 | |
1 | paulfd | Baseball | 1954 Esskay Hot Dogs Orioles | 91.43% | R 2.36 | 2.13 | |
55 | paulfd | Baseball | 1954 Red Heart | 100.00% | R 7.37 | 7.37 | |
3 | paulfd | Baseball | 1954 Stahl-Meyer Franks | 100.00% | R 1.32 | 1.32 | |
134 | paulfd | Baseball | 1954 Topps - Basic | 98.00% | R 3.68 | 3.59 | |
23 | paulfd | Baseball | 1954 Wilson Franks | 100.00% | R 2.83 | 2.83 | |
3 | paulfd | Baseball | 1955 Kahn's Wieners | 100.00% | R 2.75 | 2.75 | |
2 | 1955 Rodeo Roundup | Baseball | 1955 Rodeo Meats Athletics | 97.87% | R 4.86 | 4.78 | |
3 | 1955 Rodeo KC A's | Baseball | 1955 Rodeo Meats Athletics | 93.62% | R 3.05 | 2.88 | |
1 | paulfd 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 | Baseball | 1955 Rodeo Meats Athletics | 100.00% | 7.27 | 7.27 | |
3 | paulfd 2015 2016 2017 | Baseball | 1955 Stahl-Meyer Franks | 100.00% | R 2.71 | 2.71 | |
151 | paulfd | Baseball | 1955 Topps | 100.00% | R 5.24 | 5.24 | |
3 | 1956 Kahn's Wieners Blank Backs | Baseball | 1956 Kahn's Wieners | 100.00% | R 1.77 | 1.77 | |
1 | paulfd 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 | Baseball | 1956 Kahn's Wieners | 100.00% | R 4.76 | 4.76 | |
1 | paulfd 2018 2019 2020 2021 2022 2023 2024 | Baseball | 1956 Rodeo Meats Athletics | 100.00% | R 7.29 | 7.29 | |
4 | 1956 Rodeo Roundup | Baseball | 1956 Rodeo Meats Athletics | 100.00% | R 4.35 | 4.35 | |
2 | paulfd | Baseball | 1957 Kahn's Wieners | 100.00% | R 5.05 | 5.05 | |
2 | paulfd | Baseball | 1957 Swift Meats | 100.00% | R 10.75 | 10.75 | |
8 | paulfd(3) | Baseball | 1957 Swift Meats | 94.44% | R 6.81 | 5.73 | |
4 | paulfd (2) | Baseball | 1957 Swift Meats | 100.00% | R 8.24 | 8.24 | |
4 | paulfd | Baseball | 1958 Hires Root Beer Test Set No Tabs | 100.00% | R 2.55 | 2.55 | |
14 | paulfd | Baseball | 1958 Hires Root Beer with Tabs | 100.00% | R 4.97 | 4.97 | |
1 | paulfd 2016 2017 2018 2019 2020 2021 2022 2023 2024 | Baseball | 1958 Kahn's Wieners | 100.00% | R 4.85 | 4.85 | |
1 | paulfd | Baseball | 1959 Bazooka Hand Cut | 100.00% | R 1.17 | 1.17 | |
2 | paulfd | Baseball | 1959 Kahn's Wieners | 97.37% | R 5.33 | 4.88 | |
8 | paulfd | Baseball | 1959 Morrell Meats Dodgers | 100.00% | R 2.37 | 2.37 | |
3 | paulfd | Baseball | 1960 Kahn's Wieners | 100.00% | R 6.49 | 6.49 | |
5 | paulfd | Baseball | 1960 Lake to Lake Braves | 100.00% | R 6.61 | 6.61 | |
13 | paulfd | Baseball | 1960 Morrell Meats | 100.00% | R 4.46 | 4.46 | |
1 | paulfd 2020 2021 2022 | Baseball | 1960 Post Cereal Hand Cut | 0.00% | R 0.00 | 0.00 | |
3 | paulfd | Baseball | 1961 Kahn's Wieners | 100.00% | R 8.23 | 8.23 | |
13 | paulfd | Baseball | 1961 Morrell Meats | 100.00% | R 6.35 | 6.35 | |
1 | paulfd 2014 2015 2016 2017 2018 2019 | Baseball | 1961 Peters Meats Twins | 100.00% | R 8.42 | 8.42 | |
10 | 1961 Peters First Year in Minnesota | Baseball | 1961 Peters Meats Twins | 100.00% | R 4.77 | 4.77 | |
8 | 1961 Peters(3) | Baseball | 1961 Peters Meats Twins | 100.00% | R 5.88 | 5.88 | |
6 | 1961 Peters (2) | Baseball | 1961 Peters Meats Twins | 100.00% | R 6.73 | 6.73 | |
1 | paulfd | Baseball | 1962 Kahn's Wieners - Basic | 100.00% | R 8.24 | 8.24 | |
1 | paulfd | Baseball | 1962 Kahn's Wieners - Master | 100.00% | R 7.62 | 7.62 | |
3 | 1962 Kahn's Crackers | Baseball | 1962 Kahn's Wieners Atlanta Crackers | 100.00% | R 8.21 | 8.21 | |
1 | paulfd 2017 2018 2019 2020 2021 2022 2023 2024 | Baseball | 1962 Kahn's Wieners Atlanta Crackers | 100.00% | R 9.52 | 9.52 | |
8 | paulfd (5) | Baseball | 1962 Kahn's Wieners Atlanta Crackers | 95.83% | R 5.41 | 5.19 | |
6 | paulfd (4) | Baseball | 1962 Kahn's Wieners Atlanta Crackers | 100.00% | R 6.85 | 6.85 | |
5 | paulfd (2) | Baseball | 1962 Kahn's Wieners Atlanta Crackers | 100.00% | R 7.35 | 7.35 | |
5 | 1962 Sugardale Coneys | Baseball | 1962 Sugardale Weiners | 100.00% | R 1.26 | 1.26 | |
1 | paulfd 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 | Baseball | 1962 Sugardale Weiners | 100.00% | R 6.56 | 6.56 | |
1 | paulfd 2017 2018 2019 2020 2021 2022 2023 2024 | Baseball | 1963 Kahn's Wieners | 100.00% | R 10.47 | 10.47 | |
3 | My Favorite Kahn's Set - 1963 | Baseball | 1963 Kahn's Wieners | 100.00% | R 7.92 | 7.92 | |
1 | paulfd 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 | Baseball | 1963 Sugardale Weiners | 96.77% | R 3.88 | 3.77 | |
1 | paulfd 2019 2020 2021 2022 2023 2024 | Baseball | 1964 Kahn's Wieners | 100.00% | R 9.30 | 9.30 | |
7 | PD's 1964 Kahn's | Baseball | 1964 Kahn's Wieners | 100.00% | R 6.01 | 6.01 | |
5 | paulfd | Baseball | 1965 Kahn's Wieners | 100.00% | R 8.14 | 8.14 | |
1 | paulfd 2019 2020 2021 2022 2023 2024 | Baseball | 1966 Foremost Milk St Petersburg Cardinals | 100.00% | R 7.38 | 7.38 | |
2 | paulfd | Baseball | 1966 Kahn's Wieners | 100.00% | R 8.62 | 8.62 | |
7 | paulfd (2) | Baseball | 1966 Kahn's Wieners | 93.75% | R 5.78 | 4.42 | |
6 | paulfd(2) | Baseball | 1967 Kahn's Wieners | 92.16% | R 6.95 | 5.89 | |
1 | paulfd 2020 2021 2022 2023 2024 | Baseball | 1967 Kahn's Wieners | 100.00% | R 9.31 | 9.31 | |
1 | paulfd 2017 2018 2019 2020 2021 2022 2023 2024 | Baseball | 1968 Kahn's Wieners | 100.00% | R 9.43 | 9.43 | |
1 | paulfd 2023 2024 | Baseball | 1969 Kahn's Wieners | 100.00% | R 10.14 | 10.14 | |
2 | paulfd (2) | Baseball | 1975 Topps Team Checklist Sheet - Hand Cut | 100.00% | R 5.29 | 5.29 | |
1 | paulfd 2017 2018 2019 2020 2021 2022 2023 2024 | Baseball | 1975 Topps Team Checklist Sheet - Hand Cut | 100.00% | R 6.50 | 6.50 | |
1 | paulfd 2016 2017 2018 2019 2020 2021 2022 2023 2024 | Baseball | 1976 Rodeo Meats Commemorative Set | 100.00% | 10.90 | 10.90 | |
1 | paulfd 2022 2023 2024 | Baseball | 1976 Topps Team Checklist Sheet Hand Cut | 100.00% | R 7.04 | 7.04 | |
4 | paulfd | Baseball | 1977 Sertoma Stars | 100.00% | 8.38 | 8.38 | |
1 | paulfd 2020 2021 2022 2023 2024 | Baseball | 1977 Topps Team Checklist Sheet Hand Cut | 100.00% | R 5.30 | 5.30 | |
27 | paulfd | Baseball | 1978 Burger King Tigers | 100.00% | 7.00 | 7.00 | |
1 | paulfd 2020 2021 2022 2024 | Baseball | 1978 Topps Team Checklist Sheet Hand Cut | 100.00% | R 5.81 | 5.81 | |
1 | paulfd 2021 2022 2023 2024 | Baseball | 1979 Topps Team Checklist Sheet Hand Cut | 100.00% | R 7.70 | 7.70 | |
1 | paulfd 2021 2022 2023 2024 | Baseball | 1980 Topps Team Checklist Sheet Hand Cut | 100.00% | R 8.00 | 8.00 | |
1 | paulfd 2020 2021 2022 2023 2024 | Baseball | 1981 Topps Team Checklist Sheet Hand Cut | 100.00% | R 7.59 | 7.59 | |
1 | paulfd 2020 2021 2022 2023 2024 | Baseball | 1982 Topps Team Checklist Sheet Hand Cut | 100.00% | R 8.22 | 8.22 | |
1 | paulfd 2016 2017 2018 2019 2020 2021 2022 2023 | Baseball | 1986 Meadow Gold Milk Hand Cut | 90.00% | R 9.11 | 8.20 | |
1 | paulfd 2017 2018 2019 2020 2021 2022 2023 2024 | Baseball | 2016 Topps Berger's Best Series 2 | 100.00% | 10.83 | 10.83 | |
1 | paulfd | Baseball | Meat Lovers 1950s-1960s | 93.17% | R 5.00 | 4.51 | |
1 | paulfd 2019 2020 2021 2022 2023 2024 | Baseball | Kahn's Wieners 1955-1969 | 99.82% | R 7.50 | 7.46 | |
1 | paulfd 2020 2021 2022 | Baseball | Morrell Meats Dodgers 1959-1961 | 100.00% | R 3.94 | 3.94 | |
1 | paulfd 2016 2017 2018 2019 2020 2021 2022 | Baseball | Stahl-Meyer 1953-1955 | 100.00% | R 2.30 | 2.30 | |
3 | paulfd | Baseball | Hall of Fame Detroit Tigers with Coaches/Admin | 100.00% | 9.88 | 9.88 | |
39 | paulfd | Baseball | 1909-11 T206 White Border HOF Players | 96.05% | R 2.87 | 2.66 | |
21 | paulfd | Baseball | 1909-11 T206 White Border HOF Players Portraits | 90.63% | R 2.83 | 1.94 | |
16 | paulfd | Baseball | 1952 Topps HOF | 100.00% | R 4.90 | 4.90 | |
2 | paulfd 2024 | Baseball | All-Time Tigers | 97.14% | 9.10 | 8.84 | |
1 | paulfd 2023 2024 | Baseball | Detroit Tigers World Series Champions (1984) | 100.00% | 9.74 | 9.74 | |
20 | paulfd | Baseball | 1933-34 Goudey Lou Gehrigs | 100.00% | R 1.74 | 1.74 | |
3 | paulfd | Baseball | 1956-Present Topps Detroit Tigers Team Cards | 100.00% | 9.67 | 9.67 | |
1 | paulfd 2021 2022 2023 2024 | Baseball | Topps Team Checklist Sheet Hand Cut Toronto Blue Jays - Master | 100.00% | R 4.83 | 4.83 | |
1 | paulfd 2021 2022 2023 2024 | Baseball | Topps Team Checklist Sheet Hand Cut Seattle Mariners - Master | 100.00% | R 8.67 | 8.67 | |
1 | paulfd 2021 2022 2023 2024 | Baseball | Topps Team Checklist Sheet Hand Cut Chicago White Sox - Master | 100.00% | R 8.13 | 8.13 | |
59 | paulfd | Baseball | 1909-11 T206 Complete Player Image Set with Wagner, Doyle "NY Nat'l", Plank & "Magie" | 95.80% | R 2.98 | 2.77 | |
12 | paulfd | Baseball | 1909-11 T206 Complete Portraits Set without Wagner, Plank & "Magie" | 95.51% | R 3.02 | 2.88 | |
43 | paulfd | Baseball | Ty Cobb T206 Player Image Set | 100.00% | R 1.75 | 1.75 | |
4 | paulfd | Baseball | Detroit Tigers T206 Player Image Team Set | 93.33% | R 2.46 | 2.38 | |
5 | paulfd | Baseball | Baltimore Orioles T206 Player Image Team Set | 100.00% | R 2.72 | 2.72 | |
26 | paulfd | Baseball | Southern League T206 Player Image Team Set | 93.75% | R 3.08 | 2.86 | |
1 | paulfd 2019 2020 2021 2022 2023 2024 | Baseball | Hank Aguirre Basic Set | 100.00% | 9.63 | 9.63 | |
1 | paulfd 2017 2018 2019 2020 2021 2022 2023 2024 | Baseball | Ed Brinkman Basic Set | 100.00% | 9.53 | 9.53 | |
1 | paulfd 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 | Baseball | Gates Brown Basic Set | 100.00% | 9.84 | 9.84 | |
3 | paulfd 2016 2017 | Baseball | Jim Bunning Basic Set | 100.00% | 8.32 | 8.32 | |
3 | paulfd | Baseball | Jim Bunning Basic Topps Set | 100.00% | 8.50 | 8.50 | |
3 | paulfd 2017 2018 2019 2020 | Baseball | Norm Cash Basic Set | 100.00% | 9.20 | 9.20 | |
1 | paulfd 2017 2018 2019 2020 2021 2022 2023 2024 | Baseball | Bill Freehan Basic Set | 100.00% | 9.88 | 9.88 | |
12 | paulfd | Baseball | Lou Gehrig Basic Set | 100.00% | R 1.93 | 1.93 | |
8 | paulfd | Baseball | Al Kaline Basic Set | 100.00% | 8.96 | 8.96 | |
5 | paulfd | Baseball | Al Kaline Basic Topps Set | 100.00% | 8.86 | 8.86 | |
1 | paulfd 2024 | Baseball | George Kell Basic Set | 100.00% | 7.35 | 7.35 | |
2 | paulfd 2017 2018 | Baseball | Denny McLain Basic Set | 100.00% | 9.34 | 9.34 | |
2 | paulfd 2018 2019 2020 | Baseball | Don Mossi Basic Set | 100.00% | 8.34 | 8.34 | |
2 | paulfd 2015 2016 2017 2018 | Baseball | Jim Northrup Basic Set | 100.00% | 9.57 | 9.57 | |
2 | paulfd 2022 2023 2024 | Baseball | Ray Oyler Basic Set | 100.00% | 9.47 | 9.47 | |
2 | paulfd 2018 2019 2020 2021 | Baseball | Don Wert Basic Set | 100.00% | 9.12 | 9.12 | |
4 | paulfd 2015 | Baseball | Sparky Anderson (Manager) Basic Set | 100.00% | 9.88 | 9.88 | |
4 | paulfd 2015 | Baseball | Sparky Anderson (Manager) Basic Topps Set | 100.00% | 9.67 | 9.67 | |
1 | paulfd 2021 2022 2023 2024 | Baseball | Alex Avila Basic Topps Set | 100.00% | 11.22 | 11.22 | |
1 | paulfd 2021 2022 2023 2024 | Baseball | Dave Bergman Basic Topps Set | 100.00% | 10.23 | 10.23 | |
1 | paulfd 2018 2019 2020 2021 2022 2023 2024 | Baseball | Jeremy Bonderman Basic Topps Set | 100.00% | 11.00 | 11.00 | |
1 | paulfd 2021 2022 2023 2024 | Baseball | Tom Brookens Basic Topps Set | 100.00% | 10.82 | 10.82 | |
1 | paulfd 2018 2019 2020 2021 2022 2023 2024 | Baseball | Ike Brown Basic Set | 100.00% | 9.53 | 9.53 | |
1 | paulfd 2019 2020 2022 2023 2024 | Baseball | Miguel Cabrera Basic Set | 100.00% | 10.40 | 10.40 | |
1 | paulfd 2017 2018 2019 2020 2021 2022 2023 2024 | Baseball | Miguel Cabrera Master Set | 96.87% | 10.06 | 9.59 | |
1 | paulfd 2017 2018 2020 2021 2022 2023 2024 | Baseball | Miguel Cabrera Basic Topps Set | 100.00% | 11.00 | 11.00 | |
1 | paulfd 2018 2019 2020 2021 2022 2023 2024 | Baseball | Miguel Cabrera Master Topps Set | 96.83% | 10.11 | 9.69 | |
1 | paulfd 2019 2020 2021 2022 2023 2024 | Baseball | Joe Coleman Basic Set | 100.00% | 10.57 | 10.57 | |
1 | paulfd 2017 2018 2019 2020 2021 2022 2023 2024 | Baseball | Mark Fidrych Basic Set | 100.00% | 11.00 | 11.00 | |
1 | paulfd | Baseball | Cecil Fielder Basic Topps Set | 100.00% | 10.85 | 10.85 | |
1 | paulfd 2021 2022 2023 2024 | Baseball | Travis Fryman Basic Topps Set | 100.00% | 10.17 | 10.17 | |
1 | paulfd 2016 2017 2018 2019 2020 2021 2022 2023 2024 | Baseball | Kirk Gibson Basic Topps Set | 100.00% | 11.00 | 11.00 | |
2 | paulfd | Baseball | Riley Greene Master Set | 13.32% | 10.31 | 1.16 | |
1 | paulfd 2017 2018 2019 2020 2021 2022 2023 2024 | Baseball | Mike Henneman Basic Topps Set | 100.00% | 10.80 | 10.80 | |
1 | paulfd 2021 2022 2023 2024 | Baseball | Willie Hernandez Basic Topps Set | 100.00% | 9.64 | 9.64 | |
1 | paulfd 2020 2021 2022 2023 2024 | Baseball | Larry Herndon Basic Topps Set | 100.00% | 9.58 | 9.58 | |
1 | paulfd 2018 2019 2020 2021 2022 2023 2024 | Baseball | Bobby Higginson Basic Topps Set | 100.00% | 11.00 | 11.00 | |
1 | paulfd 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 | Baseball | John Hiller Basic Set | 100.00% | 10.40 | 10.40 | |
1 | paulfd 2017 2018 2019 2020 2021 2022 2023 2024 | Baseball | Willie Horton Basic Set | 100.00% | 9.71 | 9.71 | |
1 | paulfd 2020 2021 2022 2023 2024 | Baseball | Brandon Inge Basic Topps Set | 100.00% | 11.00 | 11.00 | |
2 | paulfd | Baseball | Ron LeFlore Basic Topps Set | 100.00% | 10.08 | 10.08 | |
1 | paulfd 2018 2019 2020 2021 2022 2023 2024 | Baseball | Chet Lemon Basic Topps Set | 100.00% | 10.75 | 10.75 | |
1 | paulfd 2018 2019 2020 2021 2022 2023 2024 | Baseball | Chet Lemon Master Topps Set | 100.00% | 10.69 | 10.69 | |
1 | paulfd 2023 2024 | Baseball | Jim Leyland (Manager) Basic Set | 100.00% | 9.64 | 9.64 | |
1 | paulfd 2020 2021 2022 2023 2024 | Baseball | Jim Leyland (Manager) Basic Topps Set | 100.00% | 9.60 | 9.60 | |
2 | paulfd | Baseball | Mickey Lolich Basic Set | 100.00% | 9.75 | 9.75 | |
2 | paulfd 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 | Baseball | Dick McAuliffe Basic Set | 100.00% | 9.17 | 9.17 | |
1 | paulfd 2017 2018 2019 2020 2021 2022 2023 2024 | Baseball | Jack Morris Basic Topps Set | 100.00% | 10.53 | 10.53 | |
1 | paulfd 2020 2021 2022 2023 2024 | Baseball | Magglio Ordonez Basic Topps Set | 100.00% | 11.00 | 11.00 | |
1 | paulfd 2017 2018 2019 2020 2021 2022 2023 2024 | Baseball | Lance Parrish Basic Topps Set | 100.00% | 10.33 | 10.33 | |
1 | paulfd 2020 2021 2022 2023 2024 | Baseball | Dan Petry Basic Topps Set | 100.00% | 10.50 | 10.50 | |
1 | paulfd 2020 2021 2022 2023 2024 | Baseball | Rick Porcello Basic Topps Set | 100.00% | 11.00 | 11.00 | |
1 | paulfd 2021 2022 2023 2024 | Baseball | Aurelio Rodriguez Basic Set | 100.00% | 10.15 | 10.15 | |
1 | paulfd 2021 2022 2023 2024 | Baseball | Aurelio Rodriguez Basic Topps Set | 100.00% | 10.24 | 10.24 | |
1 | paulfd 2020 2021 2022 2023 2024 | Baseball | Dave Rozema Basic Topps Set | 100.00% | 11.00 | 11.00 | |
2 | paulfd 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 | Baseball | Mickey Stanley Basic Set | 100.00% | 9.29 | 9.29 | |
5 | paulfd | Baseball | Alan Trammell Basic Set | 83.87% | 10.73 | 8.93 | |
1 | paulfd 2016 2017 2018 2019 2020 2021 2022 2023 2024 | Baseball | Alan Trammell Basic Topps Set | 100.00% | 11.00 | 11.00 | |
1 | paulfd | Baseball | Justin Verlander Master Set | 52.81% | 9.80 | 4.52 | |
1 | paulfd 2017 2018 2019 2020 2021 2022 | Baseball | Justin Verlander Basic Topps Set | 100.00% | 11.00 | 11.00 | |
1 | paulfd 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 | Baseball | Lou Whitaker Basic Topps Set | 100.00% | 11.00 | 11.00 | |
1 | paulfd 2018 2019 2020 2021 2022 2023 2024 | Baseball | Milt Wilcox Basic Topps Set | 100.00% | 10.41 | 10.41 | |
1 | paulfd 2020 2021 2022 2023 2024 | Baseball | Johnny Wockenfuss Basic Topps Set | 100.00% | 10.78 | 10.78 | |
1 | paulfd 2016 2017 2018 2019 2020 2021 2022 2023 2024 | Baseball | Miguel Cabrera Rookie Set | 100.00% | 11.00 | 11.00 | |
1 | paulfd 2024 | Baseball | Mark Fidrych Rookie Set | 100.00% | 9.80 | 9.80 | |
1 | paulfd 2017 2018 2019 2020 2021 2022 2023 2024 | Baseball | Cecil Fielder Rookie Set | 100.00% | 11.00 | 11.00 | |
1 | paulfd | Baseball | Kirk Gibson Rookie Set | 100.00% | 10.14 | 10.14 | |
6 | paulfd | Baseball | 1952 Topps Philadelphia Athletics | 100.00% | R 5.68 | 5.68 | |
17 | paulfd | Baseball | 1955 Topps Kansas City Athletics | 100.00% | R 6.88 | 6.88 | |
24 | paulfd | Baseball | 1955 Topps Milwaukee Braves | 100.00% | R 4.60 | 4.60 | |
20 | paulfd | Baseball | 1955 Topps St. Louis Cardinals | 100.00% | R 5.30 | 5.30 | |
20 | paulfd | Baseball | 1955 Topps Chicago Cubs | 100.00% | R 5.97 | 5.97 | |
42 | paulfd | Baseball | 1955 Topps Brooklyn Dodgers | 100.00% | R 4.65 | 4.65 | |
20 | paulfd | Baseball | 1955 Topps New York Giants | 100.00% | R 5.36 | 5.36 | |
23 | paulfd | Baseball | 1955 Topps Cleveland Indians | 100.00% | R 4.86 | 4.86 | |
18 | paulfd | Baseball | 1955 Topps Washington Nationals | 100.00% | R 5.50 | 5.50 | |
19 | paulfd | Baseball | 1955 Topps Baltimore Orioles | 100.00% | R 5.55 | 5.55 | |
21 | paulfd | Baseball | 1955 Topps Philadelphia Phillies | 100.00% | R 5.92 | 5.92 | |
20 | paulfd | Baseball | 1955 Topps Pittsburgh Pirates | 100.00% | R 4.52 | 4.52 | |
21 | paulfd | Baseball | 1955 Topps Cincinnati Redlegs | 100.00% | R 5.18 | 5.18 | |
18 | paulfd | Baseball | 1955 Topps Boston Red Sox | 100.00% | R 5.27 | 5.27 | |
4 | paulfd | Baseball | 1949 Bowman Detroit Tigers | 100.00% | 8.02 | 8.02 | |
2 | paulfd 2024 | Baseball | 1950 Bowman Detroit Tigers | 100.00% | 7.22 | 7.22 | |
7 | paulfd | Baseball | 1951 Bowman Detroit Tigers | 100.00% | 8.02 | 8.02 | |
4 | paulfd | Baseball | 1952 Bowman Detroit Tigers | 100.00% | 8.43 | 8.43 | |
6 | paulfd | Baseball | 1952 Topps Detroit Tigers | 100.00% | 7.77 | 7.77 | |
3 | paulfd | Baseball | 1953 Bowman Black & White/Color Detroit Tigers | 100.00% | 7.45 | 7.45 | |
6 | paulfd | Baseball | 1953 Topps Detroit Tigers | 100.00% | 8.06 | 8.06 | |
2 | paulfd | Baseball | 1954 Bowman Detroit Tigers | 100.00% | 8.71 | 8.71 | |
5 | paulfd 2022 | Baseball | 1954 Topps Detroit Tigers | 100.00% | 8.56 | 8.56 | |
1 | paulfd 2021 2022 2023 2024 | Baseball | 1955 Bowman Detroit Tigers | 100.00% | 8.07 | 8.07 | |
1 | paulfd 2022 2023 2024 | Baseball | 1949-1955 Bowman Detroit Tigers | 100.00% | 7.88 | 7.88 | |
16 | paulfd | Baseball | 1955 Topps Detroit Tigers | 100.00% | 7.85 | 7.85 | |
4 | paulfd | Baseball | 1956 Topps Detroit Tigers | 100.00% | 9.06 | 9.06 | |
6 | paulfd | Baseball | 1957 Topps Detroit Tigers | 100.00% | 8.64 | 8.64 | |
4 | paulfd | Baseball | 1958 Topps Detroit Tigers | 100.00% | 8.78 | 8.78 | |
10 | paulfd | Baseball | 1959 Topps Detroit Tigers | 100.00% | 8.74 | 8.74 | |
1 | paulfd 2016 2017 2018 2019 2020 2021 2022 2023 2024 | Baseball | 1952-1959 Topps Decade of Tigers | 100.00% | 8.53 | 8.53 | |
9 | paulfd | Baseball | 1960 Topps Detroit Tigers | 100.00% | 8.33 | 8.33 | |
8 | paulfd | Baseball | 1961 Topps Detroit Tigers | 100.00% | 9.15 | 9.15 | |
3 | paulfd | Baseball | 1962 Topps Detroit Tigers | 100.00% | 8.91 | 8.91 | |
11 | paulfd 2024 | Baseball | 1963 Topps Detroit Tigers | 100.00% | 8.60 | 8.60 | |
2 | paulfd 2020 2021 2022 2023 2024 | Baseball | 1964 Topps Detroit Tigers | 100.00% | 9.70 | 9.70 | |
4 | paulfd 2021 | Baseball | 1965 Topps Detroit Tigers | 100.00% | 9.63 | 9.63 | |
5 | paulfd | Baseball | 1966 Topps Detroit Tigers | 100.00% | 9.28 | 9.28 | |
6 | paulfd | Baseball | 1967 Topps Detroit Tigers | 100.00% | 9.27 | 9.27 | |
10 | paulfd | Baseball | 1968 Topps Detroit Tigers | 100.00% | 10.21 | 10.21 | |
19 | Mixer's Tigers | Baseball | 1968 Topps Detroit Tigers | 100.00% | R 8.65 | 8.65 | |
7 | paulfd | Baseball | 1969 Topps Detroit Tigers | 100.00% | 9.33 | 9.33 | |
2 | paulfd 2016 2017 2018 2019 2020 2021 2022 2023 2024 | Baseball | 1960-1969 Topps Decade of Tigers | 100.00% | 9.22 | 9.22 | |
4 | paulfd | Baseball | 1970 Topps Detroit Tigers | 100.00% | 9.78 | 9.78 | |
5 | paulfd 2016 2017 2018 2019 | Baseball | 1971 Topps Detroit Tigers | 100.00% | 9.04 | 9.04 | |
4 | paulfd | Baseball | 1972 Topps Detroit Tigers | 100.00% | 10.42 | 10.42 | |
1 | paulfd 2017 2018 2019 2020 2021 2022 2023 2024 | Baseball | 1973 Topps Detroit Tigers | 100.00% | 10.36 | 10.36 | |
2 | paulfd 2016 2017 2018 2019 2020 2021 2022 2023 2024 | Baseball | 1974 Topps Detroit Tigers | 100.00% | 10.56 | 10.56 | |
1 | paulfd 2020 2021 2022 2023 2024 | Baseball | 1975 Topps Detroit Tigers | 100.00% | 10.46 | 10.46 | |
5 | paulfd | Baseball | 1975 Topps Mini Detroit Tigers | 100.00% | 9.11 | 9.11 | |
1 | paulfd 2016 2017 2018 2019 2020 2021 2022 2023 2024 | Baseball | 1976 Topps Detroit Tigers | 100.00% | 10.68 | 10.68 | |
