Top 20 Unopened Wax Packs Set Checklist
Issue | Weight | |
---|---|---|
1933 GOUDEY SPORTS KINGS | 10.00 | |
1948 BOWMAN BASKETBALL | 10.00 | |
1951 BOWMAN BASEBALL | 9.00 | |
1952 TOPPS BASEBALL | 9.00 | |
1953 BOWMAN FOOTBALL | 8.50 | |
1953 TOPPS BASEBALL | 8.50 | |
1954 TOPPS HOCKEY | 9.00 | |
1955 ALL-AMERICAN FOOTBALL | 4.00 | |
1955 TOPPS BASEBALL | 6.50 | |
1957 TOPPS BASKETBALL | 9.00 | |
1957 TOPPS SERIES 2 FOOTBALL | 5.00 | |
1959 FLEER TED WILLIAMS BASEBALL | 4.00 | |
1961 FLEER BASKETBALL | 4.50 | |
1963 FLEER BASEBALL | 3.00 | |
1966 TOPPS HOCKEY | 8.50 | |
1967 TOPPS HOCKEY | 7.00 | |
1979 OPC HOCKEY | 2.00 | |
1984 DONRUSS BASEBALL | 1.00 | |
1986 FLEER BASKETBALL | 2.00 | |
1989 UPPER DECK BASEBALL | 1.00 |
Divisor: 121.50