Batman Complete (1966) Set Checklist
Issue | Card # | Weight | |
---|---|---|---|
1966 A & BC BATMAN BLACK BAT ON FRONT THE BATMAN | 1 | 1.00 | |
ROBIN-BOY WONDER | 2 | 1.00 | |
THE BAT SIGNAL | 3 | 1.00 | |
MIDNIGHT CONFERENCE | 4 | 1.00 | |
ROOFTOP VIGIL | 5 | 1.00 | |
CHLOROFORM VICTIM | 6 | 1.00 | |
GRIM REALIZATION | 7 | 1.00 | |
INTO THE BATMOBILE | 8 | 1.00 | |
FACE OF THE JOKER | 9 | 1.00 | |
CRIME CZAR | 10 | 1.00 | |
POISON PELLET | 11 | 1.00 | |
BATMAN STRIKES! | 12 | 1.00 | |
THE JOKER IN JAIL | 13 | 1.00 | |
NIGHTLY PATROL | 14 | 1.00 | |
BATMAN IN ACTION | 15 | 1.00 | |
THE PENGUIN'S TRAP | 16 | 1.00 | |
SPIKES OF DEATH | 17 | 1.00 | |
ROBIN IN ACTION | 18 | 1.00 | |
FIERY ENCOUNTER | 19 | 1.00 | |
ROBIN TO THE RESCUE | 20 | 1.00 | |
NARROW ESCAPE | 21 | 1.00 | |
DOUBLE CROSS | 22 | 1.00 | |
UMBRELLA DUEL | 23 | 1.00 | |
PENGUIN CAPTURED | 24 | 1.00 | |
THE CAT WOMAN | 25 | 1.00 | |
QUEEN OF CRIME | 26 | 1.00 | |
SINISTER SMILE | 27 | 1.00 | |
"LET'S GO!" | 28 | 1.00 | |
ROBIN IS KIDNAPPED | 29 | 1.00 | |
FIGHTING BACK | 30 | 1.00 | |
THREAT OF THE CATWOMAN | 31 | 1.00 | |
BAT-A-RANG BULLS-EYE | 32 | 1.00 | |
THE ENEMIES CLASH | 33 | 1.00 | |
DEADLY CLAWS | 34 | 1.00 | |
CAT WOMEN DEFEATED | 35 | 1.00 | |
THE RIDDLER | 36 | 1.00 | |
A TRAP FOR BATMAN | 37 | 1.00 | |
ROBIN RESCUED | 38 | 1.00 | |
"TO THE BATCAVE" | 39 | 1.00 | |
FOLLOWING THE CLUE | 40 | 1.00 | |
TIME FOR RESCUE | 41 | 1.00 | |
ROBIN IN PERIL | 42 | 1.00 | |
THE BAT-GASMASK | 43 | 1.00 | |
FLYING FISTS | 44 | 1.00 | |
TRAP FOR THE RIDDLER | 45 | 1.00 | |
THE BAT-A-RANG | 46 | 1.00 | |
DEADLY ROBOT | 47 | 1.00 | |
MONSTROUS ILLUSION | 48 | 1.00 | |
DECOY | 49 | 1.00 | |
BEASTLY ENCOUNTER | 50 | 1.00 | |
FLAMING WELCOME | 51 | 1.00 | |
WINGED GIANT | 52 | 1.00 | |
RACE AGAINST DEATH | 53 | 1.00 | |
WHIRLPOOL | 54 | 1.00 | |
HIDDEN LOOT | 55 | 1.00 | |
1966 A & BC BATMAN BLACK BAT ON FRONT FAN CLUB BACK THE BATMAN | 1 | 1.00 | |
ROBIN-BOY WONDER | 2 | 1.00 | |
THE BAT SIGNAL | 3 | 1.00 | |
MIDNIGHT CONFERENCE | 4 | 1.00 | |
ROOFTOP VIGIL | 5 | 1.00 | |
CHLOROFORM VICTIM | 6 | 1.00 | |
GRIM REALIZATION | 7 | 1.00 | |
INTO THE BATMOBILE | 8 | 1.00 | |
FACE OF THE JOKER | 9 | 1.00 | |
CRIME CZAR | 10 | 1.00 | |
POISON PELLET | 11 | 1.00 | |
BATMAN STRIKES! | 12 | 1.00 | |
THE JOKER IN JAIL | 13 | 1.00 | |
NIGHTLY PATROL | 14 | 1.00 | |
BATMAN IN ACTION | 15 | 1.00 | |
THE PENGUIN'S TRAP | 16 | 1.00 | |
SPIKES OF DEATH | 17 | 1.00 | |
ROBIN IN ACTION | 18 | 1.00 | |
FIERY ENCOUNTER | 19 | 1.00 | |
ROBIN TO THE RESCUE | 20 | 1.00 | |
NARROW ESCAPE | 21 | 1.00 | |
DOUBLE CROSS | 22 | 1.00 | |
UMBRELLA DUEL | 23 | 1.00 | |
PENGUIN CAPTURED | 24 | 1.00 | |
THE CAT WOMAN | 25 | 1.00 | |
QUEEN OF CRIME | 26 | 1.00 | |
SINISTER SMILE | 27 | 1.00 | |
"LET'S GO!" | 28 | 1.00 | |
ROBIN IS KIDNAPPED | 29 | 1.00 | |
FIGHTING BACK | 30 | 1.00 | |
THREAT OF THE CATWOMAN | 31 | 1.00 | |
BAT-A-RANG BULLS-EYE | 32 | 1.00 | |
THE ENEMIES CLASH | 33 | 1.00 | |
DEADLY CLAWS | 34 | 1.00 | |
CAT WOMEN DEFEATED | 35 | 1.00 | |
THE RIDDLER | 36 | 1.00 | |
A TRAP FOR BATMAN | 37 | 1.00 | |
ROBIN RESCUED | 38 | 1.00 | |
"TO THE BATCAVE" | 39 | 1.00 | |
FOLLOWING THE CLUE | 40 | 1.00 | |
TIME FOR RESCUE | 41 | 1.00 | |
ROBIN IN PERIL | 42 | 1.00 | |
THE BAT-GASMASK | 43 | 1.00 | |
FLYING FISTS | 44 | 1.00 | |
TRAP FOR THE RIDDLER | 45 | 1.00 | |
THE BAT-A-RANG | 46 | 1.00 | |
DEADLY ROBOT | 47 | 1.00 | |
MONSTROUS ILLUSION | 48 | 1.00 | |
DECOY | 49 | 1.00 | |
BEASTLY ENCOUNTER | 50 | 1.00 | |
FLAMING WELCOME | 51 | 1.00 | |
WINGED GIANT | 52 | 1.00 | |
RACE AGAINST DEATH | 53 | 1.00 | |
WHIRLPOOL | 54 | 1.00 | |
HIDDEN LOOT | 55 | 1.00 | |
1966 A & BC BATMAN COLOR BRUCE WAYNE | 1 | 1.00 | |
ROBIN | 2 | 1.00 | |
THE JOKER | 3 | 1.00 | |
BATMAN AND ROBIN | 4 | 1.00 | |
B.WAYNE/D.GRAYSON | 5 | 1.00 | |
B.WAYNE/D.GRAYSON | 6 | 1.00 | |
BATMOBILE | 7 | 1.00 | |
B.WAYNE/D.GRAYSON | 8 | 1.00 | |
BATMAN AND RIDDLER | 9 | 1.00 | |
BATMAN AND ROBIN | 10 | 1.00 | |
BATMOBILE | 11 | 1.00 | |
B.WAYNE/D.GRAYSON | 12 | 1.00 | |
BATMAN | 13 | 1.00 | |
BATCAVE | 14 | 1.00 | |
BATMAN AND ROBIN | 15 | 1.00 | |
B.WAYNE/D.GRAYSON | 16 | 1.00 | |
BATMAN AND ROBIN | 17 | 1.00 | |
BATMAN | 18 | 1.00 | |
BRUCE WAYNE | 19 | 1.00 | |
ROBIN | 20 | 1.00 | |
BATMAN | 21 | 1.00 | |
BATMAN AND ROBIN | 22 | 1.00 | |
BATMAN AND ROBIN | 23 | 1.00 | |
BATMAN AND ROBIN | 24 | 1.00 | |
BATMAN AND ROBIN | 25 | 1.00 | |
BATMAN | 26 | 1.00 | |
BATMAN AND ROBIN | 27 | 1.00 | |
BATMAN, ROBIN, COMISSIONER GORDON | 28 | 1.00 | |
THE JOKER | 29 | 1.00 | |
BATMAN, ROBIN, COMISSIONER AND CAPTAIN | 30 | 1.00 | |
BATMAN, COMISSIONER GORDON | 31 | 1.00 | |
B.WAYNE/D.GRAYSON | 32 | 1.00 | |
BATMAN | 33 | 1.00 | |
PENGUIN, RIDDLER, CATWOMAN AND JOKER | 34 | 1.00 | |
BATMAN AND ROBIN | 35 | 1.00 | |
BAT-COPTER | 36 | 1.00 | |
AUNT HARRIET | 37 | 1.00 | |
BAT-COPTER | 38 | 1.00 | |
THE PENGUIN | 39 | 1.00 | |
THE RIDDLER | 40 | 1.00 | |
THE JOKER | 41 | 1.00 | |
THE PENGUIN | 42 | 1.00 | |
THE JOKER | 43 | 1.00 | |
PENGUIN, JOKER, RIDDLER | 44 | 1.00 | |
BATMAN AND ROBIN | 45 | 1.00 | |
THE JOKER | 46 | 1.00 | |
PENGUIN, JOKER, BRUCE WAYNE | 47 | 1.00 | |
JOKER, RIDDLER, PENGUIN | 48 | 1.00 | |
THE RIDDLER | 49 | 1.00 | |
BATMAN AND ROBIN | 50 | 1.00 | |
THE JOKER | 51 | 1.00 | |
CATWOMAN | 52 | 1.00 | |
BATMAN | 53 | 1.00 | |
PENGUIN, RIDDLER, JOKER | 54 | 1.00 | |
THE PENGUIN | 55 | 1.00 | |
1966 A & BC BATMAN RIDDLER BACK - ENGLAND BATMAN'S BUTLER | 1 | 1.00 | |
THE BOY WONDER | 2 | 1.00 | |
ROBIN'S TIME OUT | 3 | 1.00 | |
RARIN' TO GO | 4 | 1.00 | |
A LESSON FOR ROBIN | 5 | 1.00 | |
BOOKWORM BATMAN | 6 | 1.00 | |
A BATLY GESTURE | 7 | 1.00 | |
THE CAPED CRUSADER | 8 | 1.00 | |
BATMOBILE BREAKDOWN | 9 | 1.00 | |
BEAMING BATMAN | 10 | 1.00 | |
STUDIOUS CRIMEFIGHT | 11 | 1.00 | |
THE CLOWN PRINCE OF | 12 | 1.00 | |
A DUAL DECISION | 13 | 1.00 | |
CONVENTION CAPER | 14 | 1.00 | |
TO THE BAT-FOIL | 15 | 1.00 | |
HIDE-AND-GO-RIDDLE | 16 | 1.00 | |
CAUTIOUS CAPED | 17 | 1.00 | |
A FEARSOME FOURSOME | 18 | 1.00 | |
A PURR-FECT PLOT | 19 | 1.00 | |
ATTACKED | 20 | 1.00 | |
UNITED UNDERWORLD | 21 | 1.00 | |
AWESOME FOURSOME | 22 | 1.00 | |
BOY WONDER'S | 23 | 1.00 | |
A DESPERATE LEAP | 24 | 1.00 | |
THE PRINCESS OF | 25 | 1.00 | |
A NEFARIOUS NOTE | 26 | 1.00 | |
DE-CLAWED | 27 | 1.00 | |
CLOSE CALL | 28 | 1.00 | |
A RIDDLE FOR ROBIN | 29 | 1.00 | |
DASHING GRAYSON | 30 | 1.00 | |
BAT ON A BUOY | 31 | 1.00 | |
WHACKING ROBIN'S | 32 | 1.00 | |
THE PUDGY PENGUIN | 33 | 1.00 | |
DOCKING THE BAT | 34 | 1.00 | |
A DASTARDLY DUO | 35 | 1.00 | |
A CATLY CAPER | 36 | 1.00 | |
SHOWDOWN ON THE SEA | 37 | 1.00 | |
RESCUED BY ROBIN | 38 | 1.00 | |
SECRET DECODER | SD | 1.00 | |
1966 A & BC BATMAN RIDDLER BACK - NETHERLANDS BATMAN'S BUTLER | 1 | 1.00 | |
ROBIN NEEMT RUST | 2 | 1.00 | |
WONDERJONGEN | 3 | 1.00 | |
KLAAR OM TE... | 4 | 1.00 | |
EEN LES VOOR ROBIN | 5 | 1.00 | |
BOEKENWURM BATMAN | 6 | 1.00 | |
EEN LES VOOR ROBIN | 7 | 1.00 | |
DE GEMASKERDE... | 8 | 1.00 | |
PANNE MET DE... | 9 | 1.00 | |
STRALENDE BATMAN | 10 | 1.00 | |
DE VLIJTIGE... | 11 | 1.00 | |
DE CLOWN PRINS... | 12 | 1.00 | |
EEN TWEEVOUDIG... | 13 | 1.00 | |
ONTSNAPPING... | 14 | 1.00 | |
NAAR HET BAT-JACHT | 15 | 1.00 | |
WONDERJONGEN | 16 | 1.00 | |
DE VOORZICHTIGE... | 17 | 1.00 | |
EEN GEDUCHT VIERTAL | 18 | 1.00 | |
EEN PERFECTE... | 19 | 1.00 | |
AANGEVALLEN | 20 | 1.00 | |
DE VERENIGDE | 21 | 1.00 | |
HET ONTZAGWEK-KENDE | 22 | 1.00 | |
DE BAT-KAR VAN | 23 | 1.00 | |
EEN WANHOPIGE | 24 | 1.00 | |
DE BUIT VAN DE | 25 | 1.00 | |
EEN SCHANDELIJKE... | 26 | 1.00 | |
ONSCHADELIJK | 27 | 1.00 | |
DOOR HET OOG VAN | 28 | 1.00 | |
EEN RAADSEL VOOR | 29 | 1.00 | |
DIE FLINKE... | 30 | 1.00 | |
BATMAN OP EEN | 31 | 1.00 | |
ROBIN'S VLEUGELS | 32 | 1.00 | |
DE PAFFERIGE | 33 | 1.00 | |
HET BAT-JACHT WORDT | 34 | 1.00 | |
EEN LAF EN GEMEEN | 35 | 1.00 | |
EEN KATACHTIG | 36 | 1.00 | |
KRACHTMETING OP ZEE | 37 | 1.00 | |
GERED DOOR ROBIN | 38 | 1.00 | |
1966 A & BC BATMAN SERIES A THE GHOSTLY FOE | 1A | 1.00 | |
GRAPPLING A GATOR | 2A | 1.00 | |
THE MENACING MUMMY | 3A | 1.00 | |
TARGET OF THE TRAPPER | 4A | 1.00 | |
PENDULUM PERIL | 5A | 1.00 | |
FACING THE AXE | 6A | 1.00 | |
THE BATLINE LIFE LINE | 7A | 1.00 | |
TENTACLED TERROR | 8A | 1.00 | |
KNIGHTING A THIEF | 9A | 1.00 | |
CYCLING CRUSADER | 10A | 1.00 | |
LANDING A BIG ONE | 11A | 1.00 | |
BOILING BATH | 12A | 1.00 | |
OUT ON A LIMB | 13A | 1.00 | |
NEW DANGER IN THE DEPTHS | 14A | 1.00 | |
NEW GOTHAM GALLANTS | 15A | 1.00 | |
NEW PORTABLE BAT SIGNALS | 16A | 1.00 | |
NEW LINK TO LINCOLN | 17A | 1.00 | |
NEW DEATH SPINS A WEB | 18A | 1.00 | |
NEW LEAP FOR LIFE | 19A | 1.00 | |
NEW SURFING SLEUTHS | 20A | 1.00 | |
NEW BATMAN WINS A PRIZE | 21A | 1.00 | |
NEW DEATH SKIS THE SLOPES | 22A | 1.00 | |
NEW BATTLING NATURES FURY | 23A | 1.00 | |
NEW TIGHT SQUEEZE | 24A | 1.00 | |
NEW IN THE BATLAB | 25A | 1.00 | |
NEW THE JOKERS LAST LAUGH | 26A | 1.00 | |
NEW STRIKING OUT THE COBRA | 27A | 1.00 | |
NEW VICTORIOUS DUO | 28A | 1.00 | |
NEW DANGER FROM THE 25TH CENTURY | 29A | 1.00 | |
NEW UNDONE BY AN UMBRELLA | 30A | 1.00 | |
NEW FLYING FOES | 31A | 1.00 | |
NEW CAPTAIN KIDDS CAPER | 32A | 1.00 | |
NEW DYNAMITE IN ROBINS NEST | 33A | 1.00 | |
NEW THE BATMAN BABY SITTER | 34A | 1.00 | |
NEW CRIME ABOVE THE HARBOR | 35A | 1.00 | |
NEW CLIFF HANGERS | 36A | 1.00 | |
NEW WATERY WARFARE | 37A | 1.00 | |
NEW IN THE PATH OF DEATH | 38A | 1.00 | |
NEW STOPPING THE SUB | 39A | 1.00 | |
NEW INFERNO OF FLAME | 40A | 1.00 | |
NEW DUEL OF DEATH | 41A | 1.00 | |
NEW COUNTERFEIT CAPED CRUSADER | 42A | 1.00 | |
NEW MENACE IN FAIRYLAND | 43A | 1.00 | |
NEW BATMAN ON BROADWAY | 44A | 1.00 | |
NEW 1966 A & BC BATMAN SERIES B THE JOKER'S ICY JEST | 1B | 1.00 | |
NEW THE PENGUIN PREVAILS | 2B | 1.00 | |
NEW HYDRO-FOIL HOTSPOT | 3B | 1.00 | |
NEW BRANDED BOY WONDER | 4B | 1.00 | |
NEW CAGED BY THE CATWOMEN | 5B | 1.00 | |
NEW CANAPE FOR A COBRA | 6B | 1.00 | |
NEW THE GRIM GLADIATOR | 7B | 1.00 | |
NEW SNARING THE SHEIK | 8B | 1.00 | |
NEW BASHED ON A BILLBOARD | 9B | 1.00 | |
NEW AMPHIBIOUS ATTACKERS | 10B | 1.00 | |
NEW TO ROBIN'S RESCUE | 11B | 1.00 | |
NEW RENEGADE ROULETTE | 12B | 1.00 | |
NEW BATMAN'S COFFIN | 13B | 1.00 | |
NEW NEANDERTHAL NEMESIS | 14B | 1.00 | |
NEW JOKER WISHES ROBIN WELL | 15B | 1.00 | |
NEW PENNED BY THE PENGUIN | 16B | 1.00 | |
NEW PREHISTORIC PERIL | 17B | 1.00 | |
NEW THE PENGUIN'S PREY | 18B | 1.00 | |
NEW CORNERED ON A CLIFF | 19B | 1.00 | |
NEW DISTORTED DYNAMIC DUO | 20B | 1.00 | |
NEW TOLL OF TORTURE | 21B | 1.00 | |
NEW ROUTING THE RIDDLER | 22B | 1.00 | |
NEW THE JOKER'S JUGGERNAUT | 23B | 1.00 | |
NEW FANGS OF THE PHANTOM | 24B | 1.00 | |
NEW DRAGGED FROM DEATH'S DOOR | 25B | 1.00 | |
NEW JACK FROST'S JINX | 26B | 1.00 | |
NEW PASTING THE PAINTER | 27B | 1.00 | |
NEW CONCRETE CONQUEST | 28B | 1.00 | |
NEW A WRETCHED RIDDLE | 29B | 1.00 | |
NEW JOSTLED BY THE JOKER | 30B | 1.00 | |
NEW BATMAN BUCKS BADMAN | 31B | 1.00 | |
NEW FROZEN BY FROST | 32B | 1.00 | |
NEW GASSED BY A GERANIUM | 33B | 1.00 | |
NEW A FATAL JOUST | 34B | 1.00 | |
NEW HOLY RODENTS | 35B | 1.00 | |
NEW A PRESSING POSITION | 36B | 1.00 | |
NEW RIDDLER ON THE ROOF | 37B | 1.00 | |
NEW BEWARE THE BAT-A-RANG | 38B | 1.00 | |
NEW CAUGHT IN A CAVERN | 39B | 1.00 | |
NEW BATMAN BAILS OUT! | 40B | 1.00 | |
NEW AQUATIC ATTACK! | 41B | 1.00 | |
NEW INHOSPITABLE HATTER! | 42B | 1.00 | |
NEW THE PERILOUS PENNY | 43B | 1.00 | |
NEW RIDDLER ROBS A RAINBOW | 44B | 1.00 | |
1966 BATMAN A SERIES THE GHOSTLY FOE | 1A | 1.00 | |
GRAPPLING A GATOR | 2A | 1.00 | |
THE MENACING MUMMY | 3A | 1.00 | |
TARGET OF THE TRAPPER | 4A | 1.00 | |
PENDULUM PERIL | 5A | 1.00 | |
FACING THE AXE | 6A | 1.00 | |
THE BATLINE LIFE-LINE | 7A | 1.00 | |
TENTACLED TERROR | 8A | 1.00 | |
KNIGHTING A THIEF | 9A | 1.00 | |
CYCLING CRUSADER | 10A | 1.00 | |
LANDING A BIG ONE | 11A | 1.00 | |
BOILING BATH | 12A | 1.00 | |
OUT ON A LIMB | 13A | 1.00 | |
DANGER IN THE DEPTHS | 14A | 1.00 | |
GOTHAM GALLANTS | 15A | 1.00 | |
PORTABLE BAT SIGNALS | 16A | 1.00 | |
LINK TO LINCOLN | 17A | 1.00 | |
DEATH SPINS A WEB | 18A | 1.00 | |
LEAP FOR LIFE | 19A | 1.00 | |
SURFING SLEUTHS | 20A | 1.00 | |
BATMAN WINS A PRIZE | 21A | 1.00 | |
DEATH SKIS THE SLOPES | 22A | 1.00 | |
BATTLING NATURE'S FURY | 23A | 1.00 | |
TIGHT SQUEEZE | 24A | 1.00 | |
IN THE BAT LAB | 25A | 1.00 | |
THE JOKER'S LAST LAUGH | 26A | 1.00 | |
STRIKING OUT THE COBRA | 27A | 1.00 | |
VICTORIOUS DUO | 28A | 1.00 | |
DANGER FROM THE 25TH CENTURY | 29A | 1.00 | |
UNDONE BY AN UMBRELLA | 30A | 1.00 | |
FLYING FOES | 31A | 1.00 | |
CAPTAIN KIDD'S CAPER | 32A | 1.00 | |
DYNAMITE IN ROBIN'S NEST | 33A | 1.00 | |
THE BATMAN BABY SITTER | 34A | 1.00 | |
CRIME ABOVE THE HARBOR | 35A | 1.00 | |
CLIFF HANGERS | 36A | 1.00 | |
WATERY WARFARE | 37A | 1.00 | |
IN THE PATH OF DEATH | 38A | 1.00 | |
STOPPING THE SUB | 39A | 1.00 | |
INFERNO OF FLAME | 40A | 1.00 | |
DUEL OF DEATH | 41A | 1.00 | |
COUNTERFEIT CAPED CRUSADER | 42A | 1.00 | |
MENACE IN FAIRYLAND | 43A | 1.00 | |
BATMAN ON BROADWAY | 44A | 1.00 | |
1966 BATMAN B SERIES BLUE BAT BACK THE JOKER'S ICY JEST | 1B | 1.00 | |
THE PENGUIN PREVAILS | 2B | 1.00 | |
HYDRO-FOIL HOTSPOT | 3B | 1.00 | |
BRANDED BOY WONDER | 4B | 1.00 | |
CAGED BY THE CATWOMEN | 5B | 1.00 | |
CANAPE FOR A COBRA | 6B | 1.00 | |
THE GRIM GLADIATOR | 7B | 1.00 | |
SNARING THE SHEIK | 8B | 1.00 | |
BASHED ON A BILLBOARD | 9B | 1.00 | |
AMPHIBIOUS ATTACKERS | 10B | 1.00 | |
TO ROBIN'S RESCUE | 11B | 1.00 | |
RENEGADE ROULETTE | 12B | 1.00 | |
BATMAN'S COFFIN | 13B | 1.00 | |
NEANDERTHAL NEMESIS | 14B | 1.00 | |
JOKER WISHES ROBIN WELL | 15B | 1.50 | |
PENNED BY THE PENGUIN | 16B | 1.00 | |
PREHISTORIC PERIL | 17B | 1.00 | |
THE PENGUIN'S PREY | 18B | 1.00 | |
CORNERED ON A CLIFF | 19B | 1.00 | |
DISTORTED DYNAMIC DUO | 20B | 1.00 | |
TOLL OF TORTURE | 21B | 1.00 | |
ROUTING THE RIDDLER | 22B | 1.00 | |
THE JOKER'S JUGGERNAUT | 23B | 1.00 | |
FANGS OF THE PHANTOM | 24B | 1.00 | |
DRAGGED FROM DEATH'S DOOR | 25B | 1.00 | |
JACK FROST'S JINX | 26B | 1.00 | |
PASTING THE PAINTER | 27B | 1.00 | |
CONCRETE CONQUEST | 28B | 1.00 | |
A WRETCHED RIDDLE | 29B | 1.00 | |
JOSTLED BY THE JOKER | 30B | 1.00 | |
BATMAN BUCKS BADMAN | 31B | 1.00 | |
FROZEN BY FROST | 32B | 1.00 | |
GASSED BY A GERANIUM | 33B | 1.00 | |
A FATAL JOUST | 34B | 1.00 | |
HOLY RODENTS | 35B | 1.00 | |
A PRESSING POSITION | 36B | 1.00 | |
RIDDLER ON THE ROOF | 37B | 1.00 | |
BEWARE THE BAT-A-RANG | 38B | 1.00 | |
CAUGHT IN A CAVERN | 39B | 1.00 | |
BATMAN BAILS OUT! | 40B | 1.00 | |
AQUATIC ATTACK! | 41B | 1.00 | |
INHOSPITABLE HATTER! | 42B | 1.00 | |
THE PERILOUS PENNY! | 43B | 1.00 | |
RIDDLER ROBS A RAINBOW | 44B | 1.00 | |
NEW 1966 BATMAN B SERIES CANADA THE JOKER'S ICY JEST | 1B | 1.00 | |
NEW THE PENGUIN PREVAILS | 2B | 1.00 | |
NEW HYDRO-FOIL HOTSPOT | 3B | 1.00 | |
NEW BRANDED BOY WONDER | 4B | 1.00 | |
NEW CAGED BY THE CATWOMEN | 5B | 1.00 | |
NEW CANAPE FOR A COBRA | 6B | 1.00 | |
NEW THE GRIM GLADIATOR | 7B | 1.00 | |
NEW SNARING THE SHEIK | 8B | 1.00 | |
NEW BASHED ON A BILLBOARD | 9B | 1.00 | |
NEW AMPHIBIOUS ATTACKERS | 10B | 1.00 | |
NEW TO ROBIN'S RESCUE | 11B | 1.00 | |
NEW RENEGADE ROULETTE | 12B | 1.00 | |
NEW BATMAN'S COFFIN | 13B | 1.00 | |
NEW NEANDERTHAL NEMESIS | 14B | 1.00 | |
NEW JOKER WISHES ROBIN WELL | 15B | 1.00 | |
NEW PENNED BY THE PENGUIN | 16B | 1.00 | |
NEW PREHISTORIC PERIL | 17B | 1.00 | |
NEW THE PENGUIN'S PREY | 18B | 1.00 | |
NEW CORNERED ON A CLIFF | 19B | 1.00 | |
NEW DISTORTED DYNAMIC DUO | 20B | 1.00 | |
NEW TOLL OF TORTURE | 21B | 1.00 | |
NEW ROUTING THE RIDDLER | 22B | 1.00 | |
NEW THE JOKER'S JUGGERNAUT | 23B | 1.00 | |
NEW FANGS OF THE PHANTOM | 24B | 1.00 | |
NEW DRAGGED FROM DEATH'S DOOR | 25B | 1.00 | |
NEW JACK FROST'S JINX | 26B | 1.00 | |
NEW PASTING THE PAINTER | 27B | 1.00 | |
NEW CONCRETE CONQUEST | 28B | 1.00 | |
NEW A WRETCHED RIDDLE | 29B | 1.00 | |
NEW JOSTLED BY THE JOKER | 30B | 1.00 | |
NEW BATMAN BUCKS BADMAN | 31B | 1.00 | |
NEW FROZEN BY FROST | 32B | 1.00 | |
NEW GASSED BY A GERANIUM | 33B | 1.00 | |
NEW A FATAL JOUST | 34B | 1.00 | |
NEW HOLY RODENTS | 35B | 1.00 | |
NEW A PRESSING POSTION | 36B | 1.00 | |
NEW RIDDLER ON THE ROOF | 37B | 1.00 | |
NEW BEWARE BAT-A-RANG | 38B | 1.00 | |
NEW CAUGHT IN A CAVERN | 39B | 1.00 | |
NEW BATMAN BAILS OUT | 40B | 1.00 | |
NEW AQUATIC ATTACK | 41B | 1.00 | |
NEW INHOSPITABLE HATTER | 42B | 1.00 | |
NEW THE PERILOUS PENNY | 43B | 1.00 | |
NEW RIDDLER ROBS A RAINBOW | 44B | 1.00 | |
NEW 1966 BATMAN B SERIES PUZZLE BACK THE JOKER'S ICY JEST | 1B | 1.00 | |
NEW THE PENGUIN PREVAILS | 2B | 1.00 | |
NEW HYDRO-FOIL HOTSPOT | 3B | 1.00 | |
NEW BRANDED BOY WONDER | 4B | 1.00 | |
NEW CAGED BY THE CATWOMEN | 5B | 1.00 | |
NEW CANAPE FOR A COBRA | 6B | 1.00 | |
NEW THE GRIM GLADIATOR | 7B | 1.00 | |
NEW SNARING THE SHEIK | 8B | 1.00 | |
NEW BASHED ON A BILLBOARD | 9B | 1.00 | |
NEW AMPHIBIOUS ATTACKERS | 10B | 1.00 | |
NEW TO ROBIN'S RESCUE | 11B | 1.00 | |
NEW RENEGADE ROULETTE | 12B | 1.00 | |
NEW BATMAN'S COFFIN | 13B | 1.00 | |
NEW NEANDERTHAL NEMESIS | 14B | 1.00 | |
NEW JOKER WISHES ROBIN WELL | 15B | 1.00 | |
NEW PENNED BY THE PENGUIN | 16B | 1.00 | |
NEW PREHISTORIC PERIL | 17B | 1.00 | |
NEW THE PENGUIN'S PREY | 18B | 1.00 | |
NEW CORNERED ON A CLIFF | 19B | 1.00 | |
NEW DISTORTED DYNAMIC DUO | 20B | 1.00 | |
NEW TOLL OF TORTURE | 21B | 1.00 | |
NEW ROUTING THE RIDDLER | 22B | 1.00 | |
NEW THE JOKER'S JUGGERNAUT | 23B | 1.00 | |
NEW FANGS OF THE PHANTOM | 24B | 1.00 | |
NEW DRAGGED FROM DEATH'S DOOR | 25B | 1.00 | |
NEW JACK FROST'S JINX | 26B | 1.00 | |
NEW PASTING THE PAINTER | 27B | 1.00 | |
NEW CONCRETE CONQUEST | 28B | 1.00 | |
NEW A WRETCHED RIDDLE | 29B | 1.00 | |
NEW JOSTLED BY THE JOKER | 30B | 1.00 | |
NEW BATMAN BUCKS BADMAN | 31B | 1.00 | |
NEW FROZEN BY FROST | 32B | 1.00 | |
NEW GASSED BY A GERANIUM | 33B | 1.00 | |
NEW A FATAL JOUST | 34B | 1.00 | |
NEW HOLY RODENTS | 35B | 1.00 | |
NEW A PRESSING POSITION | 36B | 1.00 | |
NEW RIDDLER ON THE ROOF | 37B | 1.00 | |
NEW BEWARE THE BAT-A-RANG | 38B | 1.00 | |
NEW CAUGHT IN A CAVERN | 39B | 1.00 | |
NEW BATMAN BAILS OUT! | 40B | 1.00 | |
NEW AQUATIC ATTACK! | 41B | 1.00 | |
NEW INHOSPITABLE HATTER! | 42B | 1.00 | |
NEW THE PERILOUS PENNY! | 43B | 1.00 | |
NEW RIDDLER ROBS A RAINBOW | 44B | 1.00 | |
1966 BATMAN COLOR PHOTO BRUCE WAYNE | 1 | 1.50 | |
ROBIN | 2 | 1.00 | |
THE JOKER | 3 | 1.00 | |
BATMAN AND ROBIN | 4 | 1.50 | |
D.GRAYSON/B.WAYNE | 5 | 1.00 | |
WAYNE/GRAYSON | 6 | 1.00 | |
BATMOBILE | 7 | 1.00 | |
D.GRAYSON/B.WAYNE | 8 | 1.00 | |
BATMAN AND RIDDLER | 9 | 1.00 | |
