nkane9
Sets
Rank | Set Name | Category | Checklist Name | % Complete | GPA Weighted | Set Rating | |
---|---|---|---|---|---|---|---|
807 | NJK Cooperstown Collection | Baseball | MLB Hall of Fame Players | 2.52% | 5.79 | 0.15 | |
688 | MVP - 1420 | Baseball | MVP (1951-Present) | 0.88% | 7.00 | 0.06 | |
50 | Jack and Mikey | Baseball | 1933 Goudey Babe Ruths | 25.00% | 3.00 | 0.91 | |
48 | Jack's Hammerin Hank Collection | Baseball | Hank Aaron Basic Set | 100.00% | R 6.88 | 6.88 | |
207 | Hank Aaron | Baseball | Hank Aaron Basic Topps Set | 8.70% | 5.89 | 1.46 | |
256 | NJK - JUNIOR 24 | Baseball | Ken Griffey, Jr. Master Set | 0.02% | 11.00 | 0.00 | |
117 | 1420Sports | Baseball | Mike Schmidt Basic Set | 4.26% | 8.43 | 0.78 | |
22 | 1420Sports - 1980 World Champion Philadelphia Phillies | Baseball | 1980 Topps Philadelphia Phillies | 21.43% | 9.40 | 2.01 |
Showcases
Showcase | Category | Last Update | Item Count |
---|---|---|---|
Neal's stuff | Miscellaneous | 9/25/2019 | 7 |