1951 Topps Ringside Boxing Set Checklist
Issue | Card # | Weight | |
---|---|---|---|
GUS LESENEVITCH | 1 | 4.00 | |
HENRY ARMSTRONG | 2 | 3.00 | |
JAKE LaMOTTA | 3 | 3.00 | |
JIMMY FLOOD | 4 | 1.00 | |
MARCEL CERDAN | 5 | 3.00 | |
JERSEY JOE WALCOTT | 6 | 3.00 | |
GINO BUONVINO | 7 | 1.00 | |
JOEY MAXIM | 8 | 1.00 | |
RUDY & EMIL DUSEK | 9 | 1.00 | |
RANDY TURPIN | 10 | 1.00 | |
MAX BAER | 11 | 3.00 | |
BILLY CONN | 12 | 1.00 | |
BILLY SOOSE | 13 | 1.00 | |
ROLAND LaSTARZA | 14 | 1.00 | |
JAMES CARTER | 15 | 1.00 | |
ART ARAGON | 16 | 1.00 | |
GENE STANLEE | 17 | 1.00 | |
JOHNNY SAXTON | 18 | 1.00 | |
DAN BUCCERONI | 19 | 1.00 | |
JOE BAKSI | 20 | 1.00 | |
TONY JANIRO | 21 | 1.00 | |
BEAU JACK | 22 | 1.00 | |
BOB SATTERFIELD | 23 | 1.00 | |
JAMES J. BRADDOCK | 24 | 3.00 | |
BOB BAKER | 25 | 1.00 | |
JOE MICELI | 26 | 1.00 | |
PETEY SCALZO | 27 | 1.00 | |
SAL BARTOLO | 28 | 1.00 | |
SANDY SADDLER | 29 | 1.00 | |
TONY ZALE | 30 | 3.00 | |
JERSEY JOE WALCOTT | 31 | 3.00 | |
ROCKY MARCIANO | 32 | 8.00 | |
WALTER CARTIER | 33 | 1.00 | |
RAY ROBINSON VS. MARTY SERVO | 34 | 4.00 | |
CHICO VEJAR | 35 | 1.00 | |
VIC TOWEEL | 36 | 1.00 | |
EUGENE HAIRSTON | 37 | 1.00 | |
LAURENT DAUTHVILLE | 38 | 1.00 | |
BENNY LEONARD | 39 | 3.00 | |
CESAR BRION | 40 | 1.00 | |
FREDDIE COCHRANE | 41 | 1.00 | |
TIGER FLOWERS | 42 | 1.00 | |
RAY ROBINSON | 43 | 6.00 | |
TONY ZALE vs. MARCEL CERDAN | 44 | 3.00 | |
BARNEY ROSS | 45 | 1.00 | |
RUBY GOLDSTEIN REFEREE | 46 | 1.00 | |
BOB MONTGOMERY | 47 | 1.00 | |
ROCKY CASTELLANI | 48 | 3.00 | |
BOB MURPHY SP | 49 | 10.00 | |
LOU AMBERS | 50 | 2.00 | |
JESS WILLARD | 51 | 3.00 | |
LEE SAVOLD | 52 | 2.00 | |
ANTONINO ROCCA | 53 | 3.00 | |
JIM JEFFRIES | 54 | 3.00 | |
BOB FITZSIMMONS SP | 55 | 4.00 | |
JOE GANS | 56 | 3.00 | |
BERNARD DOCUSEN | 57 | 2.00 | |
REX LAYNE | 58 | 2.00 | |
JAMES J. CORBETT | 59 | 3.00 | |
ABE ATTELL | 60 | 3.00 | |
PETE MEAD SP | 61 | 3.00 | |
ABE SIMON | 62 | 2.00 | |
TONY CANZONERI | 63 | 2.00 | |
RAY MILLER REFEREE | 64 | 2.00 | |
FITZIE PRUDEN | 65 | 2.00 | |
LUIS FIRPO | 66 | 2.00 | |
PAUL BERLENBACH | 67 | 2.00 | |
STEVE BELLOISE | 68 | 2.00 | |
JOHN L. SULLIVAN | 69 | 4.00 | |
EDDIE COMPO | 70 | 2.00 | |
TONY PELLONE | 71 | 2.00 | |
STANLEY KETCHEL | 72 | 3.00 | |
KID GAVILAN | 73 | 3.00 | |
BILLY GRAHAM | 74 | 3.00 | |
KID GAVILAN vs. PADDY YOUNG | 75 | 3.00 | |
BILL BOSSIO | 76 | 2.00 | |
ILIO DI PAOLO | 77 | 2.00 | |
FRITZIE ZIVIC | 78 | 2.00 | |
RAY FAMECHON | 79 | 2.00 | |
CARTIER vs. HAIRSTON | 80 | 2.00 | |
FRED BESHORE | 81 | 2.00 | |
JOEY DeJOHN | 82 | 2.00 | |
FRED APOSTOLI | 83 | 2.00 | |
CHARLIE FUSARI | 84 | 2.00 | |
JOE WALCOTT vs. EZZARD CHARLES | 85 | 3.00 | |
DON EAGLE | 86 | 2.00 | |
TOMMIE LOUGHRAN | 87 | 2.00 | |
JOE LOUIS | 88 | 7.00 | |
CARLOS CHAVEZ SP | 89 | 3.00 | |
NICK BARONE | 90 | 2.00 | |
JIMMY HERRING | 91 | 2.00 | |
AL HOSTAK | 92 | 2.00 | |
MARTY SERVO | 93 | 2.00 | |
PADDY DeMARCO | 94 | 2.00 | |
GENE TUNNEY | 95 | 4.00 | |
EZZARD CHARLES | 96 | 4.00 |
Divisor: 218.00