1990-91 Topps Tiffany Set Checklist
Issue | Card # | Weight | |
---|---|---|---|
WAYNE GRETZKY | 1 | 1.00 | |
WAYNE GRETZKY | 2 | 1.00 | |
WAYNE GRETZKY | 3 | 1.00 | |
BRETT HULL HL | 4 | 1.00 | |
JARI KURRI HL | 5 | 1.00 | |
BRYAN TROTTIER HL | 6 | 1.00 | |
JEREMY ROENICK | 7 | 1.00 | |
BRIAN PROPP | 8 | 1.00 | |
JIM HRIVNAK | 9 | 1.00 | |
MICK VUKOTA | 10 | 1.00 | |
TOM KURVERS | 11 | 1.00 | |
ULF DAHLEN | 12 | 1.00 | |
BERNIE NICHOLLS | 13 | 1.00 | |
PETER SIDORKIEWICZ | 14 | 1.00 | |
PETER ZEZEL | 15 | 1.00 | |
MIKE HARTMAN | 16 | 1.00 | |
KINGS TEAM/MARTY MCSORLEY | 17 | 1.00 | |
JIM SANDLAK | 18 | 1.00 | |
ROB BROWN | 19 | 1.00 | |
PAUL RANHEIM | 20 | 1.00 | |
RICK ZOMBO | 21 | 1.00 | |
PAUL GILLIS | 22 | 1.00 | |
BRIAN HAYWARD | 23 | 1.00 | |
BRENT ASHTON | 24 | 1.00 | |
MARK LAMB | 25 | 1.00 | |
RICK TOCCHET | 26 | 1.00 | |
SLAVA FETISOV | 27 | 1.00 | |
DENIS SAVARD | 28 | 1.00 | |
CHRIS CHELIOS | 29 | 1.00 | |
JANNE OJANEN | 30 | 1.00 | |
DON MALONEY | 31 | 1.00 | |
ALLAN BESTER | 32 | 1.00 | |
GEOFF SMITH | 33 | 1.00 | |
DANIEL SHANK | 34 | 1.00 | |
MIKAEL ANDERSSON | 35 | 1.00 | |
GINO CAVALLINI | 36 | 1.00 | |
ROB MURPHY | 37 | 1.00 | |
FLAMES TEAM/BRIAN BRADLEY/JIM PEPLINSKI/DANA MURZYN | 38 | 1.00 | |
LAURIE BOSCHMAN | 39 | 1.00 | |
CRAIG WOLANIN | 40 | 1.00 | |
PHIL BOURQUE | 41 | 1.00 | |
ALEXANDER MOGILNY | 42 | 1.00 | |
RAY BOURQUE | 43 | 1.00 | |
MIKE LIUT | 44 | 1.00 | |
RON SUTTER | 45 | 1.00 | |
BOB KUDELSKI | 46 | 1.00 | |
LARRY MURPHY | 47 | 1.00 | |
DARREN TURCOTTE | 48 | 1.00 | |
PAUL YSEBAERT | 49 | 1.00 | |
ALAN KERR | 50 | 1.00 | |
RANDY CARLYLE | 51 | 1.00 | |
IIRO JARVI | 52 | 1.00 | |
DON BARBER | 53 | 1.00 | |
CAREY WILSON | 54 | 1.00 | |
JOEY KOCUR | 55 | 1.00 | |
STEVE LARMER | 56 | 1.00 | |
PAUL CAVALLINI | 57 | 1.00 | |
SHAYNE CORSON | 58 | 1.00 | |
CANUCKS TEAM | 59 | 1.00 | |
SERGEI MAKAROV | 60 | 1.00 | |
KJELL SAMUELSSON | 61 | 1.00 | |
TONY GRANATO | 62 | 1.00 | |
TOM FERGUS | 63 | 1.00 | |
MARTIN GELINAS | 64 | 1.00 | |
TOM BARRASSO | 65 | 1.00 | |
PIERRE TURGEON | 66 | 1.00 | |
RANDY CUNNEYWORTH | 67 | 1.00 | |
MICHAL PIVONKA | 68 | 1.00 | |
CAM NEELY | 69 | 1.00 | |
BRIAN BELLOWS | 70 | 1.00 | |
PAT ELYNUIK | 71 | 1.00 | |
DOUG CROSSMAN | 72 | 1.00 | |
SYLVAIN TURGEON | 73 | 1.00 | |
SHAWN BURR | 74 | 1.00 | |
JOHN VANBIESBROUCK | 75 | 1.00 | |
STEVE BOZEK | 76 | 1.00 | |
BRETT HULL | 77 | 1.00 | |
ZARLEY ZALAPSKI | 78 | 1.00 | |
WENDEL CLARK | 79 | 1.00 | |
FLYERS TEAM/KJELL SAMUELSSON/WENDELL YOUNG | 80 | 1.00 | |
KELLY MILLER | 81 | 1.00 | |
MARK PEDERSON | 82 | 1.00 | |
ADAM CREIGHTON | 83 | 1.00 | |
SCOTT YOUNG | 84 | 1.00 | |
PETR KLIMA | 85 | 1.00 | |
STEVE DUCHESNE | 86 | 1.00 | |
JOE NIEUWENDYK | 87 | 1.00 | |
ANDY BRICKLEY | 88 | 1.00 | |
PHIL HOUSLEY | 89 | 1.00 | |
NEAL BROTEN | 90 | 1.00 | |
AL IAFRATE | 91 | 1.00 | |
STEVE THOMAS | 92 | 1.00 | |
GUY CARBONNEAU | 93 | 1.00 | |
STEVE CHIASSON | 94 | 1.00 | |
MIKE TOMLAK | 95 | 1.00 | |
ROGER JOHANSSON | 96 | 1.00 | |
RANDY WOOD | 97 | 1.00 | |
JIM JOHNSON | 98 | 1.00 | |
BOB SWEENEY | 99 | 1.00 | |
DINO CICCARELLI | 100 | 1.00 | |
RANGERS TEAM/JAMES PATRICK | 101 | 1.00 | |
MIKE RAMSEY | 102 | 1.00 | |
KELLY HRUDEY | 103 | 1.00 | |
DAVE ELLETT | 104 | 1.00 | |
BOB BROOKE | 105 | 1.00 | |
GREG ADAMS | 106 | 1.00 | |
JOE CIRELLA | 107 | 1.00 | |
JARI KURRI | 108 | 1.00 | |
PETE PEETERS | 109 | 1.00 | |
PAUL MACLEAN | 110 | 1.00 | |
DOUG WILSON | 111 | 1.00 | |
PAT VERBEEK | 112 | 1.00 | |
BOB BEERS | 113 | 1.00 | |
MIKE O'CONNELL | 114 | 1.00 | |
BRIAN BRADLEY | 115 | 1.00 | |
PAUL COFFEY | 116 | 1.00 | |
DOUG BROWN | 117 | 1.00 | |
AARON BROTEN | 118 | 1.00 | |
BOB ESSENSA | 119 | 1.00 | |
WAYNE GRETZKY | 120 | 1.00 | |
VINCENT DAMPHOUSSE | 121 | 1.00 | |
NORDIQUES TEAM/PAUL GILLIS | 122 | 1.00 | |
MIKE FOLIGNO | 123 | 1.00 | |
RUSS COURTNALL | 124 | 1.00 | |
RICK MEAGHER | 125 | 1.00 | |
CRAIG FISHER | 126 | 1.00 | |
AL MACINNIS | 127 | 1.00 | |
DEREK KING | 128 | 1.00 | |
DALE HUNTER | 129 | 1.00 | |
MARK MESSIER | 130 | 1.00 | |
JAMES PATRICK | 131 | 1.00 | |
CHECKLIST 1-132 | 132 | 1.00 | |
RED WINGS TEAM/STEVE YZERMAN | 133 | 1.00 | |
BARRY PEDERSON | 134 | 1.00 | |
GARY LEEMAN | 135 | 1.00 | |
DOUG GILMOUR | 136 | 1.00 | |
MIKE MCPHEE | 137 | 1.00 | |
BOB MURRAY | 138 | 1.00 | |
BOB CARPENTER | 139 | 1.00 | |
SEAN BURKE | 140 | 1.00 | |
DALE HAWERCHUK | 141 | 1.00 | |
GUY LAFLEUR | 142 | 1.00 | |
LINDY RUFF | 143 | 1.00 | |
WHALERS TEAM/BRAD SHAW | 144 | 1.00 | |
GLENN ANDERSON | 145 | 1.00 | |
DAVE CHYZOWSKI | 146 | 1.00 | |
KEVIN HATCHER | 147 | 1.00 | |
RICK VAIVE | 148 | 1.00 | |
ADAM OATES | 149 | 1.00 | |
GARTH BUTCHER | 150 | 1.00 | |
BASIL MCRAE | 151 | 1.00 | |
ILKKA SINISALO | 152 | 1.00 | |
STEVE KASPER | 153 | 1.00 | |
GREG PASLAWSKI | 154 | 1.00 | |
BRAD MARSH | 155 | 1.00 | |
ESA TIKKANEN | 156 | 1.00 | |
TONY TANTI | 157 | 1.00 | |
MARIO MAROIS | 158 | 1.00 | |
SYLVAIN LEFEBVRE | 159 | 1.00 | |
TROY MURRAY | 160 | 1.00 | |
GARY ROBERTS | 161 | 1.00 | |
RANDY LADOUCEUR | 162 | 1.00 | |
JOHN CHABOT | 163 | 1.00 | |
CALLE JOHANSSON | 164 | 1.00 | |
BRUINS TEAM/RAY BOURQUE | 165 | 1.00 | |
JEFF NORTON | 166 | 1.00 | |
MIKE KRUSHELNYSKI | 167 | 1.00 | |
DAVE GAGNER | 168 | 1.00 | |
DAVE ANDREYCHUK | 169 | 1.00 | |
DAVE CAPUANO | 170 | 1.00 | |
CURTIS JOSEPH | 171 | 1.00 | |
BRUCE DRIVER | 172 | 1.00 | |
SCOTT MELLANBY | 173 | 1.00 | |
JOHN OGRODNICK | 174 | 1.00 | |
MARIO LEMIEUX | 175 | 1.00 | |
MARC FORTIER | 176 | 1.00 | |
VINCENT RIENDEAU | 177 | 1.00 | |
MARK JOHNSON | 178 | 1.00 | |
DIRK GRAHAM | 179 | 1.00 | |
JETS TEAM | 180 | 1.00 | |
ROBB STAUBER | 181 | 1.00 | |
CHRISTIAN RUUTTU | 182 | 1.00 | |
DAVE TIPPETT | 183 | 1.00 | |
PAT LAFONTAINE | 184 | 1.00 | |
MARK HOWE | 185 | 1.00 | |
STEPHANE RICHER | 186 | 1.00 | |
JAN ERIXON | 187 | 1.00 | |
NEIL SHEEHY | 188 | 1.00 | |
CRAIG MACTAVISH | 189 | 1.00 | |
RANDY BURRIDGE | 190 | 1.00 | |
BERNIE FEDERKO | 191 | 1.00 | |
SHAWN CHAMBERS | 192 | 1.00 | |
MARK MESSIER AS1 | 193 | 1.00 | |
LUC ROBITAILLE AS1 | 194 | 1.00 | |
BRETT HULL AS1 | 195 | 1.00 | |
RAY BOURQUE AS1 | 196 | 1.00 | |
AL MACINNIS AS1 | 197 | 1.00 | |
PATRICK ROY AS1 | 198 | 1.00 | |
WAYNE GRETZKY AS2 | 199 | 1.00 | |
BRIAN BELLOWS AS2 | 200 | 1.00 | |
CAM NEELY AS2 | 201 | 1.00 | |
PAUL COFFEY AS2 | 202 | 1.00 | |
DOUG WILSON AS2 | 203 | 1.00 | |
DAREN PUPPA AS2 | 204 | 1.00 | |
GARY SUTER | 205 | 1.00 | |
ED OLCZYK | 206 | 1.00 | |
DOUG LIDSTER | 207 | 1.00 | |
JOHN CULLEN | 208 | 1.00 | |
LUC ROBITAILLE | 209 | 1.00 | |
TIM KERR | 210 | 1.00 | |
SCOTT STEVENS | 211 | 1.00 | |
CRAIG JANNEY | 212 | 1.00 | |
KEVIN DINEEN | 213 | 1.00 | |
JIM WAITE | 214 | 1.00 | |
BENOIT HOGUE | 215 | 1.00 | |
CURTIS LESCHYSHYN | 216 | 1.00 | |
BRAD LAUER | 217 | 1.00 | |
JOE MULLEN | 218 | 1.00 | |
PATRICK ROY | 219 | 1.00 | |
BLUES TEAM/JEFF BROWN | 220 | 1.00 | |
BRIAN LEETCH | 221 | 1.00 | |
STEVE YZERMAN | 222 | 1.00 | |
STEPH BEAUREGARD | 223 | 1.00 | |
JOHN MACLEAN | 224 | 1.00 | |
TREVOR LINDEN | 225 | 1.00 | |
BILL RANFORD | 226 | 1.00 | |
MARK OSBORNE | 227 | 1.00 | |
CURT GILES | 228 | 1.00 | |
MIKKO MAKELA | 229 | 1.00 | |
BOB ERREY | 230 | 1.00 | |
JIMMY CARSON | 231 | 1.00 | |
KAY WHITMORE | 232 | 1.00 | |
GARY NYLUND | 233 | 1.00 | |
JIRI HRDINA | 234 | 1.00 | |
STEPHEN LEACH | 235 | 1.00 | |
GREG HAWGOOD | 236 | 1.00 | |
JOCELYN LEMIEUX | 237 | 1.00 | |
DAREN PUPPA | 238 | 1.00 | |
KELLY KISIO | 239 | 1.00 | |
CRAIG SIMPSON | 240 | 1.00 | |
MAPLE LEAFS TEAM/VINCENT DAMPHOUSSE | 241 | 1.00 | |
FREDRIK OLAUSSON | 242 | 1.00 | |
RON HEXTALL | 243 | 1.00 | |
SERGIO MOMESSO | 244 | 1.00 | |
KIRK MULLER | 245 | 1.00 | |
PETR SVOBODA | 246 | 1.00 | |
DANIEL BERTHIAUME | 247 | 1.00 | |
ANDREW MCBAIN | 248 | 1.00 | |
JEFF JACKSON | 249 | 1.00 | |
RANDY GILHEN | 250 | 1.00 | |
OILERS TEAM/ADAM GRAVES | 251 | 1.00 | |
RICK BENNETT | 252 | 1.00 | |
DON BEAUPRE | 253 | 1.00 | |
PELLE EKLUND | 254 | 1.00 | |
GREG GILBERT | 255 | 1.00 | |
GORDIE ROBERTS | 256 | 1.00 | |
KIRK MCLEAN | 257 | 1.00 | |
BRENT SUTTER | 258 | 1.00 | |
BRENDAN SHANAHAN | 259 | 1.00 | |
TODD KRYGIER | 260 | 1.00 | |
LARRY ROBINSON | 261 | 1.00 | |
SABRES TEAM/PHIL HOUSLEY | 262 | 1.00 | |
DAVE CHRISTIAN | 263 | 1.00 | |
CHECKLIST 133-264 | 264 | 1.00 | |
JAMIE MACOUN | 265 | 1.00 | |
GLEN HANLON | 266 | 1.00 | |
DANIEL MAROIS | 267 | 1.00 | |
DOUG SMAIL | 268 | 1.00 | |
JON CASEY | 269 | 1.00 | |
BRIAN SKRUDLAND | 270 | 1.00 | |
MICHEL PETIT | 271 | 1.00 | |
DAN QUINN | 272 | 1.00 | |
GEOFF COURTNALL | 273 | 1.00 | |
MIKE BULLARD | 274 | 1.00 | |
RANDY GREGG | 275 | 1.00 | |
KEITH BROWN | 276 | 1.00 | |
TROY MALLETTE | 277 | 1.00 | |
STEVE TUTTLE | 278 | 1.00 | |
BRAD SHAW | 279 | 1.00 | |
MARK RECCHI | 280 | 1.00 | |
JOHN TONELLI | 281 | 1.00 | |
DOUG BODGER | 282 | 1.00 | |
THOMAS STEEN | 283 | 1.00 | |
DEVILS TEAM/CHRIS TERRERI | 284 | 1.00 | |
LEE NORWOOD | 285 | 1.00 | |
BRIAN MACLELLAN | 286 | 1.00 | |
BOBBY SMITH | 287 | 1.00 | |
ROB CIMETTA | 288 | 1.00 | |
ROB ZETTLER | 289 | 1.00 | |
DAVID REID | 290 | 1.00 | |
BRYAN TROTTIER | 291 | 1.00 | |
BRIAN MULLEN | 292 | 1.00 | |
PAUL REINHART | 293 | 1.00 | |
ANDY MOOG | 294 | 1.00 | |
JEFF BROWN | 295 | 1.00 | |
RYAN WALTER | 296 | 1.00 | |
TRENT YAWNEY | 297 | 1.00 | |
JOHN DRUCE | 298 | 1.00 | |
DAVE MCLLWAIN | 299 | 1.00 | |
DAVID VOLEK | 300 | 1.00 | |
TOMAS SANDSTROM | 301 | 1.00 | |
GORD MURPHY | 302 | 1.00 | |
LOU FRANCESCHETTI | 303 | 1.00 | |
DANA MURZYN | 304 | 1.00 | |
NORTH STARS TEAM/JON CASEY | 305 | 1.00 | |
PATRIK SUNDSTROM | 306 | 1.00 | |
KEVIN LOWE | 307 | 1.00 | |
DAVE BARR | 308 | 1.00 | |
WENDELL YOUNG | 309 | 1.00 | |
DARRIN SHANNON | 310 | 1.00 | |
RON FRANCIS | 311 | 1.00 | |
STEPHANE FISET | 312 | 1.00 | |
PAUL FENTON | 313 | 1.00 | |
DAVE TAYLOR | 314 | 1.00 | |
ISLANDERS TEAM/PAT LAFONTAINE | 315 | 1.00 | |
PETRI SKRIKO | 316 | 1.00 | |
ROB RAMAGE | 317 | 1.00 | |
MURRAY CRAVEN | 318 | 1.00 | |
GAETAN DUCHESNE | 319 | 1.00 | |
BRAD MCCRIMMON | 320 | 1.00 | |
GRANT FUHR | 321 | 1.00 | |
GERARD GALLANT | 322 | 1.00 | |
TOMMY ALBELIN | 323 | 1.00 | |
SCOTT ARNIEL | 324 | 1.00 | |
MIKE KEANE | 325 | 1.00 | |
PENGUINS TEAM/RANDY GILHEN | 326 | 1.00 | |
MIKE RIDLEY | 327 | 1.00 | |
DAVE BABYCH | 328 | 1.00 | |
MICHEL GOULET | 329 | 1.00 | |
MIKE RICHTER | 330 | 1.00 | |
GARRY GALLEY | 331 | 1.00 | |
ROD BRIND'AMOUR | 332 | 1.00 | |
TONY MCKEGNEY | 333 | 1.00 | |
PETER STASTNY | 334 | 1.00 | |
GREG MILLEN | 335 | 1.00 | |
RAY FERRARO | 336 | 1.00 | |
MILOSLAV HORAVA | 337 | 1.00 | |
PAUL MACDERMID | 338 | 1.00 | |
CRAIG COXE | 339 | 1.00 | |
DAVE SNUGGERUD | 340 | 1.00 | |
MIKE LALOR | 341 | 1.00 | |
MARC HABSCHEID | 342 | 1.00 | |
REJEAN LEMELIN | 343 | 1.00 | |
CHARLIE HUDDY | 344 | 1.00 | |
KEN LINSEMAN | 345 | 1.00 | |
CANADIENS TEAM/SYLVAIN LEFEBVRE | 346 | 1.00 | |
TROY LONEY | 347 | 1.00 | |
MIKE MODANO | 348 | 1.00 | |
JEFF REESE | 349 | 1.00 | |
PAT FLATLEY | 350 | 1.00 | |
MIKE VERNON | 351 | 1.00 | |
TODD ELIK | 352 | 1.00 | |
ROD LANGWAY | 353 | 1.00 | |
MOE MANTHA | 354 | 1.00 | |
KEITH ACTON | 355 | 1.00 | |
SCOTT PEARSON | 356 | 1.00 | |
PERRY BEREZAN | 357 | 1.00 | |
ALEXEI KASATONOV | 358 | 1.00 | |
IGOR LARIONOV | 359 | 1.00 | |
KEVIN STEVENS | 360 | 1.00 | |
YVES RACINE | 361 | 1.00 | |
DAVE POULIN | 362 | 1.00 | |
BLACKHAWKS TEAM/DAVE MANSON/DOUG WILSON | 363 | 1.00 | |
YVON CORRIVEAU | 364 | 1.00 | |
BRIAN BENNING | 365 | 1.00 | |
HUBIE MCDONOUGH | 366 | 1.00 | |
RON TUGNUTT | 367 | 1.00 | |
STEVE SMITH | 368 | 1.00 | |
JOEL OTTO | 369 | 1.00 | |
DAVE LOWRY | 370 | 1.00 | |
CLINT MALARCHUK | 371 | 1.00 | |
MATHIEU SCHNEIDER | 372 | 1.00 | |
MIKE GARTNER | 373 | 1.00 | |
JOHN TUCKER | 374 | 1.00 | |
CHRIS TERRERI | 375 | 1.00 | |
DEAN EVASON | 376 | 1.00 | |
JAMIE LEACH | 377 | 1.00 | |
JACQUES CLOUTIER | 378 | 1.00 | |
GLEN WESLEY | 379 | 1.00 | |
VLADIMIR KRUTOV | 380 | 1.00 | |
TERRY CARKNER | 381 | 1.00 | |
JOHN MCINTYRE | 382 | 1.00 | |
VILLE SIREN | 383 | 1.00 | |
JOE SAKIC | 384 | 1.00 | |
TEPPO NUMMINEN | 385 | 1.00 | |
THEO FLEURY FTC | 386 | 1.00 | |
GLEN FEATHERSTONE | 387 | 1.00 | |
STEPHAN LEBEAU | 388 | 1.00 | |
KEVIN MCCLELLAND | 389 | 1.00 | |
UWE KRUPP | 390 | 1.00 | |
MARK JANSSENS | 391 | 1.00 | |
MARTY MCSORLEY | 392 | 1.00 | |
VLADIMIR RUZICKA | 393 | 1.00 | |
CAPITALS TEAM/KIRK MULLER/SCOTT STEVENS | 394 | 1.00 | |
MARK FITZPATRICK | 395 | 1.00 | |
CHECKLIST 265-396 | 396 | 1.00 |
Divisor: 396.00