1972-73 O-Pee-Chee - Basic Set Checklist
Issue | Card # | Weight | |
---|---|---|---|
JOHNNY BUCYK | 1 | 3.00 | |
RENE ROBERT | 2 | 1.50 | |
GARY CROTEAU | 3 | 1.00 | |
PAT STAPLETON | 4 | 1.00 | |
RON HARRIS | 5 | 1.00 | |
CHECKLIST 1 | 6 | 5.00 | |
PLAYOFF GAME 1 | 7 | 1.25 | |
MARCEL DIONNE | 8 | 4.00 | |
BOB BERRY | 9 | 1.00 | |
LOU NANNE | 10 | 1.00 | |
MARC TARDIF | 11 | 1.00 | |
JEAN RATELLE | 12 | 1.50 | |
CRAIG CAMERON | 13 | 1.00 | |
BOBBY CLARKE | 14 | 4.50 | |
JIM RUTHERFORD | 15 | 2.00 | |
ANDRE DUPONT | 16 | 1.50 | |
MIKE PELYK | 17 | 1.00 | |
DUNC WILSON | 18 | 1.00 | |
CHECKLIST 2 | 19 | 5.00 | |
PLAYOFF GAME 2 | 20 | 1.25 | |
DALLAS SMITH | 21 | 1.00 | |
GERRY MEEHAN | 22 | 1.00 | |
RICK SMITH | 23 | 1.00 | |
PIT MARTIN | 24 | 1.00 | |
KEITH MCCREARY | 25 | 1.00 | |
ALEX DELVECCHIO | 26 | 1.50 | |
GILLES MAROTTE | 27 | 1.00 | |
GUMP WORSLEY | 28 | 1.50 | |
YVAN COURNOYER | 29 | 1.50 | |
PLAYOFF GAME 3\ | 30 | 1.25 | |
VIC HADFIELD | 31 | 1.00 | |
TOM MILLER | 32 | 1.00 | |
ED VAN IMPE | 33 | 1.00 | |
GREG POLIS | 34 | 1.00 | |
BARCLAY PLAGER | 35 | 1.00 | |
RON ELLIS | 36 | 1.00 | |
JOCELYN GUEVREMONT | 37 | 1.00 | |
PLAYOFF GAME 4 | 38 | 1.25 | |
CAROL VADNAIS | 39 | 1.00 | |
STEVE ATKINSON | 40 | 1.00 | |
IVAN BOLDIREV | 41 | 1.50 | |
JIM PAPPIN | 42 | 1.00 | |
PHIL MYRE | 43 | 2.00 | |
YVAN COURNOYER IA | 44 | 1.25 | |
NICK LIBETT | 45 | 1.00 | |
JUHA WIDING | 46 | 1.00 | |
JUDE DROUIN | 47 | 1.00 | |
JEAN RATELLE IA | 48 | 1.50 | |
KEN HODGE | 49 | 1.00 | |
ROGER CROZIER | 50 | 1.00 | |
REGGIE LEACH | 51 | 1.25 | |
DENNIS HULL | 52 | 1.00 | |
LARRY HALE | 53 | 1.00 | |
PLAYOFF GAME 5 | 54 | 1.25 | |
TIM ECCLESTONE | 55 | 1.00 | |
BUTCH GORING | 56 | 1.00 | |
DANNY GRANT | 57 | 1.00 | |
BOBBY ORR IA | 58 | 5.50 | |
GUY LAFLEUR | 59 | 7.50 | |
JIM NEILSON | 60 | 1.00 | |
BRIAN SPENCER | 61 | 1.00 | |
JOE WATSON | 62 | 1.00 | |
PLAYOFF GAME 6 | 63 | 1.25 | |
JEAN PRONOVOST | 64 | 1.00 | |
FRANK ST.MARSEILLE | 65 | 1.00 | |
BOB BAUN | 66 | 1.00 | |
PAUL POPIEL | 67 | 1.00 | |
WAYNE CASHMAN | 68 | 1.25 | |
TRACY PRATT | 69 | 1.00 | |
STAN GILBERTSON | 70 | 1.00 | |
KEITH MAGNUSON | 71 | 1.25 | |
ERNIE HICKE | 72 | 1.00 | |
GARY DOAK | 73 | 1.00 | |
MIKE CORRIGAN | 74 | 1.00 | |
DOUG MOHNS | 75 | 1.00 | |
PHIL ESPOSITO IA | 76 | 2.00 | |
JACQUES LEMAIRE | 77 | 1.50 | |
PETE STEMKOWSKI | 78 | 1.00 | |
BILL MIKKELSON | 79 | 1.00 | |
RICK FOLEY | 80 | 1.00 | |
RON SCHOCK | 81 | 1.00 | |
PHIL ROBERTO | 82 | 1.00 | |
JIM MCKENNY | 83 | 1.00 | |
WAYNE MAKI | 84 | 1.00 | |
BRAD PARK IA | 85 | 1.50 | |
GUY LAPOINTE | 86 | 1.25 | |
BILL FAIRBAIRN | 87 | 1.00 | |
TERRY CRISP | 88 | 1.00 | |
DOUG FAVELL | 89 | 1.25 | |
BRYAN WATSON | 90 | 1.00 | |
GARY SABOURIN | 91 | 1.00 | |
JACQUES PLANTE | 92 | 2.75 | |
ANDRE BOUDRIAS | 93 | 1.00 | |
MIKE WALTON | 94 | 1.00 | |
DON LUCE | 95 | 1.00 | |
JOEY JOHNSTON | 96 | 1.00 | |
DOUG JARRETT | 97 | 1.00 | |
BILL MACMILLAN | 98 | 1.00 | |
MICKEY REDMOND | 99 | 1.00 | |
ROGATIEN VACHON | 100 | 1.50 | |
BARRY GIBBS | 101 | 1.00 | |
FRANK MAHOVLICH | 102 | 1.25 | |
BRUCE MACGREGOR | 103 | 1.00 | |
ED WESTFALL | 104 | 1.00 | |
RICK MACLEISH | 105 | 1.50 | |
NICK HARBARUK | 106 | 1.00 | |
JACK EGERS | 107 | 1.00 | |
DAVE KEON | 108 | 1.50 | |
BARRY WILKINS | 109 | 1.00 | |
WALT TKACZUK | 110 | 1.00 | |
PHIL ESPOSITO | 111 | 2.50 | |
GILLES MELOCHE | 112 | 2.00 | |
GARY EDWARDS | 113 | 1.00 | |
BRAD PARK | 114 | 2.00 | |
SYL APPS | 115 | 1.25 | |
JIM LORENTZ | 116 | 1.00 | |
GARY SMITH | 117 | 1.00 | |
TED HARRIS | 118 | 1.00 | |
GERRY DESJARDINS | 119 | 1.00 | |
GARRY UNGER | 120 | 1.00 | |
DALE TALLON | 121 | 1.00 | |
BILL PLAGER | 122 | 1.00 | |
RED BERENSON | 123 | 1.00 | |
PETER MAHOVLICH | 124 | 1.25 | |
SIMON NOLET | 125 | 1.00 | |
PAUL HENDERSON | 126 | 1.00 | |
HART TROPHY WINNERS | 127 | 1.00 | |
FRANK MAHOVLICH IA | 128 | 1.00 | |
BOBBY ORR | 129 | 10.00 | |
BERT MARSHALL | 130 | 1.00 | |
RALPH BACKSTROM | 131 | 1.00 | |
GILLES VILLEMURE | 132 | 1.00 | |
DAVE BURROWS | 133 | 1.00 | |
CALDER TROPHY WINNERS | 134 | 1.00 | |
DALLAS SMITH IA | 135 | 1.00 | |
GILBERT PERREAULT | 136 | 2.00 | |
TONY ESPOSITO | 137 | 2.50 | |
CESARE MANIAGO | 138 | 1.25 | |
GERRY HART | 139 | 1.00 | |
JACQUES CARON | 140 | 1.00 | |
ORLAND KURTENBACH | 141 | 1.00 | |
NORRIS TROPHY WINNERS | 142 | 1.00 | |
LEW MORRISON | 143 | 1.00 | |
ARNIE BROWN | 144 | 1.00 | |
KEN DRYDEN | 145 | 8.00 | |
GARY DORNHOEFER | 146 | 1.00 | |
NORM ULLMAN | 147 | 1.50 | |
ART ROSS TROPHY WINNERS | 148 | 1.00 | |
ORLAND KURTENBACH IA | 149 | 1.00 | |
FRED STANFIELD | 150 | 1.00 | |
DICK REDMOND | 151 | 1.00 | |
SERGE BERNIER | 152 | 1.00 | |
ROD GILBERT | 153 | 1.50 | |
DUANE RUPP | 154 | 1.00 | |
VEZINA TROPHY WINNERS | 155 | 1.00 | |
STAN MIKITA IA | 156 | 1.50 | |
RICHARD MARTIN | 157 | 1.50 | |
BILL WHITE | 158 | 1.00 | |
BILL GOLDSWORTHY | 159 | 1.00 | |
JACK LYNCH | 160 | 1.00 | |
BOB PLAGER | 161 | 1.00 | |
DAVE BALON | 162 | 1.00 | |
NOEL PRICE | 163 | 1.00 | |
GARY BERGMAN | 164 | 1.00 | |
PIERRE BOUCHARD | 165 | 1.00 | |
ROSS LONSBERRY | 166 | 1.00 | |
DENIS DUPERE | 167 | 1.00 | |
BYNG TROPHY WINNERS | 168 | 1.00 | |
KEN HODGE | 169 | 1.00 | |
DON AWREY | 170 | 1.00 | |
MARSHALL JOHNSTON | 171 | 1.00 | |
TERRY HARPER | 172 | 1.00 | |
ED GIACOMIN | 173 | 1.50 | |
BRYAN HEXTALL | 174 | 1.00 | |
CONN SMYTHE TROPHY WINNERS | 175 | 1.00 | |
LARRY HILLMAN | 176 | 1.00 | |
STAN MIKITA | 177 | 2.00 | |
CHARLIE BURNS | 178 | 1.00 | |
BRIAN MARCHINKO | 179 | 1.00 | |
NOEL PICARD | 180 | 1.00 | |
BOBBY SCHMAUTZ | 181 | 1.00 | |
RICHARD MARTIN IA | 182 | 1.25 | |
PAT QUINN | 183 | 1.00 | |
DENIS DEJORDY | 184 | 1.00 | |
SERGE SAVARD | 185 | 1.50 | |
EDDIE SHACK IA | 186 | 1.50 | |
BILL FLETT | 187 | 1.00 | |
DARRYL SITTLER | 188 | 2.50 | |
GUMP WORSLEY IA | 189 | 1.50 | |
CHECKLIST 2 | 190 | 6.50 | |
GARNET BAILEY | 191 | 1.00 | |
WALT MCKECHNIE | 192 | 1.00 | |
HARRY HOWELL | 193 | 1.25 | |
ROD SEILING | 194 | 1.00 | |
DARRYL EDESTRAND | 195 | 1.00 | |
TONY ESPOSITO IA | 196 | 2.00 | |
TIM HORTON | 197 | 2.00 | |
CHICO MAKI | 198 | 1.00 | |
JEAN-PAUL PARISE | 199 | 1.00 | |
GERMAINE GAGNON | 200 | 1.00 | |
DANNY O'SHEA | 201 | 1.00 | |
RICHARD LEMIEUX | 202 | 2.00 | |
DAN BOUCHARD | 203 | 1.50 | |
LEON ROCHEFORT | 204 | 1.00 | |
JACQUES LAPERRIERE | 205 | 1.00 | |
BARRY ASHBEE | 206 | 1.00 | |
GARRY MONAHAN | 207 | 1.00 | |
DAVE KEON IA | 209 | 1.25 | |
REJEAN HOULE | 210 | 1.00 | |
DAVE HUDSON | 211 | 1.00 | |
TED IRVINE | 212 | 1.00 | |
DON SALESKI | 213 | 1.50 | |
LOWELL MACDONALD | 214 | 1.00 | |
MIKE MURPHY | 215 | 1.00 | |
BRIAN GLENNIE | 216 | 1.00 | |
BOBBY LALONDE | 217 | 1.00 | |
BOB LEITER | 218 | 1.00 | |
DON MARCOTTE | 219 | 1.00 | |
JIM SCHOENFELD | 220 | 2.00 | |
CRAIG PATRICK | 221 | 1.00 | |
CLIFF KOROLL | 222 | 1.00 | |
GUY CHARRON | 223 | 1.00 | |
JIM PETERS | 224 | 1.00 | |
DENNIS HEXTALL | 225 | 1.00 | |
TONY ESPOSITO AS1 | 226 | 2.00 | |
ORR/PARK AS1 | 227 | 7.50 | |
BOBBY HULL AS1 | 228 | 3.25 | |
ROD GILBERT AS1 | 229 | 1.50 | |
PHIL ESPOSITO AS1 | 230 | 2.00 | |
CLAUDE LAROSE | 231 | 1.00 | |
JIM MAIR | 232 | 1.00 | |
BOBBY ROUSSEAU | 233 | 1.00 | |
BRENT HUGHES | 234 | 1.00 | |
AL MCDONOUGH | 235 | 1.00 | |
CHRIS EVANS | 236 | 1.00 | |
PIERRE JARRY | 237 | 1.00 | |
DON TANNAHILL | 238 | 1.00 | |
REY COMEAU | 239 | 1.00 | |
GREGG SHEPPARD | 240 | 1.00 | |
DAVE DRYDEN | 241 | 1.00 | |
TED MCANEELEY | 242 | 1.00 | |
LOU ANGOTTI | 243 | 1.00 | |
LEN FONTAINE | 244 | 1.00 | |
BILL LESUK | 245 | 1.00 | |
FRED HARVEY | 246 | 1.00 | |
KEN DRYDEN AS2 | 247 | 4.00 | |
BILL WHITE AS2 | 248 | 1.00 | |
PAT STAPLETON AS2 | 249 | 1.00 | |
RATELLE/COUR/HADFIELD AS2 | 250 | 1.50 | |
HENRI RICHARD | 251 | 2.00 | |
BRYAN LEFLEY | 252 | 1.00 | |
STANLEY CUP TROPHY | 253 | 2.50 | |
STEVE VICKERS | 254 | 2.00 | |
WAYNE HILLMAN | 255 | 1.00 | |
KEN SCHINKEL | 256 | 1.00 | |
KEVIN O'SHEA | 257 | 1.00 | |
RON LOW | 258 | 2.50 | |
DON LEVER | 259 | 1.00 | |
RANDY MANERY | 260 | 1.00 | |
ED JOHNSTON | 261 | 1.00 | |
CRAIG RAMSAY | 262 | 1.50 | |
PETE LAFRAMBOISE | 263 | 1.00 | |
DAN MALONEY | 264 | 1.00 | |
BILL COLLINS | 265 | 1.00 | |
PAUL CURTIS | 266 | 1.00 | |
BOB NEVIN | 267 | 1.00 | |
PENALTY MIN. LEADERS | 268 | 1.00 | |
JIM ROBERTS | 269 | 1.00 | |
BRIAN LAVENDER | 270 | 1.00 | |
DALE ROLFE | 271 | 1.00 | |
GOALS LEADERS | 272 | 2.50 | |
MICHEL BELHUMEUR | 273 | 2.00 | |
EDDIE SHACK | 274 | 2.00 | |
WAYNE STEPHENSON RC | 275 | 2.00 | |
STANLEY CUP WINNER BRUINS TEAM | 276 | 2.00 | |
RICK KEHOE | 277 | 1.00 | |
GERRY O'FLAHERTY | 278 | 1.00 | |
JACQUES RICHARD | 279 | 1.00 | |
SCORING LEADERS | 280 | 3.25 | |
NICK BEVERLEY | 281 | 1.50 | |
LARRY CARRIERE | 282 | 1.00 | |
ASSISTS LEADERS | 283 | 3.25 | |
RICK SMITH IA | 284 | 1.00 | |
JERRY KORAB | 285 | 1.00 | |
GOALS AGAINST AVERAGE LEADERS | 286 | 2.50 | |
RON STACKHOUSE | 287 | 1.00 | |
BARRY LONG | 288 | 1.00 | |
DEAN PRENTICE | 289 | 1.00 | |
NORM BEAUDIN | 290 | 1.00 | |
MIKE AMODEO | 291 | 1.00 | |
JIM HARRISON | 292 | 2.00 | |
J.C. TREMBLAY | 293 | 2.00 | |
MURRAY HALL | 294 | 2.00 | |
BART CRASHLEY | 295 | 2.00 | |
WAYNE CONNELLY | 296 | 2.00 | |
BOBBY SHEEHAN | 297 | 2.00 | |
RON ANDERSON | 298 | 2.00 | |
CHRIS BORDELEAU | 299 | 2.00 | |
LES BINKLEY | 300 | 2.50 | |
RON WALTERS | 301 | 2.00 | |
JEAN-GUY GENDRON | 302 | 2.00 | |
GORD LABOSSIERE | 303 | 2.00 | |
GERRY ODROWSKI | 304 | 2.00 | |
MIKE MCMAHON | 305 | 2.00 | |
GARY KURT | 306 | 2.00 | |
LARRY CAHAN | 307 | 2.00 | |
WALLY BOYER | 308 | 2.00 | |
BOB CHARLEBOIS | 309 | 2.00 | |
BOB FALKENBERG | 310 | 2.00 | |
JEAN PAYETTE | 311 | 2.00 | |
TED TAYLOR | 312 | 2.00 | |
JOE SZURA | 313 | 2.00 | |
GEORGE MORRISON | 314 | 2.00 | |
WAYNE RIVERS | 315 | 2.00 | |
REG FLEMING | 316 | 2.00 | |
LARRY HORNUNG | 317 | 2.00 | |
RON CLIMIE | 318 | 2.00 | |
VAL FONTEYNE | 319 | 2.00 | |
MICHEL ARCHAMBAULT | 320 | 2.00 | |
AB MCDONALD | 321 | 2.00 | |
BOB LEDUC | 322 | 2.00 | |
BOB WALL | 323 | 2.00 | |
ALAIN CARON | 324 | 2.00 | |
BOB WOYTOWICH | 325 | 2.00 | |
GUY TROTTIER | 326 | 2.00 | |
BILL HICKE | 327 | 2.00 | |
GUY DUFOUR | 328 | 2.00 | |
WAYNE RUTLEDGE | 329 | 2.00 | |
GARY VENERUZZO | 330 | 2.00 | |
FRED SPECK | 331 | 2.00 | |
RON WARD | 332 | 2.00 | |
ROSAIRE PAIEMENT | 333 | 2.00 | |
CHECKLIST 3 | 334 | 8.00 | |
MICHEL PARIZEAU | 335 | 2.00 | |
BOBBY HULL | 336 | 7.50 | |
WAYNE CARLETON | 337 | 2.00 | |
JOHN MCKENZIE | 338 | 2.00 | |
JIM DOREY | 339 | 2.00 | |
GERRY CHEEVERS | 340 | 4.00 | |
GERRY PINDER | 341 | 4.00 |
Divisor: 520.75