Dallas Cowboys Ring of Honor Set Checklist

Issue Card # Weight
1951 BOWMAN TOM LANDRY 20 1.00
1961 FLEER DON MEREDITH 41 1.00
1962 TOPPS DON PERKINS 41 1.00
1963 TOPPS BOB LILLY 82 1.00
1965 PHILADELPHIA MEL RENFRO 53 1.00
1966 PHILADELPHIA BOB HAYES 58 1.00
1966 PHILADELPHIA CHUCK HOWLEY 59 1.00
1967 PHILADELPHIA LEE ROY JORDAN 54 1.00
1972 TOPPS ROGER STAUBACH 200 1.00
1972 TOPPS RAYFIELD WRIGHT 316 1.00
1975 TOPPS DREW PEARSON 65 1.00
1975 TOPPS CLIFF HARRIS 490 1.00
1976 TOPPS RANDY WHITE 158 1.00
1978 TOPPS TONY DORSETT 315 1.00
1987 TOPPS CHARLES HALEY 125 1.00
1989 PRO SET JIMMY JOHNSON 98 1.00
1989 SCORE MICHAEL IRVIN 18 1.00
1989 SCORE TROY AIKMAN 270 1.00
1990 SCORE SUPPLEMENTAL EMMITT SMITH 101T 1.00
1991 SCORE TEX SCHRAMM 673 1.00
1992 STADIUM CLUB DARREN WOODSON 654 1.00
1994 PLAYOFF LARRY ALLEN 300 1.00
2005 TOPPS CHROME DeMARCUS WARE 213 1.00

Divisor: 23.00