1950s CFL Run Set Checklist
Issue | Card # | Weight | |
---|---|---|---|
1952 PARKHURST CFL WATCH THE GAMES | 1 | 2.00 | |
TEAMWORK | 2 | 2.00 | |
FOOTBALL EQUIPMENT | 3 | 2.00 | |
HANG ONTO THE BALL | 4 | 2.00 | |
THE HEAD ON TACKLE | 5 | 2.00 | |
THE FOOTBALL FIELD | 6 | 2.00 | |
THE LINEMAN'S STANCE | 7 | 2.00 | |
CENTRE'S SPIRAL PASS | 8 | 2.00 | |
THE LINEMEN | 9 | 2.00 | |
THE PLACE KICK | 10 | 2.00 | |
THE CROSS-BODY BLOCK | 11 | 2.00 | |
T FORMATION | 12 | 2.00 | |
FALLING ON THE BALL | 13 | 2.00 | |
THE THROW | 14 | 2.00 | |
BREAKING FROM A TACKLER | 15 | 2.00 | |
HOW TO CATCH A PASS | 16 | 2.00 | |
THE PUNT | 17 | 2.00 | |
SHIFTING THE BALL | 18 | 2.00 | |
PENALTY SIGNALS | 19 | 2.00 | |
LESLIE ASCOTT | 20 | 2.00 | |
ROBERT MARSHALL | 21 | 2.00 | |
TOM HARPLEY | 22 | 2.00 | |
ROBERT MCCLELLAND | 23 | 2.00 | |
ROD SMYLIE | 24 | 2.00 | |
BILL BASS | 25 | 2.00 | |
FRED BLACK | 26 | 2.00 | |
JACK CARPENTER | 27 | 2.00 | |
BOB HECK | 28 | 2.00 | |
ULYSSES CURTIS | 29 | 2.00 | |
NOBERT WIRKOWSKI | 30 | 2.00 | |
GEORGE ARNETT | 31 | 2.00 | |
LORNE PARKIN | 32 | 2.00 | |
ALEX TOOGOOD | 33 | 2.00 | |
MARSHALL HAYMES | 34 | 2.00 | |
SHANTY MCKENZIE | 35 | 2.00 | |
BYRON KARRYS | 36 | 2.00 | |
GEORGE ROOKS | 37 | 2.00 | |
RED ETTINGER | 38 | 2.00 | |
AL BRUNO | 39 | 2.00 | |
STEPHEN KARRYS | 40 | 2.00 | |
HERB TRAWICK | 41 | 2.00 | |
SAM ETCHEVERRY | 42 | 6.00 | |
MARV MELROWITZ | 43 | 2.00 | |
JOHN O'QUINN | 44 | 2.00 | |
JIM OSTENDARP | 45 | 2.00 | |
TOM TOFAUTE | 46 | 2.00 | |
JOE PAL | 47 | 2.00 | |
RAY CICIA | 48 | 2.00 | |
BRUCE COULTER | 49 | 2.00 | |
JIM MITCHENER | 50 | 2.00 | |
LALLY LALONDE | 51 | 2.00 | |
JIM STATON | 52 | 2.00 | |
GLENN DOUGLAS | 53 | 2.00 | |
DAVE TOMLINSON | 54 | 2.00 | |
ED SALEM | 55 | 2.00 | |
VIRGIL WAGNER | 56 | 2.00 | |
DAWSON TILLEY | 57 | 2.00 | |
CEC FINDLAY | 58 | 2.00 | |
TOMMY MANASTERSKY | 58 | 2.00 | |
FRANK NAGLE | 59 | 2.00 | |
CHUCK ANDERSON | 60 | 2.00 | |
CHARLIE HUBBARD | 61 | 2.00 | |
BENNY MACDONNELL | 63 | 2.00 | |
PETER KARPUK | 64 | 2.00 | |
TOM O'MALLEY | 65 | 2.00 | |
BILL STANTON | 66 | 2.00 | |
MATT ANTHONY | 67 | 2.00 | |
JOHN MORNEAU | 68 | 2.00 | |
HOWIE TURNER | 69 | 2.00 | |
ALTON BALDWIN | 70 | 2.00 | |
JOHN BOVEY | 71 | 2.00 | |
BRUNO BITKOWSKI | 72 | 2.00 | |
GENE ROBERTS | 73 | 2.00 | |
JOHN WAGONER | 74 | 2.00 | |
TED MACLARTY | 75 | 2.00 | |
JERRY LEFEBVE | 76 | 2.00 | |
BUCK ROGERS | 77 | 2.00 | |
BRUCE CUMMINGS | 78 | 2.00 | |
HAL WAGNER | 79 | 2.00 | |
JOE SHINN | 80 | 2.00 | |
EDDIE BEVAN | 81 | 2.00 | |
RALPH SAZIO | 82 | 2.00 | |
BOB MCDONALD | 83 | 2.00 | |
VINCE SCOTT | 84 | 2.00 | |
JACK STEWART | 85 | 2.00 | |
RALPH BARTOLINI | 86 | 2.00 | |
BLAKE TAYLOR | 87 | 2.00 | |
RICHARD BROWN | 88 | 2.00 | |
DOUGLAS GRAY | 89 | 2.00 | |
ALEX MUZYKA | 90 | 2.00 | |
PETER NEUMANN | 91 | 2.00 | |
JACK ROGERS | 92 | 2.00 | |
BERNIE CUSTIS | 93 | 2.00 | |
CAM FRASER | 94 | 2.00 | |
VINCE MAZZA | 95 | 2.00 | |
PETER WOOLEY | 96 | 2.00 | |
EARL VALIQUETTE | 97 | 2.00 | |
FLOYD COOPER | 98 | 2.00 | |
LOUIS Di FRANCISCO | 99 | 2.00 | |
ROBERT SIMPSON | 100 | 5.00 | |
1954 BLUE RIBBON TEA JACK JACOBS | 1 | 5.00 | |
NEILL ARMSTRONG | 2 | 4.00 | |
LORNE BENSON | 3 | 3.00 | |
TOM CASEY | 4 | 4.00 | |
VINCENT DRAKE | 5 | 3.00 | |
THOMAS FORD | 6 | 3.00 | |
BUD GRANT | 7 | 6.00 | |
DICK HUFFMAN | 8 | 4.00 | |
GERRY JAMES | 9 | 5.00 | |
BUD KORCHAK | 10 | 3.00 | |
THOMAS LUMSDEN | 11 | 3.00 | |
STEVE PATRICK | 12 | 3.00 | |
KEITH PEARCE | 13 | 3.00 | |
JESSE THOMAS | 14 | 3.00 | |
BUDDY TINSLEY | 15 | 4.00 | |
ALAN SCOTT WILEY | 16 | 3.00 | |
WINTY YOUNG | 17 | 3.00 | |
JOSEPH ZALESKI | 18 | 3.00 | |
RON VACCHER | 19 | 3.00 | |
JOHN GRAMLING | 20 | 3.00 | |
BOB SIMPSON | 21 | 5.00 | |
BRUNO BITKOWSKI | 22 | 4.00 | |
KAYE VAUGHAN | 23 | 4.00 | |
DON CARTER | 24 | 3.00 | |
GENE ROBERTS | 25 | 3.00 | |
HOWIE TURNER | 26 | 3.00 | |
AVATUS STONE | 27 | 3.00 | |
TOM MCHUGH | 28 | 3.00 | |
CLYDE BENNETT | 29 | 3.00 | |
BILL BEREZOWSKI | 30 | 3.00 | |
EDDIE BEVAN | 31 | 3.00 | |
DICK BROWN | 32 | 3.00 | |
BERNIE CUSTIS | 33 | 4.00 | |
MERLE HAPES | 34 | 4.00 | |
TIP LOGAN | 35 | 3.00 | |
VINCE MAZZA | 36 | 4.00 | |
PETER NEUMANN | 37 | 4.00 | |
VINCE SCOTT | 38 | 4.00 | |
RALPH TOOHY | 39 | 3.00 | |
FRANK ANDERSON | 40 | 3.00 | |
BOB DEAN | 41 | 3.00 | |
LEON MANLEY | 42 | 3.00 | |
BILL ZOCK | 43 | 4.00 | |
FRANK MORRIS | 44 | 5.00 | |
JIM QUONDAMATTEO | 45 | 3.00 | |
EAGLE KEYS | 46 | 5.00 | |
BERNIE FALONEY | 47 | 6.00 | |
JACK PARKER | 48 | 6.00 | |
RAY WILLSEY | 49 | 3.00 | |
MIKE KING | 50 | 3.00 | |
JOHN BRIGHT | 51 | 6.00 | |
GENE BRITO | 52 | 4.00 | |
STANLEY HEATH | 53 | 4.00 | |
ROY JENSON | 54 | 3.00 | |
DON LONEY | 55 | 3.00 | |
EDDIE MACON | 56 | 3.00 | |
PETER MAXWELL-MUIR | 57 | 3.00 | |
TOM MINER | 58 | 3.00 | |
JIM PREWETT | 59 | 3.00 | |
LOWELL WAGNER | 60 | 3.00 | |
RED O'QUINN | 61 | 4.00 | |
RAY POOLE | 62 | 4.00 | |
JIM STATON | 63 | 3.00 | |
ALEX WEBSTER | 64 | 5.00 | |
AL DEKDEBRUN | 65 | 3.00 | |
ED BRADLEY | 66 | 3.00 | |
TEX COULTER | 67 | 5.00 | |
SAM ETCHEVERRY | 68 | 6.00 | |
LARRY GRIGG | 69 | 3.00 | |
TOM HUGO | 70 | 3.00 | |
CHUCK HUNSINGER | 71 | 3.00 | |
HERB TRAWICK | 72 | 5.00 | |
VIRGIL WAGNER | 73 | 4.00 | |
PHIL ADRIAN | 74 | 3.00 | |
BRUCE COULTER | 75 | 3.00 | |
JIM MILLER | 76 | 3.00 | |
JIM MITCHENER | 77 | 3.00 | |
TOM MORAN | 78 | 3.00 | |
DOUG MCNICHOL | 79 | 3.00 | |
JOEY PAL | 80 | 3.00 | |
1956 PARKHURST ART WALKER | 1 | 3.00 | |
FRANK ANDERSON | 2 | 2.00 | |
NORMIE KWONG | 3 | 5.00 | |
JOHNNY BRIGHT | 4 | 5.00 | |
JACKIE PARKER | 5 | 6.00 | |
BOB DEAN | 6 | 2.00 | |
DON GETTY | 7 | 5.00 | |
ROLLIE MILES | 8 | 4.00 | |
TED TULLY | 9 | 2.00 | |
FRANK MORRIS | 10 | 4.00 | |
MARTIN RUBY | 11 | 2.00 | |
MEL BECKET | 12 | 3.00 | |
BILL CLARKE | 13 | 2.00 | |
JOHN WOZNIAK | 14 | 2.00 | |
LARRY ISBELL | 15 | 2.00 | |
KEN CARPENTER | 16 | 3.00 | |
SULLY GLASSER | 17 | 2.00 | |
BOBBY MARLOW | 18 | 4.00 | |
PAUL ANDERSON | 19 | 2.00 | |
GORD STURTRIDGE | 20 | 3.00 | |
ALEX MACKLIN | 21 | 2.00 | |
DUKE COOK | 22 | 2.00 | |
BILL STEVENSON | 23 | 2.00 | |
LYNN BOTTOMS | 24 | 3.00 | |
ARAMIS DANDOY | 25 | 2.00 | |
PETER MUIR | 26 | 2.00 | |
HARVEY WYLIE | 27 | 3.00 | |
JOE YAMAUCHI | 28 | 2.00 | |
JOHN ALDERTON | 29 | 2.00 | |
BILL MCKENNA | 30 | 2.00 | |
EDWARD KOTOWICH | 31 | 2.00 | |
HERB GRAY | 32 | 4.00 | |
CALVIN JONES | 33 | 5.00 | |
HERMAN DAY | 34 | 2.00 | |
BUDDY LEAKE | 35 | 2.00 | |
ROBERT MCNAMARA | 36 | 2.00 | |
BUD GRANT | 37 | 6.00 | |
GORD ROWLAND | 38 | 2.00 | |
GLEN MCWHINNEY | 39 | 2.00 | |
LORNE BENSON | 40 | 2.00 | |
SAM ETCHEVERRY | 41 | 6.00 | |
JOEY PAL | 42 | 2.00 | |
TOM HUGO | 43 | 2.00 | |
TEX COULTER | 44 | 2.00 | |
DOUG MCNICHOL | 45 | 2.00 | |
TOM MORAN | 46 | 2.00 | |
RED O'QUINN | 47 | 3.00 | |
HAL PATTERSON | 48 | 5.00 | |
JACQUES BELEC | 49 | 2.00 | |
PAT ABRUZZI | 50 | 4.00 | |
1956 SHREDDED WHEAT PETER MUIR | A1 | 4.00 | |
HARRY LANGFORD | A2 | 3.00 | |
TONY PAJACZKOWSKI | A3 | 5.00 | |
BOB MORGAN | A4 | 3.00 | |
BAZ NAGLE | A5 | 3.00 | |
ALEX MACKLIN | A6 | 3.00 | |
BOB GEARY | A7 | 3.00 | |
DON KLOSTERMAN | A8 | 5.00 | |
BILL MCKENNA | A9 | 3.00 | |
BILL STEVENSON | A10 | 3.00 | |
RAY BAILLIE | A11 | 3.00 | |
BERDETT HESS | A12 | 3.00 | |
LYNN BOTTOMS | A13 | 4.00 | |
DOUG BROWN | A14 | 3.00 | |
JACK HENNEMIER | A15 | 3.00 | |
FRANK ANDERSON | B1 | 3.00 | |
DON BARRY | B2 | 3.00 | |
JOHNNY BRIGHT | B3 | 5.00 | |
KURT BURRIS | B4 | 3.00 | |
BOB DEAN | B5 | 3.00 | |
DON GETTY | B6 | 5.00 | |
NORMIE KWONG | B7 | 5.00 | |
EARL LINDLEY | B8 | 3.00 | |
ART WALKER | B9 | 4.00 | |
ROLLIE MILES | B10 | 5.00 | |
FRANK MORRIS | B11 | 5.00 | |
JACKIE PARKER | B12 | 6.00 | |
TED TULLY | B13 | 3.00 | |
FRANK IVY | B14 | 4.00 | |
BILL ROWEKAMP | B15 | 3.00 | |
ALLIE SHERMAN | C1 | 4.00 | |
LARRY CABRELLI | C2 | 3.00 | |
RON KELLY | C3 | 3.00 | |
EDWARD KOTOWICH | C4 | 3.00 | |
BUDDY LEAKE | C5 | 4.00 | |
THOMAS LUMSDEN | C6 | 3.00 | |
BILL SMITIUK | C7 | 3.00 | |
BUDDY TINSLEY | C8 | 5.00 | |
RON VACCHER | C9 | 3.00 | |
EAGLE DAY | C10 | 5.00 | |
BUDDY ALLISON | C11 | 3.00 | |
BOB HAAS | C12 | 4.00 | |
STEVE PATRICK | C13 | 3.00 | |
KEITH PEARCE UER | C14 | 3.00 | |
LORNE BENSON | C15 | 3.00 | |
GEORGE ARNETT | D1 | 3.00 | |
EDDIE BEVAN | D2 | 3.00 | |
ART DARCH | D3 | 3.00 | |
JOHN FEDOSOFF | D4 | 3.00 | |
CAM FRASER | D5 | 3.00 | |
RON HOWELL | D6 | 4.00 | |
ALEX MUZYKA | D7 | 4.00 | |
CHET MIKSZA | D8 | 3.00 | |
WALT NIKORAK | D9 | 3.00 | |
PETE NEUMANN | D10 | 5.00 | |
STEVE ONESCHUK | D11 | 3.00 | |
VINCE SCOTT | D12 | 5.00 | |
RALPH TOOHY | D13 | 3.00 | |
RAY TRUANT | D14 | 3.00 | |
NOBBY WIRKOWSKI | D15 | 4.00 | |
PETE BENNETT | E1 | 3.00 | |
FRED BLACK | E2 | 3.00 | |
JIM COPELAND | E3 | 3.00 | |
AL PFEIFER | E4 | 4.00 | |
RON ALBRIGHT | E5 | 3.00 | |
TOM DUBLINSKI | E6 | 4.00 | |
BILLY SHIPP | E7 | 4.00 | |
BAZ MACKIE | E8 | 3.00 | |
BILL MCFARLANE | E9 | 3.00 | |
JOHN SOPINKA | E10 | 4.00 | |
DICK BROWN | E11 | 3.00 | |
GERRY DOUCETTE | E12 | 3.00 | |
DAN SHAW | E13 | 3.00 | |
DICK SHATTO | E14 | 5.00 | |
BILL SWIACKI | E15 | 4.00 | |
RAY SYRNYK | F1 | 3.00 | |
MARTIN RUBY | F2 | 5.00 | |
BOBBY MARLOW | F3 | 5.00 | |
DOUG KILOH | F4 | 3.00 | |
GORD STURTRIDGE | F5 | 4.00 | |
STAN WILLIAMS | F6 | 3.00 | |
LARRY ISBELL | F7 | 3.00 | |
KEN CASNER | F8 | 3.00 | |
MEL BECKET | F9 | 4.00 | |
REG WHITEHOUSE | F10 | 3.00 | |
HARRY LAMPMAN | F11 | 3.00 | |
MARIO DEMARCO | F12 | 4.00 | |
KEN CARPENTER | F13 | 4.00 | |
FRANK FILCHOCK | F14 | 4.00 | |
FRANK TRIPUCKA | F15 | 5.00 | |
TOM TRACY | G1 | 5.00 | |
PETE LADYGO | G2 | 3.00 | |
SAM SCOCCIA | G3 | 3.00 | |
JOE UPTON | G4 | 3.00 | |
BOB SIMPSON | G5 | 5.00 | |
BRUNO BITKOWSKI | G6 | 4.00 | |
JOE STRACINI UER | G7 | 3.00 | |
HAL LEDYARD | G8 | 3.00 | |
MILT GRAHAM | G9 | 3.00 | |
BILL SOWALSKI | G10 | 3.00 | |
AVATUS STONE | G11 | 3.00 | |
JOHN BOICH | G12 | 4.00 | |
DON PINHEY UER | G13 | 3.00 | |
PETER KARPUK | G14 | 3.00 | |
FRANK CLAIR | G15 | 5.00 | |
1958 TOPPS CFL PAUL ANDERSON | 1 | 1.00 | |
LEIGH MCMILLAN | 2 | 1.00 | |
VIC CHAPMAN | 3 | 1.00 | |
BOBBY MARLOW | 4 | 1.50 | |
MIKE CACIC | 5 | 1.00 | |
RON PAWLOWSKI | 6 | 1.00 | |
FRANK MORRIS | 7 | 1.00 | |
EARL KEELEY | 8 | 1.00 | |
DON WALSH | 9 | 1.00 | |
BRYAN ENGRAM | 10 | 1.00 | |
BOBBY KUNTZ | 11 | 1.00 | |
JERRY JANES | 12 | 1.00 | |
DON BINGHAM | 13 | 1.00 | |
PAUL FEDOR | 14 | 1.00 | |
TOMMY GRANT | 15 | 1.00 | |
DON GETTY | 16 | 1.50 | |
GEORGE BRANCATO | 17 | 1.00 | |
JACKIE PARKER | 18 | 2.00 | |
ALAN VALDES | 19 | 1.00 | |
PAUL DEKKER | 20 | 1.00 | |
FRANK TRIPUCKA | 21 | 1.00 | |
GERRY MCDOUGALL | 22 | 1.00 | |
WILLARD DEWVEALL | 23 | 1.00 | |
TED SMALE | 24 | 1.00 | |
TONY PAJACZKOWSKI | 25 | 1.00 | |
DON PINHEY | 26 | 1.00 | |
BUDDY TINSLEY | 27 | 1.00 | |
COOKIE GILCHRIST | 28 | 2.00 | |
LARRY ISBELL | 29 | 1.00 | |
BOB KELLEY | 30 | 1.00 | |
THOMAS(CORKY) THARP | 31 | 1.00 | |
STEVE PATRICK | 32 | 1.00 | |
HARDIMAN CURETON | 33 | 1.00 | |
JOE MOBRA | 34 | 1.00 | |
HARRY LUNN | 35 | 1.00 | |
GORD ROWLAND | 36 | 1.00 | |
HERB GRAY | 37 | 1.50 | |
BOB SIMPSON | 38 | 1.50 | |
CAM FRASER | 39 | 1.00 | |
KENNY PLOEN | 40 | 1.50 | |
LYNN BOTTOMS | 41 | 1.00 | |
BILL STEVENSON | 42 | 1.00 | |
JERRY SELINGER | 43 | 1.00 | |
OSCAR KRUGER | 44 | 1.00 | |
GERRY JAMES | 45 | 1.50 | |
DAVE MANN | 46 | 1.00 | |
TOM DIMITROFF | 47 | 1.00 | |
VINCE SCOTT | 48 | 1.00 | |
FRAN ROGEL | 49 | 1.00 | |
HENRY HAIR | 50 | 1.00 | |
BOB BRADY | 51 | 1.00 | |
GERRY DOUCETTE | 52 | 1.00 | |
KEN CARPENTER | 53 | 1.00 | |
BERNIE FALONEY | 54 | 2.00 | |
JOHN BARROW | 55 | 1.50 | |
GEORGE DRUXMAN | 56 | 1.00 | |
ROLLIE MILES | 57 | 1.00 | |
JERRY CORNELISON | 58 | 1.00 | |
HARRY LANGFORD | 59 | 1.00 | |
JOHNNY BRIGHT | 60 | 1.50 | |
RON CLINKSCALE | 61 | 1.00 | |
JACK HILL | 62 | 1.00 | |
RON QUILLIAN | 63 | 1.00 | |
TED TULLY | 64 | 1.00 | |
PETE NEFT | 65 | 1.00 | |
ARVYD BUNTINS | 66 | 1.00 | |
NORMIE KWONG | 67 | 1.50 | |
MATT PHILLIPS | 68 | 1.00 | |
PETE BENNETT | 69 | 1.00 | |
VERN LOFSTROM | 70 | 1.00 | |
NORM STONEBURGH | 71 | 1.00 | |
DANNY NYKOLUK | 72 | 1.00 | |
CHUCK DUBUQUE | 73 | 1.00 | |
JOHN VARONE | 74 | 1.00 | |
BOB KIMOFF | 75 | 1.00 | |
JOHN PYEATT | 76 | 1.00 | |
PETE NEUMANN | 77 | 1.00 | |
ERNIE PITTS | 78 | 1.00 | |
STEVE ONESCHUK | 79 | 1.00 | |
KAYE VAUGHAN | 80 | 1.00 | |
JOE YAMAUCHI | 81 | 1.00 | |
HARVEY WYLIE | 82 | 1.00 | |
BERDETT HESS | 83 | 1.00 | |
DICK SHATTO | 84 | 1.50 | |
FLOYD HARRAWOOD | 85 | 1.00 | |
RON ATCHISON | 86 | 1.00 | |
BOBBY JUDD | 87 | 1.00 | |
KEITH PEARCE | 88 | 1.00 | |
FELT INITIAL CARD | 1.50 | ||
1959 TOPPS CFL NORM RAUHAUS | 1 | 1.00 | |
CORNEL PIPER | 2 | 1.00 | |
LEO LEWIS | 3 | 1.50 | |
ROGER SAVOIE | 4 | 1.00 | |
JIM VAN PELT | 5 | 1.00 | |
HERB GRAY | 6 | 1.00 | |
GERRY JAMES | 7 | 1.00 | |
BY BAILEY | 8 | 1.50 | |
TOM HINTON | 9 | 1.00 | |
CHUCK QUILTER | 10 | 1.00 | |
MEL GILLETT | 11 | 1.00 | |
TED HUNT | 12 | 1.00 | |
SONNY HOMER | 13 | 1.00 | |
BILL JESSUP | 14 | 1.00 | |
AL DOROW | 15 | 1.50 | |
NORM FIELDGATE | 16 | 1.00 | |
URBAN HENRY | 17 | 1.00 | |
PAUL CAMERON | 18 | 1.00 | |
BRUCE CLARIDGE | 19 | 1.00 | |
JIM BAKHTIAR | 20 | 1.00 | |
EARL LUNSFORD | 21 | 1.00 | |
WALT RADZICK | 22 | 1.00 | |
RON ALBRIGHT | 23 | 1.00 | |
ART SCULLION | 24 | 1.00 | |
ERNIE WARLICK | 25 | 1.00 | |
NOBBY WIRKOWSKI | 26 | 1.00 | |
HARVEY WYLIE | 27 | 1.00 | |
GORDON BROWN | 28 | 1.00 | |
DON LUZZI | 29 | 1.00 | |
HAL PATTERSON | 30 | 1.50 | |
JACKIE SIMPSON | 31 | 1.50 | |
DOUG MCNICHOL | 32 | 1.00 | |
BOB MACLELLAN | 33 | 1.00 | |
TED ELSBY | 34 | 1.00 | |
MIKE KOVAC | 35 | 1.00 | |
BOB LEARY | 36 | 1.00 | |
HAL KREBS | 37 | 1.00 | |
STEVE JENNINGS | 38 | 1.00 | |
DON GETTY | 39 | 1.00 | |
NORMIE KWONG | 40 | 1.50 | |
JOHNNY BRIGHT | 41 | 1.50 | |
ART WALKER | 42 | 1.00 | |
JACKIE PARKER | 43 | 2.00 | |
DON BARRY | 44 | 1.50 | |
TOMMY JOE COFFEY | 45 | 2.00 | |
MIKE VOLCAN | 46 | 1.00 | |
STAN RENNING | 47 | 1.00 | |
GINO FRACAS | 48 | 1.00 | |
TED SMALE | 49 | 1.00 | |
MACK YOHO | 50 | 1.00 | |
BOBBY GRAVENS | 51 | 1.00 | |
MILT GRAHAM | 52 | 1.00 | |
LOU BRUCE | 53 | 1.00 | |
BOB SIMPSON | 54 | 1.50 | |
BILL SOWALSKI | 55 | 1.00 | |
RUSS JACKSON | 56 | 2.00 | |
DON CLARK | 57 | 1.00 | |
DAVE THELEN | 58 | 1.00 | |
LARRY COWART | 59 | 1.00 | |
DAVE MANN | 60 | 1.00 | |
NORM STONEBURGH | 61 | 1.00 | |
RONNIE KNOX | 62 | 1.00 | |
DICK SHATTO | 63 | 1.00 | |
BOBBY KUNTZ | 64 | 1.00 | |
PHIL MUNTZ | 65 | 1.00 | |
GERRY DOUCETTE | 66 | 1.00 | |
SAM DELUCA | 67 | 1.00 | |
BOYD CARTER | 68 | 1.00 | |
VIC KRISTOPAITIS | 69 | 1.00 | |
GERRY MCDOUGALL | 70 | 1.00 | |
VINCE SCOTT | 71 | 1.00 | |
ANGELO MOSCA | 72 | 2.00 | |
CHET MIKSZA | 73 | 1.00 | |
EDDIE MACON | 74 | 1.00 | |
HARRY LAMPMAN | 75 | 1.00 | |
BILL GRAHAM | 76 | 1.00 | |
RALPH GOLDSTON | 77 | 1.00 | |
CAM FRASER | 78 | 1.00 | |
RON DUNDAS | 79 | 1.00 | |
BILL CLARKE | 80 | 1.00 | |
LEN LEGAULT | 81 | 1.00 | |
REG WHITEHOUSE | 82 | 1.00 | |
DALE PARSONS | 83 | 1.00 | |
DOUG KILOH | 84 | 1.00 | |
TOM WHITEHOUSE | 85 | 1.00 | |
MIKE HAGLER | 86 | 1.00 | |
PAUL ANDERSON | 87 | 1.00 | |
DANNY BANDA | 88 | 1.00 | |
1959 WHEATIES RON ADAM | 2.00 | ||
BILL BEWLEY | 3.00 | ||
LYNN BOTTOMS | 3.00 | ||
JOHNNY BRIGHT | 5.00 | ||
KEN CARPENTER | 3.00 | ||
TONY CURCILLO | 3.00 | ||
SAM ETCHEVERRY | 6.00 | ||
BERNIE FALONEY | 5.00 | ||
CAM FRASER | 3.00 | ||
DON GETTY | 5.00 | ||
JACK GOTTA | 3.00 | ||
MILT GRAHAM | 2.00 | ||
JACK HILL | 2.00 | ||
RON HOWELL | 3.00 | ||
RUSS JACKSON | 5.00 | ||
GERRY JAMES | 5.00 | ||
DOUG KILOH | 2.00 | ||
RONNIE KNOX | 3.00 | ||
VIC KRISTOPAITIS | 2.00 | ||
OSCAR KRUGER | 2.00 | ||
BOBBY KUNTZ | 3.00 | ||
NORMIE KWONG | 5.00 | ||
LEO LEWIS | 5.00 | ||
HARRY LUNN | 2.00 | ||
DON LUZZI | 4.00 | ||
DAVE MANN | 3.00 | ||
BOBBY MARLOW | 4.00 | ||
GERRY MCDOUGALL | 3.00 | ||
DOUG MCNICHOL | 2.00 | ||
ROLLIE MILES | 4.00 | ||
RED O'QUINN | 4.00 | ||
JACKIE PARKER | 6.00 | ||
HAL PATTERSON | 5.00 | ||
DON PINHEY | 2.00 | ||
KENNY PLOEN | 5.00 | ||
GORD ROWLAND | 3.00 | ||
VINCE SCOTT | 4.00 | ||
ART SCULLION | 2.00 | ||
DICK SHATTO | 5.00 | ||
BOB SIMPSON | 5.00 | ||
JACKIE SIMPSON | 4.00 | ||
BILL SOWALSKI | 2.00 | ||
NORM STONEBURGH | 2.00 | ||
BUDDY TINSLEY | 4.00 | ||
FRANK TRIPUCKA | 5.00 | ||
JIM VAN PELT | 3.00 | ||
ERNIE WARLICK | 4.00 | ||
NOBBY WIRKOWSKI | 4.00 |
Divisor: 1380.00