2020 Panini Donruss Optic Downtown Set Checklist
Issue | Card # | Weight | |
---|---|---|---|
PAT TILLMAN | DT1 | 3.00 | |
RANDY MOSS | DT2 | 2.00 | |
PATRICK MAHOMES II | DT3 | 2.00 | |
TOM BRADY | DT4 | 2.00 | |
DREW BREES | DT5 | 1.50 | |
LAMAR JACKSON | DT6 | 1.50 | |
RUSSELL WILSON | DT7 | 2.00 | |
JIMMY GAROPPOLO | DT8 | 1.00 | |
DERRICK HENRY | DT9 | 1.50 | |
TRAVIS KELCE | DT10 | 1.50 | |
GEORGE KITTLE | DT11 | 1.50 | |
CAM NEWTON | DT12 | 1.00 | |
JERRY RICE | DT13 | 1.50 | |
EMMITT SMITH | DT14 | 1.00 | |
AARON RODGERS | DT15 | 1.00 | |
MICHAEL THOMAS | DT16 | 1.00 | |
DALVIN COOK | DT17 | 1.00 | |
GARDNER MINSHEW II | DT18 | 1.00 | |
SAQUON BARKLEY | DT19 | 1.50 | |
JOSH JACOBS | DT20 | 1.00 | |
AARON JONES | DT21 | 1.00 | |
TOM BRADY | DT22 | 2.00 | |
BRETT FAVRE | DT23 | 1.00 | |
JOHN ELWAY | DT24 | 1.00 | |
BEN ROETHLISBERGER | DT25 | 1.50 | |
PEYTON MANNING | DT26 | 1.50 | |
DANIEL JONES | DT27 | 1.00 | |
WALTER PAYTON | DT28 | 2.00 | |
PATRICK MAHOMES II | DT29 | 2.00 | |
TUA TAGOVAILOA | DT30 | 2.00 | |
JUSTIN HERBERT | DT31 | 4.00 | |
JORDAN LOVE | DT32 | 2.00 | |
CHASE YOUNG | DT33 | 2.00 | |
JALEN HURTS | DT34 | 2.00 | |
CLYDE EDWARDS-HELAIRE | DT35 | 1.50 | |
CEEDEE LAMB | DT36 | 1.50 | |
JERRY JEUDY | DT37 | 1.50 | |
HENRY RUGGS III | DT38 | 1.50 | |
D'ANDRE SWIFT | DT39 | 1.50 | |
JOE BURROW | DT40 | 4.00 |
Divisor: 66.00