JWHLD 1986 Topps Revision History
Revision History
Revision # | Revision Time | ATF Rank | Rating | GPA with Top Pop Bonuses | % Complete | Registered Items | Optional Items | Checklist Required Items | Notes | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 21 | 8.767 | 9.094 | 95.71% | 379 | 396 | ||||
624 | 6/3/2025 12:02:53 AM | 9 | 8.767 | 9.094 | 95.71% | 379 | 396 | Composite updated. | ||
623 | 6/1/2025 9:03:51 PM | 9 | 8.770 | 9.097 | 95.71% | 379 | 396 | Composite updated. Tie breaker revision. |
||
622 | 5/31/2025 2:39:03 AM | 9 | 8.767 | 9.094 | 95.71% | 379 | 396 | Set published. 1 item added. |
||
5/30/2025 7:39:04 PM | 9 | 8.751 | 9.096 | 95.45% | 378 | 396 | OTHER SET UN-PUBLISHED: Flyingshurikan | |||
621 | 5/21/2025 2:41:28 AM | 10 | 8.751 | 9.096 | 95.45% | 378 | 396 | Set published. 1 item added. |
||
620 | 5/21/2025 2:39:48 AM | 10 | 8.735 | 9.098 | 95.20% | 377 | 396 | Set published. 1 item removed. |
||
619 | 5/16/2025 3:04:45 AM | 10 | 8.757 | 9.102 | 95.45% | 378 | 396 | Set published. 1 item added. |
||
618 | 5/16/2025 2:21:25 AM | 10 | 8.733 | 9.106 | 95.20% | 377 | 396 | Set published. 1 item added. |
||
617 | 5/15/2025 3:25:00 AM | 10 | 8.706 | 9.106 | 94.95% | 376 | 396 | Set published. 1 item added. |
||
616 | 5/15/2025 3:24:14 AM | 10 | 8.690 | 9.108 | 94.70% | 375 | 396 | Set published. 1 item added. |
||
615 | 5/15/2025 3:23:28 AM | 10 | 8.676 | 9.113 | 94.44% | 374 | 396 | Set published. 1 item added. |
||
614 | 5/15/2025 3:22:37 AM | 10 | 8.665 | 9.119 | 94.19% | 373 | 396 | Set published. 1 item added. |
||
613 | 5/15/2025 3:15:46 AM | 10 | 8.645 | 9.122 | 93.94% | 372 | 396 | Set published. 1 item swapped. |
||
612 | 5/15/2025 3:14:34 AM | 10 | 8.643 | 9.120 | 93.94% | 372 | 396 | Set published. 1 item added. |
||
611 | 5/15/2025 3:13:07 AM | 10 | 8.625 | 9.120 | 93.69% | 371 | 396 | Set published. 1 item removed. |
||
610 | 5/15/2025 3:12:15 AM | 10 | 8.643 | 9.120 | 93.94% | 372 | 396 | Set published. 1 item swapped. |
||
609 | 5/15/2025 3:00:49 AM | 10 | 8.641 | 9.118 | 93.94% | 372 | 396 | Set published. 1 item added. |
||
608 | 5/15/2025 3:00:11 AM | 10 | 8.624 | 9.119 | 93.69% | 371 | 396 | Set published. 1 item removed. |
||
607 | 5/15/2025 2:33:49 AM | 10 | 8.646 | 9.123 | 93.94% | 372 | 396 | Set published. 1 item added. |
||
606 | 5/15/2025 2:32:59 AM | 10 | 8.622 | 9.127 | 93.69% | 371 | 396 | Set published. 1 item removed. |
||
605 | 5/15/2025 2:32:07 AM | 10 | 8.655 | 9.133 | 93.94% | 372 | 396 | Set published. 1 item added. |
||
604 | 5/15/2025 2:31:18 AM | 10 | 8.639 | 9.135 | 93.69% | 371 | 396 | Set published. 1 item removed. |
||
603 | 5/15/2025 2:29:45 AM | 10 | 8.661 | 9.139 | 93.94% | 372 | 396 | Set published. 1 item swapped. |
||
602 | 5/15/2025 2:28:56 AM | 10 | 8.655 | 9.133 | 93.94% | 372 | 396 | Set published. 1 item swapped. |
||
601 | 5/15/2025 2:26:51 AM | 10 | 8.651 | 9.128 | 93.94% | 372 | 396 | Set published. 1 item added. |
||
600 | 5/15/2025 2:26:10 AM | 10 | 8.633 | 9.129 | 93.69% | 371 | 396 | Set published. 1 item swapped. |
||
599 | 5/15/2025 2:25:28 AM | 10 | 8.631 | 9.127 | 93.69% | 371 | 396 | Set published. 1 item removed. |
||
598 | 5/15/2025 2:24:07 AM | 10 | 8.653 | 9.130 | 93.94% | 372 | 396 | Set published. 1 item added. |
||
597 | 5/15/2025 2:23:30 AM | 10 | 8.635 | 9.131 | 93.69% | 371 | 396 | Set published. 1 item removed. |
||
596 | 5/15/2025 2:22:08 AM | 10 | 8.657 | 9.135 | 93.94% | 372 | 396 | Set published. 1 item swapped. |
||
595 | 5/15/2025 2:17:04 AM | 10 | 8.655 | 9.133 | 93.94% | 372 | 396 | Set published. 1 item swapped. |
||
594 | 5/15/2025 2:13:54 AM | 10 | 8.653 | 9.130 | 93.94% | 372 | 396 | Set published. 1 item removed. |
||
593 | 5/15/2025 2:12:19 AM | 10 | 8.670 | 9.130 | 94.19% | 373 | 396 | Set published. 1 item swapped. |
||
592 | 5/15/2025 2:11:00 AM | 10 | 8.647 | 9.105 | 94.19% | 373 | 396 | Set published. 1 item swapped. |
||
591 | 5/15/2025 2:10:27 AM | 10 | 8.636 | 9.093 | 94.19% | 373 | 396 | Set published. 1 item swapped. |
||
590 | 5/15/2025 2:09:24 AM | 10 | 8.608 | 9.065 | 94.19% | 373 | 396 | Set published. 1 item swapped. |
||
589 | 5/15/2025 2:08:35 AM | 10 | 8.590 | 9.046 | 94.19% | 373 | 396 | Set published. 1 item swapped. |
||
588 | 5/15/2025 2:08:02 AM | 10 | 8.586 | 9.041 | 94.19% | 373 | 396 | Set published. 1 item swapped. |
||
587 | 5/15/2025 2:06:54 AM | 10 | 8.574 | 9.029 | 94.19% | 373 | 396 | Set published. 1 item swapped. |
||
586 | 5/15/2025 2:06:20 AM | 10 | 8.570 | 9.025 | 94.19% | 373 | 396 | Set published. 1 item swapped. |
||
585 | 5/15/2025 2:05:19 AM | 10 | 8.566 | 9.020 | 94.19% | 373 | 396 | Set published. 1 item swapped. |
||
584 | 5/15/2025 2:04:29 AM | 10 | 8.555 | 9.009 | 94.19% | 373 | 396 | Set published. 1 item swapped. |
||
583 | 5/15/2025 2:02:56 AM | 10 | 8.549 | 9.003 | 94.19% | 373 | 396 | Set published. 1 item swapped. |
||
582 | 5/15/2025 2:02:10 AM | 10 | 8.545 | 8.998 | 94.19% | 373 | 396 | Set published. 1 item swapped. |
||
581 | 5/15/2025 2:01:22 AM | 10 | 8.539 | 8.992 | 94.19% | 373 | 396 | Set published. 1 item swapped. |
||
580 | 5/15/2025 2:00:27 AM | 10 | 8.535 | 8.988 | 94.19% | 373 | 396 | Set published. 1 item swapped. |
||
579 | 5/15/2025 1:57:30 AM | 11 | 8.515 | 8.967 | 94.19% | 373 | 396 | Set published. 1 item swapped. |
||
578 | 5/15/2025 1:56:29 AM | 11 | 8.510 | 8.962 | 94.19% | 373 | 396 | Set published. 1 item swapped. |
||
577 | 5/15/2025 1:54:38 AM | 11 | 8.508 | 8.960 | 94.19% | 373 | 396 | Set published. 1 item swapped. |
||
576 | 5/15/2025 1:53:59 AM | 11 | 8.502 | 8.953 | 94.19% | 373 | 396 | Set published. 1 item swapped. |
||
575 | 5/15/2025 1:52:31 AM | 11 | 8.493 | 8.943 | 94.19% | 373 | 396 | Set published. 1 item swapped. |
||
574 | 5/15/2025 1:50:45 AM | 11 | 8.479 | 8.928 | 94.19% | 373 | 396 | Set published. 1 item swapped. |
||
573 | 5/15/2025 1:49:53 AM | 11 | 8.473 | 8.922 | 94.19% | 373 | 396 | Set published. 1 item swapped. |
||
572 | 5/15/2025 1:48:29 AM | 11 | 8.469 | 8.918 | 94.19% | 373 | 396 | Set published. 1 item swapped. |
||
571 | 5/15/2025 1:29:05 AM | 11 | 8.457 | 8.905 | 94.19% | 373 | 396 | Set published. 1 item added. |
||
570 | 5/15/2025 1:27:32 AM | 11 | 8.439 | 8.905 | 93.94% | 372 | 396 | Set published. 1 item added. |
||
569 | 5/15/2025 1:16:12 AM | 11 | 8.423 | 8.907 | 93.69% | 371 | 396 | Set published. 1 item swapped. |
||
568 | 5/15/2025 1:15:08 AM | 11 | 8.409 | 8.892 | 93.69% | 371 | 396 | Set published. 1 item added. |
||
567 | 5/15/2025 1:01:57 AM | 11 | 8.392 | 8.893 | 93.43% | 370 | 396 | Set published. 1 item added. |
||
566 | 5/15/2025 1:01:19 AM | 11 | 8.374 | 8.893 | 93.18% | 369 | 396 | Set published. 1 item removed. |
||
565 | 5/15/2025 12:59:45 AM | 11 | 8.392 | 8.893 | 93.43% | 370 | 396 | Set published. 1 item removed. |
||
564 | 4/7/2025 2:11:49 AM | 11 | 8.410 | 8.893 | 93.69% | 371 | 396 | Set published. 1 item added. |
||
563 | 1/21/2025 12:03:34 AM | 11 | 8.392 | 8.893 | 93.43% | 370 | 396 | Set published. 1 item added. |
||
562 | 1/20/2025 11:57:54 PM | 11 | 8.374 | 8.893 | 93.18% | 369 | 396 | Set published. 1 item added. |
||
561 | 1/20/2025 11:57:14 PM | 11 | 8.356 | 8.892 | 92.93% | 368 | 396 | Set published. 1 item added. |
||
560 | 1/20/2025 11:56:42 PM | 11 | 8.338 | 8.892 | 92.68% | 367 | 396 | Set published. 1 item added. |
||
559 | 12/31/2024 2:31:47 AM | 11 | 8.311 | 8.892 | 92.42% | 366 | 396 | Set published. 1 item added. |
||
558 | 12/31/2024 2:30:57 AM | 11 | 8.284 | 8.891 | 92.17% | 365 | 396 | Set published. 1 item removed. |
||
557 | 12/31/2024 2:29:28 AM | 11 | 8.308 | 8.889 | 92.42% | 366 | 396 | Set published. 1 item added. |
||
556 | 12/31/2024 2:27:39 AM | 11 | 8.292 | 8.890 | 92.17% | 365 | 396 | Set published. 1 item removed. |
||
555 | 12/31/2024 1:31:48 AM | 11 | 8.308 | 8.889 | 92.42% | 366 | 396 | Set published. 1 item added. |
||
554 | 12/31/2024 1:27:08 AM | 11 | 8.281 | 8.888 | 92.17% | 365 | 396 | Set published. 1 item added. |
||
553 | 12/14/2024 12:53:09 AM | 11 | 8.265 | 8.890 | 91.92% | 364 | 396 | Set published. 1 item added. |
||
552 | 12/13/2024 11:25:35 PM | 11 | 8.249 | 8.892 | 91.67% | 363 | 396 | Set published. 1 item added. |
||
10/28/2024 5:57:34 PM | 9 | 8.235 | 8.896 | 91.41% | 362 | 396 | Composite updated. | |||
551 | 10/5/2024 2:42:59 AM | 11 | 8.235 | 8.896 | 91.41% | 362 | 396 | Set published. 1 item removed. |
||
550 | 10/5/2024 2:40:53 AM | 11 | 8.257 | 8.901 | 91.67% | 363 | 396 | Set published. 1 item removed. |
||
549 | 10/5/2024 2:40:15 AM | 11 | 8.279 | 8.905 | 91.92% | 364 | 396 | Set published. 1 item removed. |
||
548 | 10/5/2024 2:39:25 AM | 11 | 8.301 | 8.910 | 92.17% | 365 | 396 | Set published. 1 item removed. |
||
547 | 10/5/2024 2:36:32 AM | 11 | 8.323 | 8.914 | 92.42% | 366 | 396 | Set published. 1 item removed. |
||
546 | 9/27/2024 4:39:16 PM | 11 | 8.345 | 8.918 | 92.68% | 367 | 396 | Set published. 1 item removed. |
||
545 | 9/27/2024 4:38:05 PM | 11 | 8.367 | 8.923 | 92.93% | 368 | 396 | Set published. 1 item removed. |
||
544 | 9/23/2024 12:06:28 AM | 11 | 8.389 | 8.927 | 93.18% | 369 | 396 | Set published. 1 item added. |
||
543 | 9/16/2024 8:02:19 PM | 11 | 8.373 | 8.929 | 92.93% | 368 | 396 | Set published. 1 item swapped. |
||
542 | 9/1/2024 12:52:00 AM | 11 | 8.369 | 8.925 | 92.93% | 368 | 396 | Set published. 1 item added. |
||
541 | 9/1/2024 12:06:37 AM | 11 | 8.351 | 8.925 | 92.68% | 367 | 396 | Set published. 1 item swapped. |
||
540 | 8/28/2024 11:04:06 PM | 11 | 8.345 | 8.918 | 92.68% | 367 | 396 | Set published. 1 item added. |
||
539 | 8/28/2024 11:02:40 PM | 11 | 8.318 | 8.918 | 92.42% | 366 | 396 | Set published. 1 item swapped. |
||
6/22/2024 8:04:00 PM | 9 | 8.315 | 8.915 | 92.42% | 366 | 396 | Composite updated. | |||
538 | 6/18/2024 12:50:56 AM | 11 | 8.315 | 8.915 | 92.42% | 366 | 396 | Set published. 1 item swapped. |
||
537 | 6/14/2024 4:52:06 AM | 11 | 8.313 | 8.913 | 92.42% | 366 | 396 | Set published. 1 item swapped. |
||
536 | 6/14/2024 4:50:30 AM | 11 | 8.311 | 8.911 | 92.42% | 366 | 396 | Set published. 1 item swapped. |
||
535 | 6/14/2024 4:49:27 AM | 11 | 8.309 | 8.909 | 92.42% | 366 | 396 | Set published. 1 item added. |
||
534 | 6/6/2024 1:30:31 AM | 11 | 8.287 | 8.904 | 92.17% | 365 | 396 | Set published. 1 item swapped. |
||
533 | 6/1/2024 3:21:48 PM | 11 | 8.285 | 8.902 | 92.17% | 365 | 396 | Set published. 1 item added. |
||
532 | 6/1/2024 3:21:17 PM | 11 | 8.269 | 8.904 | 91.92% | 364 | 396 | Set published. 1 item added. |
||
531 | 6/1/2024 3:20:41 PM | 11 | 8.251 | 8.904 | 91.67% | 363 | 396 | Set published. 1 item added. |
||
530 | 6/1/2024 4:47:01 AM | 11 | 8.234 | 8.905 | 91.41% | 362 | 396 | Set published. 1 item added. |
||
529 | 6/1/2024 4:44:28 AM | 11 | 8.216 | 8.904 | 91.16% | 361 | 396 | Set published. 1 item added. |
||
528 | 6/1/2024 4:42:47 AM | 11 | 8.198 | 8.904 | 90.91% | 360 | 396 | Set published. 1 item swapped. |
||
527 | 6/1/2024 4:40:38 AM | 11 | 8.195 | 8.901 | 90.91% | 360 | 396 | Set published. 1 item added. |
||
526 | 6/1/2024 4:39:54 AM | 11 | 8.168 | 8.901 | 90.66% | 359 | 396 | Set published. 1 item added. |
||
525 | 6/1/2024 4:38:11 AM | 11 | 8.151 | 8.900 | 90.40% | 358 | 396 | Set published. 1 item added. |
||
524 | 6/1/2024 4:37:08 AM | 11 | 8.133 | 8.900 | 90.15% | 357 | 396 | Set published. 1 item added. |
||
523 | 6/1/2024 4:33:22 AM | 11 | 8.115 | 8.900 | 89.90% | 356 | 396 | Set published. 1 item added. |
||
522 | 6/1/2024 4:31:49 AM | 11 | 8.097 | 8.900 | 89.65% | 355 | 396 | Set published. 1 item added. |
||
521 | 6/1/2024 4:31:10 AM | 11 | 8.079 | 8.900 | 89.39% | 354 | 396 | Set published. 1 item added. |
||
520 | 6/1/2024 3:24:14 AM | 11 | 8.047 | 8.899 | 89.14% | 353 | 396 | Set published. 1 item added. |
||
519 | 6/1/2024 3:22:56 AM | 11 | 8.023 | 8.902 | 88.89% | 352 | 396 | Set published. 1 item added. |
||
518 | 5/31/2024 1:37:26 AM | 11 | 8.005 | 8.902 | 88.64% | 351 | 396 | Set published. 1 item added. |
||
517 | 5/23/2024 3:41:58 AM | 11 | 7.988 | 8.902 | 88.38% | 350 | 396 | Set published. 1 item swapped. |
||
516 | 5/23/2024 3:41:14 AM | 11 | 7.988 | 8.902 | 88.38% | 350 | 396 | Set published. 1 item added. |
||
515 | 5/6/2024 6:33:15 PM | 11 | 7.955 | 8.895 | 88.13% | 349 | 396 | Set published. 1 item swapped. |
||
514 | 5/6/2024 6:32:49 PM | 11 | 7.952 | 8.891 | 88.13% | 349 | 396 | Set published. 1 item added. |
||
513 | 5/6/2024 6:32:25 PM | 11 | 7.934 | 8.891 | 87.88% | 348 | 396 | Set published. 1 item added. |
||
512 | 5/6/2024 6:32:00 PM | 11 | 7.907 | 8.891 | 87.63% | 347 | 396 | Set published. 1 item added. |
||
511 | 5/5/2024 2:49:53 AM | 11 | 7.889 | 8.890 | 87.37% | 346 | 396 | Set published. 1 item swapped. |
||
510 | 5/3/2024 9:42:53 PM | 11 | 7.887 | 8.888 | 87.37% | 346 | 396 | Set published. 1 item added. |
||
509 | 5/3/2024 9:42:20 PM | 11 | 7.799 | 8.899 | 87.12% | 345 | 396 | Set published. 1 item added. |
||
508 | 4/30/2024 1:11:37 AM | 11 | 7.783 | 8.901 | 86.87% | 344 | 396 | Set published. 1 item added. |
||
4/6/2024 7:34:15 PM | 11 | 7.765 | 8.901 | 86.62% | 343 | 396 | OTHER SET PUBLISHED: Terry's 1986 Topps Football | |||
507 | 1/23/2024 2:15:49 AM | 10 | 7.765 | 8.901 | 86.62% | 343 | 396 | Set published. 1 item added. |
||
506 | 1/23/2024 2:13:37 AM | 10 | 7.738 | 8.901 | 86.36% | 342 | 396 | Set published. 1 item swapped. |
||
505 | 1/5/2024 2:46:56 AM | 10 | 7.735 | 8.897 | 86.36% | 342 | 396 | Set published. 1 item added. |
||
12/30/2023 9:48:54 PM | 9 | 7.717 | 8.897 | 86.11% | 341 | 396 | OTHER SET PUBLISHED: jpb22565 | |||
12/30/2023 3:08:29 PM | 10 | 7.717 | 8.897 | 86.11% | 341 | 396 | OTHER SET PUBLISHED: BH's 1986 Topps Football Set | |||
12/30/2023 6:43:46 AM | 9 | 7.717 | 8.897 | 86.11% | 341 | 396 | Other set un-published. | |||
12/21/2023 1:19:47 PM | 9 | 7.717 | 8.897 | 86.11% | 341 | 396 | OTHER SET PUBLISHED: jpb22565 | |||
504 | 12/20/2023 9:29:37 PM | 10 | 7.717 | 8.897 | 86.11% | 341 | 396 | Set published. 1 item added. |
||
12/20/2023 1:29:38 PM | 10 | 7.699 | 8.897 | 85.86% | 340 | 396 | Composite updated. | |||
503 | 12/20/2023 3:52:39 AM | 11 | 7.699 | 8.897 | 85.86% | 340 | 396 | Set published. 1 item added. |
||
502 | 12/20/2023 3:51:47 AM | 11 | 7.681 | 8.897 | 85.61% | 339 | 396 | Set published. 1 item added. |
||
501 | 12/20/2023 3:49:44 AM | 11 | 7.664 | 8.896 | 85.35% | 338 | 396 | Set published. 1 item added. |
||
500 | 12/20/2023 3:47:57 AM | 11 | 7.646 | 8.896 | 85.10% | 337 | 396 | Set published. 1 item added. |
||
499 | 12/20/2023 3:46:12 AM | 11 | 7.628 | 8.896 | 84.85% | 336 | 396 | Set published. 1 item added. |
||
12/17/2023 8:21:56 PM | 10 | 7.610 | 8.896 | 84.60% | 335 | 396 | OTHER SET PUBLISHED: jpb22565 | |||
498 | 12/16/2023 8:36:49 PM | 11 | 7.610 | 8.896 | 84.60% | 335 | 396 | Set published. 1 item added. |
||
497 | 12/16/2023 8:32:21 PM | 11 | 7.583 | 8.895 | 84.34% | 334 | 396 | Set published. 1 item swapped. |
||
496 | 12/16/2023 8:31:21 PM | 11 | 7.579 | 8.891 | 84.34% | 334 | 396 | Set published. 1 item added. |
||
495 | 12/16/2023 8:30:37 PM | 11 | 7.552 | 8.890 | 84.09% | 333 | 396 | Set published. 1 item swapped. |
||
494 | 12/16/2023 8:29:43 PM | 11 | 7.549 | 8.887 | 84.09% | 333 | 396 | Set published. 1 item added. |
||
493 | 12/16/2023 8:28:53 PM | 11 | 7.531 | 8.886 | 83.84% | 332 | 396 | Set published. 1 item swapped. |
||
12/7/2023 1:12:50 PM | 11 | 7.526 | 8.881 | 83.84% | 332 | 396 | Composite updated. | |||
12/3/2023 11:51:19 PM | 14 | 7.526 | 8.881 | 83.84% | 332 | 396 | Composite updated. | |||
12/2/2023 9:42:46 AM | 19 | 7.526 | 8.881 | 83.84% | 332 | 396 | OTHER SET UN-PUBLISHED: Will Prout | |||
11/30/2023 5:10:55 AM | 20 | 7.526 | 8.881 | 83.84% | 332 | 396 | OTHER SET PUBLISHED: Rogrums 1986 Topps FB Set | |||
11/26/2023 4:09:37 PM | 20 | 7.526 | 8.881 | 83.84% | 332 | 396 | OTHER SET PUBLISHED: jpb22565 | |||
492 | 11/20/2023 3:14:30 PM | 21 | 7.526 | 8.881 | 83.84% | 332 | 396 | Set published. 1 item added. |
||
491 | 11/20/2023 3:53:18 AM | 21 | 7.472 | 8.880 | 83.59% | 331 | 396 | Set published. 1 item added. |
||
490 | 11/20/2023 3:52:10 AM | 21 | 7.454 | 8.879 | 83.33% | 330 | 396 | Set published. 1 item added. |
||
11/17/2023 10:04:59 PM | 12 | 7.427 | 8.879 | 83.08% | 329 | 396 | OTHER SET PUBLISHED: Jlivezey41 | |||
489 | 11/16/2023 7:32:15 AM | 22 | 7.427 | 8.879 | 83.08% | 329 | 396 | Set published. 1 item added. |
||
488 | 11/16/2023 7:30:03 AM | 22 | 7.411 | 8.881 | 82.83% | 328 | 396 | Set published. 1 item added. |
||
487 | 11/16/2023 7:29:29 AM | 22 | 7.393 | 8.881 | 82.58% | 327 | 396 | Set published. 1 item added. |
||
486 | 11/16/2023 7:28:53 AM | 22 | 7.375 | 8.881 | 82.32% | 326 | 396 | Set published. 1 item swapped. |
||
485 | 11/16/2023 7:28:18 AM | 22 | 7.373 | 8.878 | 82.32% | 326 | 396 | Set published. 1 item added. |
||
484 | 11/16/2023 7:27:34 AM | 22 | 7.355 | 8.878 | 82.07% | 325 | 396 | Set published. 1 item added. |
||
483 | 11/16/2023 7:27:03 AM | 22 | 7.337 | 8.878 | 81.82% | 324 | 396 | Set published. 1 item swapped. |
||
482 | 11/16/2023 7:26:29 AM | 22 | 7.335 | 8.874 | 81.82% | 324 | 396 | Set published. 1 item added. |
||
481 | 11/14/2023 2:15:45 AM | 22 | 7.308 | 8.873 | 81.57% | 323 | 396 | Set published. 1 item added. |
||
480 | 10/23/2023 11:46:48 PM | 22 | 7.290 | 8.873 | 81.31% | 322 | 396 | Set published. 1 item added. |
||
479 | 10/22/2023 4:21:45 PM | 22 | 7.254 | 8.873 | 81.06% | 321 | 396 | Set published. 1 item added. |
||
478 | 10/22/2023 4:19:29 PM | 22 | 7.236 | 8.872 | 80.81% | 320 | 396 | Set published. 1 item added. |
||
477 | 10/15/2023 4:58:15 PM | 22 | 7.218 | 8.872 | 80.56% | 319 | 396 | Set published. 1 item added. |
||
476 | 10/15/2023 4:57:38 PM | 22 | 7.203 | 8.875 | 80.30% | 318 | 396 | Set published. 1 item swapped. |
||
475 | 10/15/2023 4:57:07 PM | 22 | 7.205 | 8.878 | 80.30% | 318 | 396 | Set published. 1 item swapped. |
||
474 | 10/15/2023 4:52:27 PM | 22 | 7.203 | 8.875 | 80.30% | 318 | 396 | Set published. 1 item added. |
||
473 | 10/15/2023 4:42:17 PM | 22 | 7.185 | 8.875 | 80.05% | 317 | 396 | Set published. 1 item added. |
||
472 | 10/15/2023 4:41:44 PM | 22 | 7.169 | 8.877 | 79.80% | 316 | 396 | Set published. 1 item added. |
||
471 | 10/15/2023 4:40:55 PM | 22 | 7.151 | 8.877 | 79.55% | 315 | 396 | Set published. 1 item swapped. |
||
470 | 10/15/2023 4:40:21 PM | 22 | 7.147 | 8.872 | 79.55% | 315 | 396 | Set published. 1 item added. |
||
469 | 10/15/2023 4:39:12 PM | 22 | 7.129 | 8.872 | 79.29% | 314 | 396 | Set published. 1 item added. |
||
468 | 10/15/2023 4:38:39 PM | 22 | 7.111 | 8.871 | 79.04% | 313 | 396 | Set published. 1 item added. |
||
467 | 10/15/2023 4:37:26 PM | 22 | 7.084 | 8.871 | 78.79% | 312 | 396 | Set published. 1 item added. |
||
466 | 10/15/2023 4:36:55 PM | 22 | 7.039 | 8.870 | 78.54% | 311 | 396 | Set published. 1 item added. |
||
465 | 10/15/2023 4:36:17 PM | 22 | 7.021 | 8.870 | 78.28% | 310 | 396 | Set published. 1 item added. |
||
464 | 10/15/2023 4:30:53 PM | 22 | 7.003 | 8.869 | 78.03% | 309 | 396 | Set published. 1 item swapped. |
||
463 | 10/15/2023 4:30:18 PM | 22 | 7.002 | 8.867 | 78.03% | 309 | 396 | Set published. 1 item swapped. |
||
462 | 10/15/2023 4:29:43 PM | 22 | 7.001 | 8.866 | 78.03% | 309 | 396 | Set published. 1 item added. |
||
10/9/2023 9:33:55 PM | 10 | 6.947 | 8.865 | 77.78% | 308 | 396 | OTHER SET PUBLISHED: munnys1986 | |||
9/13/2023 10:36:47 PM | 22 | 6.947 | 8.865 | 77.78% | 308 | 396 | Set published. 1 item removed. |
|||
461 | 9/13/2023 10:36:47 PM | 22 | 6.947 | 8.865 | 77.78% | 308 | 396 | Set published. 1 item removed. |
||
9/13/2023 9:16:04 PM | 22 | 6.963 | 8.862 | 78.03% | 309 | 396 | Set published. 1 item removed. |
|||
460 | 9/13/2023 9:16:03 PM | 22 | 6.963 | 8.862 | 78.03% | 309 | 396 | Set published. 1 item removed. |
||
9/13/2023 9:10:39 PM | 22 | 6.979 | 8.860 | 78.28% | 310 | 396 | Set published. 1 item added. |
|||
459 | 9/13/2023 9:10:38 PM | 22 | 6.979 | 8.860 | 78.28% | 310 | 396 | Set published. 1 item added. |
||
9/13/2023 9:10:02 PM | 22 | 6.963 | 8.862 | 78.03% | 309 | 396 | Set published. 1 item removed. |
|||
458 | 9/13/2023 9:10:02 PM | 22 | 6.963 | 8.862 | 78.03% | 309 | 396 | Set published. 1 item removed. |
||
9/13/2023 8:55:16 PM | 22 | 6.981 | 8.863 | 78.28% | 310 | 396 | Set published. 1 item added. |
|||
457 | 9/13/2023 8:55:16 PM | 22 | 6.981 | 8.863 | 78.28% | 310 | 396 | Set published. 1 item added. |
||
9/13/2023 8:52:37 PM | 22 | 6.963 | 8.862 | 78.03% | 309 | 396 | Set published. 1 item swapped. |
|||
456 | 9/13/2023 8:52:36 PM | 22 | 6.963 | 8.862 | 78.03% | 309 | 396 | Set published. 1 item swapped. |
||
8/5/2023 8:19:53 PM | 11 | 6.961 | 8.860 | 78.03% | 309 | 396 | OTHER SET PUBLISHED: Donj | |||
5/31/2023 10:59:39 AM | 22 | 6.961 | 8.860 | 78.03% | 309 | 396 | OTHER SET PUBLISHED: Heritage Auctions - JUly 2023 | |||
5/25/2023 8:24:46 PM | 21 | 6.961 | 8.860 | 78.03% | 309 | 396 | OTHER SET UN-PUBLISHED: Heritage Auctions - JUly 2023 | |||
3/6/2023 1:49:44 PM | 22 | 6.961 | 8.860 | 78.03% | 309 | 396 | Other set published. | |||
3/6/2023 1:49:43 PM | 22 | 6.961 | 8.860 | 78.03% | 309 | 396 | Other set published. | |||
2/15/2023 2:57:17 PM | 23 | 6.961 | 8.860 | 78.03% | 309 | 396 | OTHER SET PUBLISHED: munnys1986 | |||
2/15/2023 2:57:15 PM | 23 | 6.961 | 8.860 | 78.03% | 309 | 396 | OTHER SET PUBLISHED: munnys1986 | |||
2/4/2023 2:31:56 PM | 22 | 6.961 | 8.860 | 78.03% | 309 | 396 | Set published. 1 item removed. |
|||
455 | 2/4/2023 2:31:55 PM | 22 | 6.961 | 8.860 | 78.03% | 309 | 396 | Set published. 1 item removed. |
||
1/4/2023 4:54:02 PM | 22 | 6.983 | 8.865 | 78.28% | 310 | 396 | Set published. 1 item removed. |
|||
454 | 1/4/2023 4:54:01 PM | 22 | 6.983 | 8.865 | 78.28% | 310 | 396 | Set published. 1 item removed. |
||
1/4/2023 4:47:54 PM | 22 | 7.070 | 8.853 | 78.54% | 311 | 396 | Set published. 1 item removed. |
|||
453 | 1/4/2023 4:47:53 PM | 22 | 7.070 | 8.853 | 78.54% | 311 | 396 | Set published. 1 item removed. |
||
12/31/2022 8:44:25 PM | 22 | 7.088 | 8.854 | 78.79% | 312 | 396 | Set published. 1 item swapped. |
|||
452 | 12/31/2022 8:44:23 PM | 22 | 7.088 | 8.854 | 78.79% | 312 | 396 | Set published. 1 item swapped. |
||
10/17/2022 10:39:07 AM | 22 | 7.084 | 8.849 | 78.79% | 312 | 396 | OTHER SET PUBLISHED: The Prince Collection | |||
10/17/2022 10:39:07 AM | 22 | 7.084 | 8.849 | 78.79% | 312 | 396 | OTHER SET PUBLISHED: The Prince Collection | |||
9/28/2022 11:10:54 AM | 21 | 7.084 | 8.849 | 78.79% | 312 | 396 | Set published. 1 item added. |
|||
451 | 9/28/2022 11:10:54 AM | 21 | 7.084 | 8.849 | 78.79% | 312 | 396 | Set published. 1 item added. |
||
9/28/2022 11:10:25 AM | 21 | 7.066 | 8.848 | 78.54% | 311 | 396 | Set published. 1 item added. |
|||
450 | 9/28/2022 11:10:24 AM | 21 | 7.066 | 8.848 | 78.54% | 311 | 396 | Set published. 1 item added. |
||
