1984 Topps Glossy Send-In Set Checklist
Issue | Card # | Weight | |
---|---|---|---|
MARCUS ALLEN | 1 | 1.00 | |
JOHN RIGGINS | 2 | 1.00 | |
WALTER PAYTON | 3 | 1.00 | |
TONY DORSETT | 4 | 1.00 | |
FRANCO HARRIS | 5 | 1.00 | |
CURT WARNER | 6 | 1.00 | |
ERIC DICKERSON | 7 | 1.00 | |
MIKE PRUITT | 8 | 1.00 | |
KEN ANDERSON | 9 | 1.00 | |
DAN FOUTS | 10 | 1.00 | |
TERRY BRADSHAW | 11 | 1.00 | |
JOE THEISMANN | 12 | 1.00 | |
JOE MONTANA | 13 | 1.00 | |
DANNY WHITE | 14 | 1.00 | |
KELLEN WINSLOW | 15 | 1.00 | |
WESLEY WALKER | 16 | 1.00 | |
DREW PEARSON | 17 | 1.00 | |
JAMES LOFTON | 18 | 1.00 | |
CRIS COLLINSWORTH | 19 | 1.00 | |
DWIGHT CLARK | 20 | 1.00 | |
MARK GASTINEAU | 21 | 1.00 | |
LAWRENCE TAYLOR | 22 | 1.00 | |
RANDY WHITE | 23 | 1.00 | |
ED TOO TALL JONES | 24 | 1.00 | |
JACK LAMBERT | 25 | 1.00 | |
FRED DEAN | 26 | 1.00 | |
JAN STENERUD | 27 | 1.00 | |
BRUCE HARPER | 28 | 1.00 | |
TODD CHRISTENSEN | 29 | 1.00 | |
GREG PRUITT | 30 | 1.00 |
Divisor: 30.00