WILD 71 Topps Revision History
Revision History
Revision # | Revision Time | ATF Rank | Rating | GPA with Top Pop Bonuses | % Complete | Registered Items | Optional Items | Checklist Required Items | Notes | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 70 | 2.610 | 6.998 | 36.88% | 97 | 263 | ||||
1/26/2023 5:09:50 PM | 69 | 2.610 | 6.998 | 36.88% | 97 | 263 | Set published. 1 item added. |
|||
69 | 1/26/2023 5:09:49 PM | 69 | 2.610 | 6.998 | 36.88% | 97 | 263 | Set published. 1 item added. Tie breaker revision. |
||
1/13/2023 10:25:16 AM | 70 | 2.596 | 7.014 | 36.50% | 96 | 263 | OTHER SET PUBLISHED: Bricks Cardz | |||
1/13/2023 10:25:15 AM | 70 | 2.596 | 7.014 | 36.50% | 96 | 263 | OTHER SET PUBLISHED: Bricks Cardz | |||
1/6/2023 12:49:41 PM | 69 | 2.596 | 7.014 | 36.50% | 96 | 263 | Set published. 1 item added. |
|||
68 | 1/6/2023 12:49:41 PM | 69 | 2.596 | 7.014 | 36.50% | 96 | 263 | Set published. 1 item added. |
||
1/5/2023 7:33:50 AM | 69 | 2.575 | 7.014 | 36.12% | 95 | 263 | Set published. 1 item added. |
|||
67 | 1/5/2023 7:33:49 AM | 69 | 2.575 | 7.014 | 36.12% | 95 | 263 | Set published. 1 item added. |
||
12/21/2022 10:19:13 AM | 69 | 2.554 | 7.014 | 35.74% | 94 | 263 | Set published. 1 item added. |
|||
66 | 12/21/2022 10:19:13 AM | 69 | 2.554 | 7.014 | 35.74% | 94 | 263 | Set published. 1 item added. |
||
12/19/2022 1:42:20 PM | 70 | 2.491 | 7.044 | 35.36% | 93 | 263 | Set published. 1 item added. |
|||
65 | 12/19/2022 1:42:20 PM | 70 | 2.491 | 7.044 | 35.36% | 93 | 263 | Set published. 1 item added. |
||
12/19/2022 1:37:50 PM | 71 | 2.468 | 7.041 | 34.98% | 92 | 263 | Set published. 1 item added. |
|||
64 | 12/19/2022 1:37:50 PM | 71 | 2.468 | 7.041 | 34.98% | 92 | 263 | Set published. 1 item added. |
||
12/19/2022 1:32:10 PM | 72 | 2.447 | 7.041 | 34.60% | 91 | 263 | Set published. 1 item added. |
|||
63 | 12/19/2022 1:32:09 PM | 72 | 2.447 | 7.041 | 34.60% | 91 | 263 | Set published. 1 item added. |
||
12/19/2022 11:59:07 AM | 72 | 2.425 | 7.037 | 34.22% | 90 | 263 | Set published. 1 item added. |
|||
62 | 12/19/2022 11:59:06 AM | 72 | 2.425 | 7.037 | 34.22% | 90 | 263 | Set published. 1 item added. |
||
12/9/2022 12:04:58 PM | 73 | 2.402 | 7.033 | 33.84% | 89 | 263 | Set published. 1 item swapped. |
|||
61 | 12/9/2022 12:04:57 PM | 73 | 2.402 | 7.033 | 33.84% | 89 | 263 | Set published. 1 item swapped. |
||
9/10/2022 1:59:36 PM | 73 | 2.398 | 7.020 | 33.84% | 89 | 263 | Other set un-published. | |||
9/10/2022 1:59:09 PM | 74 | 2.398 | 7.020 | 33.84% | 89 | 263 | Other set published. | |||
6/3/2022 4:45:06 AM | 73 | 2.398 | 7.020 | 33.84% | 89 | 263 | Other set un-published. | |||
6/2/2022 2:39:41 AM | 74 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET PUBLISHED: Shannon's 71 | |||
6/2/2022 2:37:24 AM | 73 | 2.398 | 7.020 | 33.84% | 89 | 263 | Composite updated. | |||
5/30/2022 4:24:13 AM | 74 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET PUBLISHED: JRM 1971 Topps | |||
5/30/2022 4:24:11 AM | 74 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET PUBLISHED: JRM 1971 Topps | |||
5/29/2022 3:02:50 AM | 73 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET UN-PUBLISHED: JRM 1971 Topps | |||
5/21/2022 4:51:35 AM | 74 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET PUBLISHED: Vetteboys1971ToppsFootball3rdSet | |||
5/21/2022 4:51:34 AM | 73 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET PUBLISHED: Vetteboys1971ToppsFootball2ndSet | |||
5/21/2022 4:51:31 AM | 72 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET PUBLISHED: Vetteboys1971ToppsFootballSet | |||
5/17/2022 3:55:24 AM | 74 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET PUBLISHED: JRM 1971 Topps | |||
5/17/2022 3:55:22 AM | 74 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET PUBLISHED: JRM 1971 Topps | |||
4/8/2022 7:23:31 PM | 73 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET PUBLISHED: Classic Topps Football | |||
4/7/2022 7:14:50 PM | 72 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET UN-PUBLISHED: Classic Topps Football | |||
4/7/2022 7:14:49 PM | 72 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET UN-PUBLISHED: Classic Topps Football | |||
4/7/2022 7:14:17 PM | 73 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET PUBLISHED: Classic Topps Football | |||
4/7/2022 7:14:14 PM | 73 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET PUBLISHED: Classic Topps Football | |||
3/13/2022 5:00:36 AM | 72 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET PUBLISHED: MB's - 1971 Topps Football Set | |||
3/13/2022 5:00:32 AM | 72 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET PUBLISHED: MB's - 1971 Topps Football Set | |||
1/10/2022 12:52:48 PM | 71 | 2.398 | 7.020 | 33.84% | 89 | 263 | Other set un-published. | |||
1/10/2022 12:52:46 PM | 71 | 2.398 | 7.020 | 33.84% | 89 | 263 | Other set un-published. | |||
1/1/2022 1:26:06 AM | 72 | 2.398 | 7.020 | 33.84% | 89 | 263 | Other set un-published. | |||
1/1/2022 1:24:33 AM | 73 | 2.398 | 7.020 | 33.84% | 89 | 263 | Other set published. | |||
12/16/2021 3:44:26 PM | 72 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET PUBLISHED: kraigl | |||
12/16/2021 3:44:26 PM | 72 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET PUBLISHED: kraigl | |||
12/2/2021 5:05:56 AM | 71 | 2.398 | 7.020 | 33.84% | 89 | 263 | Other set published. | |||
11/17/2021 4:38:06 AM | 70 | 2.398 | 7.020 | 33.84% | 89 | 263 | Composite updated. | |||
11/16/2021 6:00:17 PM | 69 | 2.398 | 7.020 | 33.84% | 89 | 263 | Composite updated. | |||
9/9/2021 10:35:12 AM | 70 | 2.398 | 7.020 | 33.84% | 89 | 263 | Other set un-published. | |||
9/9/2021 10:35:11 AM | 70 | 2.398 | 7.020 | 33.84% | 89 | 263 | Other set un-published. | |||
8/14/2021 9:06:21 AM | 71 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET PUBLISHED: VintageMark55 - 1971 Topps Football Set #1 | |||
8/4/2021 7:57:04 PM | 70 | 2.398 | 7.020 | 33.84% | 89 | 263 | Other set un-published. | |||
8/4/2021 7:56:55 PM | 70 | 2.398 | 7.020 | 33.84% | 89 | 263 | Other set un-published. | |||
7/30/2021 12:11:57 PM | 70 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET PUBLISHED: RidgeCards 1971 Football Set | |||
6/23/2021 9:16:54 AM | 71 | 2.398 | 7.020 | 33.84% | 89 | 263 | Other set published. | |||
6/23/2021 9:16:54 AM | 70 | 2.398 | 7.020 | 33.84% | 89 | 263 | Other set published. | |||
5/8/2021 5:16:21 PM | 69 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET PUBLISHED: eosmoe | |||
5/3/2021 7:50:42 AM | 70 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET PUBLISHED: Vetteboys1971ToppsFootball5thSet | |||
5/3/2021 7:50:16 AM | 69 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET UN-PUBLISHED: Vetteboys1971ToppsFootball5thSet | |||
5/3/2021 7:49:44 AM | 70 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET PUBLISHED: Vetteboys1971ToppsFootball3rdSet | |||
5/3/2021 7:49:28 AM | 69 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET UN-PUBLISHED: Vetteboys1971ToppsFootball3rdSet | |||
5/3/2021 7:49:12 AM | 70 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET PUBLISHED: Vetteboys1971ToppsFootball4thSet | |||
5/3/2021 7:48:46 AM | 69 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET UN-PUBLISHED: Vetteboys1971ToppsFootball4thSet | |||
5/3/2021 7:48:30 AM | 70 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET PUBLISHED: Vetteboys1971ToppsFootball2ndSet | |||
5/3/2021 7:48:12 AM | 69 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET UN-PUBLISHED: Vetteboys1971ToppsFootball2ndSet | |||
4/27/2021 8:42:03 AM | 70 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET PUBLISHED: Pittsburgh's Finest Rodrick | |||
4/27/2021 8:42:00 AM | 70 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET PUBLISHED: Pittsburgh's Finest Rodrick | |||
4/27/2021 8:07:20 AM | 69 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET UN-PUBLISHED: Pittsburgh's Finest Rodrick | |||
4/25/2021 9:39:16 PM | 70 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET PUBLISHED: Pittsburgh's Finest Rodrick | |||
4/25/2021 9:39:15 PM | 70 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET PUBLISHED: Pittsburgh's Finest Rodrick | |||
4/21/2021 11:07:40 AM | 69 | 2.398 | 7.020 | 33.84% | 89 | 263 | Other set un-published. | |||
4/21/2021 11:07:37 AM | 69 | 2.398 | 7.020 | 33.84% | 89 | 263 | Other set un-published. | |||
4/21/2021 8:09:07 AM | 70 | 2.398 | 7.020 | 33.84% | 89 | 263 | Other set published. | |||
4/21/2021 8:08:55 AM | 69 | 2.398 | 7.020 | 33.84% | 89 | 263 | Other set un-published. | |||
4/21/2021 8:08:10 AM | 70 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET PUBLISHED: Vetteboys1971ToppsFootball5thSet | |||
4/21/2021 8:07:55 AM | 69 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET UN-PUBLISHED: Vetteboys1971ToppsFootball5thSet | |||
4/21/2021 8:07:15 AM | 70 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET PUBLISHED: Vetteboys1971ToppsFootball3rdSet | |||
4/21/2021 8:06:52 AM | 69 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET UN-PUBLISHED: Vetteboys1971ToppsFootball3rdSet | |||
4/19/2021 4:21:07 PM | 70 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET PUBLISHED: Vetteboys1971ToppsFootball5thSet | |||
4/19/2021 4:20:53 PM | 69 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET UN-PUBLISHED: Vetteboys1971ToppsFootball5thSet | |||
4/17/2021 11:42:51 PM | 70 | 2.398 | 7.020 | 33.84% | 89 | 263 | Other set un-published. | |||
4/17/2021 11:42:49 PM | 70 | 2.398 | 7.020 | 33.84% | 89 | 263 | Other set un-published. | |||
4/16/2021 2:46:08 PM | 71 | 2.398 | 7.020 | 33.84% | 89 | 263 | Other set published. | |||
4/16/2021 2:46:05 PM | 70 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET PUBLISHED: Vetteboys1971ToppsFootball5thSet | |||
4/16/2021 2:46:01 PM | 69 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET PUBLISHED: Vetteboys1971ToppsFootball4thSet | |||
4/16/2021 2:45:54 PM | 68 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET PUBLISHED: Vetteboys1971ToppsFootball3rdSet | |||
4/16/2021 2:44:42 PM | 67 | 2.398 | 7.020 | 33.84% | 89 | 263 | Other set un-published. | |||
4/16/2021 2:44:19 PM | 68 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET UN-PUBLISHED: Vetteboys1971ToppsFootball5thSet | |||
4/16/2021 2:43:50 PM | 69 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET UN-PUBLISHED: Vetteboys1971ToppsFootball4thSet | |||
4/16/2021 2:43:18 PM | 70 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET UN-PUBLISHED: Vetteboys1971ToppsFootball3rdSet | |||
4/15/2021 10:45:13 AM | 71 | 2.398 | 7.020 | 33.84% | 89 | 263 | Other set published. | |||
4/15/2021 10:44:49 AM | 70 | 2.398 | 7.020 | 33.84% | 89 | 263 | Other set published. | |||
4/15/2021 10:44:29 AM | 69 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET PUBLISHED: Vetteboys1971ToppsFootball4thSet | |||
4/15/2021 10:44:13 AM | 68 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET PUBLISHED: Vetteboys1971ToppsFootball2ndSet | |||
4/15/2021 10:42:52 AM | 67 | 2.398 | 7.020 | 33.84% | 89 | 263 | Other set un-published. | |||
4/15/2021 10:42:04 AM | 68 | 2.398 | 7.020 | 33.84% | 89 | 263 | Other set un-published. | |||
4/15/2021 10:41:23 AM | 69 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET UN-PUBLISHED: Vetteboys1971ToppsFootball4thSet | |||
4/15/2021 10:40:36 AM | 70 | 2.398 | 7.020 | 33.84% | 89 | 263 | OTHER SET UN-PUBLISHED: Vetteboys1971ToppsFootball2ndSet | |||
2/9/2021 4:54:15 PM | 71 | 2.398 | 7.020 | 33.84% | 89 | 263 | Set published. 1 item added. |
|||
60 | 2/9/2021 4:54:15 PM | 71 | 2.398 | 7.020 | 33.84% | 89 | 263 | Set published. 1 item added. |
||
12/30/2020 4:39:25 PM | 71 | 2.377 | 7.020 | 33.46% | 88 | 263 | Other set un-published. | |||
10/19/2020 10:49:53 AM | 72 | 2.377 | 7.020 | 33.46% | 88 | 263 | Other set published. | |||
10/19/2020 10:48:58 AM | 71 | 2.377 | 7.020 | 33.46% | 88 | 263 | OTHER SET PUBLISHED: Vetteboys1971ToppsFootball5thSet | |||
10/19/2020 10:43:55 AM | 70 | 2.377 | 7.020 | 33.46% | 88 | 263 | Other set un-published. | |||
10/19/2020 10:43:24 AM | 71 | 2.377 | 7.020 | 33.46% | 88 | 263 | OTHER SET UN-PUBLISHED: Vetteboys1971ToppsFootball5thSet | |||
10/18/2020 3:00:46 PM | 72 | 2.377 | 7.020 | 33.46% | 88 | 263 | Set published. 1 item added. |
|||
59 | 10/18/2020 3:00:45 PM | 72 | 2.377 | 7.020 | 33.46% | 88 | 263 | Set published. 1 item added. |
||
9/28/2020 5:46:05 PM | 72 | 2.353 | 7.011 | 33.08% | 87 | 263 | Set published. 1 item swapped. |
|||
58 | 9/28/2020 5:46:04 PM | 72 | 2.353 | 7.011 | 33.08% | 87 | 263 | Set published. 1 item swapped. |
||
8/26/2020 5:47:12 PM | 72 | 2.353 | 7.011 | 33.08% | 87 | 263 | Set published. 1 item added. |
|||
57 | 8/26/2020 5:47:11 PM | 72 | 2.353 | 7.011 | 33.08% | 87 | 263 | Set published. 1 item added. |
||
8/18/2020 12:01:52 PM | 72 | 2.329 | 7.002 | 32.70% | 86 | 263 | Other set published. | |||
8/18/2020 12:01:51 PM | 72 | 2.329 | 7.002 | 32.70% | 86 | 263 | Other set published. | |||
8/17/2020 5:25:37 PM | 71 | 2.329 | 7.002 | 32.70% | 86 | 263 | Set published. 1 item added. |
|||
56 | 8/17/2020 5:25:36 PM | 71 | 2.329 | 7.002 | 32.70% | 86 | 263 | Set published. 1 item added. |
||
8/17/2020 5:15:38 PM | 71 | 2.305 | 6.993 | 32.32% | 85 | 263 | Set published. 1 item added. |
|||
55 | 8/17/2020 5:15:38 PM | 71 | 2.305 | 6.993 | 32.32% | 85 | 263 | Set published. 1 item added. |
||
7/14/2020 4:13:23 PM | 71 | 2.281 | 6.984 | 31.94% | 84 | 263 | Set published. 1 item added. |
|||
54 | 7/14/2020 4:13:23 PM | 71 | 2.281 | 6.984 | 31.94% | 84 | 263 | Set published. 1 item added. |
||
7/14/2020 4:02:37 PM | 72 | 2.260 | 6.984 | 31.56% | 83 | 263 | Set published. 1 item added. |
|||
53 | 7/14/2020 4:02:36 PM | 72 | 2.260 | 6.984 | 31.56% | 83 | 263 | Set published. 1 item added. |
||
7/13/2020 7:00:36 PM | 72 | 2.239 | 6.984 | 31.18% | 82 | 263 | Set published. 1 item added. |
|||
52 | 7/13/2020 7:00:34 PM | 72 | 2.239 | 6.984 | 31.18% | 82 | 263 | Set published. 1 item added. |
||
7/3/2020 2:11:03 PM | 72 | 2.215 | 6.974 | 30.80% | 81 | 263 | Set published. 1 item added. |
|||
51 | 7/3/2020 2:11:02 PM | 72 | 2.215 | 6.974 | 30.80% | 81 | 263 | Set published. 1 item added. |
||
6/22/2020 4:27:52 PM | 72 | 2.191 | 6.964 | 30.42% | 80 | 263 | Set published. 1 item added. |
|||
50 | 6/22/2020 4:27:51 PM | 72 | 2.191 | 6.964 | 30.42% | 80 | 263 | Set published. 1 item added. |
||
6/20/2020 11:00:48 AM | 72 | 2.167 | 6.954 | 30.04% | 79 | 263 | Set published. 1 item added. |
|||
49 | 6/20/2020 11:00:47 AM | 72 | 2.167 | 6.954 | 30.04% | 79 | 263 | Set published. 1 item added. |
||
5/16/2020 2:35:55 PM | 73 | 2.136 | 6.954 | 29.66% | 78 | 263 | OTHER SET PUBLISHED: Gemint's 1971 Football Set | |||
5/16/2020 2:35:55 PM | 73 | 2.136 | 6.954 | 29.66% | 78 | 263 | OTHER SET PUBLISHED: Gemint's 1971 Football Set | |||
5/16/2020 2:34:15 PM | 72 | 2.136 | 6.954 | 29.66% | 78 | 263 | OTHER SET PUBLISHED: Gemint's 1971 Football Set | |||
5/16/2020 2:34:15 PM | 72 | 2.136 | 6.954 | 29.66% | 78 | 263 | OTHER SET PUBLISHED: Gemint's 1971 Football Set | |||
5/16/2020 12:12:37 PM | 73 | 2.136 | 6.954 | 29.66% | 78 | 263 | OTHER SET PUBLISHED: Gemint's 1971 Football Set | |||
5/16/2020 12:12:36 PM | 73 | 2.136 | 6.954 | 29.66% | 78 | 263 | OTHER SET PUBLISHED: Gemint's 1971 Football Set | |||
4/12/2020 10:51:28 AM | 72 | 2.136 | 6.954 | 29.66% | 78 | 263 | Set published. 1 item added. |
|||
48 | 4/12/2020 10:51:27 AM | 72 | 2.136 | 6.954 | 29.66% | 78 | 263 | Set published. 1 item added. |
||
4/4/2020 11:33:48 AM | 72 | 2.112 | 6.943 | 29.28% | 77 | 263 | Set published. 1 item added. |
|||
47 | 4/4/2020 11:33:47 AM | 72 | 2.112 | 6.943 | 29.28% | 77 | 263 | Set published. 1 item added. |
||
4/4/2020 11:30:05 AM | 72 | 2.091 | 6.943 | 28.90% | 76 | 263 | Set published. 1 item swapped. |
|||
46 | 4/4/2020 11:30:05 AM | 72 | 2.091 | 6.943 | 28.90% | 76 | 263 | Set published. 1 item swapped. |
||
3/18/2020 3:48:34 PM | 72 | 2.091 | 6.943 | 28.90% | 76 | 263 | Set published. 1 item added. |
|||
45 | 3/18/2020 3:48:33 PM | 72 | 2.091 | 6.943 | 28.90% | 76 | 263 | Set published. 1 item added. |
||
3/15/2020 4:35:48 PM | 72 | 2.070 | 6.942 | 28.52% | 75 | 263 | Set published. 1 item swapped. |
|||
44 | 3/15/2020 4:35:47 PM | 72 | 2.070 | 6.942 | 28.52% | 75 | 263 | Set published. 1 item swapped. |
||
3/14/2020 1:50:15 PM | 72 | 2.059 | 6.907 | 28.52% | 75 | 263 | Set published. 1 item swapped. |
|||
43 | 3/14/2020 1:50:13 PM | 72 | 2.059 | 6.907 | 28.52% | 75 | 263 | Set published. 1 item swapped. |
||
1/21/2020 3:55:54 PM | 72 | 2.056 | 6.897 | 28.52% | 75 | 263 | Other set un-published. | |||
1/12/2020 9:19:14 AM | 73 | 2.056 | 6.897 | 28.52% | 75 | 263 | Other set published. | |||
1/12/2020 9:19:14 AM | 73 | 2.056 | 6.897 | 28.52% | 75 | 263 | Other set published. | |||
1/12/2020 8:21:40 AM | 72 | 2.056 | 6.897 | 28.52% | 75 | 263 | Other set un-published. | |||
1/12/2020 8:21:29 AM | 72 | 2.056 | 6.897 | 28.52% | 75 | 263 | Other set un-published. | |||
1/5/2020 10:15:18 AM | 73 | 2.056 | 6.897 | 28.52% | 75 | 263 | Other set published. | |||
1/5/2020 10:15:17 AM | 73 | 2.056 | 6.897 | 28.52% | 75 | 263 | Other set published. | |||
12/24/2019 6:15:38 PM | 74 | 2.056 | 6.897 | 28.52% | 75 | 263 | Other set published. | |||
12/6/2019 3:03:24 PM | 73 | 2.056 | 6.897 | 28.52% | 75 | 263 | Other set published. | |||
12/6/2019 3:03:24 PM | 73 | 2.056 | 6.897 | 28.52% | 75 | 263 | Other set published. | |||
12/3/2019 8:44:36 AM | 72 | 2.056 | 6.897 | 28.52% | 75 | 263 | Set published. 1 item added. |
|||
42 | 12/3/2019 8:44:36 AM | 72 | 2.056 | 6.897 | 28.52% | 75 | 263 | Set published. 1 item added. |
||
11/24/2019 11:24:14 AM | 72 | 2.032 | 6.886 | 28.14% | 74 | 263 | Set published. 1 item added. |
|||
41 | 11/24/2019 11:24:14 AM | 72 | 2.032 | 6.886 | 28.14% | 74 | 263 | Set published. 1 item added. |
||
11/24/2019 10:01:34 AM | 72 | 2.011 | 6.885 | 27.76% | 73 | 263 | Set published. 1 item added. |
|||
40 | 11/24/2019 10:01:33 AM | 72 | 2.011 | 6.885 | 27.76% | 73 | 263 | Set published. 1 item added. |
||
11/10/2019 6:39:30 AM | 72 | 1.987 | 6.873 | 27.38% | 72 | 263 | Other set un-published. | |||
11/10/2019 6:39:30 AM | 72 | 1.987 | 6.873 | 27.38% | 72 | 263 | Other set un-published. | |||
11/7/2019 4:22:13 PM | 73 | 1.987 | 6.873 | 27.38% | 72 | 263 | Other set un-published. | |||
10/17/2019 11:11:40 AM | 74 | 1.987 | 6.873 | 27.38% | 72 | 263 | OTHER SET PUBLISHED: Fayette1800 | |||
10/17/2019 11:11:40 AM | 74 | 1.987 | 6.873 | 27.38% | 72 | 263 | OTHER SET PUBLISHED: Fayette1800 | |||
9/21/2019 1:30:46 PM | 73 | 1.987 | 6.873 | 27.38% | 72 | 263 | Set published. 1 item added. |
|||
39 | 9/21/2019 1:30:45 PM | 73 | 1.987 | 6.873 | 27.38% | 72 | 263 | Set published. 1 item added. |
||
9/15/2019 3:50:02 PM | 73 | 1.966 | 6.872 | 27.00% | 71 | 263 | Set published. 1 item added. |
|||
38 | 9/15/2019 3:50:02 PM | 73 | 1.966 | 6.872 | 27.00% | 71 | 263 | Set published. 1 item added. |
||
9/15/2019 1:47:48 PM | 73 | 1.942 | 6.860 | 26.62% | 70 | 263 | Set published. 1 item added. |
|||
37 | 9/15/2019 1:47:47 PM | 73 | 1.942 | 6.860 | 26.62% | 70 | 263 | Set published. 1 item added. |
||
9/15/2019 8:26:41 AM | 73 | 1.923 | 6.864 | 26.24% | 69 | 263 | Set published. 1 item added. |
|||
36 | 9/15/2019 8:26:41 AM | 73 | 1.923 | 6.864 | 26.24% | 69 | 263 | Set published. 1 item added. |
||
8/6/2019 11:23:44 PM | 73 | 1.905 | 6.873 | 25.86% | 68 | 263 | OTHER SET PUBLISHED: Vetteboys1971ToppsFootball5thSet | |||
8/6/2019 11:23:43 PM | 72 | 1.905 | 6.873 | 25.86% | 68 | 263 | OTHER SET PUBLISHED: Vetteboys1971ToppsFootball3rdSet | |||
7/29/2019 12:32:00 PM | 73 | 1.905 | 6.873 | 25.86% | 68 | 263 | OTHER SET PUBLISHED: Vetteboys1971ToppsFootball4thSet | |||
7/29/2019 12:31:58 PM | 72 | 1.905 | 6.873 | 25.86% | 68 | 263 | OTHER SET PUBLISHED: Vetteboys1971ToppsFootballSet | |||
7/29/2019 12:30:16 PM | 73 | 1.905 | 6.873 | 25.86% | 68 | 263 | OTHER SET PUBLISHED: Vetteboys1971ToppsFootball5thSet | |||
7/29/2019 12:30:14 PM | 72 | 1.905 | 6.873 | 25.86% | 68 | 263 | OTHER SET PUBLISHED: Vetteboys1971ToppsFootball3rdSet | |||
7/1/2019 12:15:29 AM | 73 | 1.905 | 6.873 | 25.86% | 68 | 263 | OTHER SET PUBLISHED: Vetteboys1971ToppsFootball5thSet | |||
7/1/2019 12:15:28 AM | 72 | 1.905 | 6.873 | 25.86% | 68 | 263 | OTHER SET PUBLISHED: Vetteboys1971ToppsFootball2ndSet | |||
6/25/2019 12:28:13 AM | 73 | 1.905 | 6.873 | 25.86% | 68 | 263 | OTHER SET PUBLISHED: Vetteboys1971ToppsFootball3rdSet | |||
6/25/2019 12:28:10 AM | 72 | 1.905 | 6.873 | 25.86% | 68 | 263 | OTHER SET PUBLISHED: Vetteboys1971ToppsFootballSet | |||
5/31/2019 2:51:45 AM | 73 | 1.905 | 6.873 | 25.86% | 68 | 263 | OTHER SET PUBLISHED: Vetteboys1971ToppsFootball5thSet | |||
5/31/2019 2:51:43 AM | 72 | 1.905 | 6.873 | 25.86% | 68 | 263 | OTHER SET PUBLISHED: Vetteboys1971ToppsFootballSet | |||
5/31/2019 2:50:56 AM | 73 | 1.905 | 6.873 | 25.86% | 68 | 263 | Other set published. | |||
5/31/2019 2:50:53 AM | 72 | 1.905 | 6.873 | 25.86% | 68 | 263 | OTHER SET PUBLISHED: Vetteboys1971ToppsFootball2ndSet | |||
5/23/2019 3:37:32 PM | 73 | 1.905 | 6.873 | 25.86% | 68 | 263 | OTHER SET PUBLISHED: 1971 Big D Wins It's First | |||
5/23/2019 3:37:29 PM | 73 | 1.905 | 6.873 | 25.86% | 68 | 263 | OTHER SET PUBLISHED: 1971 Big D Wins It's First | |||
5/6/2019 2:18:59 PM | 74 | 1.905 | 6.873 | 25.86% | 68 | 263 | OTHER SET PUBLISHED: Vetteboys1971ToppsFootball4thSet | |||
5/6/2019 2:18:55 PM | 73 | 1.905 | 6.873 | 25.86% | 68 | 263 | OTHER SET PUBLISHED: Vetteboys1971ToppsFootball2ndSet | |||
5/6/2019 2:18:51 PM | 72 | 1.905 | 6.873 | 25.86% | 68 | 263 | OTHER SET PUBLISHED: Vetteboys1971ToppsFootballSet | |||
4/25/2019 1:08:11 PM | 74 | 1.905 | 6.873 | 25.86% | 68 | 263 | OTHER SET PUBLISHED: Vetteboys1971ToppsFootball5thSet | |||
4/25/2019 1:08:09 PM | 73 | 1.905 | 6.873 | 25.86% | 68 | 263 | OTHER SET PUBLISHED: Vetteboys1971ToppsFootball4thSet | |||
4/21/2019 4:37:04 PM | 74 | 1.905 | 6.873 | 25.86% | 68 | 263 | Other set published. | |||
4/21/2019 4:37:04 PM | 74 | 1.905 | 6.873 | 25.86% | 68 | 263 | Other set published. | |||
4/15/2019 11:01:24 AM | 73 | 1.905 | 6.873 | 25.86% | 68 | 263 | Other set published. | |||
