1967 Philadelphia Set Checklist
Issue | Card # | Weight | |
---|---|---|---|
FALCONS TEAM | 1 | 2.50 | |
JUNIOR COFFEY | 2 | 1.00 | |
ALEX HAWKINS | 3 | 1.00 | |
RANDY JOHNSON | 4 | 1.00 | |
LOU KIROUAC | 5 | 1.00 | |
BILLY MARTIN | 6 | 1.00 | |
TOMMY NOBIS | 7 | 2.50 | |
JERRY RICHARDSON | 8 | 1.50 | |
MARION RUSHING | 9 | 1.00 | |
RON SMITH | 10 | 1.00 | |
ERNIE WHEELWRIGHT | 11 | 1.00 | |
ATLANTA FALCONS | 12 | 1.00 | |
BALTIMORE COLTS | 13 | 1.00 | |
RAYMOND BERRY | 14 | 1.50 | |
BOB BOYD | 15 | 1.00 | |
ORDELL BRAASE | 16 | 1.00 | |
ALVIN HAYMOND | 17 | 1.00 | |
TONY LORICK | 18 | 1.00 | |
LENNY LYLES | 19 | 1.00 | |
JOHN MACKEY | 20 | 1.50 | |
TOM MATTE | 21 | 1.00 | |
LOU MICHAELS | 22 | 1.00 | |
JOHNNY UNITAS | 23 | 9.00 | |
BALTIMORE COLTS | 24 | 1.00 | |
CHICAGO BEARS | 25 | 1.00 | |
RUDY BUKICH | 26 | 1.00 | |
RON BULL | 27 | 1.00 | |
DICK BUTKUS | 28 | 7.50 | |
MIKE DITKA | 29 | 2.50 | |
DICK GORDON | 30 | 1.00 | |
ROGER LECLERC | 31 | 1.00 | |
BENNIE MCRAE | 32 | 1.00 | |
RICHIE PETITBON | 33 | 1.00 | |
MIKE PYLE | 34 | 1.00 | |
GALE SAYERS | 35 | 10.00 | |
CHICAGO BEARS | 36 | 1.00 | |
CLEVELAND BROWNS | 37 | 1.00 | |
JOHNNY BREWER | 38 | 1.00 | |
GARY COLLINS | 39 | 1.00 | |
ROSS FICHTNER | 40 | 1.00 | |
ERNIE GREEN | 41 | 1.00 | |
GENE HICKERSON | 42 | 1.00 | |
LEROY KELLY | 43 | 5.50 | |
FRANK RYAN | 44 | 1.00 | |
DICK SCHAFRATH | 45 | 1.00 | |
PAUL WARFIELD | 46 | 2.50 | |
JOHN WOOTEN | 47 | 1.00 | |
CLEVELAND BROWNS | 48 | 1.00 | |
DALLAS COWBOYS | 49 | 1.00 | |
GEORGE ANDRIE | 50 | 1.00 | |
CORNELL GREEN | 51 | 1.00 | |
BOB HAYES | 52 | 2.50 | |
CHUCK HOWLEY | 53 | 1.00 | |
LEE ROY JORDAN | 54 | 2.50 | |
BOB LILLY | 55 | 2.50 | |
DAVE MANDERS | 56 | 1.00 | |
DON MEREDITH | 57 | 2.50 | |
DAN REEVES | 58 | 5.50 | |
MEL RENFRO | 59 | 1.50 | |
DALLAS COWBOYS | 60 | 1.00 | |
DETROIT LIONS | 61 | 1.00 | |
ROGER BROWN | 62 | 1.00 | |
GAIL COGDILL | 63 | 1.00 | |
JOHN GORDY | 64 | 1.00 | |
RON KRAMER | 65 | 1.00 | |
DICK LEBEAU | 66 | 1.00 | |
MIKE LUCCI | 67 | 1.50 | |
AMOS MARSH | 68 | 1.00 | |
TOM NOWATZKE | 69 | 1.00 | |
PAT STUDSTILL | 70 | 1.00 | |
KARL SWEETAN | 71 | 1.00 | |
DETROIT LIONS | 72 | 1.00 | |
GREEN BAY PACKERS | 73 | 1.50 | |
HERB ADDERLEY | 74 | 1.50 | |
LEE ROY CAFFEY | 75 | 1.00 | |
WILLIE DAVIS | 76 | 1.50 | |
FORREST GREGG | 77 | 1.50 | |
HANK JORDAN | 78 | 1.50 | |
RAY NITSCHKE | 79 | 2.50 | |
DAVE ROBINSON | 80 | 1.50 | |
BOB SKORONSKI | 81 | 1.00 | |
BART STARR | 82 | 6.00 | |
WILLIE WOOD | 83 | 1.50 | |
GREEN BAY PACKERS | 84 | 1.00 | |
LOS ANGELES RAMS | 85 | 1.00 | |
DICK BASS | 86 | 1.00 | |
MAXIE BAUGHAN | 87 | 1.00 | |
ROMAN GABRIEL | 88 | 1.50 | |
BRUCE GOSSETT | 89 | 1.00 | |
DEACON JONES | 90 | 1.50 | |
TOMMY MCDONALD | 91 | 1.50 | |
MARLIN MCKEEVER | 92 | 1.00 | |
TOM MOORE | 93 | 1.00 | |
MERLIN OLSEN | 94 | 1.50 | |
CLANCY WILLIAMS | 95 | 1.00 | |
LOS ANGELES RAMS | 96 | 1.00 | |
MINNESOTA VIKINGS | 97 | 1.00 | |
GRADY ALDERMAN | 98 | 1.00 | |
BILL BROWN | 99 | 1.00 | |
FRED COX | 100 | 1.00 | |
PAUL FLATLEY | 101 | 1.00 | |
DALE HACKBART | 102 | 1.00 | |
JIM MARSHALL | 103 | 1.50 | |
TOMMY MASON | 104 | 1.00 | |
MILT SUNDE | 105 | 1.00 | |
FRAN TARKENTON | 106 | 4.50 | |
MICK TINGELHOFF | 107 | 1.00 | |
MINNESOTA VIKINGS | 108 | 1.00 | |
NEW YORK GIANTS | 109 | 1.00 | |
HENRY CARR | 110 | 1.00 | |
CLARENCE CHILDS | 111 | 1.00 | |
ALLEN JACOBS | 112 | 1.00 | |
HOMER JONES | 113 | 1.00 | |
TOM KENNEDY | 114 | 1.00 | |
SPIDER LOCKHART | 115 | 1.00 | |
JOE MORRISON | 116 | 1.00 | |
FRANCIS PEAY | 117 | 1.00 | |
JEFF SMITH LB | 118 | 1.00 | |
AARON THOMAS | 119 | 1.00 | |
NEW YORK GIANTS | 120 | 1.00 | |
SAINTS INSIGNIA | 121 | 1.00 | |
CHARLEY BRADSHAW | 122 | 1.00 | |
PAUL HORNUNG | 123 | 4.50 | |
ELBERT KIMBROUGH | 124 | 1.00 | |
EARL LEGGETT | 125 | 1.00 | |
OBERT LOGAN | 126 | 1.00 | |
RILEY MATTSON | 127 | 1.00 | |
JOHN MORROW | 128 | 1.00 | |
BOB SCHOLTZ | 129 | 1.00 | |
DAVE WHITSELL | 130 | 1.00 | |
GARY WOOD | 131 | 1.00 | |
SAINTS ROSTER | 132 | 1.00 | |
PHILADELPHIA EAGLES | 133 | 1.00 | |
SAM BAKER | 134 | 1.00 | |
BOB BROWN | 135 | 1.00 | |
TIMMY BROWN | 136 | 1.00 | |
EARL GROS | 137 | 1.00 | |
DAVE LLOYD | 138 | 1.00 | |
FLOYD PETERS | 139 | 1.00 | |
PETE RETZLAFF | 140 | 1.00 | |
JOE SCARPATI | 141 | 1.00 | |
NORM SNEAD | 142 | 1.00 | |
JIM SKAGGS | 143 | 1.00 | |
PHILADELPHIA EAGLES | 144 | 1.00 | |
PITTSBURGH STEELERS | 145 | 1.00 | |
BILL ASBURY | 146 | 1.00 | |
JOHN BAKER | 147 | 1.00 | |
GARY BALLMAN | 148 | 1.00 | |
MIKE CLARK | 149 | 1.00 | |
RILEY GUNNELS | 150 | 1.00 | |
JOHN HILTON | 151 | 1.00 | |
ROY JEFFERSON | 152 | 1.00 | |
BRADY KEYS | 153 | 1.00 | |
BEN MCGEE | 154 | 1.00 | |
BILL NELSEN | 155 | 1.00 | |
PITTSBURGH STEELERS | 156 | 1.00 | |
ST. LOUIS CARDINALS | 157 | 1.00 | |
JIM BAKKEN | 158 | 1.00 | |
BOBBY JOE CONRAD | 159 | 1.00 | |
KEN GRAY | 160 | 1.00 | |
CHARLIE JOHNSON | 161 | 1.00 | |
JOE ROBB | 162 | 1.00 | |
JOHNNY ROLAND | 163 | 1.00 | |
ROY SHIVERS | 164 | 1.00 | |
JACKIE SMITH | 165 | 2.00 | |
JERRY STOVALL | 166 | 1.00 | |
LARRY WILSON | 167 | 1.50 | |
ST. LOUIS CARDINALS | 168 | 1.00 | |
SAN FRANCISCO 49ERS | 169 | 1.00 | |
KERMIT ALEXANDER | 170 | 1.00 | |
BRUCE BOSLEY | 171 | 1.00 | |
JOHN BRODIE | 172 | 2.00 | |
BERNIE CASEY | 173 | 1.00 | |
TOMMY DAVIS | 174 | 1.00 | |
HOWARD MUDD | 175 | 1.00 | |
DAVE PARKS | 176 | 1.00 | |
JOHN THOMAS | 177 | 1.00 | |
DAVE WILCOX | 178 | 1.50 | |
KEN WILLARD | 179 | 1.00 | |
SAN FRANCISCO 49ERS | 180 | 1.00 | |
WASHINGTON REDSKINS | 181 | 1.00 | |
CHARLIE GOGOLAK | 182 | 1.00 | |
CHRIS HANBURGER | 183 | 1.50 | |
LEN HAUSS | 184 | 1.00 | |
SONNY JURGENSEN | 185 | 2.00 | |
BOBBY MITCHELL | 186 | 1.50 | |
BRIG OWENS | 187 | 1.00 | |
JIM SHORTER | 188 | 1.00 | |
JERRY SMITH | 189 | 1.00 | |
CHARLEY TAYLOR | 190 | 2.00 | |
A.D. WHITFIELD | 191 | 1.00 | |
WASHINGTON REDSKINS | 192 | 1.00 | |
CLEVELAND BROWNS | 193 | 1.50 | |
NEW YORK GIANTS | 194 | 1.00 | |
ATLANTA FALCONS | 195 | 1.00 | |
REFEREE SIGNALS | 196 | 1.00 | |
CHECKLIST 1 | 197 | 3.00 | |
CHECKLIST 2 | 198 | 5.50 |
Divisor: 277.50