dlewis4546

Entire Image Gallery

Sets

Rank Set Name Category Checklist Name % Complete GPA Weighted Set Rating
32 dlewis4546 Baseball 1888 Allen & Ginter (N28) 50.00% 2.34 1.63
15 dlewis4546 Baseball 1930 Cracker Jack Pins PR4 100.00% 5.18 5.18
6 dlewis4546 Baseball 1943 M.P. & Co. Hand Cut (R302-1) 100.00% 3.65 3.65
59 dlewis4546 Baseball 1948 Bowman 100.00% 6.29 6.29
96 dlewis4546 Baseball 1950 Bowman - Basic 0.40% 6.00 0.06
43 dlewis4546 Baseball 1951 Topps Blue Back 98.08% 5.69 5.61
61 dlewis4546 Baseball 1951 Topps Red Back - Basic 100.00% 6.30 6.30
45 dlewis4546 Baseball 1951 Topps Red Back - Master 100.00% 6.10 6.10
130 dlewis4546 Baseball 1952 Bowman 3.57% 4.57 0.29
65 dlewis4546 Baseball 1952 Topps - Basic 100.00% 6.08 6.08
177 dlewis4546 Baseball 1953 Bowman Color 1.25% 4.89 0.05
158 dlewis4546 Baseball 1953 Topps 54.74% 6.05 3.64
121 dlewis4546 Baseball 1955 Bowman - Basic 0.31% 10.00 0.01
395 dlewis4546 Baseball 1955 Topps 0.49% 5.00 0.03
391 dlewis4546 Baseball 1956 Topps - Basic 4.68% 6.29 0.48
4 dlewis4546 Baseball 1959 Oklahoma Today Major Leaguers 100.00% 5.65 5.65
113 dlewis4546 Baseball 1966 Topps - Basic 6.19% 6.28 0.71
187 dlewis4546 Baseball 1967 Topps - Basic 5.42% 6.43 0.42
59 dlewis4546 Baseball 1969 Topps Deckle Edge 57.14% 6.06 4.63
45 dlewis4546 Baseball MLB Hall of Fame Players 78.06% 6.93 5.41
21 dlewis4546 Baseball MLB Hall of Fame Players - First Ballot Post War Rookies 100.00% 6.61 6.61
29 dlewis4546 Baseball MLB Hall of Fame Players - Post War Rookies 95.12% 6.74 6.36
5 dlewis4546 Baseball Hall of Fame San Diego Padres with Coaches/Admin 100.00% 7.81 7.81
29 dlewis4546 Baseball 1909-11 T206 White Border HOF Players without Wagner & Plank 75.68% 3.14 2.33
32 dlewis4546 Baseball 1911 T205 Gold Border HOF Players 50.00% 2.79 1.39
20 dlewis4546 Baseball 1933 Goudey HOF Players 98.44% 3.91 3.76
8 dlewis4546 Baseball 1941 Play Ball HOF Players 100.00% 5.15 5.15
7 dlewis4546 Baseball 1949 Bowman HOF 100.00% 6.31 6.31
11 dlewis4546 Baseball 1950 Bowman HOF 100.00% 6.12 6.12
18 dlewis4546 Baseball 1951 Bowman HOF 100.00% 6.00 6.00
14 dlewis4546 Baseball 1952 Bowman HOF 100.00% 6.35 6.35
17 dlewis4546 Baseball 1952 Topps HOF 100.00% 5.72 5.46
13 dlewis4546 Baseball 1953 Bowman Color HOF 100.00% 6.01 6.01
15 dlewis4546 Baseball 1953 Topps HOF 100.00% 5.88 5.88
10 dlewis4546 Baseball 1954 Bowman HOF 100.00% 6.21 6.21
10 dlewis4546 Baseball 1954 Topps HOF 100.00% 6.18 6.18
10 dlewis4546 Baseball 1955 Bowman HOF 100.00% 6.26 6.26
3 dlewis4546 Baseball 1948-55 Bowman HOF 100.00% 6.06 6.06
22 dlewis4546 Baseball 1955 Topps HOF 100.00% 6.02 6.02
45 dlewis4546 Baseball 1956 Topps HOF 100.00% 6.16 6.16
33 dlewis4546 Baseball 1957 Topps HOF 100.00% 6.29 6.29
15 dlewis4546 Baseball 1958 Topps HOF 100.00% 6.11 6.11
28 dlewis4546 Baseball 1959 Topps HOF 100.00% 6.25 6.25
4 dlewis4546 Baseball 1950s Topps Decade of HOF 100.00% 6.13 5.80
29 dlewis4546 Baseball 1960 Topps HOF 100.00% 6.32 6.32
26 dlewis4546 Baseball 1961 Topps HOF 100.00% 6.48 6.48
20 dlewis4546 Baseball 1962 Topps HOF 100.00% 6.26 6.26
22 dlewis4546 Baseball 1963 Fleer HOF 50.00% 6.20 3.65
19 dlewis4546 Baseball 1963 Topps HOF 100.00% 6.38 6.38
23 dlewis4546 Baseball 1964 Topps HOF 100.00% 6.47 6.47
26 dlewis4546 Baseball 1965 Topps HOF 100.00% 6.69 6.69
24 dlewis4546 Baseball 1966 Topps HOF 100.00% 6.66 6.66
33 dlewis4546 Baseball 1967 Topps HOF 100.00% 6.53 6.53
29 dlewis4546 Baseball 1968 Topps HOF 100.00% 6.82 6.82
28 dlewis4546 Baseball 1969 Topps HOF 100.00% 6.75 6.75
45 dlewis4546 Baseball 1971 Topps HOF 66.13% 6.45 5.11
15 dlewis4546 Baseball Chicago Cubs Retired Numbers Rookies 100.00% 6.90 6.90
3 dlewis4546 2023 2024 Baseball 50 Greatest Sluggers by the Sporting News 100.00% 5.29 5.29
2 dlewis4546 Baseball 300 Great Baseball Cards by Mike Payne 76.33% 5.52 3.89
3 dlewis4546 Baseball 2018 "An All-Star's Cardboard Memories" - THE Cards of Each Hall of Famer 96.61% 6.03 5.60
61 dlewis4546 Baseball Hank Aaron Basic Set 100.00% 6.37 6.37
50 dlewis4546 Baseball Ernie Banks Basic Set 100.00% 6.29 6.29
12 dlewis4546 Baseball Yogi Berra Basic Set 100.00% 6.07 6.07
9 dlewis4546 Baseball Roy Campanella Basic Set 100.00% 6.63 6.63
90 dlewis4546 Baseball Roberto Clemente Basic Set 100.00% 6.48 6.48
55 dlewis4546 Baseball Roberto Clemente Basic Topps Set 100.00% 6.34 6.34
6 dlewis4546 Baseball Hank Greenberg Basic Set 91.67% 4.67 4.07
63 dlewis4546 Baseball Sandy Koufax Basic Set 100.00% 6.05 6.05
4 dlewis4546 Baseball Bob Lemon Basic Set 100.00% 6.32 6.32
51 dlewis4546 Baseball Mickey Mantle Basic Set 100.00% 5.24 5.24
24 dlewis4546 Baseball Mickey Mantle Master Set 23.78% 5.17 1.35
39 dlewis4546 Baseball Mickey Mantle Basic Topps Set 100.00% 5.65 5.65
13 dlewis4546 Baseball Mickey Mantle Master Topps Set 67.33% 5.37 3.42
36 dlewis4546 Baseball Roger Maris Basic Set 100.00% 6.67 6.67
6 dlewis4546 Baseball Roger Maris Master Topps Set 86.79% 4.94 4.47
37 dlewis4546 Baseball Willie Mays Basic Set 100.00% 5.81 5.81
6 dlewis4546 Baseball Johnny Mize Basic Set 100.00% 6.26 6.26
20 dlewis4546 Baseball Stan Musial Basic Set 100.00% 5.67 5.67
7 dlewis4546 Baseball Pee Wee Reese Basic Set 100.00% 6.36 6.36
24 dlewis4546 Baseball Jackie Robinson Basic Set 100.00% 4.84 4.84
15 dlewis4546 Baseball Ted Williams Basic Topps Set 100.00% 6.00 6.00
189 dlewis4546 Baseball Nolan Ryan Basic Topps Set 59.26% 7.29 5.77
41 dlewis4546 Baseball Barry Bonds Rookie Set 100.00% 10.68 10.68
1 dlewis4546 2023 2024 Baseball Ken Griffey Jr. Rookie Set 100.00% 11.00 11.00
1 dlewis4546 2021 2022 2023 2024 Baseball Edgar Martinez Rookie Set 100.00% 11.00 11.00
1 dlewis4546 2022 2023 2024 Baseball Mike Piazza Rookie Set 100.00% 11.00 11.00
24 dlewis4546 Baseball 1953 Topps Milwaukee Braves 62.50% 6.00 4.40
26 dlewis4546 Baseball 1953 Topps St. Louis Browns 5.56% 6.00 0.12
14 dlewis4546 Baseball 1953 Topps Brooklyn Dodgers 100.00% 6.07 6.07
15 dlewis4546 Baseball 1953 Topps Philadelphia Phillies 100.00% 6.22 6.22
21 dlewis4546 (2) Baseball 1953 Topps Boston Red Sox 76.19% 6.04 5.25
14 dlewis4546 Baseball 1953 Topps Washington Senators 100.00% 6.13 6.13
20 dlewis4546 Baseball 1953 Topps New York Yankees 100.00% 6.00 6.00
107 dlewis4546 Basketball 1969-70 Topps 100.00% 6.64 6.64
155 dlewis4546 Basketball 1970-71 Topps - Basic 4.00% 7.05 0.27
172 dlewis4546 Basketball 1986-87 Fleer Sticker 100.00% 8.14 8.14
78 dlewis4546 Basketball 1987-88 Fleer Sticker 100.00% 8.43 8.43
28 dlewis4546 Basketball NBA Hall of Fame Players - Rookies 80.35% 6.79 5.65
22 dlewis4546 Basketball 1969-70 Topps HOF 100.00% 6.41 6.41
20 dlewis4546 Basketball 1970-71 Topps HOF 52.83% 7.32 5.18
81 dlewis4546 Basketball 1986-87 Fleer HOF 68.97% 8.08 6.62
13 dlewis4546 Basketball All-Time NBA Coaches 100.00% 6.31 6.31
30 dlewis4546 Basketball NBA 75th Anniversary Team 77.33% 7.35 4.97
39 dlewis4546 Basketball NBA Top 50 Rookies 95.92% 6.80 5.85
24 dlewis4546 Basketball Wilt Chamberlain Basic Set 100.00% 6.37 6.37
4 dlewis4546 Basketball Tom Heinsohn Basic Set 100.00% 6.25 6.25
15 dlewis4546 Basketball Oscar Robertson Basic Set 100.00% 6.71 6.71
34 dlewis4546 Basketball Kareem Abdul-Jabbar Basic Set 75.00% 6.63 5.70
1 dlewis4546 2022 2023 2024 Basketball Mitch Richmond Rookie Set 100.00% 11.00 11.00
81 dlewis4546 Basketball 1986-87 Fleer Boston Celtics 71.43% 8.43 6.56
25 dlewis4546 Football 1952 Bowman Small 12.50% 4.34 0.97
63 dlewis4546 Football 1954 Bowman - Basic 14.06% 4.90 1.61
76 dlewis4546 Football 1955 Bowman 33.75% 6.19 2.82
28 dlewis4546 Football NFL Hall of Fame Quarterback Rookies (1980s Topps) 100.00% 8.81 8.81
10 dlewis4546 Football 1954 Bowman HOF 92.31% 5.32 4.98
4 dlewis4546 Football 1955 Bowman HOF 93.75% 6.11 5.91
26 dlewis4546 Football 1957 Topps HOF 44.44% 6.41 3.99
15 dlewis4546 Football 1959 Topps HOF 50.00% 6.73 4.57
36 dlewis4546 Football NFL First Team of the Decade 1980s 85.19% 8.07 7.55
40 dlewis4546 Football Jim Brown Basic Set 100.00% 6.10 6.10
30 dlewis4546 Football Gale Sayers Basic Set 100.00% 6.50 6.50
19 dlewis4546 Football Johnny Unitas Basic Set 100.00% 6.55 6.55
1 dlewis4546 Football Bill Bergey Master Set 55.00% 8.23 4.75
20 dlewis4546 Football Joe Namath Basic Set 100.00% 6.31 6.31
26 dlewis4546 Football Tom Brady Rookie Set 34.09% 8.28 1.48
131 dlewis4546 Football Barry Sanders Rookie Set 100.00% 9.91 9.91
7 dlewis4546 Football 1961 Topps Baltimore Colts 40.00% 6.58 4.55
7 dlewis4546 Hockey 1989-90 NHL First All-Star Team 100.00% 8.23 8.23
10 dlewis4546 Hockey Mario Lemieux Basic Topps Set 33.33% 8.25 5.69
4 dlewis4546 Hockey Brett Hull Rookie Set 100.00% 9.00 9.00
9 dlewis4546 Hockey 1971-72 Topps Chicago Blackhawks 30.77% 7.87 3.93
13 dlewis4546 Misc Sports 1974 Nabisco Sugar Daddy 32.00% 7.38 2.36
5 dlewis4546 Misc Sports Four Sport Post War Hall of Fame Rookie Card 66.85% 6.61 4.70
2 dlewis4546 Misc Sports PSA Market 200 83.00% 5.11 4.14
7 dlewis4546 Misc Sports Top 200 Sportscards in the Hobby 84.00% 5.57 4.68
5 dlewis4546 Misc Sports Top 250 Sportscards in the Hobby 81.20% 4.71 3.35