ddhhpscpsa

Entire Image Gallery

Sets

Rank Set Name Category Checklist Name % Complete GPA Weighted Set Rating
2 ddhhpscpsa Baseball 1952 Parkhurst Frostade 8.00% 5.38 0.44
294 ddhhpscpsa Baseball 1959 Topps - Basic 0.17% 7.00 0.04
48 ddhhpscpsa Baseball 1986 Topps 0.38% 8.33 0.03
8 ddhhpscpsa Baseball Cecil Fielder Rookie Set 100.00% 8.10 8.10
5 ddhhpscpsa (2) Basketball 1952 Royal Desserts 37.50% 1.57 0.55
2 ddhhpscpsa Basketball 1952 Royal Desserts 100.00% 2.85 2.85
80 ddhhpscpsa (3) Basketball 1986-87 Fleer 100.00% R 9.18 9.18
2 ddhhpscpsa Basketball 1986-87 Fleer with Wax Pack 100.00% R 10.95 10.95
426 ddhhpscpsa (4) Basketball 1986-87 Fleer Sticker 90.91% 8.08 4.41
2 ddhhpscpsa Basketball 2003-04 Topps Chrome - Master 100.00% 9.72 9.72
5 ddhhpscpsa (2) Basketball 2003-04 Topps Chrome - Master 22.47% 8.70 2.41
11 ddhhpscpsa Basketball 2003-04 Topps Chrome Black Refractor 0.61% 9.00 0.04
2 ddhhpscpsa Basketball 2003-04 Topps Chrome Refractor - Basic 100.00% 10.19 10.19
9 ddhhpscpsa (2) Basketball 2003-04 Topps Chrome Refractor - Basic 45.45% 8.99 4.96
1 ddhhpscpsa Basketball 2003-04 Topps Chrome Refractor - Master 100.00% 10.17 10.17
6 ddhhpscpsa (2) Basketball 2003-04 Topps Chrome Refractor - Master 37.29% 8.88 4.24
98 ddhhpscpsa Football 1957 Topps - Basic 66.45% 5.87 4.24
49 ddhhpscpsa Football 1957 Topps - Master 68.99% 5.45 4.08
71 ddhhpscpsa Football 1966 Topps 2.27% 5.56 0.53
1 ddhhpscpsa Football 2000 Black Diamond 6.11% 9.91 0.61
2 ddhhpscpsa Football 2000 Playoff Contenders 2.00% 8.50 0.17
8 ddhhpscpsa Football 2000 SP Authentic 41.52% 10.56 5.26
2 ddhhpscpsa Football 2000 SPx 17.90% 9.72 1.74
1 ddhhpscpsa Football 2000 Ultra 5.60% 10.26 0.76
2 ddhhpscpsa Football 2002 SP Authentic 17.21% 10.57 1.82
14 ddhhpscpsa Football Pro Football Hall of Fame Detroit Lions 100.00% 5.70 5.70
1 ddhhpscpsa Football Lavar Arrington Master Set 3.03% 11.00 0.67
20 ddhhpscpsa Football Tom Brady Basic Set 4.70% 9.87 2.13
19 ddhhpscpsa Football Tom Brady Master Set 1.06% 9.56 0.29
21 ddhhpscpsa Football Tom Brady Rookie Set 38.64% 9.28 2.34
13 ddhhpscpsa Football 1958 Topps Detroit Lions 18.18% 6.00 1.76
43 ddhhpscpsa Hockey 1910-11 C56 100.00% 1.89 1.89
47 ddhhpscpsa Hockey 1911-12 C55 - Basic 100.00% 2.30 2.30
42 ddhhpscpsa Hockey 1911-12 C55 - Master 100.00% 2.33 2.33
23 ddhhpscpsa Hockey 1912-13 C57 100.00% 1.86 1.86
11 ddhhpscpsa Hockey 1923-24 Crescent Selkirks 92.86% 1.77 1.64
18 ddhhpscpsa Hockey 1923-24 William Patterson (V145-1) 85.00% 2.76 2.08
17 ddhhpscpsa Hockey 1924-25 Champs Cigarettes (C144) 1.67% 1.50 0.01
33 ddhhpscpsa Hockey 1933-34 O-Pee-Chee (V304) Master 34.72% 1.73 0.51
23 ddhhpscpsa Hockey 1933-34 O-Pee-Chee (V304A) Series A 37.50% 1.63 0.50
20 ddhhpscpsa Hockey 1933-34 O-Pee-Chee (V304B) Series B 29.17% 2.04 0.70
16 ddhhpscpsa Hockey 1933-34 World Wide Gum Ice Kings (V357) 100.00% 3.97 3.97
25 ddhhpscpsa (2) Hockey 1933-34 World Wide Gum Ice Kings (V357) 15.28% 2.21 0.31
5 ddhhpscpsa Hockey 1933-34 World Wide Gum Ice Kings (V357) English Only 9.72% 3.87 0.43
10 ddhhpscpsa Hockey 1936-37 World-Wide Gum (V356) 100.00% 2.27 2.27
14 ddhhpscpsa (2) Hockey 1936-37 World-Wide Gum (V356) 8.15% 1.28 0.10
14 ddhhpscpsa Hockey 1939-40 O-Pee-Chee (V301-1) 2.00% 4.06 0.21
2 ddhhpscpsa Hockey 1951-52 Berk Ross 100.00% 8.00 8.00
3 ddhhpscpsa (2) Hockey 1951-52 Berk Ross 100.00% 7.25 7.25
4 ddhhpscpsa (5) Hockey 1951-52 Berk Ross 100.00% 6.88 6.88
6 ddhhpscpsa (3) Hockey 1951-52 Berk Ross 100.00% 5.75 5.75
2 ddhhpscpsa Hockey 1951-52 Laval Dairy Lac St. Jean 23.73% 6.46 1.53
7 ddhhpscpsa (3) Hockey 1951-52 Laval Dairy QSHL 65.14% 5.38 3.84
1 ddhhpscpsa 2020 2021 2022 2023 2024 Hockey 1951-52 Laval Dairy QSHL 100.00% 8.25 8.25
4 ddhhpscpsa (2) For Sale - Make Offer Hockey 1951-52 Laval Dairy QSHL 100.00% 6.71 6.71
8 ddhhpscpsa (4) Hockey 1951-52 Laval Dairy QSHL 29.36% 4.85 1.38
9 ddhhpscpsa (5) Hockey 1951-52 Laval Dairy QSHL 8.26% 4.64 0.44
12 ddhhpscpsa (8) Hockey 1951-52 Laval Dairy QSHL 1.83% 4.40 0.15
11 ddhhpscpsa (7) Hockey 1951-52 Laval Dairy QSHL 2.75% 3.92 0.16
66 ddhhpscpsa Hockey 1951-52 Parkhurst 100.00% 2.63 2.63
7 ddhhpscpsa (6) Hockey 1952 Royal Desserts 12.50% 1.00 0.05
6 ddhhpscpsa (7) Hockey 1952 Royal Desserts 12.50% 1.00 0.10
1 ddhhpscpsa 2016 2017 2018 2019 2020 2021 2022 2023 2024 Hockey 1952 Royal Desserts 100.00% 5.90 5.90
2 ddhhpscpsa (2) For Sale - Make Offer Hockey 1952 Royal Desserts 100.00% 3.48 3.48
3 ddhhpscpsa (3) Hockey 1952 Royal Desserts 75.00% 2.06 1.85
4 ddhhpscpsa (4) Hockey 1952 Royal Desserts 62.50% 1.00 0.80
5 ddhhpscpsa (5) Hockey 1952 Royal Desserts 50.00% 1.00 0.75
17 ddhhpscpsa Hockey 1952-53 Parkhurst 100.00% 6.25 6.25
28 ddhhpscpsa (2) Hockey 1952-53 Parkhurst 40.95% 4.26 2.04
20 ddhhpscpsa Hockey 1953-54 Parkhurst - Basic 100.00% 7.43 7.43
35 ddhhpscpsa (2) Hockey 1953-54 Parkhurst - Basic 33.00% 4.79 1.91
10 ddhhpscpsa Hockey 1953-54 Parkhurst - Master 100.00% 7.46 7.46
16 ddhhpscpsa (2) Hockey 1953-54 Parkhurst - Master 34.65% 4.81 1.98
21 ddhhpscpsa Hockey 1954-55 Parkhurst - Basic 100.00% 6.88 6.88
33 ddhhpscpsa (2) Hockey 1954-55 Parkhurst - Basic 72.00% 5.11 3.48
38 ddhhpscpsa (3) Hockey 1954-55 Parkhurst - Basic 48.00% 3.95 1.52
47 ddhhpscpsa (4) Hockey 1954-55 Parkhurst - Basic 19.00% 2.67 0.50
8 ddhhpscpsa Hockey 1954-55 Parkhurst - Master 100.00% 6.67 6.67
13 ddhhpscpsa (2) Hockey 1954-55 Parkhurst - Master 54.78% 4.35 2.50
17 ddhhpscpsa (3) Hockey 1954-55 Parkhurst - Master 15.92% 2.64 0.50
63 ddhhpscpsa (4) Hockey 1954-55 Topps 100.00% 6.27 6.27
105 ddhhpscpsa (5) Hockey 1954-55 Topps 56.67% 5.83 3.45
119 ddhhpscpsa (6) Hockey 1954-55 Topps 33.33% 5.41 2.09
136 ddhhpscpsa7 Hockey 1954-55 Topps 13.33% 4.69 0.75
26 ddhhpscpsa Hockey 1955-56 Parkhurst 100.00% 5.93 5.93
38 ddhhpscpsa (2) Hockey 1955-56 Parkhurst 29.11% 4.01 1.21
23 ddhhpscpsa Hockey 1955-56 Parkhurst Quaker Oats 10.13% 3.89 0.26
1 ddhhpscpsa 2022 2023 2024 Hockey 1956-57 Hygrade Frankfurt 100.00% 6.33 6.33
22 ddhhpscpsa Hockey 1957-58 Parkhurst 100.00% 6.93 6.93
39 ddhhpscpsa (2) Hockey 1957-58 Parkhurst 30.00% 4.51 1.18
23 ddhhpscpsa Hockey 1957-58 Topps 100.00% 7.68 7.68
39 ddhhpscpsa (2) For Sale - Make Offer Hockey 1957-58 Topps 100.00% 6.82 6.82
49 ddhhpscpsa (3) Hockey 1957-58 Topps 59.09% 5.81 3.68
68 ddhhpscpsa (4) Hockey 1957-58 Topps 18.18% 4.96 1.06
21 ddhhpscpsa Hockey 1958-59 Parkhurst 100.00% 8.06 8.06
42 ddhhpscpsa (2) For Sale - Make Offer Hockey 1958-59 Parkhurst 100.00% 7.45 7.45
56 ddhhpscpsa (3) Hockey 1958-59 Parkhurst 36.00% 4.22 2.10
18 ddhhpscpsa Hockey 1958-59 Topps 100.00% 7.20 7.20
30 ddhhpscpsa (2) Hockey 1958-59 Topps 66.67% 5.36 3.69
25 ddhhpscpsa Hockey 1959-60 Parkhurst 100.00% 8.10 8.10
47 ddhhpscpsa (2) Hockey 1959-60 Parkhurst 66.00% 7.23 4.68
18 ddhhpscpsa Hockey 1959-60 Topps 100.00% 7.69 7.69
34 ddhhpscpsa (2) Hockey 1959-60 Topps 95.45% 6.16 6.02
56 ddhhpscpsa (3) Hockey 1959-60 Topps 13.64% 4.76 0.64
17 ddhhpscpsa Hockey 1960-61 Parkhurst 100.00% 8.57 8.57
39 ddhhpscpsa (2) For Sale - Make Offer Hockey 1960-61 Parkhurst 100.00% 7.66 7.66
54 ddhhpscpsa (3) Hockey 1960-61 Parkhurst 50.82% 6.31 3.29
19 ddhhpscpsa Hockey 1960-61 Topps 100.00% 7.94 7.94
41 ddhhpscpsa (2) Hockey 1960-61 Topps 43.94% 5.46 2.80
27 ddhhpscpsa Hockey 1961-62 Parkhurst 100.00% 8.23 8.23
62 ddhhpscpsa (2) Hockey 1961-62 Parkhurst 23.53% 7.00 1.20
25 ddhhpscpsa Hockey 1961-62 Topps 100.00% 7.82 7.82
39 ddhhpscpsa (2) Hockey 1961-62 Topps 74.24% 6.17 4.52
53 ddhhpscpsa (3) Hockey 1961-62 Topps 18.18% 5.09 0.99
16 ddhhpscpsa Hockey 1962-63 Parkhurst 100.00% 9.13 9.13
40 ddhhpscpsa (2) For Sale - Make Offer Hockey 1962-63 Parkhurst 100.00% 8.12 8.12
77 ddhhpscpsa (3) Hockey 1962-63 Parkhurst 66.07% 6.90 4.56
101 ddhhpscpsa (4) Hockey 1962-63 Parkhurst 7.14% 6.00 0.78
49 ddhhpscpsa (4) Hockey 1962-63 Topps 28.79% 6.36 1.54
7 ddhhpscpsa Hockey 1962-63 Topps 100.00% 8.96 8.96
16 ddhhpscpsa (2) For Sale - Make offer Hockey 1962-63 Topps 100.00% 8.08 8.08
28 ddhhpscpsa (3) For Sale - Make Offer Hockey 1962-63 Topps 100.00% 7.33 7.33
17 ddhhpscpsa Hockey 1963-64 Parkhurst 100.00% 8.72 8.72
35 ddhhpscpsa (2) For Sale - Make Offer Hockey 1963-64 Parkhurst 100.00% 8.02 8.02
63 ddhhpscpsa (3) Hockey 1963-64 Parkhurst 38.38% 6.60 2.94
83 ddhhpscpsa (4) Hockey 1963-64 Parkhurst 3.03% 5.00 0.14
16 ddhhpscpsa Hockey 1963-64 Topps 100.00% 8.35 8.35
47 ddhhpscpsa (2) Hockey 1963-64 Topps 56.06% 7.16 4.54
64 ddhhpscpsa (3) Hockey 1963-64 Topps 12.12% 6.23 0.69
42 ddhhpscpsa Hockey 1964-65 Topps 100.00% 6.22 6.22
72 ddhhpscpsa (2) Hockey 1964-65 Topps 26.36% 4.17 1.30
7 ddhhpscpsa Hockey 1965-66 Coca Cola 100.00% 8.25 8.25
33 ddhhpscpsa (3) Hockey 1965-66 Coca Cola 9.17% 6.25 1.22
21 ddhhpscpsa (2) Hockey 1965-66 Coca Cola 52.29% 7.25 4.45
8 ddhhpscpsa Hockey 1965-66 Topps 100.00% 8.35 8.35
32 ddhhpscpsa (2) Hockey 1965-66 Topps 100.00% 7.27 7.27
47 ddhhpscpsa (3) Hockey 1965-66 Topps 26.56% 5.19 2.09
15 ddhhpscpsa Hockey 1966-67 Topps 100.00% 7.80 7.80
32 ddhhpscpsa (2) Hockey 1966-67 Topps 100.00% 6.89 6.89
68 ddhhpscpsa (3) Hockey 1966-67 Topps 28.03% 5.51 2.05
79 ddhhpscpsa (4) Hockey 1966-67 Topps 4.55% 3.53 0.43
8 ddhhpscpsa Hockey 1966-67 Topps USA Test 100.00% 7.03 7.03
15 ddhhpscpsa (2) For Sale - Make Offer Hockey 1966-67 Topps USA Test 100.00% 5.38 5.38
24 ddhhpscpsa (3) Hockey 1966-67 Topps USA Test 21.21% 3.93 0.76
14 ddhhpscpsa Hockey 1967-68 Topps 100.00% 8.70 8.70
29 ddhhpscpsa (2) Hockey 1967-68 Topps 100.00% 7.89 7.89
59 ddhhpscpsa (3) Hockey 1967-68 Topps 28.79% 6.24 2.04
48 ddhhpscpsa Hockey 1968-69 O-Pee-Chee 12.96% 6.27 0.91
16 ddhhpscpsa Hockey 1968-69 Topps 100.00% 7.96 7.96
40 ddhhpscpsa (2) Hockey 1968-69 Topps 17.42% 6.88 1.59
31 ddhhpscpsa Hockey 1969-70 O-Pee-Chee - Basic 73.16% 7.00 5.52
61 ddhhpscpsa (2) yellow script Hockey 1969-70 O-Pee-Chee - Basic 0.87% 5.57 0.05
23 ddhhpscpsa Hockey 1969-70 O-Pee-Chee - Master 72.96% 7.04 5.59
4 ddhhpscpsa Hockey 1969-70 O-Pee-Chee Stamp Singles 84.62% 6.18 5.23
43 ddhhpscpsa Hockey 1969-70 Topps 6.06% 7.10 0.93
22 ddhhpscpsa Hockey 1970-71 Dads Cookies 21.53% 8.56 1.80
34 ddhhpscpsa Hockey 1970-71 O-Pee-Chee - Basic 71.21% 6.82 5.17
14 ddhhpscpsa Hockey 1970-71 O-Pee-Chee - Master 71.79% 6.53 5.02
22 ddhhpscpsa (2) Hockey 1970-71 O-Pee-Chee Deckle Edge 43.75% 7.24 2.84
8 ddhhpscpsa Hockey 1970-71 O-Pee-Chee Deckle Edge 100.00% 8.51 8.51
57 ddhhpscpsa Hockey 1970-71 Topps 10.61% 6.91 1.31
79 ddhhpscpsa Hockey 1971-72 O-Pee-Chee 7.95% 7.18 1.27
95 ddhhpscpsa (2) Hockey 1971-72 O-Pee-Chee 1.14% 3.53 0.18
41 ddhhpscpsa Hockey 1972-73 O-Pee-Chee - Basic 4.41% 8.85 0.76
23 ddhhpscpsa Hockey 1972-73 O-Pee-Chee - Master 5.25% 8.73 0.94
25 ddhhpscpsa (2) Hockey 1972-73 O-Pee-Chee - Master 1.46% 7.65 0.40
15 ddhhpscpsa Hockey 1972-73 Topps 100.00% 9.56 9.56
29 ddhhpscpsa (2) For Sale - Make Offer Hockey 1972-73 Topps 100.00% 8.53 8.53
71 ddhhpscpsa (3) Hockey 1972-73 Topps 22.16% 7.08 1.78
20 ddhhpscpsa Hockey 1973-74 O-Pee-Chee 100.00% 8.05 8.05
32 ddhhpscpsa (2) Hockey 1973-74 O-Pee-Chee 46.21% 6.67 3.30
55 ddhhpscpsa (3) Hockey 1973-74 O-Pee-Chee 7.95% 5.86 0.53
13 ddhhpscpsa Hockey 1973-74 Topps 100.00% 7.23 7.23
28 ddhhpscpsa (2) Hockey 1973-74 Topps 24.24% 4.92 1.45
4 ddhhpscpsa Hockey 1973-74 Topps Team Stickers 72.73% 7.84 5.70
39 ddhhpscpsa Hockey 1974-75 O-Pee-Chee 0.51% 6.50 0.03
21 ddhhpscpsa Hockey 1974-75 O-Pee-Chee WHA 100.00% 8.24 8.24
36 ddhhpscpsa (2) Hockey 1974-75 O-Pee-Chee WHA 63.64% 6.61 3.73
27 ddhhpscpsa Hockey 1974-75 Topps 1.52% 7.58 0.29
21 ddhhpscpsa Hockey 1975-76 O-Pee-Chee - Basic 2.02% 7.00 0.12
12 ddhhpscpsa Hockey 1975-76 O-Pee-Chee - Master 1.98% 7.13 0.14
23 ddhhpscpsa Hockey 1975-76 O-Pee-Chee WHA 3.03% 7.75 0.23
25 ddhhpscpsa Hockey 1975-76 Topps 1.21% 9.25 0.11
34 ddhhpscpsa Hockey 1976-77 O-Pee-Chee 0.76% 9.33 0.07
22 ddhhpscpsa Hockey 1976-77 O-Pee-Chee WHA 3.03% 8.50 0.26
25 ddhhpscpsa Hockey 1977-78 O-Pee-Chee WHA 3.03% 6.00 0.73
8 ddhhpscpsa Hockey 1979-80 O-Pee-Chee 100.00% 8.99 8.99
16 ddhhpscpsa (2) For Sale - Make offer Hockey 1979-80 O-Pee-Chee 100.00% 8.06 8.06
11 ddhhpscpsa Hockey 1979-80 Topps 100.00% 8.05 8.05
43 ddhhpscpsa Hockey 1981-82 O-Pee-Chee 1.26% 8.08 0.31
19 ddhhpscpsa Hockey 1982-83 O-Pee-Chee 16.16% 8.94 2.20
2 ddhhpscpsa Hockey 1983 Hall of Fame Postcards 34.17% 10.77 3.72
18 ddhhpscpsa Hockey 1983-84 O-Pee-Chee 13.13% 9.08 2.23
33 ddhhpscpsa (4) Hockey 1984-85 O-Pee-Chee 6.31% 8.77 0.73
4 ddhhpscpsa Hockey 1984-85 O-Pee-Chee 100.00% 10.68 10.68
11 ddhhpscpsa (2) For Sale - Make Offer Hockey 1984-85 O-Pee-Chee 97.47% 9.52 9.30
24 ddhhpscpsa (3) Hockey 1984-85 O-Pee-Chee 35.86% 9.13 3.33
11 ddhhpscpsa Hockey 1984-85 Topps 31.52% 9.15 2.88
5 ddhhpscpsa Hockey 1985-86 Topps 32.12% 9.83 3.84
3 ddhhpscpsa Hockey 1985-87 Hall of Fame Cards 100.00% 9.73 9.73
8 ddhhpscpsa (2) Hockey 1985-87 Hall of Fame Cards 100.00% 8.76 8.76
11 ddhhpscpsa (3) Hockey 1985-87 Hall of Fame Cards 52.87% 8.31 4.39
16 ddhhpscpsa (4) Hockey 1985-87 Hall of Fame Cards 18.39% 8.13 1.49
25 ddhhpscpsa Hockey 1988-89 O-Pee-Chee 1.89% 8.21 0.39
13 ddhhpscpsa Hockey 1988-89 Topps 0.51% 9.00 0.05
7 ddhhpscpsa Hockey 1989-90 O-Pee-Chee 5.15% 9.22 0.84
9 ddhhpscpsa Hockey 1989-90 Topps 1.01% 9.00 0.09
12 ddhhpscpsa Hockey 1990-91 Upper Deck 0.73% 10.00 0.07
3 ddhhpscpsa Hockey 1991-92 Pinnacle B (French) 25.00% 8.67 2.17
2 ddhhpscpsa Hockey 1991-92 Pinnacle B (U.S.) 100.00% 9.50 9.50
4 ddhhpscpsa (2) Hockey 1991-92 Pinnacle B (U.S.) 100.00% 8.71 8.71
6 ddhhpscpsa (3) Hockey 1991-92 Pinnacle B (U.S.) 100.00% 8.29 8.29
2 ddhhpscpsa Hockey 1991-92 Upper Deck 1.57% 10.27 0.16
9 ddhhpscpsa Hockey Parkhurst 1951-1963 59.93% 8.37 4.41
7 ddhhpscpsa Hockey Topps 1950s Run 95.74% 7.02 6.76
9 ddhhpscpsa Hockey Topps 1960s Run 23.20% 9.20 2.23
6 ddhhpscpsa Hockey NHL Hall of Fame Builders, Referees and Linesmen 69.30% 9.42 6.53
8 ddhhpscpsa Hockey NHL Hall of Fame Players 70.33% 9.30 6.54
4 ddhhpscpsa Hockey NHL Hall of Fame Players, Builders, Referees and Linesmen 68.66% 9.78 6.71
25 ddhhpscpsa Hockey NHL Hall of Fame Players, Builders, Referees and Linesmen Rookies 30.38% 9.32 1.41
5 ddhhpscpsa Hockey International Hockey Hall of Fame Rookies 53.49% 9.78 1.77
2 ddhhpscpsa Hockey 1985-86 Topps HOF 48.39% 9.60 4.24
3 ddhhpscpsa Hockey NHL Trophy Namesakes 31.25% 10.60 2.21
19 ddhhpscpsa Hockey All-Time NHL 100 Greatest Players 49.00% 5.49 3.38
2 ddhhpscpsa Hockey All-Time Detroit Red Wings 91.30% 3.93 3.60
33 ddhhpscpsa Hockey All-Time Edmonton Oilers 25.00% 9.00 2.25
6 ddhhpscpsa Hockey 1959-60 NHL First All-Star Team 66.67% 4.58 3.84
5 ddhhpscpsa Hockey 1970-71 NHL First All-Star Team 50.00% 7.33 4.00
8 ddhhpscpsa Hockey 1972-73 NHL First All-Star Team 16.67% 7.00 2.55
18 ddhhpscpsa Hockey The Mount Rushmore of Hockey Cards 50.00% 6.83 3.15
7 ddhhpscpsa Hockey NHL Hall of Fame Players, Builders, Referees and Linesmen Autographs 0.48% 1.00 0.00
15 ddhhpscpsa Hockey Gordie Howe Basic Set 73.33% 6.02 4.99
2 ddhhpscpsa Hockey Ted Lindsay Master Set 21.43% 5.37 1.48
10 ddhhpscpsa Hockey Terry Sawchuk Basic Set 66.67% 7.18 4.04
50 ddhhpscpsa Hockey Wayne Gretzky Master Set 0.73% 8.91 0.07
2 ddhhpscpsa Hockey Mark Messier Basic Set 25.47% 10.21 3.46
2 ddhhpscpsa Hockey Mark Messier Master Set 26.29% 9.73 2.34
3 ddhhpscpsa Hockey Mark Messier Master O-Pee-Chee Set 50.00% 9.06 5.53
80 ddhhpscpsa Hockey Wayne Gretzky Rookie Set 50.00% 8.00 2.67
5 ddhhpscpsa Hockey 1959-60 Topps Chicago Blackhawks 72.22% 4.44 3.16
5 ddhhpscpsa Hockey 1954-55 Topps Boston Bruins 100.00% 6.33 6.33
4 ddhhpscpsa Hockey 1966-67 Topps Boston Bruins 94.74% 7.34 7.03
6 ddhhpscpsa Hockey 1963-64 Parkhurst Montreal Canadiens 100.00% 8.46 8.46
5 ddhhpscpsa Hockey 1966-67 Topps Montreal Canadiens 100.00% 7.31 7.31
4 ddhhpscpsa 2019 2020 Hockey 1979-80 O-Pee-Chee Montreal Canadiens 92.59% 9.04 8.37
4 ddhhpscpsa Hockey 1979-80 O-Pee-Chee Washington Capitals 100.00% 8.88 8.88
4 ddhhpscpsa Hockey 1979-80 O-Pee-Chee Atlanta Flames 94.12% 9.19 8.65
5 ddhhpscpsa 2021 Hockey 1966-67 Topps Toronto Maple Leafs 100.00% 7.56 7.56
4 ddhhpscpsa 2019 2020 Hockey 1979-80 O-Pee-Chee Toronto Maple Leafs 89.47% 9.00 8.05
9 ddhhpscpsa Hockey 1972-73 Topps Detroit Red Wings 100.00% 9.24 9.24
19 ddhhpscpsa Misc Sports 1981 Donruss Golf 100.00% 9.80 9.80
31 ddhhpscpsa (2) Misc Sports 1981 Donruss Golf 100.00% 9.12 9.12
52 ddhhpscpsa (3) Misc Sports 1981 Donruss Golf 100.00% 8.47 8.47
77 ddhhpscpsa (4) Misc Sports 1981 Donruss Golf 53.03% 8.00 4.04
11 ddhhpscpsa Misc Sports 1982 Donruss Golf 100.00% 8.89 8.89
29 ddhhpscpsa (2) Misc Sports 1982 Donruss Golf 18.18% 7.94 2.26
3 ddhhpscpsa Misc Sports 2001 SP Authentic Golf 22.06% 10.17 2.24
9 ddhhpscpsa Misc Sports 2001 Upper Deck Golf 27.50% 10.39 2.86
13 ddhhpscpsa (2) Misc Sports 2001 Upper Deck Golf 9.50% 10.26 0.98
14 ddhhpscpsa Misc Sports 2001 Upper Deck Golf Gallery 100.00% 9.80 9.80
8 ddhhpscpsa Misc Sports 2001 Upper Deck Golf Stat Leaders 19.05% 11.00 2.10
1 ddhhpscpsa 2021 2022 2023 2024 Misc Sports 2001 Upper Deck Golf Tiger's Tales 100.00% 11.00 11.00
7 ddhhpscpsa Misc Sports 2001 Upper Deck Golf Tour Threads 32.56% 8.87 3.13
2 ddhhpscpsa Misc Sports 2002 SP Authentic 15.00% 10.53 1.93
7 ddhhpscpsa Misc Sports 2002 SP Game Used Golf Front 9 Fabric 9.76% 10.00 0.98
2 ddhhpscpsa Misc Sports 2002 Upper Deck Golf Silver 11.00% 11.17 1.33
8 ddhhpscpsa (4) Misc Sports 1985 Nike Promo 66.67% 9.75 5.57
12 ddhhpscpsa Misc Sports Sports Illustrated for Kids 1989-Present 0.04% 8.00 0.01
13 ddhhpscpsa Misc Sports World Golf Hall of Fame 14.73% 9.16 1.35
3 ddhhpscpsa Misc Sports 2002 SP Game Used Golf Front 9 Fabric Autograph - Golf 46.15% 9.81 4.53
24 ddhhpscpsa Misc Sports Four Sports Post War Hall of Fame Rookie Card Autographs 0.13% 1.00 0.00
4 ddhhpscpsa Misc Sports Jack Nicklaus Master Set 5.80% 10.38 0.26
10 ddhhpscpsa Misc Sports Tiger Woods Basic & Collector Issues Set 22.22% 8.27 2.12
3 ddhhpscpsa Misc Sports Tiger Woods Master Set 5.28% 10.30 0.34
13 ddhhpscpsa (3) Misc Sports Tiger Woods Master Set 0.77% 9.95 0.07

Showcases

Showcase Category Last Update Item Count
My Best Post-War Vintage (1948-1959) 2/4/2021 2