danbuster35

Entire Image Gallery

Sets

Rank Set Name Category Checklist Name % Complete GPA Weighted Set Rating
11 Little Ragu Baseball Baltimore Orioles World Series Champions (1966) 36.84% 5.14 1.59
7 Little Ragu Baseball Baltimore Orioles World Series Champions (1983) 28.00% 5.91 2.39
14 Little Ragu Baseball 1956-1981 Topps Baltimore Orioles Team Cards 68.00% 6.76 4.91
7 Little Ragu Baseball 1956-2007 Topps Baltimore Orioles Team Cards & Team Leaders 50.00% 7.55 3.78
73 Little Ragu Baseball Brooks Robinson Basic Set 62.50% 6.69 3.65
56 Little Ragu Baseball Jim Palmer Basic Topps Set 47.37% 6.25 2.71
22 Little Ragu Baseball Cal Ripken Jr. Basic Set 64.00% 10.34 6.64
80 Little Ragu Baseball Cal Ripken Jr. Basic Topps Set 55.00% 8.87 6.18
12 Little Ragu Baseball Kenny Lofton Rookie Set 100.00% R 10.00 10.00
431 Little Ragu Baseball Cal Ripken Jr. Rookie Set 50.00% 8.40 2.47
167 Little Ragu Baseball Jim Thome Rookie Set 100.00% 8.50 8.50
12 Little Ragu Baseball 1954 Bowman Baltimore Orioles 100.00% 6.08 6.08
40 Little Ragu Baseball 1955 Topps Baltimore Orioles 21.43% 5.50 1.10
32 Little Ragu Baseball 1956 Topps Baltimore Orioles 31.82% 6.50 1.42
36 Little Ragu Baseball 1957 Topps Baltimore Orioles 70.83% 6.31 3.54
24 Litle Ragu Baseball 1958 Topps Baltimore Orioles 45.16% 6.03 2.56
26 Little Ragu Baseball 1959 Topps Baltimore Orioles 61.76% 6.49 3.80
9 Little Ragu Baseball 1954-1959 Topps Decade of Orioles 45.39% 6.27 2.52
34 Little Ragu Baseball 1960 Topps Baltimore Orioles 66.67% 6.35 3.90
24 Little Ragu Baseball 1961 Topps Baltimore Orioles 70.97% 7.00 4.06
23 Little Ragu Baseball 1962 Topps Baltimore Orioles 36.11% 6.94 2.29
27 Little Ragu Baseball 1963 Topps Baltimore Orioles 59.38% 6.35 3.53
22 Little Ragu Baseball 1964 Topps Baltimore Orioles 75.00% 7.16 4.56
26 Little Ragu Baseball 1965 Topps Baltimore Orioles 64.71% 7.54 4.54
31 Little Ragu Baseball 1966 Topps Baltimore Orioles 48.28% 6.22 2.45
27 Little Ragu Baseball 1967 Topps Baltimore Orioles 40.48% 6.38 1.84
36 Little Ragu Baseball 1968 Topps Baltimore Orioles 60.00% 7.62 4.03
27 Little Ragu Baseball 1969 Topps Baltimore Orioles 62.50% 7.57 4.53
7 Little Ragu Baseball 1960-1969 Topps Decade of Orioles 57.61% 6.97 3.52
28 Little Ragu Baseball 1970 Topps Baltimore Orioles 59.52% 7.47 4.28
41 Little Ragu Baseball 1971 Topps Baltimore Orioles 23.81% 6.93 1.20
32 Little Ragu Baseball 1972 Topps Baltimore Orioles 37.14% 7.93 3.09
19 Little Ragu Baseball 1973 Topps Baltimore Orioles 39.39% 7.72 2.68
20 Little Ragu Baseball 1974 Topps Baltimore Orioles 40.63% 8.23 4.48
29 Little Ragu Baseball 1975 Topps Baltimore Orioles 36.67% 8.00 2.53
16 Little Ragu Baseball 1976 Topps Baltimore Orioles 51.72% 8.51 4.38
11 Little Ragu Baseball 1977 Topps Baltimore Orioles 27.59% 8.40 2.55
22 Little Ragu Baseball 1978 Topps Baltimore Orioles 37.93% 8.52 4.59
8 Little Ragu Baseball 1979 Topps Baltimore Orioles 37.93% 8.27 3.14
6 Little Ragu Baseball 1970-1979 Topps Decade of Orioles 39.63% 7.96 3.01
12 Little Ragu Baseball 1980 Topps Baltimore Orioles 37.93% 8.31 3.71
12 Little Ragu Baseball 1981 Topps Baltimore Orioles 48.28% 8.81 4.55
7 Little ragu Baseball 1982 Topps Baltimore Orioles 58.33% 8.53 5.29
11 Little Ragu Baseball 1983 Topps Baltimore Orioles 12.90% 9.25 1.19
7 Little Ragu Baseball 1984 Topps Baltimore Orioles 16.67% 8.88 3.44
6 Little Ragu Baseball 1986 Topps Baltimore Orioles 71.43% 8.88 6.60
11 Little Ragu Baseball 1991 Topps Desert Shield Baltimore Orioles 75.00% 8.63 5.89
3 danbuster35 Baseball 1993 Topps Baltimore Orioles 3.23% 9.00 0.29